Restricted Voting Location List |
The following 93 privately owned buildings listed below allow use of their facilities under the exception granted in NCGS 163-166.4(a). Special permission has been granted to each of these precincts on the condition that the election-related activity as described in NCGS 163-166.4(a) not be permitted on the property adjacent to the buffer zone, as otherwise required by state law. |
PRECINCTS |
VOTING PLACE |
ADDRESS |
| 001 | WESTMINSTER PRESBY CH. | 101 COLVILLE RD |
| 002 | ST. JOHN'S BAPTIST CH. | 300 HAWTHORNE LN. |
| 003 | GREATER PROVIDENCE BAPTIST CH | 2000 MILTON ROAD |
| 004 | HICKORY GROVE PRESBYTERIAN CH. | 5735 E. WT HARRIS BLVD. |
| 005 | THIRD PRESBYTERIAN CH. | 4019 CENTRAL AVE. |
| 006 | AMITY PRESBYTERIAN CH. | 2831 N. SHARON AMITY RD. |
| 009 | COVENANT PRESBYTERIAN CH | 1000 E. MOREHEAD STREET |
| 010 | GREEK ORTHODOX CATHEDRAL | 600 EAST BLVD. |
| 011 | GREATER MOUNT MORIAH BAPTIST CH | 747 WEST TRADE STREET |
| 012 | JOHNSON C SMITH UNIVERSITY | 100 BEATTIES FORD ROAD |
| 015 | MIDWOOD BAPTIST CH. | 2029 MECKLENBURG AVE |
| 020 | AVONDALE PRESBYTERIAN CH. | 2821 PARK RD. |
| 021 | ST. PAUL UNITED METHODIST CH. | 2830 DORCHESTER PL. |
| 023 | CALVARY BAPTIST CH. | 2200 ASHLEY ROAD |
| 026 | COLE MEMORIAL UNITED METHODIST CH. | 2022 SUGAR CREEK RD., W. |
| 028 | NEW COVENANT ARP CH. | 2541 ELKWOOD CIR. |
| 032 | CHRIST EPISCOPAL CH. | 1412 PROVIDENCE RD. |
| 034 | OAKHURST BAPTIST CH. | 5037 MONROE RD. |
| 036 | PROVIDENCE BAPTIST CH. | 4921 RANDOLPH RD. |
| 041 | HOSKINS AVENUE BAPTIST CH. | 101 S. HOSKINS AVENUE |
| 043 | GRACE BAPTIST CH. | 5232 THE PLAZA |
| 046 | WTVI TELEVISION STATION | 3242 COMMONWEALTH AVE |
| 047 | SCOTTISH RITES MASONIC BODIES | 4740 RANDOLPH RD. |
| 048 | PROVIDENCE UNITED METHODIST CH. | 2810 PROVIDENCE RD. |
| 051 | SALVATION ARMY CLUB | 940 MARSH RD. |
| 053 | REDEEMER LUTHERAN CH. | 2422 ASHLEY RD. |
| 057 | SHARON PRESBYTERIAN CH. | 5201 SHARON RD. |
| 061 | SHAMROCK DRIVE BAPTIST CH. | 4301 SHAMROCK DR. |
| 063 | NEW HOPE BAPTIST CH. | 7841 IDLEWILD RD. |
| 064 | CROSSROADS PRESBYTERIAN CH. | 6801 MONROE RD. |
| 065 | SARDIS PRESBYTERIAN CH. | 6100 SARDIS RD. |
| 068 | ST. STEPHENS UNITED METHODIST CH | 6800 SARDIS ROAD |
| 070 | ST. JOHN'S EPISCOPAL CH. | 1623 CARMEL RD. |
| 071 | SHARON UNITED METHODIST CH. | 4411 SHARON ROAD |
| 072 | CARMEL PRESBYTERIAN CH. | 2048 CARMEL RD. |
| 073 | HEATHSTEAD COMM. CEN. CLUBHSE | 6140 HEATH RIDGE CT. |
| 078 | ALDERSGATE UNITED METHODIST CH. | 5338 NATIONS FORD RD. |
| 083 | ALBEMARLE RD. PRESBYTERIAN CH. | 6740 ALBEMARLE RD. |
| 084 | CALVARY CH. OF THE NAZARENE | 4000 N. SHARON AMITY RD. |
| 085 | CHARLOTTE CHRISTIAN HIGH SCH. | 7301 SARDIS RD. |
| 087 | PINEVILLE CH. OF THE NAZARENE | 8614 PINEVILLE-MATT. RD. |
| 088 | LIVING SAVIOUR LUTHERAN CH. | 6817 CARMEL RD. |
| 091 | PROVIDENCE PRESBYTERIAN CH. | 10140 PROVIDENCE CHURCH LN |
| 093 | CH. OF JESUS CHRIST/LATTER DAY STS. | 5815 CARMEL RD. |
| 095 | HICKORY GROVE UNITED METHODIST CH. | 6401 HICKORY GROVE RD. |
| 096 | CHARLOTTE CHRISTIAN SWIM & TENNIS CEN | 7823 SARDIS RD. |
| 097 | SHARON SOUTH HOMES CLUBHSE | 8437 KNIGHTS BRIDGE RD. |
| 098 | EBENEZER A. R. PRESBYTERIAN CH. | 6210 OLD PINEVILLE RD. |
| 100 | CANDLEWYCK BAPTIST CH. | 7200 PROVIDENCE RD. |
| 101 | CARMEL PLACE | 5512 CARMEL RD. |
| 102 | BIBLE BAPTIST CH. | 2724 MARGARET WALLACE RD. |
| 103 | CROSS & CROWN LUTHERAN CH. | 300 PINEVILLE-MATT. RD. |
| 107 | DERITA BAPTIST CH. | 2835 W. SUGAR CREEK RD. |
| 108 | HICKORY GROVE BAPTIST CH. | 6050 HICKORY GROVE RD |
| 110 | CHURCH AT CHARLOTTE | 2500 CARMEL RD. |
| 112 | MESSIAH LUTHERAN CH. | 8300 PROVIDENCE RD. |
| 113 | MC KEE ROAD BAPTIST CH. | 4300 MC KEE RD. |
| 115 | GOD IS GOOD MINISTRY | 7700 LAWYERS RD. |
| 116 | CORNERSTONE BAPTIST CH. | 8947 ALBEMARLE RD. |
| 117 | GARR MEMORIAL CH. | 7700 WALLACE RD. |
| 119 | PROVIDENCE RD. CH. OF CHRIST | 4900 PROVIDENCE RD. |
| 120 | SHARON LAKES APARTMENTS | 8301 SHARON LAKES RD. |
| 122 | GOOD SHEPHERD UNITED METH. CH. | 13110 MOSS RD. |
| 127 | HOPEWELL BAPTIST CH. | 18841 DAVIDSON-CONCORD RD. |
| 131 | PEACE MORAVIAN CHURCH | 4418 REA ROAD |
| 132 | UNIVERSITY CITY CHURCH | 7829 OLD CONCORD ROAD |
| 137 | PROVIDENCE COUNTRY CLUB | 6001 PROV COUNTRY CLUB DR |
| 140 | HARRISON UNITED METHODIST CH. | 15008 LANCASTER HWY. |
| 142 | LAKE NORMAN BAPTIST CH. | 7921 SAM FURR RD. |
| 144 | ST. MATTHEW CATHOLIC CH. | 8015 BALLANTYNE COMS PKWY |
| 145 | HICKORY GROVE BAPT. CH., N. CAMPUS | 2350 ODELL SCHOOL RD |
| 151 | MECKLENBURG COMMUNITY CHURCH | 8335 BROWNE RD. |
| 200 | BERRYHILL BAPTIST CH. | 9801 WALKERS FERRY RD |
| 203 | ROBINSON PRESBYTERIAN CH. | 9424 HARRISBURG RD. |
| 204 | BACK CREEK PRESBYTERIAN CH. | 1821 BACK CREEK CH. RD. |
| 208 | BETHEL PRESBYTERIAN CH. | 19920 BETHEL CH. RD. |
| 210 | McCROREY Y.M.C.A. | 3801 BEATTIES FORD RD. |
| 212 | MALLARD CREEK PRESBY. CH. | 1600 MALLARD CK. CHURCH RD. |
| 214 | UNIVERSITY CITY UNITED METH. CH. | 3835 WEST WT HARRIS BLVD |
| 217 | CHRIST COVENANT CH. | 800 FULLWOOD LN |
| 218 | MT. HARMONY BAPTIST CH. | 2817 MT. HARMONY CH. RD. |
| 220 | MINT HILL MASONIC LODGE #742 | 10224 LAWYERS RD. |
| 221 | PHILADELPHIA PRESBYTERIAN CH. | 11501 BAIN SCH. RD. |
| 222 | PLEASANT GROVE UNITED METH CH. | 1915 OAKDALE RD. |
| 223 | COOKS MEMORIAL PRESBY. CH. | 3413 MT. HOLLY-HUNT. RD. |
| 224 | GARDEN MEMORIAL PRESBY. CH. | 2324 SAM WILSON ROAD |
| 225 | BELLE JOHNSTON COMM. CENTER | 1000 JOHNSTON DR. |
| 226 | CALVARY CH. | 5801 PINE.-MATT. RD. |
| 229 | CHRIST THE KING LUTHERAN CH. | 13501 YORK RD. |
| 230 | STEELE CK. MASONIC LODGE #737 | 9424 STEELE CK. RD. |
| 231 | PINEVILLE UNITED METHODIST CH. | 110 S. POLK ST. |
| 232 | SOUTH MECKLENBURG PRESBY. CH. | 8601 BRYANT FARMS RD. |
| 236 | BLAIR RD. UNITED METHODIST CH. | 9135 BLAIR RD. |
| 240 | COMM. IN CHRIST LUTHERAN CH. | 7621 NORMAN ISLAND DR. |
For all other voting locations in Mecklenburg County, General Statutes 163-147 prohibits loitering, congregating, distributing campaign material, or electioneering within 50 feet of the entrance to the voting place. G. S. 163-166.4 calls for a buffer zone which is to be 50 feet from the door where practical but in no case less than 25 feet in which all election-related activity would be prohibited. The county board is to provide, where practical, an area adjacent to the buffer zone for the conduct of election-related activity. All campaign organizations are responsible for the clean up of all literature and signs around the voting place after the polls close on election day. |
