September 15, 1998 Congressional Primary Election Results - Mecklenburg County

--------------------------------------------------------------------

Member Of Congress 12th District - Republican

Official Results as of: 09/17/1998 15:56:04
100% of precincts complete (80 out of 80)   10% Voter Turnout (3895 out of 38448)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg county only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

If you are using Lynx, or any browser that doesn't support tables (i.e., you can't read the election data below), try starting at the Lynx Index page instead.

--------------------------------------------------------------------

   Tom Bush  Jim Cohen  Mike Jackson  John (Scott) Keadle  John Kozlowski  Steve Wood
Total  1382  736  1034  293  115  335
   35%  19%  27%  8%  3%  9%
Precinct 2  15  9  8  1  1  6
Precinct 3  10  2  10  0  1  3
Precinct 5  17  6  12  1  1  3
Precinct 6  34  21  19  5  2  8
Precinct 7  18  11  6  3  1  3
Precinct 9  33  20  18  5  1  8
Precinct 10  12  13  12  2  1  5
Precinct 11  10  2  21  4  2  9
Precinct 12  2  0  1  0  0  1
Precinct 13  1  0  0  0  0  1
Precinct 14  0  0  1  2  0  0
Precinct 15  23  14  10  7  7  8
Precinct 16  2  1  0  0  0  0
Precinct 17  5  1  1  2  0  2
Precinct 21  21  10  17  6  3  7
Precinct 22  0  1  1  2  0  0
Precinct 23  7  20  6  0  3  2
Precinct 24  8  0  3  0  1  1
Precinct 25  0  1  1  1  0  1
Precinct 26  19  21  10  5  3  3
Precinct 27  0  2  1  0  0  1
Precinct 28  16  3  8  2  1  4
Precinct 29  21  18  9  3  0  2
Precinct 30  4  0  7  2  2  1
Precinct 31  0  0  0  0  0  0
Precinct 33  24  11  12  2  1  5
Precinct 34  20  11  17  1  3  4
Precinct 35  25  16  13  5  2  11
Precinct 37  42  13  16  2  0  11
Precinct 38  19  24  20  5  5  8
Precinct 39  5  1  1  1  0  1
Precinct 40  12  8  9  1  3  2
Precinct 41  9  3  4  3  0  4
Precinct 42  5  2  1  1  1  0
Precinct 43  13  8  13  0  0  3
Precinct 44  16  13  19  7  0  3
Precinct 45  35  5  17  8  2  9
Precinct 46  18  11  18  6  1  7
Precinct 51  39  13  41  7  2  13
Precinct 52  0  1  0  0  0  0
Precinct 53  11  5  4  3  4  1
Precinct 54  2  0  2  1  0  0
Precinct 55  0  0  0  0  0  0
Precinct 56  0  0  0  0  0  0
Precinct 60  4  1  2  0  0  0
Precinct 61  24  6  14  7  0  6
Precinct 63  32  8  14  6  3  4
Precinct 77  1  1  0  0  0  1
Precinct 78  15  6  5  1  2  5
Precinct 81  17  10  13  2  0  2
Precinct 82  3  4  1  3  0  0
Precinct 84  26  7  5  7  1  6
Precinct 97  16  10  9  5  1  4
Precinct 98  13  9  11  1  3  5
Precinct 104  19  9  3  0  3  5
Precinct 105  27  25  16  10  3  7
Precinct 107  36  14  45  5  1  5
Precinct 108  22  3  8  6  3  8
Precinct 109  17  5  7  3  2  5
Precinct 120  6  4  8  1  2  3
Precinct 126  21  24  27  5  0  5
Precinct 127  28  15  23  9  5  8
Precinct 128  34  21  56  13  4  6
Precinct 202  40  13  17  10  2  9
Precinct 204  23  7  19  8  1  3
Precinct 205  23  15  22  5  3  3
Precinct 206  42  14  31  13  2  18
Precinct 207  63  30  13  13  3  11
Precinct 210  11  3  1  2  2  0
Precinct 211  35  13  16  5  1  4
Precinct 212  15  12  21  6  0  9
Precinct 213  24  22  18  6  5  3
Precinct 214  35  18  52  8  2  7
Precinct 237  31  13  21  5  4  6
Precinct 238  36  22  53  14  0  4
Precinct 239  26  20  72  5  1  8
Precinct 241  25  22  8  2  0  4
Absentee  19  7  14  0  1  0
Curbside  0  0  0  0  1  0
Provisional  0  2  0  1  0  0

--------------------------------------------------------------------

Return to the top of this page .