June 5, 2001 - Advisory Referendum

--------------------------------------------------------------------

Advisory Referendum on Sports and Cultural Facilities

Official Results as of: 06/05/2001 21:40:22
100% of precincts complete (158 out of 158)   30% Voter Turnout (100512 out of 330424)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   For  Against   
Total  42967  57545   
   43%  57%   
Precinct 1  394  244  Westminster Pres Ch
Precinct 2  404  258  St John's Baptist Ch
Precinct 3  141  277  Cochrane Middle School
Precinct 4  199  465  Hickory Grove Pres Ch
Precinct 5  124  256  Third Presbyterian Ch
Precinct 6  182  307  Amity Presbyterian Ch
Precinct 7  193  328  Randolph Middle School
Precinct 8  555  391  Myers Park Traditional
Precinct 9  573  303  Dilworth School
Precinct 10  513  259  Greek Orthodox Cath
Precinct 11  788  192  Irwin Ave Recreation
Precinct 12  156  154  Salvation Army Club
Precinct 13  121  80  First Ward School
Precinct 14  88  166  Hawthorne Traditional
Precinct 15  513  442  Kilgo Methodist Ch
Precinct 16  340  404  East Stonewall A.M.E.
Precinct 17  109  155  Billingsville School
Precinct 18  488  285  Eastover School
Precinct 19  414  345  Myers Park High Sch
Precinct 20  458  368  Avondale Presbyterian
Precinct 21  292  383  Sedgefield Middle Sch
Precinct 22  134  122  Professional Develop
Precinct 23  71  191  Ashley Park School
Precinct 24  86  189  Prayer & Deliverance
Precinct 25  263  216  West Charlotte High
Precinct 26  226  459  Cole Memorial Un Meth
Precinct 27  127  202  Tryon Hills School
Precinct 28  91  268  New Covenant A.R.P.
Precinct 29  227  376  Merry Oaks School
Precinct 30  84  195  Plaza Road Preschool
Precinct 31  93  178  Barringer School
Precinct 32  578  352  Christ Episcopal Ch
Precinct 33  159  361  Eastway Middle School
Precinct 34  176  405  Oakhurst Baptist Ch
Precinct 35  290  256  Cotswold School
Precinct 36  511  658  Providence Baptist Ch
Precinct 37  238  456  Piinewood School
Precinct 38  194  382  Collinswood School
Precinct 39  71  120  CPCC West Camput
Precinct 40  129  296  Thomasboro School
Precinct 41  113  190  New Outreach Church
Precinct 42  248  340  Hidden Valley School
Precinct 43  154  380  Grace Baptist Church
Precinct 44  197  323  Shamrock Gardens Elem
Precinct 45  162  415  Windsor Park School
Precinct 46  194  301  WTVI TV Station
Precinct 47  437  404  Scottish Rites Mason
Precinct 48  459  379  Providence Un Meth
Precinct 49  412  309  Park Road Elementary
Precinct 50  191  428  Smith Middle School
Precinct 51  429  491  Sedgefield Elementary
Precinct 52  166  291  St Mark's Methodist
Precinct 53  124  292  Redeemer Lutheran Ch
Precinct 54  214  201  Oaklawn Elementary
Precinct 55  180  189  Lincoln Heights Sch
Precinct 56  79  130  Druid Hills School
Precinct 57  298  444  Sharon Presbyterian
Precinct 58  133  349  Starmount School
Precinct 59  159  374  Montclair School
Precinct 60  186  305  Briarwood School
Precinct 61  156  463  Shamrock Dr Baptist
Precinct 62  180  384  Albemarle Road Elem
Precinct 63  138  313  New Hope Baptist Ch
Precinct 64  128  269  Crossroads Presby Ch
Precinct 65  288  394  Sardis Presbyterian
Precinct 66  290  417  Rama Road School
Precinct 67  339  441  Lansdowne School
Precinct 68  215  291  St Stephen Un Meth
Precinct 69  505  703  Olde Providence Sch
Precinct 70  554  423  St John's Episcopal
Precinct 71  528  363  Sharon School
Precinct 72  379  366  Carmel Presbyterian
Precinct 73  303  317  Heathstead Comm Ctr
Precinct 74  437  433  Alexander Graham Sch
Precinct 75  605  838  Pilgrim Congregat Ch
Precinct 76  576  770  Huntingtowne Farm Sch
Precinct 77  131  202  Nations Ford School
Precinct 78  297  531  Aldersgate Un Meth
Precinct 79  125  417  Tuckaseegee Elem Sch
Precinct 80  195  524  Pawtuckett School
Precinct 81  201  556  Allenbrook Elementary
Precinct 82  201  220  Greenville Mem A.M.E.
Precinct 83  216  575  Albemarle Road Presby
Precinct 84  150  389  Calvary Ch Nazarene
Precinct 85  320  536  Charlotte Christian
Precinct 86  501  429  Carmel Middle School
Precinct 87  274  558  Pineville Ch Nazarene
Precinct 88  251  519  Living Saviour Luth
Precinct 89  265  975  Coulwood Middle Sch
Precinct 90  263  323  South Clt Middle Sch
Precinct 91  627  654  Providence Presby Ch
Precinct 92  467  416  Smithfield Elementary
Precinct 93  316  533  Church Jesus Christ
Precinct 94  155  352  Albemarle Rd Rec Cen
Precinct 95  144  262  Hickory Grove Un Meth
Precinct 96  229  504  Clt Christian Swim
Precinct 97  117  192  Sharon South Clubhous
Precinct 98  153  269  Ebenezer A.R.P. Ch
Precinct 99  136  123  Greenway Park Elem
Precinct 100  389  484  Candlewyck Baptist
Precinct 101  388  508  Carmel Place Retire
Precinct 102  226  448  Bible Baptist Church
Precinct 103  511  829  Cross & Crown Luth
Precinct 104  275  366  Devonshire Elem Sch
Precinct 105  163  257  Newell Fire Dept
Precinct 106  351  556  East Baptist Church
Precinct 107  634  612  Derita Bapt Church
Precinct 108  135  241  Hickory Grove Bapt
Precinct 109  292  246  Grady Cole Center
Precinct 110  289  345  Church At Charlotte
Precinct 111  509  527  Beverly Woods Elem
Precinct 112  257  380  Messiah Lutheran Ch
Precinct 113  447  583  St Francis Un Meth
Precinct 114  540  599  South Meck High Sch
Precinct 115  128  331  Good Shepherd Luth
Precinct 116  139  286  Cornerstone Baptist
Precinct 117  155  271  Garr Memorial Church
Precinct 118  434  338  Providence High Sch
Precinct 119  240  350  Prov Rd Ch Christ
Precinct 120  215  213  Sharon Lakes Clubhse
Precinct 121  735  689  William Davie Park
Precinct 122  336  586  Good Shepherd United
Precinct 123  141  290  Northridge Middle
Precinct 124  183  317  Hickory Grove School
Precinct 125  95  198  Piney Grove School
Precinct 126  176  298  Nathaniel Alex Sch
Precinct 128  312  532  Mallard Creek Elem
Precinct 130  134  280  Idlewild School
Precinct 131  291  389  South Co Reg Library
Precinct 132  132  336  Newell Presby Church
Precinct 135  183  300  Winding Springs Elem
Precinct 137  504  488  Providence Coun.Club
Precinct 138  103  125  Olympic High Sch
Precinct 139  337  441  Hawk's Ridge Elem
Precinct 140  413  227  Harrison United Meth
Precinct 141  56  38  University Library
Precinct 144  437  429  St Matthew Catholic
Precinct 145  439  398  Hickory Grove North
Precinct 204  137  126  Back Creek A.R.P. Ch
Precinct 210  280  297  McCrorey Y.M.C.A.
Precinct 212  105  106  Mallard Ck Presby Ch
Precinct 213  121  411  Ranson Middle School
Precinct 214  323  337  Univ City Un Meth
Precinct 222  96  441  Oakdale School
Precinct 223  198  437  Cooks Mem Presby Ch
Precinct 226  380  534  Calvary Church
Precinct 227  97  154  McKee Road School
Precinct 228  96  281  Kennedy Middle Sch
Precinct 229  45  83  Christ The King Ch
Precinct 230  46  185  Steele Creek Masonic
Precinct 232  289  505  South Meck Presby Ch
Precinct 237  233  352  Univ Meadows School
Precinct 238  372  323  David Cox Road Sch
Precinct 239  207  215  Mallard Ck Rec Cen
Precinct 243  26  81  Lake Wylie School
Curbside  43  63  Curbside
Provisional  208  140  Provisional Ballots
Absentee  1258  1820  Absentee

^ Return to the top of this page .