Peter Gale
Gamm Mahood
Total 454 787
******
37% 63%
Precinct 21 23 48
Precinct 37 15 40
Precinct 38 18 36
Precinct 50 24 21
Precinct 51 30 56
Precinct 57 29 41
Precinct 58 19 24
Precinct 59 21 33
Precinct 67 17 50
Precinct 68 16 23
Precinct 70 16 31
Precinct 72 7 30
Precinct 73 14 10
Precinct 75 30 43
Precinct 76 29 46
Precinct 85 12 19
Precinct 86 12 19
Precinct 92 15 24
Precinct 97 21 29
Precinct 101 16 39
Precinct 110 8 15
Precinct 111 22 33
Precinct 114 14 29
Precinct 119 14 21
Precinct 120 8 19
Absentee 4 8
Curbside 0 0
Return to the top of this page.