September 23, 1997 Primary Election Results - Mecklenburg County

--------------------------------------------------------------------

Charlotte City Council At-Large (Democrat)

Unofficial Results as of: 09/23/1997 21:26:46
100% of precincts reporting (140 out of 140)

--------------------------------------------------------------------
Note:If your browser does not display the returns properly, you may choose to see the first part or the second part of this list. .
Click here to align the candidate names with the top of the page


		Steve		Al		Michael		Warren		Joe		Kyle Stefan
		Kearney		Rousso		Shorkey		Turner		White		Winston


Total             4235            7959            1730            3625            4940            4274
                ******          ******                                          ******          ******
                   16%             30%              6%             14%             18%             16%

Precinct 1          42              67              10              13              46              34
Precinct 2          44              73              23              25              49              40
Precinct 3          30              68              16              45              37              44
Precinct 4          50              85              18              46              54              50
Precinct 5          19              38               7              19              24              20
Precinct 6          35              65              27              30              36              32
Precinct 7          28              43               8              17              28              26
Precinct 8          56              96              10              11              77              39
Precinct 9          89             120              23              34              83              71
Precinct 10         39              50               9              12              34              29
Precinct 11         69             115              16              61              73              73
Precinct 12         27              81              14              60              23              62
Precinct 13          9              17               7              10              14              10
Precinct 14         19              50              12              31              22              38
Precinct 15         61              78              21              29              47              47
Precinct 16         47             236              18             144             102             245
Precinct 17         24              39              14              25              27              25
Precinct 18         51              75              15              14              58              39
Precinct 19         36              54               7               9              39              23
Precinct 20         64              86              20              25              75              42
Precinct 21         47              77              24              14              47              34
Precinct 22         19              66              13              60              22              24
Precinct 23         19              57               9              24              29              28
Precinct 24         28              66              17              31              35              24
Precinct 25         38             150              18             109              71              83
Precinct 26         38              74              23              50              41              48
Precinct 27         29              57              17              38              34              38
Precinct 28         36              57              16              30              30              31
Precinct 29         38              61              21              22              37              25
Precinct 30         16              23               5              13              12              16
Precinct 31         33             105               8              39              41              29
Precinct 32         33              60               6               7              42              24
Precinct 33         33              57              11              27              34              31
Precinct 34         35              47              19              16              32              26
Precinct 35         34              51              13              19              33              26
Precinct 36         66              94              12              19              70              60
Precinct 37         38              67              13              12              46              34
Precinct 38         32              61              19              19              42              23
Precinct 39         35              94              18              44              37              31
Precinct 40         34              57              13              26              29              25
Precinct 41         17              37              10              23              17              24
Precinct 42         34             114              11              77              89              80
Precinct 43         38              64              15              38              33              40
Precinct 44         44              56              18              17              37              29
Precinct 45         26              52              16              20              28              19
Precinct 46         36              50              15              20              27              24
Precinct 47         42              68              11              16              49              33
Precinct 48         38              53              10              11              36              37
Precinct 49         33              51              10              17              40              29
Precinct 50         25              41               9              18              27              20
Precinct 51         61              89              21              20              65              37
Precinct 52         35             143              23             102              73              60
Precinct 53         20              55               9              12              29              24
Precinct 54         39             122              15              63              49              57
Precinct 55         24             143               9             120              58             104
Precinct 56         15              78              11              59              50              69
Precinct 57         42              79              20              21              67              27
Precinct 58         23              44               9              16              36              19
Precinct 59         29              54              13              25              42              22
Precinct 60         34              72              14              49              36              44
Precinct 61         40              61              16              27              36              39
Precinct 62         28              48              12              27              29              30
Precinct 63         29              49              11              27              32              24
Precinct 64         19              31              13              11              28              23
Precinct 65         19              32              10              10              23              12
Precinct 66         27              55              17              13              38              15
Precinct 67         46              85              14              21              41              38
Precinct 68         31              40              14              14              30              20
Precinct 69         32              51              18              18              50              23
Precinct 70         31              56              16              14              32              23
Precinct 71         32              40               9              11              29              21
Precinct 72         25              42               8               8              30              16
Precinct 73         18              27              10               9              21              13
Precinct 74         36              64               9              18              44              30
Precinct 75         42              78              15              26              58              18
Precinct 76         51              84              13              22              64              31
Precinct 77         28              68              12              87              31              32
Precinct 78         59             136              29              69              84              66
Precinct 79         35              66              20              17              37              24
Precinct 80         31              58              19              27              35              28
Precinct 81         45             101              21              37              43              53
Precinct 82         20              83              12              55              69              59
Precinct 83         26              41               7              12              27              26
Precinct 84         36              47              10              22              34              27
Precinct 85         21              30               4               7              20              14
Precinct 86         21              39               7               8              24              15
Precinct 87         23              35               7              12              24              18
Precinct 88         15              25               5              11              18              12
Precinct 89         31              53              10              16              42              25
Precinct 90         21              37               7              11              14              10
Precinct 91         21              31               8               9              24              13
Precinct 92         28              41               8              15              27              18
Precinct 93         22              39               8              16              28              16
Precinct 94         23              30               7              15              22              12
Precinct 95         43              78              16              48              41              48
Precinct 96         23              34              14              13              22              14
Precinct 97         28              54              13              24              35              23
Precinct 98         41              87              18              50              58              55
Precinct 99         11              19               7              16               7              18
Precinct 100        33              57              13              20              51              26
Precinct 101        27              56              20              19              39              26
Precinct 102        24              31               8              21              20              24
Precinct 103        28              42               7              20              30              18
Precinct 104        39              79              16              35              41              45
Precinct 105        34              67              17              33              41              34
Precinct 106        29              40              11              12              23              21
Precinct 107        28              56              16              43              43              38
Precinct 108        37              48              16              36              26              28
Precinct 109        39              53              15              17              32              26
Precinct 110         9              24               6               7              18               6
Precinct 111        38              60              13               7              50              24
Precinct 112        21              30               8              10              21              10
Precinct 113        13              26               3               6              13               8
Precinct 114        31              46              11              16              39              21
Precinct 115        14              20               6              11              14              12
Precinct 116        18              23               8              23              14              17
Precinct 117        12              22               6              13              15              13
Precinct 118        21              29               9              14              17              16
Precinct 119        24              41               7              12              30              12
Precinct 120        18              18              11              15              15              12
Precinct 121         9              19               6               6               9               9
Precinct 122        24              36              14              26              24              25
Precinct 204         6               7               2               5               7               5
Precinct 210        29             113              10              50              53              72
Precinct 212         3               7               1               4               6               4
Precinct 213        20              37               8              24              22              20
Precinct 214        48              55              23              38              49              44
Precinct 222        14              25               7               9              15              12
Precinct 223        18              23               8              17              13              17
Precinct 226        16              19               8               7              13              13
Precinct 227        16              26              10              12              17              13
Precinct 228        32              49              13              32              33              32
Precinct 230        15              21              10              10              20               8
Precinct 232        19              24              13              14              19              16
Precinct 237        15              35               9              19              15              21
Precinct 238        17              18               6              14              14              12
Precinct 239        15              15               3              11              12              11
Precinct 243         1               3               1               1               2               1
Absentee            42              87              15              31              49              45
Curbside             6              15               3               9               5               8


--------------------------------------------------------------------

^ Return to the top of this page.