Mecklenburg County, NC

September 27, 2005 Charlotte Municipal Primary

--------------------------------------------------------------------

City Council At-Large - Democratic

Official Results as of: 10/04/2005 12:21:37
100% of precincts complete (165 out of 165)   4% Voter Turnout (11577 out of 270662)

Leader/Winner Runoff Possible

Precinct Map of Voter Turnout

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Raphael K. Basisa, Sr.  Darrell Bonapart  Susan Burgess  David Erdman  Anthony Foxx   
Total  2717  6183  7936  6569  8216   
Precinct 1  14  32  50  67  53  Westminster Pres Ch
Precinct 2  28  62  108  91  102  St John's Baptist Ch
Precinct 3  20  44  52  25  56  Greater Providence Ch
Precinct 4  25  47  63  47  63  Hickory Grove Pres Ch
Precinct 5  16  20  34  26  33  Third Presbyterian Ch
Precinct 6  9  27  37  28  34  Amity Presbyterian Ch
Precinct 7  12  28  34  32  32  Randolph Middle School
Precinct 8  13  50  84  102  76  Myers Park Elem
Precinct 9  44  81  140  146  146  Covenant Presby
Precinct 10  17  44  75  75  65  Greek Orthodox Cath
Precinct 11  24  73  92  75  115  Greater Mt Moriah Ch
Precinct 12  18  55  39  28  43  JCSU
Precinct 13  20  41  40  27  39  First Ward Sch
Precinct 14  22  39  43  26  37  Hawthorne Middle Sch
Precinct 15  48  94  135  111  134  Midwood Baptist Ch
Precinct 16  27  167  142  142  193  East Stonewall AME Ch
Precinct 17  6  25  53  25  41  Billingsville Elem
Precinct 18  11  35  74  98  73  Eastover Elem Sch
Precinct 19  9  25  32  45  34  Myers Park High Sch
Precinct 20  23  53  82  75  78  210 Avondale Presby Ch
Precinct 21  31  45  69  60  71  St Paul Methodist Ch
Precinct 22  11  29  37  25  43  Professional Develop
Precinct 23  9  21  28  18  25  Calvary Baptist Ch
Precinct 24  21  49  52  34  60  Bette Thomas Rec Cen
Precinct 25  13  93  93  71  113  West Charlotte Center
Precinct 26  24  64  71  48  92  Cole Memorial Un Meth
Precinct 27  14  55  52  29  44  Tryon Hills Sch
Precinct 28  16  36  38  34  36  New Covenant ARP Ch
Precinct 29  19  38  68  60  56  Merry Oaks Sch
Precinct 30  15  53  45  30  44  Plaza Road Pre-Sch
Precinct 31  5  36  42  39  62  Barringer Sch
Precinct 32  4  19  32  37  39  Christ Episcopal Ch
Precinct 33  19  32  40  37  37  Eastway Middle Sch
Precinct 34  17  24  42  31  33  Oakhurst Baptist Ch
Precinct 35  15  31  50  48  46  Grayson Park Rec Cen
Precinct 36  14  38  64  63  56  Providence Baptist Ch
Precinct 37  15  22  36  33  37  Pinewood School
Precinct 38  13  32  38  34  36  Collinswood Sch
Precinct 39  18  43  28  15  35  CPCC West Campus
Precinct 40  12  24  36  26  34  Thomasboro Sch
Precinct 41  15  38  40  34  41  Hoskins Ave Ch
Precinct 42  30  101  96  60  124  Hidden Valley Sch
Precinct 43  29  52  67  44  62  Grace Baptist Ch
Precinct 44  22  61  91  79  83  Shamrock Gardens Sch
Precinct 45  20  41  52  48  48  Winterfield Sch
Precinct 46  15  49  67  55  57  WTVI TV Station
Precinct 47  11  33  55  45  46  Scottish Rites Mason
Precinct 48  9  20  31  34  36  Providence United Ch
Precinct 49  12  33  41  43  37  Park Road Elem Sch
Precinct 50  12  20  24  25  22  Smith Middle Sch
Precinct 51  26  64  80  77  72  Salvation Army Club
Precinct 52  16  66  63  58  83  St Mark's Meth Ch
Precinct 53  21  42  52  32  52  Redeemer Lutheran Ch
Precinct 54  25  83  100  83  132  Oaklawn Academy
Precinct 55  13  61  67  50  104  Lincoln Heights Sch
Precinct 56  22  42  55  27  47  Druid Hills Sch
Precinct 57  18  42  54  66  54  Sharon Presby Ch
Precinct 58  5  16  18  14  17  Starmount Sch
Precinct 59  16  22  35  27  27  Montclaire Sch
Precinct 60  19  60  75  47  97  Briarwood Sch
Precinct 61  29  86  117  111  92  Shamrock Dr Bapt Ch
Precinct 62  17  30  29  25  33  Albemarle Rd Elem Sch
Precinct 63  6  19  25  16  23  New Hope Baptist Ch
Precinct 64  4  16  19  20  21  Crossroads Presby Ch
Precinct 65  11  26  29  38  27  Sardis Presby Ch
Precinct 66  14  28  35  34  38  Rama Road Sch
Precinct 67  10  29  35  36  36  Lansdowne Sch
Precinct 68  3  14  19  23  19  St Stephen United Ch
Precinct 69  17  29  35  38  39  Olde Providence Sch
Precinct 70  12  23  39  50  39  St John Episcopal Ch
Precinct 71  3  14  31  39  26  Sharon Un Meth Ch
Precinct 72  9  26  41  40  31  Carmel Presby Ch
Precinct 73  6  9  23  17  16  Heathstead Comm Club
Precinct 74  7  32  47  53  39  Alexander Graham Sch
Precinct 75  26  39  57  60  59  Pilgrim Congregation
Precinct 76  15  37  60  56  53  Huntingtowne Farm Sch
Precinct 77  35  79  71  46  84  Nations Ford Sch
Precinct 78  11  18  21  16  24  Aldersgate Un Meth Ch
Precinct 79  17  28  51  32  40  Tuckaseegee Elem Sch
Precinct 80  21  31  36  28  47  Pawtuckett Sch
Precinct 81  31  53  58  49  78  Allenbrook Elem Sch
Precinct 82  18  56  63  51  74  Greenville Mem AME Ch
Precinct 83  24  32  29  26  33  Albemarle Presby Ch
Precinct 84  10  26  30  22  31  Calvary Ch Nazarene
Precinct 85  10  19  24  17  19  Clt Christian Sch
Precinct 86  4  18  24  25  25  Carmel Middle Sch
Precinct 87  6  16  16  15  19  Pineville Ch Nazarene
Precinct 88  18  13  26  20  21  Living Saviour Luth
Precinct 89  17  38  63  48  46  Coulwood Middle Sch
Precinct 90  6  8  20  19  12  South Clt Middle Sch
Precinct 91  10  17  30  31  30  Providence Presby Ch
Precinct 92  10  27  32  28  33  Smithfield Elem Sch
Precinct 93  4  11  19  20  22  Church Jesus Christ
Precinct 94  13  16  25  18  26  Albemarle Rd Center
Precinct 95  11  24  23  13  26  Hickory Grove Un Meth
Precinct 96  7  12  19  18  15  Clt Christian Swim
Precinct 97  13  18  19  11  16  Sharon South Clubhse
Precinct 98  16  32  39  23  38  Ebenezer ARP Ch
Precinct 99  4  4  10  7  6  Greenway Pk Elem Sch
Precinct 100  8  23  36  32  32  Candlewyck Bapt Ch
Precinct 101  8  13  23  20  14  Carmel Place Retire
Precinct 102  7  9  15  9  12  Bible Baptist Ch
Precinct 103  22  39  41  46  43  Cross & Crown Luth
Precinct 104  25  73  99  74  101  Devonshire Elem Sch
Precinct 105  21  41  54  37  54  Newell Elem Sch
Precinct 106  13  25  34  41  35  Mcclintock Mid Sch
Precinct 107  12  36  39  23  40  Derita Baptist Ch
Precinct 108  5  13  21  12  28  Hickory Grve Bapt Ch
Precinct 109  33  67  107  100  106  Hawthorne Rec Center
Precinct 110  10  20  24  29  20  Church At Charlotte
Precinct 111  11  33  45  53  41  Beverly Woods Elem
Precinct 112  4  7  5  6  9  Messiah Lutheran Ch
Precinct 113  5  15  18  19  17  McKee Rd Baptist Ch
Precinct 114  8  15  25  22  19  South Meck High Sch
Precinct 115  10  20  20  13  19  God Is Good Ministry
Precinct 116  4  16  13  13  21  Cornerstone Bapt Ch
Precinct 117  7  18  17  15  18  Garr Memorial Ch
Precinct 118  2  12  11  12  9  Providence High Sch
Precinct 119  8  13  22  22  17  Prov Rd Ch Christ
Precinct 120  7  9  13  8  12  Sharon Lakes Clubhse
Precinct 121  2  18  20  17  22  William Davie Park
Precinct 122  25  50  66  40  59  Good Shepherd Un Ch
Precinct 123  12  26  35  27  47  Northridge Sch
Precinct 124  15  36  47  23  43  Hickory Grove Sch
Precinct 125  6  7  13  11  16  Piney Grove Sch
Precinct 126  17  37  44  27  52  Nathaniel Alex Sch
Precinct 128  17  39  45  45  51  Mallard Creek Elem
Precinct 130  8  15  23  19  18  Idlewild Sch
Precinct 131  5  10  15  14  15  Peace Moravian Ch
Precinct 132  20  42  47  37  51  University City Ch
Precinct 135  14  23  28  10  33  Winding Springs Elem
Precinct 137  0  4  5  4  11  Providence Coun Club
Precinct 138  4  15  15  9  17  Olympic High Sch
Precinct 139  7  10  15  9  18  Hawk Ridge Elem
Precinct 140  9  13  14  18  18  Harrison Un Meth Ch
Precinct 141  0  0  1  0  1  University Library
Precinct 144  9  17  17  16  27  St Matthew Catholic
Precinct 145  12  36  54  42  60  Hickory Grove North
Precinct 146  12  29  35  20  41  Derita Alternative
Precinct 147  24  54  65  35  64  EE Waddell Sch
Precinct 148  6  20  26  19  17  Comm House Sch
Precinct 149  12  52  56  43  58  Joseph Grier Acad
Precinct 150  20  24  28  17  27  Mt Island Sch
Precinct 151  12  27  31  20  35  Meck Comm Ch
Precinct 204  16  27  43  19  42  Back Creek ARP Ch
Precinct 210  38  97  99  61  152  McCrorey YMCA
Precinct 211  17  37  41  21  51  Hornets Nest Sch
Precinct 212  28  55  62  42  79  Mallard Ck Presby Ch
Precinct 213  14  37  40  30  39  Ranson Middle Sch
Precinct 214  25  43  60  44  63  Univ City Un Meth Ch
Precinct 222  11  14  28  22  16  Pleasant Grove Meth
Precinct 223  12  21  22  23  35  Cooks Mem Presby Ch
Precinct 226  4  14  14  13  20  Calvary Ch
Precinct 227  7  18  21  23  27  McKee Road Sch
Precinct 228  13  27  31  21  38  Kennedy Middle Sch
Precinct 229  4  13  16  9  13  Christ the King Ch
Precinct 230  18  28  27  24  29  Steele Creek Masonic
Precinct 232  12  15  25  25  22  South Meck Presby Ch
Precinct 237  15  23  29  24  37  Univ Meadows Sch
Precinct 238  11  28  40  26  42  David Cox Road Sch
Precinct 239  11  23  25  19  28  Mallard Ck Center
Precinct 243  17  22  24  16  28  Lake Wylie Elem
Curbside  2  10  15  12  15  Curbside
Provisional  7  21  19  14  18  Provisional Ballots
Absentee  365  664  906  703  911  Absentee
^ Return to the top of this page .