Mecklenburg County, NC

July 20 2004 Federal, State and County Primary

--------------------------------------------------------------------

Superintendent of Public Instruction Democrat

Official Results as of: 07/27/2004 13:02:03
100% of precincts complete (193 out of 193)   9% Voter Turnout (25168 out of 288255)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   J. B. Buxton  Marshall Stewart  June S. Atkinson   
Total  7113  5244  7541   
   36%  26%  38%   
Precinct 1  35  9  14  Westminster Pres Ch
Precinct 2  46  19  45  St John's Baptist Ch
Precinct 3  68  71  61  Greater Providence Ch
Precinct 4  37  28  51  Hickory Grove Pres Ch
Precinct 5  12  22  43  Third Presbyterian Ch
Precinct 6  20  35  33  Amity Presbyterian Ch
Precinct 7  10  21  29  Randolph Middle School
Precinct 8  37  14  22  Myers Park Elem Sch.
Precinct 9  63  11  52  Dilworth Sch
Precinct 10  39  19  33  Greek Orthodox Cath
Precinct 11  64  39  58  Greater Mt Moriah Ch
Precinct 12  33  50  80  Church In the City
Precinct 13  28  44  36  First Ward Sch
Precinct 14  49  44  28  Piedmont Middle Sch
Precinct 15  39  26  61  Midwood Baptist Ch.
Precinct 16  294  45  50  East Stonewall Ame Ch
Precinct 17  17  21  18  the Palmer Building
Precinct 18  39  6  18  Mint Museum of Art
Precinct 19  30  6  21  Myers Park High Sch
Precinct 20  25  17  39  Avondale Presby Ch
Precinct 21  32  22  37  St Paul Methodist Ch
Precinct 22  48  20  19  Professional Develop
Precinct 23  27  26  31  Calvary Baptist Ch
Precinct 24  28  30  31  Phillip Berry Center
Precinct 25  126  29  38  West Charlotte Center
Precinct 26  69  85  78  Cole Memorial Un Meth
Precinct 27  43  45  25  Tryon Hills Sch
Precinct 28  32  40  32  New Covenant Arp Ch
Precinct 29  19  24  45  Merry Oaks Sch
Precinct 30  39  17  35  Plaza Road Pre-Sch
Precinct 31  47  27  32  Barringer Sch
Precinct 32  25  5  14  Christ Episcopal Ch
Precinct 33  25  15  27  Memorial United Ch
Precinct 34  23  17  35  Oakhurst Baptist Ch
Precinct 35  28  13  29  Cotswold School
Precinct 36  37  19  33  Providence Baptist Ch
Precinct 37  22  9  29  Pinewood School
Precinct 38  21  20  31  Collinswood Sch
Precinct 39  42  19  10  CPCC West Campus
Precinct 40  33  40  27  Thomasboro Sch
Precinct 41  30  34  34  Hoskins Ave Ch
Precinct 42  193  83  56  Hidden Valley Sch
Precinct 43  54  46  76  Grace Baptist Ch
Precinct 44  37  20  36  Shamrock Gardens Sch
Precinct 45  30  35  35  Windsor Park Sch
Precinct 46  35  22  51  WTVI TV Station
Precinct 47  28  17  28  Scottish Rites Mason
Precinct 48  24  8  21  Providence United Ch
Precinct 49  20  11  27  Park Road Elem Sch
Precinct 50  15  17  19  Smith Middle Sch
Precinct 51  36  22  49  Salvation Army Club
Precinct 52  96  31  41  St Mark's Meth Ch
Precinct 53  36  46  24  Redeemer Lutheran Ch
Precinct 54  139  30  32  Greenville Center
Precinct 55  143  17  24  Lincoln Heights Sch
Precinct 56  75  21  17  Druid Hills Sch
Precinct 57  49  12  34  Sharon Presby Ch
Precinct 58  8  8  24  Starmount Sch
Precinct 59  15  15  18  Montclair Sch
Precinct 60  153  45  41  Briarwood Sch
Precinct 61  40  32  72  Shamrock Dr Bapt Ch
Precinct 62  32  28  33  Albemarle Rd Elem Sch
Precinct 63  17  29  31  New Hope Baptist Ch
Precinct 64  12  8  17  Crossroads Presby Ch
Precinct 65  19  14  19  Sardis Presby Ch
Precinct 66  31  18  24  Rama Road Sch
Precinct 67  30  13  29  Lansdowne Sch
Precinct 68  16  6  15  St Stephen United Ch
Precinct 69  32  13  29  Olde Providence Sch
Precinct 70  27  9  30  St John Episcopal Ch
Precinct 71  17  14  22  Sharon Sch
Precinct 72  20  12  20  Carmel Presby Ch
Precinct 73  18  11  22  Heathstead Comm Club
Precinct 74  32  17  21  Alexander Graham Sch
Precinct 75  57  13  37  Pilgrim Congregation
Precinct 76  30  15  48  Huntingtowne Farm Sch
Precinct 77  107  28  19  Nations Ford Sch
Precinct 78  47  74  81  Aldersgate Un Meth Ch
Precinct 79  29  16  40  Wilson Middle Sch.
Precinct 80  26  37  43  Pawtuckett Sch
Precinct 81  51  48  72  Allenbrook Elem Sch
Precinct 82  81  84  55  Greenville Mem Ame Ch
Precinct 83  33  26  28  Albemarle Presby Ch
Precinct 84  30  25  45  Calvary Ch Nazarene
Precinct 85  23  24  46  Clt Christian Sch
Precinct 86  14  7  22  Carmel Middle Sch
Precinct 87  14  12  36  Pineville Ch Nazarene
Precinct 88  11  11  24  Living Saviour Luth
Precinct 89  53  52  98  Coulwood Middle Sch
Precinct 90  12  4  22  South Clt Middle Sch
Precinct 91  22  12  36  Providence Presby Ch
Precinct 92  19  8  18  Smithfield Elem Sch
Precinct 93  16  6  23  Church Jesus Christ
Precinct 94  17  23  31  Albemarle Rd Center
Precinct 95  26  34  35  Hickory Grove Un Meth
Precinct 96  19  14  18  Clt Christian Swim
Precinct 97  11  11  22  Sharon South Clubhse
Precinct 98  29  35  41  Ebenezer Arp Ch
Precinct 99  6  8  20  Greenway Pk Elem Sch
Precinct 100  22  9  47  Candlewyck Bapt Ch
Precinct 101  16  16  27  Carmel Place Retire
Precinct 102  21  27  36  Bible Baptist Ch
Precinct 103  26  28  43  Cross & Crown Luth
Precinct 104  147  77  79  Devonshire Elem Sch
Precinct 105  35  32  42  Newell Fire Dept
Precinct 106  36  16  35  Mc Clintock Sch
Precinct 107  45  59  52  Derita Baptist Ch
Precinct 108  34  28  41  Hickory Grve Bapt Ch
Precinct 109  24  14  48  Hawthrone Rec Center
Precinct 110  14  5  20  Church At Charlotte
Precinct 111  32  11  30  Beverly Woods Elem
Precinct 112  11  3  12  Messiah Lutheran Ch
Precinct 113  19  16  22  Mckee Rd Baptist Ch
Precinct 114  16  12  15  South Meck High Sch
Precinct 115  12  17  29  Good Shepherd Luth
Precinct 116  23  34  32  Cornerstone Bapt Ch
Precinct 117  14  14  29  Garr Memorial Ch
Precinct 118  12  8  18  Providence High Sch
Precinct 119  18  8  18  Prov Rd Ch Christ
Precinct 120  13  22  15  Sharon Lakes Clubhse
Precinct 121  15  10  27  William Davie Park
Precinct 122  24  31  42  Good Shepherd Un Ch
Precinct 123  40  33  53  Northridge Sch
Precinct 124  41  48  67  Hickory Grove Sch
Precinct 125  9  11  22  Piney Grove Sch
Precinct 126  41  48  45  Nathaniel Alex Sch
Precinct 127  43  11  21  Hopewell Bapt. Ch
Precinct 128  32  27  57  Mallard Creek Elem
Precinct 129  8  1  4  Pineville Sch
Precinct 130  15  17  30  Idlewild Sch
Precinct 131  10  3  22  South Co Reg Library
Precinct 132  43  32  43  University City Ch
Precinct 133  10  10  20  North Cty Library
Precinct 134  13  19  23  Bradley Middle Sch
Precinct 135  39  38  28  Winding Springs Elem
Precinct 136  10  0  8  CPCC Levine Campus
Precinct 137  12  10  20  Providence Coun Club
Precinct 138  5  4  14  Olympic High Sch
Precinct 139  22  20  42  Hawk's Ridge Elem
Precinct 140  14  15  22  Harrison Un Meth Ch
Precinct 141  9  3  6  University Library
Precinct 142  21  15  16  Lake Norman Bapt Ch
Precinct 143  22  16  22  St. Mark Catholic Ch
Precinct 144  13  9  20  St Matthew Catholic
Precinct 145  44  46  75  Hickory Grove North
Precinct 146  28  57  58  Derita Alternative
Precinct 200  10  12  22  Berryhill Baptist Ch
Precinct 201  49  44  62  Jh Gunn Elem Sch
Precinct 202  36  24  44  Cornelius Town Hall
Precinct 203  26  25  45  Robinson Presby Ch
Precinct 204  64  98  106  Back Creek Arp Ch
Precinct 205  18  19  35  Reedy Creek Elem Sch
Precinct 206  119  34  66  Davidson Town Hall
Precinct 207  24  15  22  Huntersville Sch
Precinct 208  20  18  32  Bethel Presby Ch
Precinct 209  32  24  28  Long Creek Elem Sch
Precinct 210  137  100  87  Mccrorey YMCA
Precinct 211  47  49  74  Hornets Nest Sch
Precinct 212  50  51  73  Mallard Ck Presby Ch
Precinct 213  54  55  66  Ranson Middle Sch
Precinct 214  36  18  42  Univ City Un Meth Ch
Precinct 215  16  12  20  Matthews Elem Sch
Precinct 216  25  13  37  Crown Point Elem Sch
Precinct 217  15  15  24  Christ Covenant Ch
Precinct 218  19  9  33  Mt Harmony Bapt Ch
Precinct 219  6  17  17  Mint Hill Town Hall
Precinct 220  20  20  27  Mint Hill Masonic
Precinct 221  15  21  21  Philadelphia Ch
Precinct 222  23  45  49  Pleasant Grove Ch.
Precinct 223  43  56  69  Cooks Mem Presby Ch
Precinct 224  14  17  24  Garden Memorial Ch.
Precinct 225  10  12  14  Belle Johnston Comm
Precinct 226  19  13  26  Calvary Ch
Precinct 227  15  7  29  Mckee Road Sch
Precinct 228  23  42  38  Kennedy Middle Sch
Precinct 229  16  15  30  Christ the King Ch
Precinct 230  24  38  29  Steele Creek Masonic
Precinct 231  11  16  22  Pineville Un Meth Ch
Precinct 232  24  15  35  South Meck Presby Ch
Precinct 233  30  16  37  Elizabeth Ln Sch
Precinct 234  10  15  22  Northeast Middle Sch
Precinct 235  28  15  33  Lebanon Rd Elem Sch
Precinct 236  22  12  17  Blair Rd Un Meth Ch
Precinct 237  38  47  51  Univ Meadows Sch
Precinct 238  46  59  75  David Cox Road Sch
Precinct 239  23  27  36  Mallard Ck Center
Precinct 240  20  12  25  Comm In Christ Ch
Precinct 241  30  15  45  Alexander Middle Sch
Precinct 242  15  8  16  Jetton Park
Precinct 243  15  20  28  Lake Wylie Elem Sch
Curbside  16  8  10  Curbside
Provisional  14  17  22  Provisional Ballots
Absentee  480  554  818  Absentee

^ Return to the top of this page .