Mecklenburg County, NC

July 20 2004 Federal, State and County Primary

--------------------------------------------------------------------

Court of Appeals

Official Results as of: 07/27/2004 13:02:03
100% of precincts complete (193 out of 193)   11% Voter Turnout (49571 out of 446754)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Barbara Jackson  Marvin Schiller  Alan Thornburg  Marcus W. Williams   
Total  13161  4501  15161  5125   
Precinct 1  30  11  96  7  Westminster Pres Ch
Precinct 2  42  17  81  21  St John's Baptist Ch
Precinct 3  89  11  67  59  Greater Providence Ch
Precinct 4  46  25  66  29  Hickory Grove Pres Ch
Precinct 5  41  11  39  8  Third Presbyterian Ch
Precinct 6  43  15  41  21  Amity Presbyterian Ch
Precinct 7  31  16  52  9  Randolph Middle School
Precinct 8  50  33  151  12  Myers Park Elem Sch.
Precinct 9  43  13  112  13  Dilworth Sch
Precinct 10  41  6  81  11  Greek Orthodox Cath
Precinct 11  69  17  76  42  Greater Mt Moriah Ch
Precinct 12  58  13  60  33  Church In the City
Precinct 13  50  10  19  29  First Ward Sch
Precinct 14  56  5  53  18  Piedmont Middle Sch
Precinct 15  67  16  93  13  Midwood Baptist Ch.
Precinct 16  53  13  201  85  East Stonewall Ame Ch
Precinct 17  19  0  24  12  the Palmer Building
Precinct 18  61  31  140  7  Mint Museum of Art
Precinct 19  47  25  99  8  Myers Park High Sch
Precinct 20  50  16  96  13  Avondale Presby Ch
Precinct 21  46  15  72  13  St Paul Methodist Ch
Precinct 22  36  5  31  23  Professional Develop
Precinct 23  52  5  25  29  Calvary Baptist Ch
Precinct 24  43  4  30  16  Phillip Berry Center
Precinct 25  37  3  119  33  West Charlotte Center
Precinct 26  113  19  86  73  Cole Memorial Un Meth
Precinct 27  46  7  42  19  Tryon Hills Sch
Precinct 28  56  5  32  35  New Covenant Arp Ch
Precinct 29  42  9  54  25  Merry Oaks Sch
Precinct 30  38  3  47  13  Plaza Road Pre-Sch
Precinct 31  31  6  27  20  Barringer Sch
Precinct 32  48  43  110  15  Christ Episcopal Ch
Precinct 33  33  16  51  13  Memorial United Ch
Precinct 34  39  11  62  18  Oakhurst Baptist Ch
Precinct 35  29  19  88  9  Cotswold School
Precinct 36  78  39  180  24  Providence Baptist Ch
Precinct 37  55  24  68  9  Pinewood School
Precinct 38  41  24  61  7  Collinswood Sch
Precinct 39  23  0  37  18  CPCC West Campus
Precinct 40  40  6  42  30  Thomasboro Sch
Precinct 41  46  5  19  21  Hoskins Ave Ch
Precinct 42  97  12  141  72  Hidden Valley Sch
Precinct 43  82  20  75  41  Grace Baptist Ch
Precinct 44  52  10  80  21  Shamrock Gardens Sch
Precinct 45  55  25  64  18  Windsor Park Sch
Precinct 46  61  9  55  20  WTVI TV Station
Precinct 47  66  17  116  20  Scottish Rites Mason
Precinct 48  70  33  99  12  Providence United Ch
Precinct 49  45  16  91  8  Park Road Elem Sch
Precinct 50  40  19  53  6  Smith Middle Sch
Precinct 51  58  27  107  13  Salvation Army Club
Precinct 52  55  13  76  17  St Mark's Meth Ch
Precinct 53  50  8  45  26  Redeemer Lutheran Ch
Precinct 54  42  12  98  36  Greenville Center
Precinct 55  20  2  134  19  Lincoln Heights Sch
Precinct 56  21  6  38  54  Druid Hills Sch
Precinct 57  44  28  122  20  Sharon Presby Ch
Precinct 58  36  24  43  14  Starmount Sch
Precinct 59  27  21  64  7  Montclair Sch
Precinct 60  58  16  94  66  Briarwood Sch
Precinct 61  65  28  101  37  Shamrock Dr Bapt Ch
Precinct 62  56  12  52  24  Albemarle Rd Elem Sch
Precinct 63  43  16  25  21  New Hope Baptist Ch
Precinct 64  41  16  37  7  Crossroads Presby Ch
Precinct 65  55  32  73  20  Sardis Presby Ch
Precinct 66  44  26  80  14  Rama Road Sch
Precinct 67  53  24  98  11  Lansdowne Sch
Precinct 68  53  22  59  7  St Stephen United Ch
Precinct 69  106  58  138  25  Olde Providence Sch
Precinct 70  74  35  100  17  St John Episcopal Ch
Precinct 71  68  23  121  14  Sharon Sch
Precinct 72  48  23  91  9  Carmel Presby Ch
Precinct 73  39  23  67  9  Heathstead Comm Club
Precinct 74  58  39  131  21  Alexander Graham Sch
Precinct 75  119  52  215  28  Pilgrim Congregation
Precinct 76  101  52  145  17  Huntingtowne Farm Sch
Precinct 77  44  3  64  28  Nations Ford Sch
Precinct 78  86  21  66  55  Aldersgate Un Meth Ch
Precinct 79  49  11  58  15  Wilson Middle Sch.
Precinct 80  58  17  45  44  Pawtuckett Sch
Precinct 81  95  14  63  60  Allenbrook Elem Sch
Precinct 82  115  9  38  58  Greenville Mem Ame Ch
Precinct 83  48  31  69  21  Albemarle Presby Ch
Precinct 84  48  18  62  24  Calvary Ch Nazarene
Precinct 85  62  38  102  19  Clt Christian Sch
Precinct 86  63  47  98  13  Carmel Middle Sch
Precinct 87  71  25  70  19  Pineville Ch Nazarene
Precinct 88  56  28  61  14  Living Saviour Luth
Precinct 89  112  44  155  43  Coulwood Middle Sch
Precinct 90  33  9  56  10  South Clt Middle Sch
Precinct 91  117  50  100  18  Providence Presby Ch
Precinct 92  68  28  77  13  Smithfield Elem Sch
Precinct 93  80  34  99  17  Church Jesus Christ
Precinct 94  62  15  39  15  Albemarle Rd Center
Precinct 95  53  16  36  31  Hickory Grove Un Meth
Precinct 96  77  21  66  16  Clt Christian Swim
Precinct 97  28  5  28  11  Sharon South Clubhse
Precinct 98  44  8  51  22  Ebenezer Arp Ch
Precinct 99  27  3  11  7  Greenway Pk Elem Sch
Precinct 100  74  44  76  23  Candlewyck Bapt Ch
Precinct 101  82  36  86  16  Carmel Place Retire
Precinct 102  82  24  43  25  Bible Baptist Ch
Precinct 103  103  63  144  25  Cross & Crown Luth
Precinct 104  119  14  122  72  Devonshire Elem Sch
Precinct 105  52  13  49  34  Newell Fire Dept
Precinct 106  71  44  110  23  Mc Clintock Sch
Precinct 107  78  23  62  58  Derita Baptist Ch
Precinct 108  52  7  34  32  Hickory Grve Bapt Ch
Precinct 109  35  6  66  14  Hawthrone Rec Center
Precinct 110  53  31  82  7  Church At Charlotte
Precinct 111  65  28  156  21  Beverly Woods Elem
Precinct 112  35  32  56  16  Messiah Lutheran Ch
Precinct 113  69  38  97  9  Mckee Rd Baptist Ch
Precinct 114  72  35  78  18  South Meck High Sch
Precinct 115  51  12  42  23  Good Shepherd Luth
Precinct 116  39  16  43  22  Cornerstone Bapt Ch
Precinct 117  51  13  35  16  Garr Memorial Ch
Precinct 118  58  22  52  20  Providence High Sch
Precinct 119  54  29  67  10  Prov Rd Ch Christ
Precinct 120  31  7  19  16  Sharon Lakes Clubhse
Precinct 121  79  36  109  22  William Davie Park
Precinct 122  105  33  68  26  Good Shepherd Un Ch
Precinct 123  67  19  69  38  Northridge Sch
Precinct 124  81  11  40  62  Hickory Grove Sch
Precinct 125  25  10  25  9  Piney Grove Sch
Precinct 126  84  22  40  40  Nathaniel Alex Sch
Precinct 127  64  31  101  16  Hopewell Bapt. Ch
Precinct 128  75  18  69  33  Mallard Creek Elem
Precinct 129  13  7  13  4  Pineville Sch
Precinct 130  51  12  47  14  Idlewild Sch
Precinct 131  56  29  45  12  South Co Reg Library
Precinct 132  63  13  62  31  University City Ch
Precinct 133  61  20  37  14  North Cty Library
Precinct 134  56  25  57  13  Bradley Middle Sch
Precinct 135  64  7  39  29  Winding Springs Elem
Precinct 136  39  21  39  3  CPCC Levine Campus
Precinct 137  83  48  78  17  Providence Coun Club
Precinct 138  19  8  17  6  Olympic High Sch
Precinct 139  101  50  91  32  Hawk's Ridge Elem
Precinct 140  48  28  77  14  Harrison Un Meth Ch
Precinct 141  7  0  7  7  University Library
Precinct 142  45  22  56  10  Lake Norman Bapt Ch
Precinct 143  58  28  50  16  St. Mark Catholic Ch
Precinct 144  60  24  57  22  St Matthew Catholic
Precinct 145  129  61  108  47  Hickory Grove North
Precinct 146  83  9  32  49  Derita Alternative
Precinct 200  31  8  30  16  Berryhill Baptist Ch
Precinct 201  112  32  81  41  Jh Gunn Elem Sch
Precinct 202  78  29  92  20  Cornelius Town Hall
Precinct 203  67  22  42  27  Robinson Presby Ch
Precinct 204  148  31  112  88  Back Creek Arp Ch
Precinct 205  55  20  60  7  Reedy Creek Elem Sch
Precinct 206  62  24  214  23  Davidson Town Hall
Precinct 207  51  25  58  8  Huntersville Sch
Precinct 208  78  40  112  9  Bethel Presby Ch
Precinct 209  55  32  67  16  Long Creek Elem Sch
Precinct 210  134  20  100  90  Mccrorey YMCA
Precinct 211  92  27  81  53  Hornets Nest Sch
Precinct 212  100  25  74  57  Mallard Ck Presby Ch
Precinct 213  81  30  54  67  Ranson Middle Sch
Precinct 214  65  20  60  26  Univ City Un Meth Ch
Precinct 215  67  21  61  9  Matthews Elem Sch
Precinct 216  80  21  75  31  Crown Point Elem Sch
Precinct 217  53  19  77  11  Christ Covenant Ch
Precinct 218  84  27  70  18  Mt Harmony Bapt Ch
Precinct 219  47  19  51  15  Mint Hill Town Hall
Precinct 220  68  30  78  15  Mint Hill Masonic
Precinct 221  87  24  85  19  Philadelphia Ch
Precinct 222  71  13  78  28  Pleasant Grove Ch.
Precinct 223  138  36  107  48  Cooks Mem Presby Ch
Precinct 224  51  5  35  16  Garden Memorial Ch.
Precinct 225  21  16  32  9  Belle Johnston Comm
Precinct 226  81  32  70  18  Calvary Ch
Precinct 227  60  33  72  14  Mckee Road Sch
Precinct 228  64  10  46  28  Kennedy Middle Sch
Precinct 229  53  17  65  21  Christ the King Ch
Precinct 230  61  22  58  32  Steele Creek Masonic
Precinct 231  51  22  43  21  Pineville Un Meth Ch
Precinct 232  112  40  99  31  South Meck Presby Ch
Precinct 233  97  61  137  23  Elizabeth Ln Sch
Precinct 234  47  22  51  17  Northeast Middle Sch
Precinct 235  72  42  69  25  Lebanon Rd Elem Sch
Precinct 236  57  23  80  15  Blair Rd Un Meth Ch
Precinct 237  85  14  48  46  Univ Meadows Sch
Precinct 238  123  29  89  65  David Cox Road Sch
Precinct 239  70  25  39  28  Mallard Ck Center
Precinct 240  62  29  70  14  Comm In Christ Ch
Precinct 241  53  16  62  30  Alexander Middle Sch
Precinct 242  57  40  72  14  Jetton Park
Precinct 243  65  27  56  23  Lake Wylie Elem Sch
Curbside  10  5  10  7  Curbside
Provisional  20  1  5  5  Provisional Ballots
Absentee  1487  380  1410  538  Absentee

^ Return to the top of this page .