Mecklenburg County, NC

July 20 2004 Federal, State and County Primary

--------------------------------------------------------------------

County Commissioner At-Large Republican

Official Results as of: 07/27/2004 13:02:03
100% of precincts complete (193 out of 193)   10% Voter Turnout (25078 out of 254337)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Larry Bumgarner  Andy Dulin  Lewis B. Guignard, Jr.  Dan Ramirez  Ruth Samuelson   
Total  8427  9127  8134  13335  14621   
Precinct 1  26  74  35  73  93  Westminster Pres Ch
Precinct 2  27  34  20  42  45  St John's Baptist Ch
Precinct 3  15  14  16  18  17  Greater Providence Ch
Precinct 4  24  22  26  32  31  Hickory Grove Pres Ch
Precinct 5  19  13  11  13  19  Third Presbyterian Ch
Precinct 6  25  13  16  18  22  Amity Presbyterian Ch
Precinct 7  22  16  26  33  40  Randolph Middle School
Precinct 8  27  179  60  167  200  Myers Park Elem Sch.
Precinct 9  14  54  18  52  63  Dilworth Sch
Precinct 10  19  21  18  36  41  Greek Orthodox Cath
Precinct 11  20  29  11  38  40  Greater Mt Moriah Ch
Precinct 12  3  2  1  6  6  Church In the City
Precinct 13  8  3  3  8  10  First Ward Sch
Precinct 14  0  1  0  2  2  Piedmont Middle Sch
Precinct 15  21  19  27  32  52  Midwood Baptist Ch.
Precinct 16  1  0  1  1  2  East Stonewall Ame Ch
Precinct 17  3  5  5  3  2  the Palmer Building
Precinct 18  38  182  61  148  166  Mint Museum of Art
Precinct 19  31  81  44  82  109  Myers Park High Sch
Precinct 20  28  70  31  72  93  Avondale Presby Ch
Precinct 21  22  33  22  34  42  St Paul Methodist Ch
Precinct 22  5  4  4  5  7  Professional Develop
Precinct 23  11  11  11  11  21  Calvary Baptist Ch
Precinct 24  8  6  3  9  7  Phillip Berry Center
Precinct 25  0  0  0  3  3  West Charlotte Center
Precinct 26  27  13  22  25  33  Cole Memorial Un Meth
Precinct 27  1  1  3  5  4  Tryon Hills Sch
Precinct 28  17  18  13  21  17  New Covenant Arp Ch
Precinct 29  27  24  23  31  43  Merry Oaks Sch
Precinct 30  7  4  5  5  4  Plaza Road Pre-Sch
Precinct 31  0  0  0  0  0  Barringer Sch
Precinct 32  45  177  55  159  188  Christ Episcopal Ch
Precinct 33  28  24  26  34  38  Memorial United Ch
Precinct 34  33  28  29  28  42  Oakhurst Baptist Ch
Precinct 35  28  47  14  52  70  Cotswold School
Precinct 36  92  124  88  169  204  Providence Baptist Ch
Precinct 37  42  36  42  64  79  Pinewood School
Precinct 38  27  33  29  44  57  Collinswood Sch
Precinct 39  6  2  5  2  8  CPCC West Campus
Precinct 40  17  9  15  15  17  Thomasboro Sch
Precinct 41  8  5  7  1  2  Hoskins Ave Ch
Precinct 42  1  3  3  4  6  Hidden Valley Sch
Precinct 43  28  14  28  25  36  Grace Baptist Ch
Precinct 44  23  32  27  33  47  Shamrock Gardens Sch
Precinct 45  30  24  31  31  35  Windsor Park Sch
Precinct 46  19  13  21  27  29  WTVI TV Station
Precinct 47  49  104  61  100  128  Scottish Rites Mason
Precinct 48  33  155  54  141  180  Providence United Ch
Precinct 49  36  50  41  80  87  Park Road Elem Sch
Precinct 50  28  21  26  43  54  Smith Middle Sch
Precinct 51  43  49  46  68  81  Salvation Army Club
Precinct 52  2  0  1  3  2  St Mark's Meth Ch
Precinct 53  14  8  16  14  16  Redeemer Lutheran Ch
Precinct 54  0  0  0  0  0  Greenville Center
Precinct 55  0  0  0  0  0  Lincoln Heights Sch
Precinct 56  0  0  0  0  0  Druid Hills Sch
Precinct 57  49  74  59  95  105  Sharon Presby Ch
Precinct 58  43  22  30  48  51  Starmount Sch
Precinct 59  39  32  30  40  52  Montclair Sch
Precinct 60  4  1  3  4  3  Briarwood Sch
Precinct 61  51  31  48  44  61  Shamrock Dr Bapt Ch
Precinct 62  25  16  22  30  32  Albemarle Rd Elem Sch
Precinct 63  18  12  14  22  23  New Hope Baptist Ch
Precinct 64  27  31  23  43  49  Crossroads Presby Ch
Precinct 65  54  49  74  96  113  Sardis Presby Ch
Precinct 66  42  38  46  74  79  Rama Road Sch
Precinct 67  39  64  53  80  101  Lansdowne Sch
Precinct 68  38  47  46  84  101  St Stephen United Ch
Precinct 69  104  127  88  190  183  Olde Providence Sch
Precinct 70  62  109  64  153  177  St John Episcopal Ch
Precinct 71  46  146  54  147  186  Sharon Sch
Precinct 72  37  83  53  112  124  Carmel Presby Ch
Precinct 73  27  53  45  74  82  Heathstead Comm Club
Precinct 74  53  139  66  129  175  Alexander Graham Sch
Precinct 75  93  180  137  235  258  Pilgrim Congregation
Precinct 76  88  126  74  205  198  Huntingtowne Farm Sch
Precinct 77  1  1  2  5  2  Nations Ford Sch
Precinct 78  29  12  13  22  27  Aldersgate Un Meth Ch
Precinct 79  29  19  30  28  34  Wilson Middle Sch.
Precinct 80  30  16  40  32  40  Pawtuckett Sch
Precinct 81  35  10  31  25  34  Allenbrook Elem Sch
Precinct 82  6  1  4  7  6  Greenville Mem Ame Ch
Precinct 83  50  36  44  59  66  Albemarle Presby Ch
Precinct 84  26  28  23  31  35  Calvary Ch Nazarene
Precinct 85  60  57  46  97  114  Clt Christian Sch
Precinct 86  56  106  62  161  203  Carmel Middle Sch
Precinct 87  77  51  43  75  81  Pineville Ch Nazarene
Precinct 88  59  43  46  75  71  Living Saviour Luth
Precinct 89  71  42  132  110  103  Coulwood Middle Sch
Precinct 90  37  47  26  54  59  South Clt Middle Sch
Precinct 91  111  115  85  167  176  Providence Presby Ch
Precinct 92  50  70  51  104  123  Smithfield Elem Sch
Precinct 93  70  80  101  171  160  Church Jesus Christ
Precinct 94  36  30  21  35  43  Albemarle Rd Center
Precinct 95  25  16  18  32  27  Hickory Grove Un Meth
Precinct 96  56  55  46  105  111  Clt Christian Swim
Precinct 97  19  11  14  23  29  Sharon South Clubhse
Precinct 98  19  11  15  18  19  Ebenezer Arp Ch
Precinct 99  5  7  5  13  9  Greenway Pk Elem Sch
Precinct 100  58  81  46  124  111  Candlewyck Bapt Ch
Precinct 101  82  69  73  111  119  Carmel Place Retire
Precinct 102  49  33  38  66  70  Bible Baptist Ch
Precinct 103  93  112  114  170  188  Cross & Crown Luth
Precinct 104  11  8  12  15  23  Devonshire Elem Sch
Precinct 105  15  17  23  28  33  Newell Fire Dept
Precinct 106  54  75  82  133  149  Mc Clintock Sch
Precinct 107  33  25  22  41  37  Derita Baptist Ch
Precinct 108  14  16  13  21  18  Hickory Grve Bapt Ch
Precinct 109  16  25  14  21  17  Hawthrone Rec Center
Precinct 110  44  81  53  113  137  Church At Charlotte
Precinct 111  54  112  72  161  167  Beverly Woods Elem
Precinct 112  76  49  54  102  100  Messiah Lutheran Ch
Precinct 113  84  72  52  122  119  Mckee Rd Baptist Ch
Precinct 114  61  80  42  134  138  South Meck High Sch
Precinct 115  38  31  21  44  50  Good Shepherd Luth
Precinct 116  28  14  22  24  31  Cornerstone Bapt Ch
Precinct 117  35  20  21  35  45  Garr Memorial Ch
Precinct 118  47  56  51  101  109  Providence High Sch
Precinct 119  52  64  41  91  101  Prov Rd Ch Christ
Precinct 120  16  7  10  15  18  Sharon Lakes Clubhse
Precinct 121  95  106  54  162  163  William Davie Park
Precinct 122  82  51  55  80  106  Good Shepherd Un Ch
Precinct 123  33  18  32  34  37  Northridge Sch
Precinct 124  20  16  17  18  24  Hickory Grove Sch
Precinct 125  23  16  9  21  25  Piney Grove Sch
Precinct 126  29  23  32  30  31  Nathaniel Alex Sch
Precinct 127  71  65  65  93  96  Hopewell Bapt. Ch
Precinct 128  38  33  38  61  55  Mallard Creek Elem
Precinct 129  6  15  8  23  21  Pineville Sch
Precinct 130  36  24  28  35  34  Idlewild Sch
Precinct 131  47  65  39  88  80  South Co Reg Library
Precinct 132  28  25  26  29  41  University City Ch
Precinct 133  53  38  56  58  58  North Cty Library
Precinct 134  50  36  63  69  58  Bradley Middle Sch
Precinct 135  23  8  18  20  20  Winding Springs Elem
Precinct 136  42  41  30  60  73  CPCC Levine Campus
Precinct 137  98  104  81  151  135  Providence Coun Club
Precinct 138  13  11  8  19  19  Olympic High Sch
Precinct 139  98  76  73  183  142  Hawk's Ridge Elem
Precinct 140  54  53  29  103  84  Harrison Un Meth Ch
Precinct 141  2  1  1  3  1  University Library
Precinct 142  45  27  60  62  54  Lake Norman Bapt Ch
Precinct 143  46  47  56  60  50  St. Mark Catholic Ch
Precinct 144  54  50  45  102  89  St Matthew Catholic
Precinct 145  108  69  104  114  118  Hickory Grove North
Precinct 146  15  12  7  22  18  Derita Alternative
Precinct 200  22  17  33  31  29  Berryhill Baptist Ch
Precinct 201  61  47  63  69  80  Jh Gunn Elem Sch
Precinct 202  56  33  65  63  71  Cornelius Town Hall
Precinct 203  43  28  28  35  41  Robinson Presby Ch
Precinct 204  63  41  48  67  72  Back Creek Arp Ch
Precinct 205  32  31  38  46  58  Reedy Creek Elem Sch
Precinct 206  33  44  58  77  74  Davidson Town Hall
Precinct 207  41  35  60  64  51  Huntersville Sch
Precinct 208  64  90  71  104  106  Bethel Presby Ch
Precinct 209  42  29  61  51  52  Long Creek Elem Sch
Precinct 210  18  8  16  11  19  Mccrorey YMCA
Precinct 211  55  32  45  58  50  Hornets Nest Sch
Precinct 212  42  36  41  49  56  Mallard Ck Presby Ch
Precinct 213  23  14  28  23  29  Ranson Middle Sch
Precinct 214  50  30  35  49  57  Univ City Un Meth Ch
Precinct 215  52  40  34  83  96  Matthews Elem Sch
Precinct 216  79  60  42  78  91  Crown Point Elem Sch
Precinct 217  49  53  40  71  85  Christ Covenant Ch
Precinct 218  84  57  60  77  96  Mt Harmony Bapt Ch
Precinct 219  56  41  38  57  68  Mint Hill Town Hall
Precinct 220  65  39  56  80  95  Mint Hill Masonic
Precinct 221  88  73  75  84  108  Philadelphia Ch
Precinct 222  49  27  65  45  33  Pleasant Grove Ch.
Precinct 223  90  57  89  94  104  Cooks Mem Presby Ch
Precinct 224  22  27  32  31  29  Garden Memorial Ch.
Precinct 225  28  17  15  27  23  Belle Johnston Comm
Precinct 226  66  67  62  121  108  Calvary Ch
Precinct 227  65  66  41  101  102  Mckee Road Sch
Precinct 228  32  27  16  32  47  Kennedy Middle Sch
Precinct 229  49  36  40  77  80  Christ the King Ch
Precinct 230  51  30  41  53  62  Steele Creek Masonic
Precinct 231  46  37  42  52  66  Pineville Un Meth Ch
Precinct 232  102  93  88  156  140  South Meck Presby Ch
Precinct 233  107  103  92  158  190  Elizabeth Ln Sch
Precinct 234  57  46  28  48  59  Northeast Middle Sch
Precinct 235  71  60  54  91  89  Lebanon Rd Elem Sch
Precinct 236  76  68  59  70  86  Blair Rd Un Meth Ch
Precinct 237  34  21  26  37  43  Univ Meadows Sch
Precinct 238  69  46  55  64  82  David Cox Road Sch
Precinct 239  41  25  37  48  47  Mallard Ck Center
Precinct 240  53  49  61  63  72  Comm In Christ Ch
Precinct 241  39  21  53  50  52  Alexander Middle Sch
Precinct 242  62  62  74  122  101  Jetton Park
Precinct 243  57  32  47  63  76  Lake Wylie Elem Sch
Curbside  1  4  2  7  5  Curbside
Provisional  11  14  8  19  18  Provisional Ballots
Absentee  838  989  934  1491  1646  Absentee

^ Return to the top of this page .