Mecklenburg County, NC

July 20 2004 Federal, State and County Primary

--------------------------------------------------------------------

Attorney General Republican

Official Results as of: 07/27/2004 13:02:03
100% of precincts complete (193 out of 193)   10% Voter Turnout (24313 out of 254337)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Thom Goolsby  Joe Knott  Wendell H. Sawyer   
Total  8983  7253  3120   
   46%  37%  16%   
Precinct 1  42  34  9  Westminster Pres Ch
Precinct 2  28  21  9  St John's Baptist Ch
Precinct 3  17  13  5  Greater Providence Ch
Precinct 4  21  27  10  Hickory Grove Pres Ch
Precinct 5  11  10  7  Third Presbyterian Ch
Precinct 6  13  17  5  Amity Presbyterian Ch
Precinct 7  19  16  11  Randolph Middle School
Precinct 8  115  58  21  Myers Park Elem Sch.
Precinct 9  30  22  13  Dilworth Sch
Precinct 10  14  22  7  Greek Orthodox Cath
Precinct 11  15  27  9  Greater Mt Moriah Ch
Precinct 12  1  6  1  Church In the City
Precinct 13  0  9  2  First Ward Sch
Precinct 14  0  0  1  Piedmont Middle Sch
Precinct 15  29  21  6  Midwood Baptist Ch.
Precinct 16  1  0  0  East Stonewall Ame Ch
Precinct 17  2  2  3  the Palmer Building
Precinct 18  96  53  18  Mint Museum of Art
Precinct 19  58  40  16  Myers Park High Sch
Precinct 20  48  36  6  Avondale Presby Ch
Precinct 21  35  12  12  St Paul Methodist Ch
Precinct 22  3  3  4  Professional Develop
Precinct 23  6  14  8  Calvary Baptist Ch
Precinct 24  2  9  3  Phillip Berry Center
Precinct 25  1  1  1  West Charlotte Center
Precinct 26  24  21  13  Cole Memorial Un Meth
Precinct 27  3  1  1  Tryon Hills Sch
Precinct 28  7  19  10  New Covenant Arp Ch
Precinct 29  26  20  6  Merry Oaks Sch
Precinct 30  4  4  1  Plaza Road Pre-Sch
Precinct 31  0  0  0  Barringer Sch
Precinct 32  94  71  15  Christ Episcopal Ch
Precinct 33  30  19  13  Memorial United Ch
Precinct 34  23  30  12  Oakhurst Baptist Ch
Precinct 35  40  28  10  Cotswold School
Precinct 36  138  64  40  Providence Baptist Ch
Precinct 37  58  29  17  Pinewood School
Precinct 38  47  16  7  Collinswood Sch
Precinct 39  5  4  2  CPCC West Campus
Precinct 40  6  18  2  Thomasboro Sch
Precinct 41  1  7  0  Hoskins Ave Ch
Precinct 42  3  3  1  Hidden Valley Sch
Precinct 43  25  22  8  Grace Baptist Ch
Precinct 44  33  18  8  Shamrock Gardens Sch
Precinct 45  25  30  4  Windsor Park Sch
Precinct 46  17  19  5  WTVI TV Station
Precinct 47  77  42  26  Scottish Rites Mason
Precinct 48  103  57  13  Providence United Ch
Precinct 49  47  38  25  Park Road Elem Sch
Precinct 50  31  32  7  Smith Middle Sch
Precinct 51  51  33  19  Salvation Army Club
Precinct 52  2  1  0  St Mark's Meth Ch
Precinct 53  6  13  5  Redeemer Lutheran Ch
Precinct 54  0  0  0  Greenville Center
Precinct 55  0  0  0  Lincoln Heights Sch
Precinct 56  0  0  0  Druid Hills Sch
Precinct 57  68  47  19  Sharon Presby Ch
Precinct 58  35  32  10  Starmount Sch
Precinct 59  41  27  11  Montclair Sch
Precinct 60  3  3  0  Briarwood Sch
Precinct 61  43  37  17  Shamrock Dr Bapt Ch
Precinct 62  26  13  13  Albemarle Rd Elem Sch
Precinct 63  18  15  8  New Hope Baptist Ch
Precinct 64  37  21  8  Crossroads Presby Ch
Precinct 65  70  44  14  Sardis Presby Ch
Precinct 66  50  28  13  Rama Road Sch
Precinct 67  61  39  18  Lansdowne Sch
Precinct 68  59  46  12  St Stephen United Ch
Precinct 69  115  106  41  Olde Providence Sch
Precinct 70  81  65  30  St John Episcopal Ch
Precinct 71  108  56  15  Sharon Sch
Precinct 72  66  49  19  Carmel Presby Ch
Precinct 73  41  38  18  Heathstead Comm Club
Precinct 74  103  58  23  Alexander Graham Sch
Precinct 75  193  106  32  Pilgrim Congregation
Precinct 76  118  89  35  Huntingtowne Farm Sch
Precinct 77  3  1  0  Nations Ford Sch
Precinct 78  11  29  9  Aldersgate Un Meth Ch
Precinct 79  34  13  8  Wilson Middle Sch.
Precinct 80  27  25  8  Pawtuckett Sch
Precinct 81  25  24  16  Allenbrook Elem Sch
Precinct 82  2  4  4  Greenville Mem Ame Ch
Precinct 83  37  41  18  Albemarle Presby Ch
Precinct 84  31  22  7  Calvary Ch Nazarene
Precinct 85  64  52  18  Clt Christian Sch
Precinct 86  83  68  25  Carmel Middle Sch
Precinct 87  52  52  22  Pineville Ch Nazarene
Precinct 88  53  49  18  Living Saviour Luth
Precinct 89  82  69  15  Coulwood Middle Sch
Precinct 90  34  25  20  South Clt Middle Sch
Precinct 91  99  89  42  Providence Presby Ch
Precinct 92  74  51  20  Smithfield Elem Sch
Precinct 93  87  78  22  Church Jesus Christ
Precinct 94  33  30  7  Albemarle Rd Center
Precinct 95  17  20  11  Hickory Grove Un Meth
Precinct 96  73  58  24  Clt Christian Swim
Precinct 97  14  17  10  Sharon South Clubhse
Precinct 98  8  20  4  Ebenezer Arp Ch
Precinct 99  7  1  6  Greenway Pk Elem Sch
Precinct 100  66  60  24  Candlewyck Bapt Ch
Precinct 101  66  73  25  Carmel Place Retire
Precinct 102  37  43  15  Bible Baptist Ch
Precinct 103  136  87  24  Cross & Crown Luth
Precinct 104  8  13  5  Devonshire Elem Sch
Precinct 105  19  18  7  Newell Fire Dept
Precinct 106  79  61  27  Mc Clintock Sch
Precinct 107  26  27  7  Derita Baptist Ch
Precinct 108  13  8  9  Hickory Grve Bapt Ch
Precinct 109  17  17  1  Hawthrone Rec Center
Precinct 110  69  58  19  Church At Charlotte
Precinct 111  98  75  24  Beverly Woods Elem
Precinct 112  55  53  24  Messiah Lutheran Ch
Precinct 113  87  58  30  Mckee Rd Baptist Ch
Precinct 114  75  68  24  South Meck High Sch
Precinct 115  30  27  10  Good Shepherd Luth
Precinct 116  13  23  8  Cornerstone Bapt Ch
Precinct 117  23  30  8  Garr Memorial Ch
Precinct 118  61  47  16  Providence High Sch
Precinct 119  56  45  17  Prov Rd Ch Christ
Precinct 120  9  11  4  Sharon Lakes Clubhse
Precinct 121  96  78  38  William Davie Park
Precinct 122  53  60  40  Good Shepherd Un Ch
Precinct 123  35  19  12  Northridge Sch
Precinct 124  7  24  10  Hickory Grove Sch
Precinct 125  14  15  8  Piney Grove Sch
Precinct 126  23  30  8  Nathaniel Alex Sch
Precinct 127  58  55  27  Hopewell Bapt. Ch
Precinct 128  36  31  15  Mallard Creek Elem
Precinct 129  11  14  3  Pineville Sch
Precinct 130  32  22  8  Idlewild Sch
Precinct 131  49  50  21  South Co Reg Library
Precinct 132  29  18  8  University City Ch
Precinct 133  39  32  17  North Cty Library
Precinct 134  38  45  19  Bradley Middle Sch
Precinct 135  13  17  7  Winding Springs Elem
Precinct 136  37  38  13  CPCC Levine Campus
Precinct 137  110  71  32  Providence Coun Club
Precinct 138  15  9  10  Olympic High Sch
Precinct 139  76  79  42  Hawk's Ridge Elem
Precinct 140  69  40  22  Harrison Un Meth Ch
Precinct 141  4  0  0  University Library
Precinct 142  44  37  12  Lake Norman Bapt Ch
Precinct 143  33  40  16  St. Mark Catholic Ch
Precinct 144  61  46  25  St Matthew Catholic
Precinct 145  97  76  37  Hickory Grove North
Precinct 146  18  11  6  Derita Alternative
Precinct 200  18  31  6  Berryhill Baptist Ch
Precinct 201  56  49  29  Jh Gunn Elem Sch
Precinct 202  44  48  19  Cornelius Town Hall
Precinct 203  27  31  10  Robinson Presby Ch
Precinct 204  45  48  24  Back Creek Arp Ch
Precinct 205  45  24  11  Reedy Creek Elem Sch
Precinct 206  50  41  16  Davidson Town Hall
Precinct 207  37  35  15  Huntersville Sch
Precinct 208  70  67  22  Bethel Presby Ch
Precinct 209  46  30  23  Long Creek Elem Sch
Precinct 210  8  13  6  Mccrorey YMCA
Precinct 211  29  41  19  Hornets Nest Sch
Precinct 212  27  40  13  Mallard Ck Presby Ch
Precinct 213  22  26  6  Ranson Middle Sch
Precinct 214  38  30  12  Univ City Un Meth Ch
Precinct 215  50  51  17  Matthews Elem Sch
Precinct 216  62  54  33  Crown Point Elem Sch
Precinct 217  51  43  17  Christ Covenant Ch
Precinct 218  74  56  19  Mt Harmony Bapt Ch
Precinct 219  39  44  12  Mint Hill Town Hall
Precinct 220  59  57  21  Mint Hill Masonic
Precinct 221  70  72  26  Philadelphia Ch
Precinct 222  30  41  14  Pleasant Grove Ch.
Precinct 223  65  59  34  Cooks Mem Presby Ch
Precinct 224  24  25  9  Garden Memorial Ch.
Precinct 225  20  18  10  Belle Johnston Comm
Precinct 226  77  48  26  Calvary Ch
Precinct 227  71  49  13  Mckee Road Sch
Precinct 228  19  20  12  Kennedy Middle Sch
Precinct 229  44  41  26  Christ the King Ch
Precinct 230  41  37  9  Steele Creek Masonic
Precinct 231  35  44  15  Pineville Un Meth Ch
Precinct 232  112  69  45  South Meck Presby Ch
Precinct 233  127  82  34  Elizabeth Ln Sch
Precinct 234  47  42  9  Northeast Middle Sch
Precinct 235  60  60  17  Lebanon Rd Elem Sch
Precinct 236  52  54  24  Blair Rd Un Meth Ch
Precinct 237  30  22  10  Univ Meadows Sch
Precinct 238  61  48  18  David Cox Road Sch
Precinct 239  32  30  16  Mallard Ck Center
Precinct 240  61  41  21  Comm In Christ Ch
Precinct 241  44  22  13  Alexander Middle Sch
Precinct 242  82  47  13  Jetton Park
Precinct 243  51  38  25  Lake Wylie Elem Sch
Curbside  8  4  1  Curbside
Provisional  10  12  5  Provisional Ballots
Absentee  854  621  394  Absentee

^ Return to the top of this page .