Mecklenburg County, NC

July 20 2004 Federal, State and County Primary

--------------------------------------------------------------------

Lieutenant Governor Republican

Official Results as of: 07/27/2004 13:02:03
100% of precincts complete (193 out of 193)   10% Voter Turnout (24269 out of 254337)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Timothy Cook  Jim Snyder  Thomas Stith   
Total  4407  8069  6287   
   23%  43%  34%   
Precinct 1  12  37  28  Westminster Pres Ch
Precinct 2  15  20  21  St John's Baptist Ch
Precinct 3  8  17  10  Greater Providence Ch
Precinct 4  9  26  25  Hickory Grove Pres Ch
Precinct 5  7  13  8  Third Presbyterian Ch
Precinct 6  12  10  16  Amity Presbyterian Ch
Precinct 7  13  22  16  Randolph Middle School
Precinct 8  28  62  86  Myers Park Elem Sch.
Precinct 9  16  29  22  Dilworth Sch
Precinct 10  10  16  18  Greek Orthodox Cath
Precinct 11  8  23  18  Greater Mt Moriah Ch
Precinct 12  4  2  2  Church In the City
Precinct 13  2  3  7  First Ward Sch
Precinct 14  0  0  2  Piedmont Middle Sch
Precinct 15  12  23  16  Midwood Baptist Ch.
Precinct 16  0  1  2  East Stonewall Ame Ch
Precinct 17  0  5  1  the Palmer Building
Precinct 18  20  66  61  Mint Museum of Art
Precinct 19  22  50  36  Myers Park High Sch
Precinct 20  17  34  36  Avondale Presby Ch
Precinct 21  11  24  18  St Paul Methodist Ch
Precinct 22  1  4  4  Professional Develop
Precinct 23  7  6  12  Calvary Baptist Ch
Precinct 24  5  6  2  Phillip Berry Center
Precinct 25  1  0  2  West Charlotte Center
Precinct 26  19  24  13  Cole Memorial Un Meth
Precinct 27  2  3  0  Tryon Hills Sch
Precinct 28  7  21  6  New Covenant Arp Ch
Precinct 29  11  25  12  Merry Oaks Sch
Precinct 30  4  3  2  Plaza Road Pre-Sch
Precinct 31  0  0  0  Barringer Sch
Precinct 32  31  67  75  Christ Episcopal Ch
Precinct 33  16  21  23  Memorial United Ch
Precinct 34  14  32  11  Oakhurst Baptist Ch
Precinct 35  16  19  35  Cotswold School
Precinct 36  47  89  86  Providence Baptist Ch
Precinct 37  28  34  45  Pinewood School
Precinct 38  17  34  19  Collinswood Sch
Precinct 39  3  6  2  CPCC West Campus
Precinct 40  7  13  5  Thomasboro Sch
Precinct 41  2  3  1  Hoskins Ave Ch
Precinct 42  6  1  1  Hidden Valley Sch
Precinct 43  13  28  11  Grace Baptist Ch
Precinct 44  9  32  19  Shamrock Gardens Sch
Precinct 45  11  27  17  Windsor Park Sch
Precinct 46  11  15  15  WTVI TV Station
Precinct 47  21  63  52  Scottish Rites Mason
Precinct 48  30  63  71  Providence United Ch
Precinct 49  25  41  39  Park Road Elem Sch
Precinct 50  22  27  23  Smith Middle Sch
Precinct 51  26  38  36  Salvation Army Club
Precinct 52  0  1  3  St Mark's Meth Ch
Precinct 53  7  11  5  Redeemer Lutheran Ch
Precinct 54  0  0  0  Greenville Center
Precinct 55  0  0  0  Lincoln Heights Sch
Precinct 56  0  0  0  Druid Hills Sch
Precinct 57  31  45  46  Sharon Presby Ch
Precinct 58  18  33  23  Starmount Sch
Precinct 59  17  35  22  Montclair Sch
Precinct 60  0  3  3  Briarwood Sch
Precinct 61  22  44  36  Shamrock Dr Bapt Ch
Precinct 62  12  23  21  Albemarle Rd Elem Sch
Precinct 63  10  20  9  New Hope Baptist Ch
Precinct 64  13  29  19  Crossroads Presby Ch
Precinct 65  27  54  47  Sardis Presby Ch
Precinct 66  15  40  40  Rama Road Sch
Precinct 67  22  55  34  Lansdowne Sch
Precinct 68  24  51  34  St Stephen United Ch
Precinct 69  56  117  81  Olde Providence Sch
Precinct 70  35  64  65  St John Episcopal Ch
Precinct 71  34  73  65  Sharon Sch
Precinct 72  27  34  58  Carmel Presby Ch
Precinct 73  19  37  36  Heathstead Comm Club
Precinct 74  36  72  65  Alexander Graham Sch
Precinct 75  71  108  132  Pilgrim Congregation
Precinct 76  47  79  98  Huntingtowne Farm Sch
Precinct 77  0  4  1  Nations Ford Sch
Precinct 78  10  22  13  Aldersgate Un Meth Ch
Precinct 79  13  18  23  Wilson Middle Sch.
Precinct 80  16  25  20  Pawtuckett Sch
Precinct 81  18  22  22  Allenbrook Elem Sch
Precinct 82  3  4  4  Greenville Mem Ame Ch
Precinct 83  25  36  35  Albemarle Presby Ch
Precinct 84  10  27  23  Calvary Ch Nazarene
Precinct 85  39  52  44  Clt Christian Sch
Precinct 86  31  98  44  Carmel Middle Sch
Precinct 87  32  60  31  Pineville Ch Nazarene
Precinct 88  28  53  29  Living Saviour Luth
Precinct 89  44  67  47  Coulwood Middle Sch
Precinct 90  16  36  26  South Clt Middle Sch
Precinct 91  40  104  75  Providence Presby Ch
Precinct 92  32  43  58  Smithfield Elem Sch
Precinct 93  39  80  68  Church Jesus Christ
Precinct 94  22  28  18  Albemarle Rd Center
Precinct 95  13  20  14  Hickory Grove Un Meth
Precinct 96  29  54  61  Clt Christian Swim
Precinct 97  13  14  11  Sharon South Clubhse
Precinct 98  11  12  9  Ebenezer Arp Ch
Precinct 99  2  10  5  Greenway Pk Elem Sch
Precinct 100  37  62  55  Candlewyck Bapt Ch
Precinct 101  32  79  52  Carmel Place Retire
Precinct 102  39  31  27  Bible Baptist Ch
Precinct 103  54  83  98  Cross & Crown Luth
Precinct 104  6  14  6  Devonshire Elem Sch
Precinct 105  11  21  9  Newell Fire Dept
Precinct 106  30  66  64  Mc Clintock Sch
Precinct 107  22  23  20  Derita Baptist Ch
Precinct 108  3  20  6  Hickory Grve Bapt Ch
Precinct 109  6  15  12  Hawthrone Rec Center
Precinct 110  26  51  60  Church At Charlotte
Precinct 111  36  75  77  Beverly Woods Elem
Precinct 112  30  63  40  Messiah Lutheran Ch
Precinct 113  38  73  61  Mckee Rd Baptist Ch
Precinct 114  32  66  62  South Meck High Sch
Precinct 115  15  26  25  Good Shepherd Luth
Precinct 116  15  17  10  Cornerstone Bapt Ch
Precinct 117  15  26  17  Garr Memorial Ch
Precinct 118  25  50  51  Providence High Sch
Precinct 119  32  42  45  Prov Rd Ch Christ
Precinct 120  5  9  8  Sharon Lakes Clubhse
Precinct 121  50  79  82  William Davie Park
Precinct 122  43  65  47  Good Shepherd Un Ch
Precinct 123  11  31  25  Northridge Sch
Precinct 124  12  12  17  Hickory Grove Sch
Precinct 125  8  18  12  Piney Grove Sch
Precinct 126  21  22  14  Nathaniel Alex Sch
Precinct 127  27  72  41  Hopewell Bapt. Ch
Precinct 128  27  32  27  Mallard Creek Elem
Precinct 129  10  9  7  Pineville Sch
Precinct 130  18  23  22  Idlewild Sch
Precinct 131  25  46  46  South Co Reg Library
Precinct 132  13  29  15  University City Ch
Precinct 133  26  33  28  North Cty Library
Precinct 134  21  51  30  Bradley Middle Sch
Precinct 135  4  24  9  Winding Springs Elem
Precinct 136  24  37  24  CPCC Levine Campus
Precinct 137  45  88  67  Providence Coun Club
Precinct 138  5  19  7  Olympic High Sch
Precinct 139  53  89  62  Hawk's Ridge Elem
Precinct 140  27  46  49  Harrison Un Meth Ch
Precinct 141  1  1  1  University Library
Precinct 142  26  36  26  Lake Norman Bapt Ch
Precinct 143  25  46  18  St. Mark Catholic Ch
Precinct 144  32  59  33  St Matthew Catholic
Precinct 145  53  82  67  Hickory Grove North
Precinct 146  8  12  11  Derita Alternative
Precinct 200  22  24  7  Berryhill Baptist Ch
Precinct 201  42  50  39  Jh Gunn Elem Sch
Precinct 202  21  55  31  Cornelius Town Hall
Precinct 203  25  40  12  Robinson Presby Ch
Precinct 204  26  56  35  Back Creek Arp Ch
Precinct 205  19  34  24  Reedy Creek Elem Sch
Precinct 206  24  37  45  Davidson Town Hall
Precinct 207  23  46  21  Huntersville Sch
Precinct 208  40  58  59  Bethel Presby Ch
Precinct 209  22  46  26  Long Creek Elem Sch
Precinct 210  10  11  10  Mccrorey YMCA
Precinct 211  23  41  20  Hornets Nest Sch
Precinct 212  14  49  24  Mallard Ck Presby Ch
Precinct 213  15  25  14  Ranson Middle Sch
Precinct 214  18  39  19  Univ City Un Meth Ch
Precinct 215  30  45  43  Matthews Elem Sch
Precinct 216  32  69  37  Crown Point Elem Sch
Precinct 217  23  37  46  Christ Covenant Ch
Precinct 218  33  66  46  Mt Harmony Bapt Ch
Precinct 219  16  51  26  Mint Hill Town Hall
Precinct 220  23  50  51  Mint Hill Masonic
Precinct 221  47  70  51  Philadelphia Ch
Precinct 222  34  29  15  Pleasant Grove Ch.
Precinct 223  49  78  30  Cooks Mem Presby Ch
Precinct 224  16  19  21  Garden Memorial Ch.
Precinct 225  13  19  13  Belle Johnston Comm
Precinct 226  41  55  55  Calvary Ch
Precinct 227  39  49  41  Mckee Road Sch
Precinct 228  18  27  7  Kennedy Middle Sch
Precinct 229  27  38  41  Christ the King Ch
Precinct 230  21  40  27  Steele Creek Masonic
Precinct 231  26  37  24  Pineville Un Meth Ch
Precinct 232  46  100  71  South Meck Presby Ch
Precinct 233  45  91  91  Elizabeth Ln Sch
Precinct 234  22  48  20  Northeast Middle Sch
Precinct 235  34  37  57  Lebanon Rd Elem Sch
Precinct 236  27  68  32  Blair Rd Un Meth Ch
Precinct 237  26  22  16  Univ Meadows Sch
Precinct 238  26  54  50  David Cox Road Sch
Precinct 239  17  31  29  Mallard Ck Center
Precinct 240  28  56  34  Comm In Christ Ch
Precinct 241  17  38  23  Alexander Middle Sch
Precinct 242  28  65  41  Jetton Park
Precinct 243  33  54  27  Lake Wylie Elem Sch
Curbside  3  7  2  Curbside
Provisional  7  15  9  Provisional Ballots
Absentee  425  875  522  Absentee

^ Return to the top of this page .