Mecklenburg County, NC

July 20 2004 Federal, State and County Primary

--------------------------------------------------------------------

Governor Republican

Official Results as of: 07/27/2004 13:02:03
100% of precincts complete (193 out of 193)   10% Voter Turnout (25078 out of 254337)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Patrick J. Ballantine  Dan Barrett  Bill Cobey  George W. Little  Fern H. Shubert  Richard Vinroot   
Total  6351  558  4501  381  1641  11472   
   26%  2%  18%  2%  7%  46%   
Precinct 1  23  4  10  0  10  100  Westminster Pres Ch
Precinct 2  19  5  7  3  5  41  St John's Baptist Ch
Precinct 3  10  0  9  0  3  14  Greater Providence Ch
Precinct 4  9  1  16  2  8  31  Hickory Grove Pres Ch
Precinct 5  6  0  5  3  1  18  Third Presbyterian Ch
Precinct 6  7  0  9  1  1  25  Amity Presbyterian Ch
Precinct 7  17  1  9  1  2  34  Randolph Middle School
Precinct 8  46  4  16  4  9  209  Myers Park Elem Sch.
Precinct 9  17  3  14  0  1  63  Dilworth Sch
Precinct 10  18  0  7  2  2  34  Greek Orthodox Cath
Precinct 11  15  1  8  1  1  45  Greater Mt Moriah Ch
Precinct 12  0  0  3  0  0  9  Church In the City
Precinct 13  7  0  4  0  0  2  First Ward Sch
Precinct 14  0  0  0  0  2  0  Piedmont Middle Sch
Precinct 15  15  2  20  0  6  28  Midwood Baptist Ch.
Precinct 16  0  1  1  0  0  2  East Stonewall Ame Ch
Precinct 17  2  0  3  1  2  4  the Palmer Building
Precinct 18  33  12  19  3  3  206  Mint Museum of Art
Precinct 19  37  6  13  4  13  94  Myers Park High Sch
Precinct 20  27  7  13  2  8  92  Avondale Presby Ch
Precinct 21  14  5  14  1  8  31  St Paul Methodist Ch
Precinct 22  4  0  0  2  0  5  Professional Develop
Precinct 23  6  0  4  0  4  16  Calvary Baptist Ch
Precinct 24  3  0  3  0  1  7  Phillip Berry Center
Precinct 25  1  0  0  0  0  4  West Charlotte Center
Precinct 26  28  0  10  0  0  28  Cole Memorial Un Meth
Precinct 27  2  0  0  0  1  2  Tryon Hills Sch
Precinct 28  10  0  6  1  2  20  New Covenant Arp Ch
Precinct 29  9  1  14  6  4  31  Merry Oaks Sch
Precinct 30  6  0  2  0  0  4  Plaza Road Pre-Sch
Precinct 31  0  0  0  0  0  0  Barringer Sch
Precinct 32  42  2  18  5  7  201  Christ Episcopal Ch
Precinct 33  18  1  9  6  4  29  Memorial United Ch
Precinct 34  24  3  12  0  4  34  Oakhurst Baptist Ch
Precinct 35  16  3  9  0  3  62  Cotswold School
Precinct 36  71  5  44  5  27  159  Providence Baptist Ch
Precinct 37  28  4  17  1  7  62  Pinewood School
Precinct 38  17  4  19  0  9  42  Collinswood Sch
Precinct 39  2  0  0  2  1  6  CPCC West Campus
Precinct 40  9  1  6  0  0  14  Thomasboro Sch
Precinct 41  5  0  1  0  1  3  Hoskins Ave Ch
Precinct 42  5  0  1  1  0  2  Hidden Valley Sch
Precinct 43  15  1  13  2  6  25  Grace Baptist Ch
Precinct 44  10  2  11  2  3  46  Shamrock Gardens Sch
Precinct 45  20  0  8  0  7  37  Windsor Park Sch
Precinct 46  14  2  5  2  5  20  WTVI TV Station
Precinct 47  46  8  22  1  4  118  Scottish Rites Mason
Precinct 48  43  4  33  1  6  162  Providence United Ch
Precinct 49  30  1  28  4  10  76  Park Road Elem Sch
Precinct 50  25  0  11  1  2  40  Smith Middle Sch
Precinct 51  37  3  14  0  9  70  Salvation Army Club
Precinct 52  1  0  1  0  0  3  St Mark's Meth Ch
Precinct 53  9  1  5  0  3  12  Redeemer Lutheran Ch
Precinct 54  0  0  0  0  0  0  Greenville Center
Precinct 55  0  0  0  0  0  0  Lincoln Heights Sch
Precinct 56  0  0  0  0  0  0  Druid Hills Sch
Precinct 57  27  4  20  1  9  109  Sharon Presby Ch
Precinct 58  14  11  16  0  3  45  Starmount Sch
Precinct 59  13  3  20  2  11  39  Montclair Sch
Precinct 60  4  0  0  0  1  2  Briarwood Sch
Precinct 61  24  1  26  1  9  55  Shamrock Dr Bapt Ch
Precinct 62  17  5  21  0  9  12  Albemarle Rd Elem Sch
Precinct 63  18  2  3  1  1  21  New Hope Baptist Ch
Precinct 64  12  4  17  2  7  31  Crossroads Presby Ch
Precinct 65  37  3  25  3  12  79  Sardis Presby Ch
Precinct 66  32  3  25  1  3  60  Rama Road Sch
Precinct 67  27  3  34  2  8  79  Lansdowne Sch
Precinct 68  49  3  32  0  7  55  St Stephen United Ch
Precinct 69  71  4  64  6  17  183  Olde Providence Sch
Precinct 70  66  2  41  4  8  141  St John Episcopal Ch
Precinct 71  34  8  42  1  7  175  Sharon Sch
Precinct 72  40  3  30  2  10  99  Carmel Presby Ch
Precinct 73  29  0  20  1  6  76  Heathstead Comm Club
Precinct 74  53  0  39  2  6  154  Alexander Graham Sch
Precinct 75  94  6  56  3  26  230  Pilgrim Congregation
Precinct 76  59  2  68  3  29  142  Huntingtowne Farm Sch
Precinct 77  0  0  2  0  0  5  Nations Ford Sch
Precinct 78  18  2  4  5  4  28  Aldersgate Un Meth Ch
Precinct 79  20  3  15  1  6  20  Wilson Middle Sch.
Precinct 80  25  2  10  2  7  26  Pawtuckett Sch
Precinct 81  16  2  23  0  7  28  Allenbrook Elem Sch
Precinct 82  2  1  2  1  1  8  Greenville Mem Ame Ch
Precinct 83  30  1  32  0  11  44  Albemarle Presby Ch
Precinct 84  17  2  20  0  2  30  Calvary Ch Nazarene
Precinct 85  48  5  30  2  10  76  Clt Christian Sch
Precinct 86  66  6  46  1  13  129  Carmel Middle Sch
Precinct 87  55  3  23  1  8  57  Pineville Ch Nazarene
Precinct 88  30  3  34  0  19  51  Living Saviour Luth
Precinct 89  62  3  28  10  15  81  Coulwood Middle Sch
Precinct 90  17  2  16  1  15  48  South Clt Middle Sch
Precinct 91  81  6  61  5  20  117  Providence Presby Ch
Precinct 92  42  2  37  1  10  96  Smithfield Elem Sch
Precinct 93  68  3  42  4  19  133  Church Jesus Christ
Precinct 94  21  2  21  1  4  31  Albemarle Rd Center
Precinct 95  19  2  12  2  1  21  Hickory Grove Un Meth
Precinct 96  53  2  48  2  14  61  Clt Christian Swim
Precinct 97  10  0  6  1  2  27  Sharon South Clubhse
Precinct 98  8  1  7  0  2  19  Ebenezer Arp Ch
Precinct 99  5  2  5  0  0  7  Greenway Pk Elem Sch
Precinct 100  55  4  40  3  9  84  Candlewyck Bapt Ch
Precinct 101  60  5  40  1  19  91  Carmel Place Retire
Precinct 102  33  1  22  2  18  47  Bible Baptist Ch
Precinct 103  75  3  83  5  18  115  Cross & Crown Luth
Precinct 104  2  0  7  0  1  19  Devonshire Elem Sch
Precinct 105  13  0  10  2  4  25  Newell Fire Dept
Precinct 106  51  2  41  6  11  104  Mc Clintock Sch
Precinct 107  24  3  15  1  3  33  Derita Baptist Ch
Precinct 108  7  0  10  1  3  18  Hickory Grve Bapt Ch
Precinct 109  4  2  7  1  3  25  Hawthrone Rec Center
Precinct 110  39  1  34  6  9  102  Church At Charlotte
Precinct 111  55  4  37  7  12  128  Beverly Woods Elem
Precinct 112  61  0  30  3  12  65  Messiah Lutheran Ch
Precinct 113  62  7  41  0  13  93  Mckee Rd Baptist Ch
Precinct 114  42  3  38  8  15  101  South Meck High Sch
Precinct 115  15  1  30  0  6  28  Good Shepherd Luth
Precinct 116  12  4  15  0  2  19  Cornerstone Bapt Ch
Precinct 117  14  1  10  0  9  35  Garr Memorial Ch
Precinct 118  53  6  28  1  6  75  Providence High Sch
Precinct 119  30  0  25  3  13  86  Prov Rd Ch Christ
Precinct 120  7  1  2  0  2  19  Sharon Lakes Clubhse
Precinct 121  88  8  45  5  10  120  William Davie Park
Precinct 122  66  5  35  0  15  59  Good Shepherd Un Ch
Precinct 123  23  0  12  0  4  39  Northridge Sch
Precinct 124  18  1  12  0  2  12  Hickory Grove Sch
Precinct 125  17  0  11  0  2  17  Piney Grove Sch
Precinct 126  39  1  9  2  4  19  Nathaniel Alex Sch
Precinct 127  38  8  36  3  18  75  Hopewell Bapt. Ch
Precinct 128  30  2  16  1  10  51  Mallard Creek Elem
Precinct 129  10  0  7  0  1  11  Pineville Sch
Precinct 130  22  4  12  1  12  25  Idlewild Sch
Precinct 131  40  3  22  1  11  71  South Co Reg Library
Precinct 132  16  2  16  0  5  24  University City Ch
Precinct 133  28  4  23  0  10  44  North Cty Library
Precinct 134  54  4  15  0  9  47  Bradley Middle Sch
Precinct 135  21  0  4  2  3  18  Winding Springs Elem
Precinct 136  29  0  27  0  9  37  CPCC Levine Campus
Precinct 137  68  3  43  3  19  134  Providence Coun Club
Precinct 138  16  0  4  0  7  13  Olympic High Sch
Precinct 139  105  3  53  2  29  85  Hawk's Ridge Elem
Precinct 140  40  0  31  1  9  92  Harrison Un Meth Ch
Precinct 141  1  0  1  0  0  2  University Library
Precinct 142  27  2  29  1  8  44  Lake Norman Bapt Ch
Precinct 143  38  3  25  1  7  32  St. Mark Catholic Ch
Precinct 144  56  3  25  2  9  69  St Matthew Catholic
Precinct 145  75  6  47  4  12  101  Hickory Grove North
Precinct 146  13  2  7  1  2  11  Derita Alternative
Precinct 200  17  2  15  1  3  23  Berryhill Baptist Ch
Precinct 201  45  2  41  1  15  50  Jh Gunn Elem Sch
Precinct 202  33  7  28  6  10  47  Cornelius Town Hall
Precinct 203  25  2  22  0  4  39  Robinson Presby Ch
Precinct 204  36  4  29  4  7  58  Back Creek Arp Ch
Precinct 205  26  1  20  0  9  36  Reedy Creek Elem Sch
Precinct 206  30  8  17  6  9  68  Davidson Town Hall
Precinct 207  27  5  29  0  11  35  Huntersville Sch
Precinct 208  47  4  40  6  10  95  Bethel Presby Ch
Precinct 209  38  2  23  1  9  42  Long Creek Elem Sch
Precinct 210  11  1  4  4  2  8  Mccrorey YMCA
Precinct 211  27  4  27  1  3  47  Hornets Nest Sch
Precinct 212  47  1  16  2  5  35  Mallard Ck Presby Ch
Precinct 213  13  2  15  1  4  28  Ranson Middle Sch
Precinct 214  28  3  12  4  9  46  Univ City Un Meth Ch
Precinct 215  55  1  36  2  9  49  Matthews Elem Sch
Precinct 216  55  8  45  4  10  61  Crown Point Elem Sch
Precinct 217  35  1  48  2  13  47  Christ Covenant Ch
Precinct 218  49  5  51  3  16  63  Mt Harmony Bapt Ch
Precinct 219  38  3  24  3  9  57  Mint Hill Town Hall
Precinct 220  45  2  27  3  15  73  Mint Hill Masonic
Precinct 221  46  5  48  3  25  83  Philadelphia Ch
Precinct 222  40  1  10  3  12  43  Pleasant Grove Ch.
Precinct 223  62  3  33  4  15  90  Cooks Mem Presby Ch
Precinct 224  20  3  10  2  3  27  Garden Memorial Ch.
Precinct 225  12  2  10  5  4  27  Belle Johnston Comm
Precinct 226  61  2  38  2  16  85  Calvary Ch
Precinct 227  46  1  46  1  11  63  Mckee Road Sch
Precinct 228  25  3  6  1  3  25  Kennedy Middle Sch
Precinct 229  37  3  28  1  10  54  Christ the King Ch
Precinct 230  30  2  20  0  8  45  Steele Creek Masonic
Precinct 231  32  7  19  3  13  37  Pineville Un Meth Ch
Precinct 232  69  7  65  3  28  104  South Meck Presby Ch
Precinct 233  90  5  60  3  17  124  Elizabeth Ln Sch
Precinct 234  33  1  25  1  6  44  Northeast Middle Sch
Precinct 235  35  3  46  1  14  73  Lebanon Rd Elem Sch
Precinct 236  51  2  37  3  21  65  Blair Rd Un Meth Ch
Precinct 237  28  1  19  1  4  22  Univ Meadows Sch
Precinct 238  49  5  21  2  13  59  David Cox Road Sch
Precinct 239  23  4  33  4  2  24  Mallard Ck Center
Precinct 240  53  2  22  3  7  62  Comm In Christ Ch
Precinct 241  15  1  25  0  13  37  Alexander Middle Sch
Precinct 242  43  2  25  1  12  107  Jetton Park
Precinct 243  47  15  10  2  9  59  Lake Wylie Elem Sch
Curbside  4  1  1  1  0  8  Curbside
Provisional  11  3  4  0  1  22  Provisional Ballots
Absentee  659  74  490  52  183  1160  Absentee

^ Return to the top of this page .