Mecklenburg County, NC

July 20 2004 Federal, State and County Primary

--------------------------------------------------------------------

U. S. Senate Republican

Official Results as of: 07/27/2004 13:02:03
100% of precincts complete (193 out of 193)   10% Voter Turnout (24844 out of 254337)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Richard Burr  John Ross Hendrix  Albert Lee Wiley, Jr.   
Total  20011  1808  876   
   88%  8%  4%   
Precinct 1  106  14  5  Westminster Pres Ch
Precinct 2  65  4  7  St John's Baptist Ch
Precinct 3  30  3  2  Greater Providence Ch
Precinct 4  59  4  2  Hickory Grove Pres Ch
Precinct 5  27  2  2  Third Presbyterian Ch
Precinct 6  33  1  6  Amity Presbyterian Ch
Precinct 7  40  7  6  Randolph Middle School
Precinct 8  228  11  9  Myers Park Elem Sch.
Precinct 9  71  5  7  Dilworth Sch
Precinct 10  48  7  1  Greek Orthodox Cath
Precinct 11  59  7  0  Greater Mt Moriah Ch
Precinct 12  9  2  0  Church In the City
Precinct 13  9  0  4  First Ward Sch
Precinct 14  2  0  0  Piedmont Middle Sch
Precinct 15  54  6  2  Midwood Baptist Ch.
Precinct 16  2  0  0  East Stonewall Ame Ch
Precinct 17  7  0  1  the Palmer Building
Precinct 18  225  10  5  Mint Museum of Art
Precinct 19  122  11  7  Myers Park High Sch
Precinct 20  112  5  5  Avondale Presby Ch
Precinct 21  53  9  2  St Paul Methodist Ch
Precinct 22  10  1  0  Professional Develop
Precinct 23  22  4  4  Calvary Baptist Ch
Precinct 24  13  1  0  Phillip Berry Center
Precinct 25  3  0  0  West Charlotte Center
Precinct 26  64  0  1  Cole Memorial Un Meth
Precinct 27  5  0  0  Tryon Hills Sch
Precinct 28  28  6  2  New Covenant Arp Ch
Precinct 29  55  1  1  Merry Oaks Sch
Precinct 30  10  1  0  Plaza Road Pre-Sch
Precinct 31  0  0  0  Barringer Sch
Precinct 32  230  11  6  Christ Episcopal Ch
Precinct 33  50  6  4  Memorial United Ch
Precinct 34  62  8  3  Oakhurst Baptist Ch
Precinct 35  84  2  2  Cotswold School
Precinct 36  246  24  8  Providence Baptist Ch
Precinct 37  92  11  6  Pinewood School
Precinct 38  66  9  2  Collinswood Sch
Precinct 39  9  1  0  CPCC West Campus
Precinct 40  25  2  1  Thomasboro Sch
Precinct 41  10  0  0  Hoskins Ave Ch
Precinct 42  6  2  0  Hidden Valley Sch
Precinct 43  48  5  4  Grace Baptist Ch
Precinct 44  60  7  2  Shamrock Gardens Sch
Precinct 45  54  4  3  Windsor Park Sch
Precinct 46  33  7  4  WTVI TV Station
Precinct 47  153  14  9  Scottish Rites Mason
Precinct 48  199  15  5  Providence United Ch
Precinct 49  120  8  8  Park Road Elem Sch
Precinct 50  74  1  2  Smith Middle Sch
Precinct 51  110  8  5  Salvation Army Club
Precinct 52  4  0  0  St Mark's Meth Ch
Precinct 53  26  2  1  Redeemer Lutheran Ch
Precinct 54  0  0  0  Greenville Center
Precinct 55  0  0  0  Lincoln Heights Sch
Precinct 56  0  0  0  Druid Hills Sch
Precinct 57  130  12  11  Sharon Presby Ch
Precinct 58  78  7  0  Starmount Sch
Precinct 59  60  16  3  Montclair Sch
Precinct 60  7  0  0  Briarwood Sch
Precinct 61  96  8  5  Shamrock Dr Bapt Ch
Precinct 62  48  10  3  Albemarle Rd Elem Sch
Precinct 63  32  9  0  New Hope Baptist Ch
Precinct 64  54  14  5  Crossroads Presby Ch
Precinct 65  135  8  5  Sardis Presby Ch
Precinct 66  94  11  4  Rama Road Sch
Precinct 67  127  9  2  Lansdowne Sch
Precinct 68  122  5  4  St Stephen United Ch
Precinct 69  270  26  14  Olde Providence Sch
Precinct 70  203  15  10  St John Episcopal Ch
Precinct 71  213  14  10  Sharon Sch
Precinct 72  143  10  9  Carmel Presby Ch
Precinct 73  107  6  6  Heathstead Comm Club
Precinct 74  215  10  7  Alexander Graham Sch
Precinct 75  337  27  8  Pilgrim Congregation
Precinct 76  234  26  12  Huntingtowne Farm Sch
Precinct 77  5  0  1  Nations Ford Sch
Precinct 78  49  4  4  Aldersgate Un Meth Ch
Precinct 79  47  8  4  Wilson Middle Sch.
Precinct 80  56  7  2  Pawtuckett Sch
Precinct 81  60  5  3  Allenbrook Elem Sch
Precinct 82  6  5  0  Greenville Mem Ame Ch
Precinct 83  91  12  5  Albemarle Presby Ch
Precinct 84  57  5  5  Calvary Ch Nazarene
Precinct 85  133  18  6  Clt Christian Sch
Precinct 86  215  11  5  Carmel Middle Sch
Precinct 87  112  24  3  Pineville Ch Nazarene
Precinct 88  113  11  5  Living Saviour Luth
Precinct 89  164  14  5  Coulwood Middle Sch
Precinct 90  75  10  3  South Clt Middle Sch
Precinct 91  232  19  11  Providence Presby Ch
Precinct 92  154  11  3  Smithfield Elem Sch
Precinct 93  211  20  3  Church Jesus Christ
Precinct 94  64  7  3  Albemarle Rd Center
Precinct 95  52  3  1  Hickory Grove Un Meth
Precinct 96  137  14  5  Clt Christian Swim
Precinct 97  37  6  1  Sharon South Clubhse
Precinct 98  26  9  1  Ebenezer Arp Ch
Precinct 99  15  1  0  Greenway Pk Elem Sch
Precinct 100  163  10  6  Candlewyck Bapt Ch
Precinct 101  173  12  9  Carmel Place Retire
Precinct 102  102  9  5  Bible Baptist Ch
Precinct 103  250  15  10  Cross & Crown Luth
Precinct 104  16  6  4  Devonshire Elem Sch
Precinct 105  46  1  4  Newell Fire Dept
Precinct 106  175  13  8  Mc Clintock Sch
Precinct 107  65  5  6  Derita Baptist Ch
Precinct 108  28  4  2  Hickory Grve Bapt Ch
Precinct 109  34  7  0  Hawthrone Rec Center
Precinct 110  160  8  7  Church At Charlotte
Precinct 111  210  13  6  Beverly Woods Elem
Precinct 112  140  8  5  Messiah Lutheran Ch
Precinct 113  180  22  2  Mckee Rd Baptist Ch
Precinct 114  169  13  5  South Meck High Sch
Precinct 115  58  10  2  Good Shepherd Luth
Precinct 116  37  7  2  Cornerstone Bapt Ch
Precinct 117  56  5  4  Garr Memorial Ch
Precinct 118  141  7  5  Providence High Sch
Precinct 119  120  16  9  Prov Rd Ch Christ
Precinct 120  24  4  1  Sharon Lakes Clubhse
Precinct 121  219  21  9  William Davie Park
Precinct 122  140  21  8  Good Shepherd Un Ch
Precinct 123  58  11  2  Northridge Sch
Precinct 124  37  2  4  Hickory Grove Sch
Precinct 125  36  4  4  Piney Grove Sch
Precinct 126  58  3  2  Nathaniel Alex Sch
Precinct 127  145  14  5  Hopewell Bapt. Ch
Precinct 128  83  11  5  Mallard Creek Elem
Precinct 129  30  1  0  Pineville Sch
Precinct 130  58  9  2  Idlewild Sch
Precinct 131  121  8  8  South Co Reg Library
Precinct 132  47  12  4  University City Ch
Precinct 133  88  8  5  North Cty Library
Precinct 134  111  5  6  Bradley Middle Sch
Precinct 135  36  6  3  Winding Springs Elem
Precinct 136  80  10  5  CPCC Levine Campus
Precinct 137  223  14  10  Providence Coun Club
Precinct 138  33  3  3  Olympic High Sch
Precinct 139  211  18  18  Hawk's Ridge Elem
Precinct 140  136  12  4  Harrison Un Meth Ch
Precinct 141  4  0  0  University Library
Precinct 142  100  4  3  Lake Norman Bapt Ch
Precinct 143  87  10  7  St. Mark Catholic Ch
Precinct 144  131  13  5  St Matthew Catholic
Precinct 145  205  16  9  Hickory Grove North
Precinct 146  26  6  2  Derita Alternative
Precinct 200  45  9  2  Berryhill Baptist Ch
Precinct 201  128  14  4  Jh Gunn Elem Sch
Precinct 202  113  11  5  Cornelius Town Hall
Precinct 203  76  6  6  Robinson Presby Ch
Precinct 204  113  12  6  Back Creek Arp Ch
Precinct 205  72  7  2  Reedy Creek Elem Sch
Precinct 206  113  13  4  Davidson Town Hall
Precinct 207  87  9  4  Huntersville Sch
Precinct 208  168  16  4  Bethel Presby Ch
Precinct 209  97  9  2  Long Creek Elem Sch
Precinct 210  26  1  5  Mccrorey YMCA
Precinct 211  79  13  9  Hornets Nest Sch
Precinct 212  86  6  2  Mallard Ck Presby Ch
Precinct 213  51  8  2  Ranson Middle Sch
Precinct 214  82  7  4  Univ City Un Meth Ch
Precinct 215  127  9  5  Matthews Elem Sch
Precinct 216  150  10  9  Crown Point Elem Sch
Precinct 217  114  9  1  Christ Covenant Ch
Precinct 218  151  11  8  Mt Harmony Bapt Ch
Precinct 219  101  11  8  Mint Hill Town Hall
Precinct 220  138  12  3  Mint Hill Masonic
Precinct 221  154  26  1  Philadelphia Ch
Precinct 222  87  9  2  Pleasant Grove Ch.
Precinct 223  159  15  13  Cooks Mem Presby Ch
Precinct 224  51  6  2  Garden Memorial Ch.
Precinct 225  50  6  0  Belle Johnston Comm
Precinct 226  172  11  4  Calvary Ch
Precinct 227  136  15  3  Mckee Road Sch
Precinct 228  54  5  2  Kennedy Middle Sch
Precinct 229  107  9  2  Christ the King Ch
Precinct 230  82  11  4  Steele Creek Masonic
Precinct 231  93  10  1  Pineville Un Meth Ch
Precinct 232  217  19  14  South Meck Presby Ch
Precinct 233  243  19  10  Elizabeth Ln Sch
Precinct 234  86  10  5  Northeast Middle Sch
Precinct 235  136  9  8  Lebanon Rd Elem Sch
Precinct 236  150  12  2  Blair Rd Un Meth Ch
Precinct 237  64  6  2  Univ Meadows Sch
Precinct 238  124  10  7  David Cox Road Sch
Precinct 239  75  8  3  Mallard Ck Center
Precinct 240  131  9  5  Comm In Christ Ch
Precinct 241  81  2  3  Alexander Middle Sch
Precinct 242  161  12  7  Jetton Park
Precinct 243  110  12  7  Lake Wylie Elem Sch
Curbside  13  0  1  Curbside
Provisional  32  3  1  Provisional Ballots
Absentee  2128  178  84  Absentee

^ Return to the top of this page .