Mecklenburg County, NC

July 20 2004 Federal, State and County Primary

--------------------------------------------------------------------

County Commissioner At-Large Democrat

Official Results as of: 07/27/2004 13:02:03
100% of precincts complete (193 out of 193)   9% Voter Turnout (25626 out of 288255)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Donna Jenkins Dawson  Parks Helms  Wilhelmenia Rembert  Jennifer Roberts   
Total  7560  14047  17638  11923   
Precinct 1  14  66  46  54  Westminster Pres Ch
Precinct 2  36  100  92  95  St John's Baptist Ch
Precinct 3  78  103  174  93  Greater Providence Ch
Precinct 4  46  73  97  58  Hickory Grove Pres Ch
Precinct 5  36  40  50  53  Third Presbyterian Ch
Precinct 6  48  54  67  58  Amity Presbyterian Ch
Precinct 7  19  48  48  31  Randolph Middle School
Precinct 8  21  77  50  67  Myers Park Elem Sch.
Precinct 9  28  123  101  101  Dilworth Sch
Precinct 10  27  79  82  77  Greek Orthodox Cath
Precinct 11  34  144  187  95  Greater Mt Moriah Ch
Precinct 12  46  103  163  50  Church In the City
Precinct 13  42  60  109  47  First Ward Sch
Precinct 14  29  75  169  49  Piedmont Middle Sch
Precinct 15  56  128  108  134  Midwood Baptist Ch.
Precinct 16  36  282  490  197  East Stonewall Ame Ch
Precinct 17  21  37  55  26  the Palmer Building
Precinct 18  9  76  48  59  Mint Museum of Art
Precinct 19  20  55  40  49  Myers Park High Sch
Precinct 20  37  83  65  75  Avondale Presby Ch
Precinct 21  38  80  78  72  St Paul Methodist Ch
Precinct 22  20  66  93  39  Professional Develop
Precinct 23  24  49  64  38  Calvary Baptist Ch
Precinct 24  25  57  69  41  Phillip Berry Center
Precinct 25  27  105  281  79  West Charlotte Center
Precinct 26  99  144  225  95  Cole Memorial Un Meth
Precinct 27  33  67  122  46  Tryon Hills Sch
Precinct 28  52  63  86  52  New Covenant Arp Ch
Precinct 29  41  65  66  71  Merry Oaks Sch
Precinct 30  35  76  87  63  Plaza Road Pre-Sch
Precinct 31  31  62  118  42  Barringer Sch
Precinct 32  11  48  30  41  Christ Episcopal Ch
Precinct 33  28  57  40  43  Memorial United Ch
Precinct 34  34  56  49  55  Oakhurst Baptist Ch
Precinct 35  16  70  64  68  Cotswold School
Precinct 36  27  88  69  76  Providence Baptist Ch
Precinct 37  30  57  48  47  Pinewood School
Precinct 38  34  63  50  55  Collinswood Sch
Precinct 39  12  40  72  29  CPCC West Campus
Precinct 40  34  60  74  50  Thomasboro Sch
Precinct 41  39  62  105  31  Hoskins Ave Ch
Precinct 42  65  185  386  172  Hidden Valley Sch
Precinct 43  69  98  164  93  Grace Baptist Ch
Precinct 44  39  80  85  94  Shamrock Gardens Sch
Precinct 45  40  70  68  63  Windsor Park Sch
Precinct 46  50  87  77  79  WTVI TV Station
Precinct 47  14  77  51  57  Scottish Rites Mason
Precinct 48  26  51  39  52  Providence United Ch
Precinct 49  23  51  50  55  Park Road Elem Sch
Precinct 50  32  43  37  40  Smith Middle Sch
Precinct 51  39  97  77  84  Salvation Army Club
Precinct 52  34  101  219  76  St Mark's Meth Ch
Precinct 53  41  73  105  44  Redeemer Lutheran Ch
Precinct 54  33  144  227  100  Greenville Center
Precinct 55  9  113  225  29  Lincoln Heights Sch
Precinct 56  11  52  133  30  Druid Hills Sch
Precinct 57  29  91  65  75  Sharon Presby Ch
Precinct 58  19  32  32  34  Starmount Sch
Precinct 59  28  39  25  37  Montclair Sch
Precinct 60  51  138  280  111  Briarwood Sch
Precinct 61  57  103  104  89  Shamrock Dr Bapt Ch
Precinct 62  41  57  79  50  Albemarle Rd Elem Sch
Precinct 63  26  48  63  30  New Hope Baptist Ch
Precinct 64  18  33  27  24  Crossroads Presby Ch
Precinct 65  26  40  38  43  Sardis Presby Ch
Precinct 66  27  60  48  56  Rama Road Sch
Precinct 67  29  67  49  63  Lansdowne Sch
Precinct 68  20  31  26  26  St Stephen United Ch
Precinct 69  30  69  59  54  Olde Providence Sch
Precinct 70  23  69  46  59  St John Episcopal Ch
Precinct 71  18  44  40  42  Sharon Sch
Precinct 72  30  45  33  51  Carmel Presby Ch
Precinct 73  32  43  38  40  Heathstead Comm Club
Precinct 74  20  70  46  56  Alexander Graham Sch
Precinct 75  38  102  73  102  Pilgrim Congregation
Precinct 76  28  95  69  66  Huntingtowne Farm Sch
Precinct 77  33  87  176  66  Nations Ford Sch
Precinct 78  83  104  183  76  Aldersgate Un Meth Ch
Precinct 79  41  61  56  41  Wilson Middle Sch.
Precinct 80  47  50  93  46  Pawtuckett Sch
Precinct 81  69  106  157  77  Allenbrook Elem Sch
Precinct 82  71  124  256  91  Greenville Mem Ame Ch
Precinct 83  44  62  76  62  Albemarle Presby Ch
Precinct 84  36  67  83  62  Calvary Ch Nazarene
Precinct 85  34  64  66  60  Clt Christian Sch
Precinct 86  18  43  32  36  Carmel Middle Sch
Precinct 87  37  39  40  39  Pineville Ch Nazarene
Precinct 88  25  32  31  31  Living Saviour Luth
Precinct 89  83  133  140  123  Coulwood Middle Sch
Precinct 90  15  29  31  28  South Clt Middle Sch
Precinct 91  23  57  50  55  Providence Presby Ch
Precinct 92  21  41  38  29  Smithfield Elem Sch
Precinct 93  27  35  28  32  Church Jesus Christ
Precinct 94  29  38  50  33  Albemarle Rd Center
Precinct 95  45  54  85  41  Hickory Grove Un Meth
Precinct 96  21  35  33  30  Clt Christian Swim
Precinct 97  17  25  31  18  Sharon South Clubhse
Precinct 98  40  61  104  52  Ebenezer Arp Ch
Precinct 99  19  10  30  18  Greenway Pk Elem Sch
Precinct 100  37  51  56  67  Candlewyck Bapt Ch
Precinct 101  28  43  39  43  Carmel Place Retire
Precinct 102  34  57  60  32  Bible Baptist Ch
Precinct 103  39  68  57  72  Cross & Crown Luth
Precinct 104  66  172  349  151  Devonshire Elem Sch
Precinct 105  49  72  89  53  Newell Fire Dept
Precinct 106  26  78  69  65  Mc Clintock Sch
Precinct 107  61  87  140  68  Derita Baptist Ch
Precinct 108  35  64  103  32  Hickory Grve Bapt Ch
Precinct 109  20  95  77  88  Hawthrone Rec Center
Precinct 110  18  35  22  30  Church At Charlotte
Precinct 111  29  77  58  61  Beverly Woods Elem
Precinct 112  9  11  15  18  Messiah Lutheran Ch
Precinct 113  33  51  36  47  Mckee Rd Baptist Ch
Precinct 114  20  38  33  38  South Meck High Sch
Precinct 115  24  47  59  31  Good Shepherd Luth
Precinct 116  34  56  76  40  Cornerstone Bapt Ch
Precinct 117  29  33  47  43  Garr Memorial Ch
Precinct 118  16  32  32  26  Providence High Sch
Precinct 119  17  37  30  35  Prov Rd Ch Christ
Precinct 120  25  26  32  24  Sharon Lakes Clubhse
Precinct 121  18  39  42  35  William Davie Park
Precinct 122  47  53  78  54  Good Shepherd Un Ch
Precinct 123  47  86  124  60  Northridge Sch
Precinct 124  63  77  146  78  Hickory Grove Sch
Precinct 125  24  26  35  21  Piney Grove Sch
Precinct 126  53  80  122  60  Nathaniel Alex Sch
Precinct 127  32  77  54  67  Hopewell Bapt. Ch
Precinct 128  51  76  116  65  Mallard Creek Elem
Precinct 129  7  8  10  8  Pineville Sch
Precinct 130  30  44  52  42  Idlewild Sch
Precinct 131  15  27  20  26  South Co Reg Library
Precinct 132  41  75  111  61  University City Ch
Precinct 133  23  19  40  26  North Cty Library
Precinct 134  25  39  42  35  Bradley Middle Sch
Precinct 135  44  64  102  58  Winding Springs Elem
Precinct 136  9  14  10  14  CPCC Levine Campus
Precinct 137  20  35  32  29  Providence Coun Club
Precinct 138  17  16  24  10  Olympic High Sch
Precinct 139  38  45  65  52  Hawk's Ridge Elem
Precinct 140  27  30  28  35  Harrison Un Meth Ch
Precinct 141  12  12  14  13  University Library
Precinct 142  32  37  30  36  Lake Norman Bapt Ch
Precinct 143  38  44  57  48  St. Mark Catholic Ch
Precinct 144  25  22  24  26  St Matthew Catholic
Precinct 145  82  105  143  103  Hickory Grove North
Precinct 146  53  80  145  51  Derita Alternative
Precinct 200  15  35  35  19  Berryhill Baptist Ch
Precinct 201  72  98  135  86  Jh Gunn Elem Sch
Precinct 202  55  87  90  64  Cornelius Town Hall
Precinct 203  44  55  78  46  Robinson Presby Ch
Precinct 204  118  158  242  129  Back Creek Arp Ch
Precinct 205  22  57  54  48  Reedy Creek Elem Sch
Precinct 206  52  214  192  193  Davidson Town Hall
Precinct 207  33  60  38  54  Huntersville Sch
Precinct 208  42  57  52  62  Bethel Presby Ch
Precinct 209  38  76  72  58  Long Creek Elem Sch
Precinct 210  84  224  376  100  Mccrorey YMCA
Precinct 211  65  111  172  91  Hornets Nest Sch
Precinct 212  65  118  166  98  Mallard Ck Presby Ch
Precinct 213  51  87  175  90  Ranson Middle Sch
Precinct 214  38  61  91  57  Univ City Un Meth Ch
Precinct 215  30  33  27  32  Matthews Elem Sch
Precinct 216  37  48  59  41  Crown Point Elem Sch
Precinct 217  22  35  34  37  Christ Covenant Ch
Precinct 218  37  51  37  42  Mt Harmony Bapt Ch
Precinct 219  17  29  19  26  Mint Hill Town Hall
Precinct 220  34  50  36  53  Mint Hill Masonic
Precinct 221  40  31  33  48  Philadelphia Ch
Precinct 222  65  72  85  77  Pleasant Grove Ch.
Precinct 223  82  93  130  86  Cooks Mem Presby Ch
Precinct 224  31  27  38  36  Garden Memorial Ch.
Precinct 225  23  25  25  27  Belle Johnston Comm
Precinct 226  25  52  47  45  Calvary Ch
Precinct 227  28  38  35  31  Mckee Road Sch
Precinct 228  54  55  88  52  Kennedy Middle Sch
Precinct 229  33  30  42  42  Christ the King Ch
Precinct 230  54  55  64  63  Steele Creek Masonic
Precinct 231  28  32  32  35  Pineville Un Meth Ch
Precinct 232  38  45  54  56  South Meck Presby Ch
Precinct 233  32  77  65  61  Elizabeth Ln Sch
Precinct 234  26  35  25  29  Northeast Middle Sch
Precinct 235  36  56  66  49  Lebanon Rd Elem Sch
Precinct 236  32  30  41  48  Blair Rd Un Meth Ch
Precinct 237  58  82  130  70  Univ Meadows Sch
Precinct 238  79  123  164  98  David Cox Road Sch
Precinct 239  42  49  76  48  Mallard Ck Center
Precinct 240  31  37  38  40  Comm In Christ Ch
Precinct 241  47  60  64  49  Alexander Middle Sch
Precinct 242  17  34  22  36  Jetton Park
Precinct 243  34  38  50  43  Lake Wylie Elem Sch
Curbside  10  25  29  15  Curbside
Provisional  22  36  44  35  Provisional Ballots
Absentee  734  1410  1643  1178  Absentee

^ Return to the top of this page .