Mecklenburg County, NC
September 23, 2003 - City of Charlotte 2003 Primary

--------------------------------------------------------------------

City Council At-Large (Republican)

Official Results as of: 09/26/2003 11:57:12
100% of precincts complete (159 out of 159)   9% Voter Turnout (16174 out of 179198)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Lynn Wheeler  Frances E. (Fran) Perez  Pat Mumford  John W. Lassiter  Paul Eich   
Total  7790  9395  11748  12282  8434   
Precinct 1  58  52  76  87  39  Westminster Pres Ch
Precinct 2  33  36  44  43  31  St John's Baptist Ch
Precinct 3  13  26  27  31  23  Greater Providence Ch
Precinct 4  33  45  59  59  46  Hickory Grove Pres Ch
Precinct 5  11  25  27  32  26  Third Presbyterian Ch
Precinct 6  20  25  31  28  21  Amity Presbyterian Ch
Precinct 7  27  25  31  39  29  Randolph Middle School
Precinct 8  126  132  180  198  87  Junior League of Clt
Precinct 9  64  61  80  88  57  Dilworth Sch
Precinct 10  33  40  64  51  33  Greek Orthodox Cath
Precinct 11  50  40  56  51  21  Greater Mt Moriah Ch
Precinct 12  5  4  5  5  2  Salvation Army Club
Precinct 13  8  6  9  5  2  First Ward Sch
Precinct 14  0  1  1  1  1  Piedmont Middle Sch
Precinct 15  32  42  57  51  39  Kilgo Methodist Ch
Precinct 16  1  2  2  1  0  East Stonewall AME Ch
Precinct 17  2  7  6  6  4  Family Application
Precinct 18  122  100  166  166  62  Mint Museum of Art
Precinct 19  81  83  122  123  65  Myers Park High Sch
Precinct 20  54  62  83  77  56  Avondale Presby Ch
Precinct 21  34  40  57  53  42  St Paul Methodist Ch
Precinct 22  2  2  5  4  2  Professional Develop
Precinct 23  12  16  24  20  16  Calvary Baptist Ch
Precinct 24  4  5  8  6  6  Phillip Berry Center
Precinct 25  3  3  3  2  0  West Charlotte Center
Precinct 26  19  43  39  34  43  Cole Memorial Un Meth
Precinct 27  1  4  5  7  7  Tryon Hills Sch
Precinct 28  20  29  33  33  25  New Covenant ARP Ch
Precinct 29  30  40  50  50  46  Merry Oaks Sch
Precinct 30  9  14  15  16  9  Plaza Road Pre-Sch
Precinct 31  0  0  0  0  0  Barringer Sch
Precinct 32  132  107  182  183  106  Christ Episcopal Ch
Precinct 33  22  41  44  48  40  Memorial United Ch
Precinct 34  33  35  54  61  40  Oakhurst Baptist Ch
Precinct 35  35  43  63  69  42  Cotswold School
Precinct 36  116  154  186  202  122  Providence Baptist Ch
Precinct 37  58  94  112  106  78  Pinewood School
Precinct 38  30  44  56  49  48  Collinswood Sch
Precinct 39  4  12  13  10  7  CPCC West Campus
Precinct 40  11  11  16  18  18  Thomasboro Sch
Precinct 41  5  6  7  4  3  Hoskins Ave Ch
Precinct 42  6  4  6  8  3  Hidden Valley Sch
Precinct 43  16  27  29  30  31  Grace Baptist Ch
Precinct 44  53  61  78  73  49  Shamrock Gardens Sch
Precinct 45  34  50  60  58  46  Windsor Park Sch
Precinct 46  24  32  36  40  38  WTVI TV Station
Precinct 47  97  120  153  153  81  Scottish Rites Mason
Precinct 48  137  137  206  192  111  Providence United Ch
Precinct 49  57  79  96  92  65  Park Road Elem Sch
Precinct 50  55  53  66  70  47  Smith Middle Sch
Precinct 51  68  89  124  125  89  Salvation Army Club
Precinct 52  2  1  2  2  1  St Mark's Meth Ch
Precinct 53  14  24  20  21  26  Redeemer Lutheran Ch
Precinct 54  2  1  1  1  0  Greenville Center
Precinct 55  1  0  0  0  1  Lincoln Heights Sch
Precinct 56  0  0  0  0  0  Druid Hills Sch
Precinct 57  73  108  131  138  94  Sharon Presby Ch
Precinct 58  38  44  61  66  48  Starmount Sch
Precinct 59  33  41  66  62  54  Montclair Sch
Precinct 60  8  3  7  6  2  Briarwood Sch
Precinct 61  44  52  70  65  57  Shamrock Dr Bapt Ch
Precinct 62  23  35  34  32  33  Albemarle Rd Elem Sch
Precinct 63  20  27  29  29  22  New Hope Baptist Ch
Precinct 64  30  51  45  51  37  Crossroads Presby Ch
Precinct 65  71  102  111  125  97  Sardis Presby Ch
Precinct 66  57  63  88  92  63  Rama Road Sch
Precinct 67  57  96  114  123  88  Lansdowne Sch
Precinct 68  60  77  94  86  73  St Stephen United Ch
Precinct 69  135  166  212  223  171  Olde Providence Sch
Precinct 70  127  165  201  224  130  St John Episcopal Ch
Precinct 71  114  110  160  183  86  Sharon Sch
Precinct 72  101  98  135  148  89  Carmel Presby Ch
Precinct 73  65  65  90  92  65  Heathstead Comm Club
Precinct 74  118  128  176  189  98  Alexander Graham Sch
Precinct 75  207  295  330  334  179  Pilgrim Congregation
Precinct 76  149  237  236  254  151  Huntingtowne Farm Sch
Precinct 77  6  3  3  3  3  Nations Ford Sch
Precinct 78  22  22  34  34  25  Aldersgate Un Meth Ch
Precinct 79  16  35  32  39  32  Tuckaseegee Elem Sch
Precinct 80  29  36  45  45  35  Pawtuckett Sch
Precinct 81  30  33  39  39  44  Allenbrook Elem Sch
Precinct 82  4  4  5  4  6  Greenville Mem Ame Ch
Precinct 83  46  74  88  94  64  Albemarle Presby Ch
Precinct 84  31  27  35  44  30  Calvary Ch Nazarene
Precinct 85  82  88  106  109  74  Clt Christian Sch
Precinct 86  114  149  194  199  119  Carmel Middle Sch
Precinct 87  58  68  83  87  66  Pineville Ch Nazarene
Precinct 88  62  86  97  97  75  Living Saviour Luth
Precinct 89  68  94  126  130  116  Coulwood Middle Sch
Precinct 90  57  68  89  93  57  South Clt Middle Sch
Precinct 91  151  148  181  206  110  Providence Presby Ch
Precinct 92  95  104  131  153  82  Smithfield Elem Sch
Precinct 93  91  152  164  167  141  Church Jesus Christ
Precinct 94  29  22  31  41  31  Albemarle Rd Center
Precinct 95  21  23  31  33  19  Hickory Grove Un Meth
Precinct 96  61  63  87  98  73  Clt Christian Swim
Precinct 97  17  23  31  24  25  Sharon South Clubhse
Precinct 98  13  22  25  23  19  Ebenezer ARP Ch
Precinct 99  0  2  2  2  2  Greenway Pk Elem Sch
Precinct 100  67  112  129  130  101  Candlewyck Bapt Ch
Precinct 101  99  111  148  151  99  Carmel Place Retire
Precinct 102  31  52  51  56  42  Bible Baptist Ch
Precinct 103  117  175  196  212  163  Cross & Crown Luth
Precinct 104  18  15  22  15  16  Devonshire Elem Sch
Precinct 105  21  25  41  46  37  Newell Fire Dept
Precinct 106  70  102  127  140  107  East Baptist Ch
Precinct 107  43  36  54  50  48  Derita Baptist Ch
Precinct 108  17  17  22  25  17  Hickory Grve Bapt Ch
Precinct 109  23  29  33  29  24  Hawthrone Rec Center
Precinct 110  100  119  140  161  99  Church At Charlotte
Precinct 111  81  126  147  164  124  Beverly Woods Elem
Precinct 112  60  84  100  112  73  Messiah Lutheran Ch
Precinct 113  83  128  141  167  109  McKee Rd Baptist Ch
Precinct 114  98  119  150  166  103  South Meck High Sch
Precinct 115  26  30  37  37  31  Good Shepherd Luth
Precinct 116  28  25  38  27  23  Cornerstone Bapt Ch
Precinct 117  34  30  43  47  29  Garr Memorial Ch
Precinct 118  46  68  74  83  58  Providence High Sch
Precinct 119  69  80  99  107  86  Prov Rd Ch Christ
Precinct 120  12  16  21  21  18  Sharon Lakes Clubhse
Precinct 121  149  139  194  204  134  William Davie Park
Precinct 122  73  75  87  91  71  Good Shepherd Un Ch
Precinct 123  31  41  46  43  36  Northridge Sch
Precinct 124  20  21  23  22  16  Hickory Grove Sch
Precinct 125  19  24  28  28  23  Piney Grove Sch
Precinct 126  23  28  45  38  55  Nathaniel Alex Sch
Precinct 128  48  58  66  75  58  Mallard Creek Elem
Precinct 130  26  28  32  32  22  Idlewild Sch
Precinct 131  68  71  99  108  69  South Co Reg Library
Precinct 132  16  26  29  29  36  Newell Presby Ch
Precinct 135  26  32  41  35  34  Winding Springs Elem
Precinct 137  118  126  157  165  104  Providence Coun Club
Precinct 138  11  10  16  17  16  Olympic High Sch
Precinct 139  89  93  118  122  78  Hawk's Ridge Elem
Precinct 140  73  56  76  87  50  Harrison Un Meth Ch
Precinct 141  1  3  3  4  2  University Library
Precinct 144  69  70  98  107  72  St Matthew Catholic
Precinct 145  81  88  103  118  70  Hickory Grove North
Precinct 146  20  17  25  18  21  Derita Alternative
Precinct 204  39  43  52  52  46  Back Creek ARP Ch
Precinct 210  10  6  8  10  4  McCrorey YMCA
Precinct 211  34  39  53  53  46  Hornets Nest Sch
Precinct 212  48  47  56  60  44  Mallard Ck Presby Ch
Precinct 213  19  32  36  33  47  Ranson Middle Sch
Precinct 214  56  50  69  71  42  Univ City Un Meth Ch
Precinct 222  25  31  44  44  36  Oakdale Sch
Precinct 223  55  59  75  79  63  Cooks Mem Presby Ch
Precinct 226  75  87  106  112  75  Calvary Ch
Precinct 227  50  63  80  91  61  McKee Road Sch
Precinct 228  36  38  45  40  29  Kennedy Middle Sch
Precinct 229  7  18  18  20  16  Christ the King Ch
Precinct 230  16  33  34  38  28  Steele Creek Masonic
Precinct 232  106  124  134  157  99  South Meck Presby Ch
Precinct 237  25  33  38  38  31  Univ Meadows Sch
Precinct 238  63  69  90  98  68  David Cox Road Sch
Precinct 239  34  33  47  50  39  Mallard Ck Center
Curbside  3  2  2  2  2  Curbside
Provisional  5  5  5  4  4  Provisional Ballots
Absentee  428  534  633  673  463  Absentee

^ Return to the top of this page .