Mecklenburg County, NC
September 23, 2003 - City of Charlotte 2003 Primary

--------------------------------------------------------------------

Mayor (Republican)

Official Results as of: 09/26/2003 11:57:12
100% of precincts complete (159 out of 159)   9% Voter Turnout (16174 out of 179198)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Edward J. Mulheren  Pat McCrory  Michael J. Castano   
Total  839  10379  4913   
   5%  64%  30%   
Precinct 1  2  86  18  Westminster Pres Ch
Precinct 2  4  41  9  St John's Baptist Ch
Precinct 3  4  21  11  Greater Providence Ch
Precinct 4  9  49  23  Hickory Grove Pres Ch
Precinct 5  2  14  26  Third Presbyterian Ch
Precinct 6  3  21  17  Amity Presbyterian Ch
Precinct 7  2  34  16  Randolph Middle School
Precinct 8  8  191  31  Junior League of Clt
Precinct 9  6  80  27  Dilworth Sch
Precinct 10  7  52  15  Greek Orthodox Cath
Precinct 11  7  53  10  Greater Mt Moriah Ch
Precinct 12  1  6  1  Salvation Army Club
Precinct 13  0  9  1  First Ward Sch
Precinct 14  0  1  2  Piedmont Middle Sch
Precinct 15  3  48  18  Kilgo Methodist Ch
Precinct 16  0  4  0  East Stonewall AME Ch
Precinct 17  0  5  3  Family Application
Precinct 18  4  160  32  Mint Museum of Art
Precinct 19  9  107  33  Myers Park High Sch
Precinct 20  8  75  31  Avondale Presby Ch
Precinct 21  5  47  21  St Paul Methodist Ch
Precinct 22  2  3  0  Professional Develop
Precinct 23  0  18  12  Calvary Baptist Ch
Precinct 24  1  7  0  Phillip Berry Center
Precinct 25  0  3  1  West Charlotte Center
Precinct 26  2  26  34  Cole Memorial Un Meth
Precinct 27  1  3  5  Tryon Hills Sch
Precinct 28  5  27  12  New Covenant ARP Ch
Precinct 29  3  49  22  Merry Oaks Sch
Precinct 30  4  9  8  Plaza Road Pre-Sch
Precinct 31  0  0  0  Barringer Sch
Precinct 32  8  172  48  Christ Episcopal Ch
Precinct 33  7  33  28  Memorial United Ch
Precinct 34  5  43  26  Oakhurst Baptist Ch
Precinct 35  4  57  20  Cotswold School
Precinct 36  16  148  86  Providence Baptist Ch
Precinct 37  8  76  49  Pinewood School
Precinct 38  9  36  33  Collinswood Sch
Precinct 39  2  4  8  CPCC West Campus
Precinct 40  4  14  6  Thomasboro Sch
Precinct 41  2  8  0  Hoskins Ave Ch
Precinct 42  0  8  7  Hidden Valley Sch
Precinct 43  4  19  21  Grace Baptist Ch
Precinct 44  7  61  26  Shamrock Gardens Sch
Precinct 45  6  39  30  Windsor Park Sch
Precinct 46  5  34  17  WTVI TV Station
Precinct 47  11  130  47  Scottish Rites Mason
Precinct 48  13  185  45  Providence United Ch
Precinct 49  6  79  39  Park Road Elem Sch
Precinct 50  4  63  26  Smith Middle Sch
Precinct 51  12  91  49  Salvation Army Club
Precinct 52  0  3  1  St Mark's Meth Ch
Precinct 53  4  20  19  Redeemer Lutheran Ch
Precinct 54  0  2  0  Greenville Center
Precinct 55  0  1  1  Lincoln Heights Sch
Precinct 56  1  0  0  Druid Hills Sch
Precinct 57  12  103  55  Sharon Presby Ch
Precinct 58  3  49  29  Starmount Sch
Precinct 59  9  45  34  Montclair Sch
Precinct 60  1  8  1  Briarwood Sch
Precinct 61  5  57  29  Shamrock Dr Bapt Ch
Precinct 62  3  35  23  Albemarle Rd Elem Sch
Precinct 63  2  24  14  New Hope Baptist Ch
Precinct 64  7  41  20  Crossroads Presby Ch
Precinct 65  8  86  57  Sardis Presby Ch
Precinct 66  5  77  28  Rama Road Sch
Precinct 67  11  80  61  Lansdowne Sch
Precinct 68  4  81  40  St Stephen United Ch
Precinct 69  12  175  107  Olde Providence Sch
Precinct 70  11  180  82  St John Episcopal Ch
Precinct 71  5  164  44  Sharon Sch
Precinct 72  8  131  53  Carmel Presby Ch
Precinct 73  3  79  36  Heathstead Comm Club
Precinct 74  6  159  60  Alexander Graham Sch
Precinct 75  18  259  129  Pilgrim Congregation
Precinct 76  6  210  99  Huntingtowne Farm Sch
Precinct 77  1  8  0  Nations Ford Sch
Precinct 78  6  28  14  Aldersgate Un Meth Ch
Precinct 79  5  23  21  Tuckaseegee Elem Sch
Precinct 80  5  37  18  Pawtuckett Sch
Precinct 81  4  43  24  Allenbrook Elem Sch
Precinct 82  0  4  5  Greenville Mem Ame Ch
Precinct 83  11  73  30  Albemarle Presby Ch
Precinct 84  6  32  17  Calvary Ch Nazarene
Precinct 85  6  103  41  Clt Christian Sch
Precinct 86  5  164  77  Carmel Middle Sch
Precinct 87  7  82  34  Pineville Ch Nazarene
Precinct 88  9  86  38  Living Saviour Luth
Precinct 89  12  91  69  Coulwood Middle Sch
Precinct 90  3  73  37  South Clt Middle Sch
Precinct 91  8  188  59  Providence Presby Ch
Precinct 92  4  129  47  Smithfield Elem Sch
Precinct 93  10  116  110  Church Jesus Christ
Precinct 94  7  35  14  Albemarle Rd Center
Precinct 95  4  30  10  Hickory Grove Un Meth
Precinct 96  13  77  51  Clt Christian Swim
Precinct 97  2  23  16  Sharon South Clubhse
Precinct 98  1  20  13  Ebenezer ARP Ch
Precinct 99  1  4  1  Greenway Pk Elem Sch
Precinct 100  11  102  61  Candlewyck Bapt Ch
Precinct 101  5  109  91  Carmel Place Retire
Precinct 102  6  45  25  Bible Baptist Ch
Precinct 103  16  165  92  Cross & Crown Luth
Precinct 104  1  23  8  Devonshire Elem Sch
Precinct 105  4  30  23  Newell Fire Dept
Precinct 106  10  99  66  East Baptist Ch
Precinct 107  7  46  20  Derita Baptist Ch
Precinct 108  2  21  8  Hickory Grve Bapt Ch
Precinct 109  1  27  13  Hawthrone Rec Center
Precinct 110  5  125  64  Church At Charlotte
Precinct 111  4  125  72  Beverly Woods Elem
Precinct 112  7  86  46  Messiah Lutheran Ch
Precinct 113  4  127  77  McKee Rd Baptist Ch
Precinct 114  9  140  57  South Meck High Sch
Precinct 115  2  42  22  Good Shepherd Luth
Precinct 116  5  33  8  Cornerstone Bapt Ch
Precinct 117  5  40  12  Garr Memorial Ch
Precinct 118  7  71  23  Providence High Sch
Precinct 119  3  82  62  Prov Rd Ch Christ
Precinct 120  3  18  15  Sharon Lakes Clubhse
Precinct 121  9  181  64  William Davie Park
Precinct 122  12  91  30  Good Shepherd Un Ch
Precinct 123  6  42  19  Northridge Sch
Precinct 124  1  28  6  Hickory Grove Sch
Precinct 125  1  24  13  Piney Grove Sch
Precinct 126  5  30  35  Nathaniel Alex Sch
Precinct 128  8  58  34  Mallard Creek Elem
Precinct 130  3  38  6  Idlewild Sch
Precinct 131  5  92  34  South Co Reg Library
Precinct 132  2  28  23  Newell Presby Ch
Precinct 135  3  38  16  Winding Springs Elem
Precinct 137  3  162  50  Providence Coun Club
Precinct 138  0  15  7  Olympic High Sch
Precinct 139  7  115  34  Hawk's Ridge Elem
Precinct 140  1  93  18  Harrison Un Meth Ch
Precinct 141  3  2  0  University Library
Precinct 144  5  91  45  St Matthew Catholic
Precinct 145  9  101  36  Hickory Grove North
Precinct 146  1  27  4  Derita Alternative
Precinct 204  4  43  31  Back Creek ARP Ch
Precinct 210  1  9  4  McCrorey YMCA
Precinct 211  1  43  25  Hornets Nest Sch
Precinct 212  7  59  22  Mallard Ck Presby Ch
Precinct 213  2  29  26  Ranson Middle Sch
Precinct 214  6  68  22  Univ City Un Meth Ch
Precinct 222  8  30  28  Oakdale Sch
Precinct 223  8  65  36  Cooks Mem Presby Ch
Precinct 226  5  94  46  Calvary Ch
Precinct 227  3  68  46  McKee Road Sch
Precinct 228  5  43  10  Kennedy Middle Sch
Precinct 229  0  17  5  Christ the King Ch
Precinct 230  6  26  13  Steele Creek Masonic
Precinct 232  13  124  58  South Meck Presby Ch
Precinct 237  6  36  13  Univ Meadows Sch
Precinct 238  6  78  35  David Cox Road Sch
Precinct 239  1  46  14  Mallard Ck Center
Curbside  1  7  5  Curbside
Provisional  0  16  5  Provisional Ballots
Absentee  46  579  312  Absentee

^ Return to the top of this page .