Mecklenburg County, NC
September 10, 2002 - Mecklenburg County Primary Election 2002

--------------------------------------------------------------------

Judge of District Court - Non-Partisan

Official Results as of: 09/12/2002 12:11:04
100% of precincts complete (192 out of 192)   14% Voter Turnout (61422 out of 441312)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Becky Thorne Tin  Tom Moore  Stephen W. Kearney  Connelia Z. Houston   
Total  19104  12949  7801  7447   
Precinct 1  118  104  21  11  Westminster Pres Ch
Precinct 2  113  54  30  33  St John's Baptist Ch
Precinct 3  80  46  47  64  Cochrane Middle School
Precinct 4  114  68  53  46  Hickory Grove Pres Ch
Precinct 5  76  29  31  24  Third Presbyterian Ch
Precinct 6  77  52  35  33  Amity Presbyterian Ch
Precinct 7  54  37  22  21  Randolph Middle School
Precinct 8  249  165  14  13  Myers Park Traditional
Precinct 9  241  53  33  22  Dilworth School
Precinct 10  157  48  21  12  Greek Orthodox Cath
Precinct 11  135  42  37  70  Irwin Ave Rec Center
Precinct 12  65  27  24  95  Salvation Army Club
Precinct 13  50  31  19  68  First Ward School
Precinct 14  81  23  53  38  Hawthorne Traditional
Precinct 15  296  40  32  33  Kilgo Methodist Ch
Precinct 16  242  30  45  141  East Stonewall A.M.E.
Precinct 17  47  35  30  31  Family App. Center
Precinct 18  188  182  23  10  Eastover School
Precinct 19  102  113  23  16  Myers Park High Sch
Precinct 20  181  61  23  21  Avondale Presbyterian
Precinct 21  123  51  21  19  St Paul Methodist Ch
Precinct 22  49  26  14  67  Professional Develop
Precinct 23  43  27  26  32  Ashley Park School
Precinct 24  43  33  17  44  Prayer & Deliverance
Precinct 25  132  34  31  85  West Char Rec Center
Precinct 26  94  58  48  106  Cole Memorial Un Meth
Precinct 27  50  29  18  51  Tryon Hills School
Precinct 28  55  32  30  24  New Covenant A.R.P.
Precinct 29  112  38  31  26  Merry Oaks School
Precinct 30  66  20  17  27  Plaza Road Preschool
Precinct 31  28  19  19  133  Barringer School
Precinct 32  153  203  22  10  Christ Episcopal Ch
Precinct 33  66  36  28  23  Eastway Middle School
Precinct 34  87  50  35  30  Oakhurst Baptist Ch
Precinct 35  95  64  21  8  Cotswold School
Precinct 36  237  144  47  26  Providence Baptist Ch
Precinct 37  87  72  25  20  Pinewood School
Precinct 38  77  48  34  20  Collinswood School
Precinct 39  17  6  10  69  CPCC West Campus
Precinct 40  52  33  32  43  Thomasboro School
Precinct 41  49  27  18  45  Hoskins Ave Church
Precinct 42  171  43  61  132  Hidden Valley School
Precinct 43  75  63  44  50  Grace Baptist Church
Precinct 44  137  59  31  17  Shamrock Gardens Elem
Precinct 45  82  72  32  34  Windsor Park School
Precinct 46  99  30  34  35  WTVI TV Station
Precinct 47  126  126  32  14  Scottish Rites Mason
Precinct 48  139  152  19  12  Providence Un Meth
Precinct 49  140  78  21  15  Park Road Elementary
Precinct 50  80  53  35  23  Smith Middle School
Precinct 51  174  71  26  15  Sedgefield Elementary
Precinct 52  115  29  27  96  St Mark's Methodist
Precinct 53  50  22  26  41  Redeemer Lutheran Ch
Precinct 54  106  16  27  114  Greenville Center
Precinct 55  68  23  58  112  Macedonia Ch Ext Cen
Precinct 56  29  8  28  76  Druid Hills School
Precinct 57  133  99  24  15  Sharon Presbyterian
Precinct 58  60  47  16  6  Starmount School
Precinct 59  66  42  41  13  Montclair School
Precinct 60  128  26  30  78  Briarwood School
Precinct 61  110  82  62  45  Shamrock Dr Baptist
Precinct 62  95  45  54  49  Albemarle Road Elem
Precinct 63  63  36  23  41  New Hope Baptist Ch
Precinct 64  54  40  20  14  Crossroads Presby Ch
Precinct 65  94  80  35  16  Sardis Presbyterian
Precinct 66  124  70  32  12  Rama Road School
Precinct 67  166  69  32  19  Lansdowne School
Precinct 68  74  60  27  14  St Stephen Un Meth
Precinct 69  162  150  58  25  Olde Providence Sch
Precinct 70  168  115  49  16  St John's Episcopal
Precinct 71  151  118  38  11  Sharon School
Precinct 72  99  114  48  12  Carmel Presbyterian
Precinct 73  75  63  32  15  Heathstead Comm Ctr
Precinct 74  177  168  32  9  Alexander Graham Sch
Precinct 75  304  162  55  35  Pilgrim Congregat Ch
Precinct 76  205  202  41  26  Huntingtowne Farm Sch
Precinct 77  53  27  31  63  Nations Ford School
Precinct 78  103  76  50  75  Aldersgate Un Meth
Precinct 79  76  37  34  27  Tuckaseegee Elem Sch
Precinct 80  80  50  43  40  Pawtuckett School
Precinct 81  89  53  42  64  Allenbrook Elementary
Precinct 82  84  31  50  74  Greenville Mem A.M.E.
Precinct 83  83  88  62  41  Albemarle Road Presby
Precinct 84  81  37  45  43  Calvary Ch Nazarene
Precinct 85  112  65  46  24  Charlotte Christian
Precinct 86  124  104  52  21  Carmel Middle School
Precinct 87  79  78  47  33  Pineville Ch Nazarene
Precinct 88  82  72  51  19  Living Saviour Luth
Precinct 89  129  130  80  41  Coulwood Middle Sch
Precinct 90  74  55  31  13  South Clt Middle Sch
Precinct 91  146  128  72  29  Providence Presby Ch
Precinct 92  115  81  52  26  Smithfield Elementary
Precinct 93  102  92  42  22  Church Jesus Christ
Precinct 94  65  39  40  39  Albemarle Rd Rec Cen
Precinct 95  49  41  37  44  Hickory Grove Un Meth
Precinct 96  87  72  37  21  Clt Christian Swim
Precinct 97  37  16  23  16  Sharon South Clubhse
Precinct 98  64  43  24  49  Ebenezer A.R.P. Ch
Precinct 99  18  13  14  14  Greenway Park Elem
Precinct 100  122  74  53  19  Candlewyck Baptist
Precinct 101  122  110  56  23  Carmel Place Retire
Precinct 102  75  67  53  49  Bible Baptist Church
Precinct 103  180  119  74  30  Cross & Crown Luth
Precinct 104  134  50  49  109  Devonshire Elem Sch
Precinct 105  45  42  29  30  Newell Fire Dept
Precinct 106  139  127  53  23  East Baptist Church
Precinct 107  146  79  83  129  Derita Bapt Church
Precinct 108  62  34  24  40  Hickory Grove Bapt
Precinct 109  119  33  13  16  Hawthorne Rec Cen
Precinct 110  108  91  38  11  Church At Charlotte
Precinct 111  176  137  28  14  Beverly Woods Elem
Precinct 112  67  62  37  9  Messiah Lutheran Ch
Precinct 113  111  81  61  24  St Francis Un Meth
Precinct 114  122  93  69  32  South Meck High Sch
Precinct 115  43  34  38  33  Good Shepherd Luth
Precinct 116  59  37  26  45  Cornerstone Baptist
Precinct 117  64  29  27  30  Garr Memorial Church
Precinct 118  77  69  29  15  Providence High Sch
Precinct 119  92  63  28  16  Prov Rd Ch Christ
Precinct 120  38  23  26  22  Sharon Lakes Clubhse
Precinct 121  177  156  82  28  William Davie Park
Precinct 122  112  72  73  48  Good Shepherd Meth
Precinct 123  100  45  48  51  Northridge Middle
Precinct 124  107  39  48  60  Hickory Grove School
Precinct 125  41  23  22  23  Piney Grove School
Precinct 126  68  45  34  49  Nathaniel Alex Sch
Precinct 127  148  66  36  28  Hopewell Bapt Church
Precinct 128  76  67  50  60  Mallard Creek Elem
Precinct 129  15  18  9  5  Pineville Elementary
Precinct 130  66  42  34  29  Idlewild School
Precinct 131  67  71  33  15  South Co Reg Library
Precinct 132  71  41  26  34  Newell Presby Church
Precinct 133  59  54  26  28  North Cty Library
Precinct 134  78  74  50  30  Bradley Middle Sch
Precinct 135  56  36  25  43  Winding Springs Elem
Precinct 136  53  39  27  5  CPCC South Campus
Precinct 137  133  135  79  27  Providence Coun.Club
Precinct 138  31  22  20  21  Olympic High Sch
Precinct 139  100  104  59  34  Hawk's Ridge Elem
Precinct 140  57  64  32  24  Harrison United Meth
Precinct 141  8  5  2  5  University Library
Precinct 142  82  62  29  25  Lake Norman Baptist
Precinct 143  62  54  38  31  St.Mark's Church
Precinct 144  88  71  56  22  St Matthews Church
Precinct 145  126  111  84  63  Hickory Grove North
Precinct 200  25  34  13  10  Berryhill Baptist Ch
Precinct 201  119  107  75  76  J H Gunn Elementary
Precinct 202  83  63  33  64  Cornelius Town Hall
Precinct 203  52  52  42  40  Robinson Presby Ch
Precinct 204  124  96  81  93  Back Creek A.R.P. Ch
Precinct 205  83  47  32  28  Reedy Creek Elem
Precinct 206  258  91  34  73  Davidson Town Hall
Precinct 207  72  75  38  19  Huntersville Elem
Precinct 208  146  92  57  44  Bethel Presby Church
Precinct 209  54  69  28  25  Long Creek Elem
Precinct 210  138  71  71  194  Mccrorey Y.M.C.A.
Precinct 211  88  65  51  87  Hornet's Nest Elem
Precinct 212  95  66  44  67  Mallard Ck Presby Ch
Precinct 213  76  59  44  75  Ranson Middle School
Precinct 214  84  51  41  44  Univ City Un Meth
Precinct 215  70  70  50  17  Matthews Comm.Center
Precinct 216  86  68  67  28  Crown Point School
Precinct 217  62  55  43  19  Christ Covenant Ch
Precinct 218  78  87  62  20  Mt Harmony Bapt Ch
Precinct 219  52  60  36  22  Mint Hill Town Hall
Precinct 220  82  66  39  21  Mint Hill Masonic
Precinct 221  118  98  58  20  Philadelphia Presby
Precinct 222  83  73  48  47  Oakdale School
Precinct 223  134  109  80  56  Cooks Mem Presby Ch
Precinct 224  34  41  28  12  Moores Chapel Un Ch
Precinct 225  23  23  11  6  Belle Johnston Cen
Precinct 226  95  69  61  29  Calvary Church
Precinct 227  87  60  57  18  Mckee Road School
Precinct 228  59  40  45  34  Kennedy Middle Sch
Precinct 229  75  79  59  20  Christ the King Ch
Precinct 230  47  79  45  28  Steele Creek Masonic
Precinct 231  49  43  43  27  Pineville Un Meth Ch
Precinct 232  109  85  60  40  South Meck Presby Ch
Precinct 233  193  120  100  30  Elizabeth Ln School
Precinct 234  57  61  33  20  Northeast Middle Sch
Precinct 235  105  100  65  41  Lebanon Road Elem
Precinct 236  74  92  35  24  Blair Rd Un Meth
Precinct 237  78  53  54  62  Univ Meadows School
Precinct 238  110  68  96  80  David Cox Road Sch
Precinct 239  41  29  38  25  Mallard Ck Rec Cen
Precinct 240  85  71  40  19  Comm In Christ Luth
Precinct 241  56  66  28  27  Alexander Middle Sch
Precinct 242  76  90  45  24  Jetton Park
Precinct 243  76  54  52  19  Lake Wylie School
Absentee  761  554  297  332  Absentee
Curbside  27  15  5  13  Curbside Ballots
Provisional  31  12  6  16  Provisional Ballots

^ Return to the top of this page .