Mecklenburg County, NC
September 10, 2002 - Mecklenburg County Primary Election 2002

--------------------------------------------------------------------

United States Senator - Republican

Official Results as of: 09/12/2002 12:11:04
100% of precincts complete (192 out of 192)   17% Voter Turnout (27721 out of 158880)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Jim Snyder  Douglas J. Sellers  Jim Parker  Ada M. Fisher  Elizabeth H. Dole  Timothy Cook  Venkat Challa   
Total  3100  253  489  808  22503  139  252   
   11%  1%  2%  3%  82%  1%  1%   
Precinct 1  11  0  0  7  133  2  0  Westminster Pres Ch
Precinct 2  8  1  1  5  64  0  0  St John's Baptist Ch
Precinct 3  12  0  1  1  31  2  1  Cochrane Middle School
Precinct 4  11  3  4  6  90  1  3  Hickory Grove Pres Ch
Precinct 5  8  0  1  2  48  0  1  Third Presbyterian Ch
Precinct 6  6  0  1  1  52  1  0  Amity Presbyterian Ch
Precinct 7  11  0  5  3  56  2  1  Randolph Middle School
Precinct 8  16  1  4  6  260  3  4  Myers Park Traditional
Precinct 9  14  4  1  0  111  0  2  Dilworth School
Precinct 10  10  1  3  1  67  1  2  Greek Orthodox Cath
Precinct 11  6  0  0  2  62  1  0  Irwin Ave Rec Center
Precinct 12  0  0  0  0  3  0  0  Salvation Army Club
Precinct 13  2  0  0  0  8  0  2  First Ward School
Precinct 14  1  0  1  1  0  0  0  Hawthorne Traditional
Precinct 15  13  5  3  5  74  2  7  Kilgo Methodist Ch
Precinct 16  1  0  0  0  1  1  0  East Stonewall A.M.E.
Precinct 17  2  0  2  1  6  0  0  Family App. Center
Precinct 18  16  1  1  1  255  0  1  Eastover School
Precinct 19  17  0  2  1  170  0  0  Myers Park High Sch
Precinct 20  14  0  4  2  125  1  2  Avondale Presbyterian
Precinct 21  9  1  0  3  75  1  1  St Paul Methodist Ch
Precinct 22  0  0  0  0  6  0  0  Professional Develop
Precinct 23  3  0  0  1  38  0  0  Ashley Park School
Precinct 24  7  0  0  0  15  0  0  Prayer & Deliverance
Precinct 25  0  0  0  0  4  0  0  West Char Rec Center
Precinct 26  7  3  6  4  64  0  2  Cole Memorial Un Meth
Precinct 27  1  1  0  0  5  0  0  Tryon Hills School
Precinct 28  6  0  1  0  36  1  0  New Covenant A.R.P.
Precinct 29  9  0  1  4  63  0  1  Merry Oaks School
Precinct 30  3  2  0  1  15  0  1  Plaza Road Preschool
Precinct 31  0  0  0  0  0  0  0  Barringer School
Precinct 32  13  2  1  10  262  0  3  Christ Episcopal Ch
Precinct 33  10  0  3  0  59  1  1  Eastway Middle School
Precinct 34  20  0  2  4  73  2  2  Oakhurst Baptist Ch
Precinct 35  16  1  1  1  74  0  2  Cotswold School
Precinct 36  35  2  6  7  302  1  3  Providence Baptist Ch
Precinct 37  11  0  2  3  116  0  1  Pinewood School
Precinct 38  22  1  2  8  67  0  1  Collinswood School
Precinct 39  4  0  0  0  3  1  1  CPCC West Campus
Precinct 40  4  1  1  1  31  0  0  Thomasboro School
Precinct 41  2  0  1  0  18  1  0  Hoskins Ave Church
Precinct 42  1  0  0  1  13  1  0  Hidden Valley School
Precinct 43  3  2  1  4  53  0  1  Grace Baptist Church
Precinct 44  6  0  3  2  80  0  1  Shamrock Gardens Elem
Precinct 45  17  3  1  0  81  0  3  Windsor Park School
Precinct 46  11  1  2  2  53  0  1  WTVI TV Station
Precinct 47  15  2  2  5  163  1  0  Scottish Rites Mason
Precinct 48  23  1  5  7  223  2  3  Providence Un Meth
Precinct 49  20  0  5  9  119  1  2  Park Road Elementary
Precinct 50  9  1  0  2  101  1  3  Smith Middle School
Precinct 51  21  1  5  3  119  1  3  Sedgefield Elementary
Precinct 52  1  0  0  0  1  1  0  St Mark's Methodist
Precinct 53  12  0  0  1  22  0  1  Redeemer Lutheran Ch
Precinct 54  0  0  0  0  2  1  0  Greenville Center
Precinct 55  0  0  1  1  0  0  0  Macedonia Ch Ext Cen
Precinct 56  0  0  0  0  0  0  0  Druid Hills School
Precinct 57  19  0  1  8  140  0  1  Sharon Presbyterian
Precinct 58  7  0  4  4  70  3  0  Starmount School
Precinct 59  15  0  1  3  84  0  0  Montclair School
Precinct 60  1  1  0  1  8  0  0  Briarwood School
Precinct 61  14  3  1  2  95  0  0  Shamrock Dr Baptist
Precinct 62  14  2  4  3  67  0  0  Albemarle Road Elem
Precinct 63  7  0  1  1  51  1  3  New Hope Baptist Ch
Precinct 64  10  1  3  4  60  1  1  Crossroads Presby Ch
Precinct 65  25  0  2  4  150  2  1  Sardis Presbyterian
Precinct 66  17  3  4  3  117  1  0  Rama Road School
Precinct 67  18  0  2  5  156  0  2  Lansdowne School
Precinct 68  9  3  2  7  117  0  0  St Stephen Un Meth
Precinct 69  29  5  7  9  291  0  1  Olde Providence Sch
Precinct 70  20  3  3  4  258  1  2  St John's Episcopal
Precinct 71  20  1  3  3  242  0  1  Sharon School
Precinct 72  18  1  5  8  190  1  3  Carmel Presbyterian
Precinct 73  13  1  0  2  120  1  0  Heathstead Comm Ctr
Precinct 74  21  0  0  1  264  0  1  Alexander Graham Sch
Precinct 75  54  0  10  11  402  2  2  Pilgrim Congregat Ch
Precinct 76  33  0  5  12  300  1  2  Huntingtowne Farm Sch
Precinct 77  1  0  1  0  13  0  1  Nations Ford School
Precinct 78  11  0  3  0  54  3  1  Aldersgate Un Meth
Precinct 79  10  1  1  1  54  1  0  Tuckaseegee Elem Sch
Precinct 80  14  2  0  3  59  0  1  Pawtuckett School
Precinct 81  3  1  1  2  66  1  2  Allenbrook Elementary
Precinct 82  3  0  1  1  9  0  0  Greenville Mem A.M.E.
Precinct 83  25  3  5  7  130  0  0  Albemarle Road Presby
Precinct 84  6  1  3  1  57  0  2  Calvary Ch Nazarene
Precinct 85  29  0  1  5  156  1  0  Charlotte Christian
Precinct 86  27  1  1  7  251  1  4  Carmel Middle School
Precinct 87  19  6  4  9  149  0  1  Pineville Ch Nazarene
Precinct 88  24  0  4  7  153  0  3  Living Saviour Luth
Precinct 89  39  2  0  3  201  2  1  Coulwood Middle Sch
Precinct 90  15  3  3  8  118  3  2  South Clt Middle Sch
Precinct 91  50  0  1  13  302  0  4  Providence Presby Ch
Precinct 92  11  4  3  7  211  1  2  Smithfield Elementary
Precinct 93  24  3  3  7  212  3  3  Church Jesus Christ
Precinct 94  17  1  2  4  74  0  3  Albemarle Rd Rec Cen
Precinct 95  9  1  1  2  50  0  0  Hickory Grove Un Meth
Precinct 96  30  3  2  7  128  0  3  Clt Christian Swim
Precinct 97  7  0  0  0  31  0  1  Sharon South Clubhse
Precinct 98  8  1  4  4  33  0  0  Ebenezer A.R.P. Ch
Precinct 99  4  0  3  2  10  0  1  Greenway Park Elem
Precinct 100  33  1  3  12  181  0  4  Candlewyck Baptist
Precinct 101  21  3  3  6  216  1  0  Carmel Place Retire
Precinct 102  22  3  5  7  109  0  2  Bible Baptist Church
Precinct 103  38  5  9  13  253  1  1  Cross & Crown Luth
Precinct 104  9  1  0  1  33  0  0  Devonshire Elem Sch
Precinct 105  10  1  0  1  51  2  3  Newell Fire Dept
Precinct 106  34  2  6  12  192  0  0  East Baptist Church
Precinct 107  19  1  7  4  152  3  1  Derita Bapt Church
Precinct 108  6  0  3  1  40  0  0  Hickory Grove Bapt
Precinct 109  4  0  1  2  40  1  0  Hawthorne Rec Cen
Precinct 110  16  1  1  1  204  2  1  Church At Charlotte
Precinct 111  22  1  3  3  235  3  0  Beverly Woods Elem
Precinct 112  22  1  4  5  157  0  1  Messiah Lutheran Ch
Precinct 113  24  3  7  9  237  0  3  St Francis Un Meth
Precinct 114  31  1  2  10  242  2  1  South Meck High Sch
Precinct 115  13  3  0  4  77  0  1  Good Shepherd Luth
Precinct 116  14  2  2  2  33  1  0  Cornerstone Baptist
Precinct 117  9  2  1  2  64  2  1  Garr Memorial Church
Precinct 118  20  1  2  4  145  1  0  Providence High Sch
Precinct 119  13  3  1  4  131  0  1  Prov Rd Ch Christ
Precinct 120  4  2  1  4  41  0  0  Sharon Lakes Clubhse
Precinct 121  34  5  10  11  347  1  4  William Davie Park
Precinct 122  24  2  6  7  170  6  1  Good Shepherd Meth
Precinct 123  17  2  2  3  60  1  0  Northridge Middle
Precinct 124  9  1  2  4  51  0  2  Hickory Grove School
Precinct 125  7  1  0  3  35  0  1  Piney Grove School
Precinct 126  27  0  0  4  55  1  0  Nathaniel Alex Sch
Precinct 127  10  1  6  10  180  2  0  Hopewell Bapt Church
Precinct 128  23  3  4  6  113  0  2  Mallard Creek Elem
Precinct 129  2  0  0  1  36  2  0  Pineville Elementary
Precinct 130  6  1  4  11  74  2  1  Idlewild School
Precinct 131  17  1  4  3  156  0  0  South Co Reg Library
Precinct 132  11  0  3  1  62  0  1  Newell Presby Church
Precinct 133  12  3  1  7  120  0  1  North Cty Library
Precinct 134  19  4  7  4  148  1  3  Bradley Middle Sch
Precinct 135  11  3  0  0  59  0  1  Winding Springs Elem
Precinct 136  15  1  1  10  98  1  1  CPCC South Campus
Precinct 137  33  1  5  6  362  1  7  Providence Coun.Club
Precinct 138  6  2  2  2  33  0  2  Olympic High Sch
Precinct 139  35  3  3  8  215  1  3  Hawk's Ridge Elem
Precinct 140  12  1  2  7  168  1  1  Harrison United Meth
Precinct 141  1  0  1  0  5  0  0  University Library
Precinct 142  14  2  1  1  140  1  1  Lake Norman Baptist
Precinct 143  15  2  8  9  123  0  2  St.Mark's Church
Precinct 144  19  0  4  8  177  0  2  St Matthews Church
Precinct 145  38  6  4  13  234  1  3  Hickory Grove North
Precinct 200  3  3  0  3  45  0  0  Berryhill Baptist Ch
Precinct 201  20  0  6  5  161  1  3  J H Gunn Elementary
Precinct 202  19  2  4  5  118  1  1  Cornelius Town Hall
Precinct 203  12  2  3  2  83  0  0  Robinson Presby Ch
Precinct 204  22  5  1  3  111  0  8  Back Creek A.R.P. Ch
Precinct 205  17  1  2  8  98  0  4  Reedy Creek Elem
Precinct 206  16  3  4  4  161  2  1  Davidson Town Hall
Precinct 207  20  0  4  2  124  1  3  Huntersville Elem
Precinct 208  25  3  6  6  246  0  3  Bethel Presby Church
Precinct 209  18  3  1  2  75  0  2  Long Creek Elem
Precinct 210  9  2  0  2  24  2  1  Mccrorey Y.M.C.A.
Precinct 211  21  1  1  3  90  1  2  Hornet's Nest Elem
Precinct 212  20  1  1  2  106  1  0  Mallard Ck Presby Ch
Precinct 213  15  1  3  2  58  0  2  Ranson Middle School
Precinct 214  24  1  3  5  115  0  2  Univ City Un Meth
Precinct 215  25  0  3  2  169  0  2  Matthews Comm.Center
Precinct 216  27  3  4  8  152  1  2  Crown Point School
Precinct 217  17  0  4  2  137  2  1  Christ Covenant Ch
Precinct 218  36  0  5  11  179  0  1  Mt Harmony Bapt Ch
Precinct 219  16  1  0  5  112  1  1  Mint Hill Town Hall
Precinct 220  22  1  5  10  133  0  2  Mint Hill Masonic
Precinct 221  25  2  2  4  201  1  4  Philadelphia Presby
Precinct 222  26  0  2  1  97  1  1  Oakdale School
Precinct 223  33  1  6  5  205  2  3  Cooks Mem Presby Ch
Precinct 224  12  0  3  5  70  0  0  Moores Chapel Un Ch
Precinct 225  9  1  4  3  45  0  0  Belle Johnston Cen
Precinct 226  36  3  5  9  202  1  2  Calvary Church
Precinct 227  20  0  5  7  145  0  1  Mckee Road School
Precinct 228  14  0  2  2  61  0  1  Kennedy Middle Sch
Precinct 229  30  3  7  3  117  0  1  Christ the King Ch
Precinct 230  17  1  4  1  89  1  2  Steele Creek Masonic
Precinct 231  18  0  5  4  112  0  2  Pineville Un Meth Ch
Precinct 232  31  6  3  14  221  1  0  South Meck Presby Ch
Precinct 233  64  4  4  10  346  1  2  Elizabeth Ln School
Precinct 234  11  1  3  4  93  4  1  Northeast Middle Sch
Precinct 235  27  1  5  4  186  0  1  Lebanon Road Elem
Precinct 236  30  1  3  5  151  1  1  Blair Rd Un Meth
Precinct 237  17  0  3  8  94  0  0  Univ Meadows School
Precinct 238  23  1  1  12  187  3  2  David Cox Road Sch
Precinct 239  14  0  0  2  70  0  0  Mallard Ck Rec Cen
Precinct 240  15  1  3  6  157  2  0  Comm In Christ Luth
Precinct 241  20  1  5  6  88  0  0  Alexander Middle Sch
Precinct 242  23  1  1  2  230  0  1  Jetton Park
Precinct 243  19  2  0  3  106  0  0  Lake Wylie School
Absentee  101  10  21  25  967  3  9  Absentee
Curbside  2  0  0  0  12  0  0  Curbside Ballots
Provisional  8  0  0  1  25  0  0  Provisional Ballots

^ Return to the top of this page .