Mecklenburg County, NC
September 10, 2002 - Mecklenburg County Primary Election 2002

--------------------------------------------------------------------

County Commissioner At-Large - Republican

Official Results as of: 09/12/2002 12:11:04
100% of precincts complete (192 out of 192)   17% Voter Turnout (27721 out of 158880)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Dan Ramirez  John (Gator) McCluskey  Joy Isenhour  Tom Cox  Sandy Brown   
Total  11082  5789  9885  17176  7943   
Precinct 1  42  21  45  119  33  Westminster Pres Ch
Precinct 2  27  24  23  57  27  St John's Baptist Ch
Precinct 3  22  14  19  30  15  Cochrane Middle School
Precinct 4  38  29  36  71  33  Hickory Grove Pres Ch
Precinct 5  25  13  23  35  25  Third Presbyterian Ch
Precinct 6  24  21  20  42  18  Amity Presbyterian Ch
Precinct 7  24  16  28  49  22  Randolph Middle School
Precinct 8  146  33  99  230  41  Myers Park Traditional
Precinct 9  50  24  48  83  24  Dilworth School
Precinct 10  36  21  25  54  19  Greek Orthodox Cath
Precinct 11  39  22  29  46  18  Irwin Ave Rec Center
Precinct 12  1  0  2  1  1  Salvation Army Club
Precinct 13  3  2  3  4  4  First Ward School
Precinct 14  2  1  1  1  1  Hawthorne Traditional
Precinct 15  50  25  36  58  37  Kilgo Methodist Ch
Precinct 16  2  0  0  1  0  East Stonewall A.M.E.
Precinct 17  8  5  1  9  1  Family App. Center
Precinct 18  103  39  62  216  44  Eastover School
Precinct 19  74  28  62  132  35  Myers Park High Sch
Precinct 20  53  26  61  95  30  Avondale Presbyterian
Precinct 21  24  18  34  51  27  St Paul Methodist Ch
Precinct 22  2  1  2  1  0  Professional Develop
Precinct 23  13  15  17  17  15  Ashley Park School
Precinct 24  3  7  7  10  8  Prayer & Deliverance
Precinct 25  2  0  2  2  2  West Char Rec Center
Precinct 26  28  20  40  47  27  Cole Memorial Un Meth
Precinct 27  4  1  3  5  0  Tryon Hills School
Precinct 28  16  16  16  23  23  New Covenant A.R.P.
Precinct 29  28  16  31  56  21  Merry Oaks School
Precinct 30  2  1  10  10  9  Plaza Road Preschool
Precinct 31  0  0  0  0  0  Barringer School
Precinct 32  104  39  76  220  58  Christ Episcopal Ch
Precinct 33  29  10  34  43  21  Eastway Middle School
Precinct 34  31  21  31  60  38  Oakhurst Baptist Ch
Precinct 35  37  19  23  59  19  Cotswold School
Precinct 36  145  52  142  251  94  Providence Baptist Ch
Precinct 37  54  31  47  87  40  Pinewood School
Precinct 38  26  31  41  69  33  Collinswood School
Precinct 39  3  2  5  3  3  CPCC West Campus
Precinct 40  12  9  15  18  16  Thomasboro School
Precinct 41  8  6  10  13  9  Hoskins Ave Church
Precinct 42  3  4  4  7  4  Hidden Valley School
Precinct 43  22  15  23  39  21  Grace Baptist Church
Precinct 44  45  18  39  67  34  Shamrock Gardens Elem
Precinct 45  40  26  41  64  27  Windsor Park School
Precinct 46  19  20  26  36  28  WTVI TV Station
Precinct 47  83  31  65  139  46  Scottish Rites Mason
Precinct 48  130  34  109  211  50  Providence Un Meth
Precinct 49  78  24  51  102  35  Park Road Elementary
Precinct 50  48  33  44  78  31  Smith Middle School
Precinct 51  55  34  60  93  42  Sedgefield Elementary
Precinct 52  0  0  0  0  0  St Mark's Methodist
Precinct 53  8  12  14  18  15  Redeemer Lutheran Ch
Precinct 54  2  0  2  2  1  Greenville Center
Precinct 55  0  0  0  0  1  Macedonia Ch Ext Cen
Precinct 56  0  0  0  1  0  Druid Hills School
Precinct 57  79  36  61  124  35  Sharon Presbyterian
Precinct 58  25  22  45  57  35  Starmount School
Precinct 59  30  27  45  66  33  Montclair School
Precinct 60  3  1  1  6  2  Briarwood School
Precinct 61  33  24  45  60  34  Shamrock Dr Baptist
Precinct 62  36  25  37  49  34  Albemarle Road Elem
Precinct 63  20  18  17  35  25  New Hope Baptist Ch
Precinct 64  30  19  32  48  26  Crossroads Presby Ch
Precinct 65  82  47  73  135  57  Sardis Presbyterian
Precinct 66  62  31  49  103  46  Rama Road School
Precinct 67  74  29  72  136  51  Lansdowne School
Precinct 68  59  29  47  96  40  St Stephen Un Meth
Precinct 69  131  77  148  228  102  Olde Providence Sch
Precinct 70  138  55  121  209  71  St John's Episcopal
Precinct 71  111  46  103  219  51  Sharon School
Precinct 72  114  40  89  151  66  Carmel Presbyterian
Precinct 73  61  27  49  88  32  Heathstead Comm Ctr
Precinct 74  138  45  95  213  66  Alexander Graham Sch
Precinct 75  228  78  183  367  101  Pilgrim Congregat Ch
Precinct 76  177  62  144  241  94  Huntingtowne Farm Sch
Precinct 77  9  2  7  9  4  Nations Ford School
Precinct 78  19  15  25  36  20  Aldersgate Un Meth
Precinct 79  27  17  21  40  24  Tuckaseegee Elem Sch
Precinct 80  37  19  31  43  37  Pawtuckett School
Precinct 81  22  19  26  42  23  Allenbrook Elementary
Precinct 82  5  5  4  5  6  Greenville Mem A.M.E.
Precinct 83  50  48  58  98  58  Albemarle Road Presby
Precinct 84  27  12  24  42  17  Calvary Ch Nazarene
Precinct 85  86  37  68  126  59  Charlotte Christian
Precinct 86  151  49  98  199  73  Carmel Middle School
Precinct 87  81  49  71  101  59  Pineville Ch Nazarene
Precinct 88  81  49  64  126  65  Living Saviour Luth
Precinct 89  91  71  96  161  87  Coulwood Middle Sch
Precinct 90  67  27  58  98  38  South Clt Middle Sch
Precinct 91  153  67  129  225  102  Providence Presby Ch
Precinct 92  98  45  74  165  55  Smithfield Elementary
Precinct 93  116  47  106  166  63  Church Jesus Christ
Precinct 94  23  24  35  51  38  Albemarle Rd Rec Cen
Precinct 95  30  15  25  43  20  Hickory Grove Un Meth
Precinct 96  65  40  69  111  66  Clt Christian Swim
Precinct 97  13  10  22  24  17  Sharon South Clubhse
Precinct 98  12  14  13  28  17  Ebenezer A.R.P. Ch
Precinct 99  5  6  4  12  10  Greenway Park Elem
Precinct 100  97  56  91  141  73  Candlewyck Baptist
Precinct 101  111  63  88  167  78  Carmel Place Retire
Precinct 102  50  38  42  76  47  Bible Baptist Church
Precinct 103  127  63  124  189  94  Cross & Crown Luth
Precinct 104  15  10  18  30  19  Devonshire Elem Sch
Precinct 105  22  16  21  43  20  Newell Fire Dept
Precinct 106  108  43  89  179  69  East Baptist Church
Precinct 107  79  49  67  98  70  Derita Bapt Church
Precinct 108  14  7  17  22  19  Hickory Grove Bapt
Precinct 109  17  13  18  28  15  Hawthorne Rec Cen
Precinct 110  103  43  84  163  63  Church At Charlotte
Precinct 111  118  43  106  194  64  Beverly Woods Elem
Precinct 112  75  42  61  108  44  Messiah Lutheran Ch
Precinct 113  112  44  90  154  72  St Francis Un Meth
Precinct 114  132  61  92  178  88  South Meck High Sch
Precinct 115  52  28  40  49  25  Good Shepherd Luth
Precinct 116  23  20  16  34  23  Cornerstone Baptist
Precinct 117  27  27  36  44  30  Garr Memorial Church
Precinct 118  65  24  57  102  49  Providence High Sch
Precinct 119  65  39  59  95  42  Prov Rd Ch Christ
Precinct 120  10  16  15  28  18  Sharon Lakes Clubhse
Precinct 121  164  76  148  252  122  William Davie Park
Precinct 122  90  48  88  119  75  Good Shepherd Meth
Precinct 123  39  19  28  54  30  Northridge Middle
Precinct 124  27  17  27  34  23  Hickory Grove School
Precinct 125  15  14  19  23  12  Piney Grove School
Precinct 126  37  23  31  43  27  Nathaniel Alex Sch
Precinct 127  86  55  85  128  67  Hopewell Bapt Church
Precinct 128  82  31  58  93  50  Mallard Creek Elem
Precinct 129  21  5  18  27  10  Pineville Elementary
Precinct 130  31  23  40  63  37  Idlewild School
Precinct 131  72  35  61  112  39  South Co Reg Library
Precinct 132  31  17  29  46  24  Newell Presby Church
Precinct 133  67  28  59  81  42  North Cty Library
Precinct 134  85  44  77  115  51  Bradley Middle Sch
Precinct 135  27  17  22  47  26  Winding Springs Elem
Precinct 136  49  26  38  76  35  CPCC South Campus
Precinct 137  159  82  124  222  91  Providence Coun.Club
Precinct 138  20  9  12  23  18  Olympic High Sch
Precinct 139  126  49  68  128  60  Hawk's Ridge Elem
Precinct 140  84  24  64  96  46  Harrison United Meth
Precinct 141  4  1  2  2  4  University Library
Precinct 142  61  27  64  89  40  Lake Norman Baptist
Precinct 143  81  33  64  83  45  St.Mark's Church
Precinct 144  92  35  68  108  49  St Matthews Church
Precinct 145  128  61  106  156  95  Hickory Grove North
Precinct 200  11  20  23  38  24  Berryhill Baptist Ch
Precinct 201  69  51  82  121  60  J H Gunn Elementary
Precinct 202  54  31  65  84  57  Cornelius Town Hall
Precinct 203  33  37  39  57  39  Robinson Presby Ch
Precinct 204  57  40  44  80  51  Back Creek A.R.P. Ch
Precinct 205  50  25  36  89  44  Reedy Creek Elem
Precinct 206  87  29  62  111  39  Davidson Town Hall
Precinct 207  69  30  56  84  37  Huntersville Elem
Precinct 208  141  58  114  173  78  Bethel Presby Church
Precinct 209  35  25  39  59  34  Long Creek Elem
Precinct 210  10  17  11  16  15  Mccrorey Y.M.C.A.
Precinct 211  44  30  48  71  39  Hornet's Nest Elem
Precinct 212  45  30  41  77  35  Mallard Ck Presby Ch
Precinct 213  36  19  31  43  26  Ranson Middle School
Precinct 214  44  36  56  88  43  Univ City Un Meth
Precinct 215  82  45  75  125  64  Matthews Comm.Center
Precinct 216  63  47  58  116  84  Crown Point School
Precinct 217  67  26  42  101  41  Christ Covenant Ch
Precinct 218  87  48  76  132  77  Mt Harmony Bapt Ch
Precinct 219  42  39  51  79  47  Mint Hill Town Hall
Precinct 220  73  24  69  107  51  Mint Hill Masonic
Precinct 221  76  54  79  150  84  Philadelphia Presby
Precinct 222  35  35  49  69  44  Oakdale School
Precinct 223  88  62  93  146  87  Cooks Mem Presby Ch
Precinct 224  31  26  31  52  34  Moores Chapel Un Ch
Precinct 225  19  10  15  32  18  Belle Johnston Cen
Precinct 226  113  59  92  140  55  Calvary Church
Precinct 227  73  35  55  105  49  Mckee Road School
Precinct 228  26  20  33  46  28  Kennedy Middle Sch
Precinct 229  58  38  59  105  67  Christ the King Ch
Precinct 230  46  30  45  78  43  Steele Creek Masonic
Precinct 231  57  32  37  60  51  Pineville Un Meth Ch
Precinct 232  111  42  93  149  66  South Meck Presby Ch
Precinct 233  172  90  157  253  116  Elizabeth Ln School
Precinct 234  32  29  46  64  41  Northeast Middle Sch
Precinct 235  92  55  89  131  70  Lebanon Road Elem
Precinct 236  52  49  68  125  58  Blair Rd Un Meth
Precinct 237  54  35  51  63  44  Univ Meadows School
Precinct 238  91  50  85  125  78  David Cox Road Sch
Precinct 239  27  20  32  59  29  Mallard Ck Rec Cen
Precinct 240  68  47  62  102  59  Comm In Christ Luth
Precinct 241  48  28  43  54  40  Alexander Middle Sch
Precinct 242  107  43  90  148  61  Jetton Park
Precinct 243  38  31  41  70  49  Lake Wylie School
Absentee  484  253  405  813  344  Absentee
Curbside  4  2  7  10  7  Curbside Ballots
Provisional  9  8  8  17  11  Provisional Ballots

^ Return to the top of this page .