Mecklenburg County, NC
September 10, 2002 - Mecklenburg County Primary Election 2002

--------------------------------------------------------------------

United States Senator - Democratic

Official Results as of: 09/12/2002 12:11:04
100% of precincts complete (192 out of 192)   18% Voter Turnout (34148 out of 191006)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Albert Lee Wiley, Jr.  Duke Underwood  David E. Tidwell  Elaine Marshall  Randy Crow  Cynthia D. Brown  Erskine B. Bowles  Dan Blue  Bob Ayers   
Total  595  353  303  1966  122  806  19084  10186  221   
   2%  1%  1%  6%  0%  2%  57%  30%  1%   
Precinct 1  1  0  0  10  0  1  135  14  0  Westminster Pres Ch
Precinct 2  2  1  1  8  0  4  154  30  0  St John's Baptist Ch
Precinct 3  7  4  2  11  0  5  77  154  0  Cochrane Middle School
Precinct 4  6  2  1  16  2  12  120  75  2  Hickory Grove Pres Ch
Precinct 5  6  3  2  9  1  7  77  34  1  Third Presbyterian Ch
Precinct 6  2  0  2  11  1  9  102  44  2  Amity Presbyterian Ch
Precinct 7  0  2  1  3  0  4  74  37  2  Randolph Middle School
Precinct 8  2  0  1  11  0  0  185  18  4  Myers Park Traditional
Precinct 9  3  3  1  36  0  3  217  37  0  Dilworth School
Precinct 10  1  1  2  15  0  3  153  12  1  Greek Orthodox Cath
Precinct 11  6  0  0  12  2  5  176  149  2  Irwin Ave Rec Center
Precinct 12  5  3  1  11  3  5  61  178  1  Salvation Army Club
Precinct 13  6  4  2  16  3  8  86  65  1  First Ward School
Precinct 14  5  9  0  5  1  6  72  154  1  Hawthorne Traditional
Precinct 15  5  1  3  31  0  6  252  40  2  Kilgo Methodist Ch
Precinct 16  5  4  1  13  0  5  173  434  0  East Stonewall A.M.E.
Precinct 17  5  3  1  11  2  6  56  71  2  Family App. Center
Precinct 18  0  0  0  10  0  1  176  14  0  Eastover School
Precinct 19  1  0  1  7  1  2  103  8  1  Myers Park High Sch
Precinct 20  0  0  1  17  0  3  159  18  1  Avondale Presbyterian
Precinct 21  2  2  2  16  0  2  127  19  0  St Paul Methodist Ch
Precinct 22  10  8  3  8  1  6  46  100  1  Professional Develop
Precinct 23  7  6  1  6  0  7  59  39  1  Ashley Park School
Precinct 24  10  6  2  8  0  8  76  46  0  Prayer & Deliverance
Precinct 25  8  6  2  15  0  3  100  301  0  West Char Rec Center
Precinct 26  8  3  9  15  1  12  128  137  4  Cole Memorial Un Meth
Precinct 27  5  5  3  6  4  8  65  125  2  Tryon Hills School
Precinct 28  7  4  3  14  0  15  82  44  1  New Covenant A.R.P.
Precinct 29  3  2  2  21  3  3  118  38  1  Merry Oaks School
Precinct 30  2  4  1  11  1  3  72  36  0  Plaza Road Preschool
Precinct 31  7  3  0  3  1  5  48  164  0  Barringer School
Precinct 32  1  0  1  9  0  1  149  16  0  Christ Episcopal Ch
Precinct 33  6  4  1  8  2  4  95  32  1  Eastway Middle School
Precinct 34  4  2  1  11  2  6  101  29  3  Oakhurst Baptist Ch
Precinct 35  5  0  0  6  0  1  114  15  0  Cotswold School
Precinct 36  2  1  0  15  1  0  186  23  0  Providence Baptist Ch
Precinct 37  1  1  4  9  2  0  92  14  2  Pinewood School
Precinct 38  0  1  1  11  2  6  92  20  3  Collinswood School
Precinct 39  1  0  1  2  0  2  33  105  0  CPCC West Campus
Precinct 40  7  4  4  9  0  7  79  70  2  Thomasboro School
Precinct 41  7  6  1  8  1  4  66  77  1  Hoskins Ave Church
Precinct 42  8  7  6  11  2  10  175  301  2  Hidden Valley School
Precinct 43  10  6  2  13  1  12  124  70  4  Grace Baptist Church
Precinct 44  3  1  0  15  1  3  128  30  2  Shamrock Gardens Elem
Precinct 45  7  4  4  11  1  10  105  43  3  Windsor Park School
Precinct 46  4  4  1  17  1  5  125  42  1  WTVI TV Station
Precinct 47  0  1  1  12  0  0  146  15  3  Scottish Rites Mason
Precinct 48  1  1  1  11  0  2  119  11  1  Providence Un Meth
Precinct 49  1  0  1  7  0  4  119  12  1  Park Road Elementary
Precinct 50  1  1  1  9  1  3  91  24  1  Smith Middle School
Precinct 51  3  0  4  11  1  2  155  34  0  Sedgefield Elementary
Precinct 52  13  5  6  17  2  9  124  182  3  St Mark's Methodist
Precinct 53  5  3  0  12  1  4  87  69  1  Redeemer Lutheran Ch
Precinct 54  4  2  0  7  2  3  83  213  2  Greenville Center
Precinct 55  1  3  1  10  0  3  97  257  1  Macedonia Ch Ext Cen
Precinct 56  2  2  0  2  1  4  51  120  0  Druid Hills School
Precinct 57  3  2  0  14  2  0  123  20  3  Sharon Presbyterian
Precinct 58  1  0  0  3  1  0  49  18  0  Starmount School
Precinct 59  1  0  2  9  0  0  76  17  1  Montclair School
Precinct 60  7  1  2  5  0  8  85  209  1  Briarwood School
Precinct 61  4  5  4  12  2  5  138  98  5  Shamrock Dr Baptist
Precinct 62  8  2  2  11  1  5  106  65  2  Albemarle Road Elem
Precinct 63  3  7  2  7  1  8  69  53  3  New Hope Baptist Ch
Precinct 64  0  1  2  5  2  3  54  17  0  Crossroads Presby Ch
Precinct 65  1  0  1  7  0  2  73  21  1  Sardis Presbyterian
Precinct 66  4  2  0  14  0  1  121  16  1  Rama Road School
Precinct 67  1  1  1  16  1  2  124  18  1  Lansdowne School
Precinct 68  1  1  0  3  1  2  59  13  0  St Stephen Un Meth
Precinct 69  1  0  0  9  0  4  125  20  1  Olde Providence Sch
Precinct 70  3  0  0  11  0  0  126  21  0  St John's Episcopal
Precinct 71  1  0  1  7  0  1  107  14  0  Sharon School
Precinct 72  2  1  0  5  0  0  96  14  0  Carmel Presbyterian
Precinct 73  2  0  0  1  0  1  79  14  2  Heathstead Comm Ctr
Precinct 74  2  0  0  5  0  3  140  18  2  Alexander Graham Sch
Precinct 75  2  1  3  15  0  3  181  28  1  Pilgrim Congregat Ch
Precinct 76  2  1  1  17  0  2  172  19  4  Huntingtowne Farm Sch
Precinct 77  8  4  2  10  2  2  77  108  0  Nations Ford School
Precinct 78  10  4  1  21  1  15  182  115  3  Aldersgate Un Meth
Precinct 79  8  0  1  7  1  6  102  44  0  Tuckaseegee Elem Sch
Precinct 80  4  5  4  7  0  3  94  80  1  Pawtuckett School
Precinct 81  5  1  4  13  0  4  136  85  1  Allenbrook Elementary
Precinct 82  10  6  3  8  0  5  82  195  0  Greenville Mem A.M.E.
Precinct 83  4  3  2  12  2  5  105  48  1  Albemarle Road Presby
Precinct 84  2  3  1  14  0  8  105  70  1  Calvary Ch Nazarene
Precinct 85  0  0  1  7  1  3  95  26  1  Charlotte Christian
Precinct 86  0  1  1  6  0  4  111  5  0  Carmel Middle School
Precinct 87  0  2  3  8  0  1  71  26  3  Pineville Ch Nazarene
Precinct 88  2  0  1  7  1  5  77  13  2  Living Saviour Luth
Precinct 89  10  4  7  19  0  4  140  53  5  Coulwood Middle Sch
Precinct 90  0  0  0  3  0  0  69  9  1  South Clt Middle Sch
Precinct 91  0  2  0  6  0  4  124  27  1  Providence Presby Ch
Precinct 92  2  1  2  11  0  3  87  21  0  Smithfield Elementary
Precinct 93  1  1  0  6  0  1  84  13  0  Church Jesus Christ
Precinct 94  4  1  0  4  0  5  84  50  0  Albemarle Rd Rec Cen
Precinct 95  3  3  1  9  0  4  73  53  0  Hickory Grove Un Meth
Precinct 96  1  0  0  9  1  1  66  20  1  Clt Christian Swim
Precinct 97  8  0  3  5  0  2  46  26  1  Sharon South Clubhse
Precinct 98  5  3  3  5  0  8  92  77  1  Ebenezer A.R.P. Ch
Precinct 99  2  0  1  5  0  2  27  14  2  Greenway Park Elem
Precinct 100  2  2  0  8  1  2  84  14  1  Candlewyck Baptist
Precinct 101  2  2  3  13  0  0  94  18  0  Carmel Place Retire
Precinct 102  5  2  1  7  0  7  96  34  2  Bible Baptist Church
Precinct 103  0  0  1  14  0  3  145  21  1  Cross & Crown Luth
Precinct 104  8  8  4  15  1  11  139  242  2  Devonshire Elem Sch
Precinct 105  6  2  2  9  0  5  77  33  0  Newell Fire Dept
Precinct 106  3  1  1  12  0  0  128  24  2  East Baptist Church
Precinct 107  14  5  2  13  2  12  182  133  1  Derita Bapt Church
Precinct 108  1  2  1  5  2  6  55  88  0  Hickory Grove Bapt
Precinct 109  0  1  0  11  1  4  137  11  2  Hawthorne Rec Cen
Precinct 110  1  0  0  7  0  0  79  8  0  Church At Charlotte
Precinct 111  0  0  0  11  2  1  125  22  1  Beverly Woods Elem
Precinct 112  1  1  0  3  0  0  47  4  0  Messiah Lutheran Ch
Precinct 113  1  0  4  4  0  4  92  8  1  St Francis Un Meth
Precinct 114  1  0  0  9  0  2  96  15  3  South Meck High Sch
Precinct 115  4  0  1  7  0  2  53  31  1  Good Shepherd Luth
Precinct 116  7  3  5  7  1  3  76  60  0  Cornerstone Baptist
Precinct 117  3  1  1  9  0  3  57  28  0  Garr Memorial Church
Precinct 118  1  0  0  5  0  1  64  17  3  Providence High Sch
Precinct 119  1  0  0  5  0  2  94  22  0  Prov Rd Ch Christ
Precinct 120  3  1  1  3  0  3  45  16  2  Sharon Lakes Clubhse
Precinct 121  0  0  0  7  0  3  126  19  0  William Davie Park
Precinct 122  4  2  5  6  0  4  111  37  1  Good Shepherd Meth
Precinct 123  3  1  4  9  3  5  104  68  0  Northridge Middle
Precinct 124  3  1  2  7  1  7  100  120  1  Hickory Grove School
Precinct 125  3  1  0  5  1  4  48  34  2  Piney Grove School
Precinct 126  6  3  6  12  0  6  71  65  1  Nathaniel Alex Sch
Precinct 127  1  0  0  4  2  3  119  19  0  Hopewell Bapt Church
Precinct 128  2  1  1  11  0  7  101  49  0  Mallard Creek Elem
Precinct 129  0  2  0  1  0  0  20  8  0  Pineville Elementary
Precinct 130  2  2  2  13  0  3  54  31  0  Idlewild School
Precinct 131  1  0  0  6  1  1  58  11  1  South Co Reg Library
Precinct 132  2  0  4  11  1  5  75  46  0  Newell Presby Church
Precinct 133  4  1  1  5  0  1  39  18  0  North Cty Library
Precinct 134  1  3  0  9  2  2  49  29  0  Bradley Middle Sch
Precinct 135  2  4  1  6  1  4  53  53  0  Winding Springs Elem
Precinct 136  0  0  0  5  0  0  35  4  0  CPCC South Campus
Precinct 137  1  0  2  11  0  3  71  13  0  Providence Coun.Club
Precinct 138  0  1  1  5  0  1  35  23  0  Olympic High Sch
Precinct 139  4  0  1  13  0  3  85  28  3  Hawk's Ridge Elem
Precinct 140  0  1  0  4  0  1  40  9  1  Harrison United Meth
Precinct 141  0  0  0  1  0  4  8  4  0  University Library
Precinct 142  3  1  1  10  1  1  66  24  1  Lake Norman Baptist
Precinct 143  0  2  1  4  1  2  60  17  0  St.Mark's Church
Precinct 144  1  1  3  4  0  1  90  7  1  St Matthews Church
Precinct 145  3  2  1  11  0  5  110  51  0  Hickory Grove North
Precinct 200  1  1  1  3  1  1  31  18  3  Berryhill Baptist Ch
Precinct 201  3  2  2  11  2  9  144  77  0  J H Gunn Elementary
Precinct 202  1  1  1  15  3  3  104  22  1  Cornelius Town Hall
Precinct 203  5  2  2  10  1  2  68  32  2  Robinson Presby Ch
Precinct 204  2  3  1  13  2  18  185  114  3  Back Creek A.R.P. Ch
Precinct 205  1  1  1  15  0  1  83  41  1  Reedy Creek Elem
Precinct 206  4  1  3  25  0  5  305  52  3  Davidson Town Hall
Precinct 207  4  1  0  12  0  1  80  22  2  Huntersville Elem
Precinct 208  0  0  0  15  0  4  104  26  2  Bethel Presby Church
Precinct 209  5  1  2  11  0  2  66  38  1  Long Creek Elem
Precinct 210  9  3  2  18  1  15  199  324  2  Mccrorey Y.M.C.A.
Precinct 211  1  2  1  13  0  11  125  112  0  Hornet's Nest Elem
Precinct 212  2  3  1  5  1  5  125  88  1  Mallard Ck Presby Ch
Precinct 213  4  3  6  22  2  9  88  83  2  Ranson Middle School
Precinct 214  2  1  2  3  0  5  93  43  0  Univ City Un Meth
Precinct 215  1  4  1  4  0  6  47  5  3  Matthews Comm.Center
Precinct 216  3  1  0  14  0  2  79  33  2  Crown Point School
Precinct 217  0  3  0  3  0  1  71  10  0  Christ Covenant Ch
Precinct 218  0  2  1  11  0  1  62  20  2  Mt Harmony Bapt Ch
Precinct 219  0  0  3  13  1  2  58  18  2  Mint Hill Town Hall
Precinct 220  0  0  1  14  1  2  81  14  4  Mint Hill Masonic
Precinct 221  1  1  1  12  1  3  102  22  0  Philadelphia Presby
Precinct 222  3  2  1  16  0  7  130  44  2  Oakdale School
Precinct 223  7  2  5  21  3  3  126  61  2  Cooks Mem Presby Ch
Precinct 224  6  0  1  8  0  5  38  19  2  Moores Chapel Un Ch
Precinct 225  1  2  4  2  1  1  56  5  1  Belle Johnston Cen
Precinct 226  1  2  2  7  0  1  62  20  1  Calvary Church
Precinct 227  3  1  1  5  0  2  74  7  1  Mckee Road School
Precinct 228  3  2  1  9  0  6  61  49  0  Kennedy Middle Sch
Precinct 229  1  3  0  10  0  3  87  23  0  Christ the King Ch
Precinct 230  4  0  3  8  0  3  76  28  2  Steele Creek Masonic
Precinct 231  1  1  0  4  0  3  55  18  0  Pineville Un Meth Ch
Precinct 232  2  0  0  7  0  6  76  22  0  South Meck Presby Ch
Precinct 233  2  0  0  10  1  1  127  19  2  Elizabeth Ln School
Precinct 234  2  0  2  3  0  2  50  22  0  Northeast Middle Sch
Precinct 235  2  0  3  20  0  6  94  40  5  Lebanon Road Elem
Precinct 236  1  4  1  10  0  3  73  19  2  Blair Rd Un Meth
Precinct 237  3  3  1  12  0  11  83  69  1  Univ Meadows School
Precinct 238  5  6  3  17  1  9  111  76  1  David Cox Road Sch
Precinct 239  3  0  1  3  0  3  67  26  0  Mallard Ck Rec Cen
Precinct 240  0  0  0  18  0  1  67  11  1  Comm In Christ Luth
Precinct 241  3  2  4  8  0  4  75  28  1  Alexander Middle Sch
Precinct 242  0  2  0  5  0  3  56  12  0  Jetton Park
Precinct 243  4  0  3  8  0  1  69  26  1  Lake Wylie School
Absentee  6  5  17  115  4  46  825  293  2  Absentee
Curbside  1  1  0  0  1  0  26  31  0  Curbside Ballots
Provisional  0  2  0  4  0  4  30  18  1  Provisional Ballots

^ Return to the top of this page .