September 25, 2001 - Charlotte Municipal Primary

--------------------------------------------------------------------

Mayor of Charlotte (Democrat)

Official Results as of: 09/28/2001 11:43:44
100% of precincts complete (159 out of 159)   12% Voter Turnout (20198 out of 163233)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Susan Burgess  Ron Morgan  Ella Scarborough   
Total  6013  1341  12868   
   30%  7%  64%   
Precinct 1  42  11  39  Westminster Pres Ch
Precinct 2  49  7  55  St John's Baptist Ch
Precinct 3  56  5  147  Cochrane Middle School
Precinct 4  50  10  95  Hickory Grove Presby
Precinct 5  34  17  48  Third Presbyterian Ch
Precinct 6  34  12  56  Amity Presbyterian Ch
Precinct 7  30  2  38  Randolph Middle School
Precinct 8  44  14  63  Myers Park Traditional
Precinct 9  84  25  98  Dilworth School
Precinct 10  68  18  41  Greek Orthodox Cath
Precinct 11  60  12  207  Irwin Ave Recreation
Precinct 12  27  3  205  Salvation Army Club
Precinct 13  24  3  82  First Ward School
Precinct 14  25  3  172  Hawthorne Traditional
Precinct 15  79  26  93  Kilgo Methodist Ch
Precinct 16  163  8  454  East Stonewall A.M.E.
Precinct 17  15  1  93  Billingsville School
Precinct 18  40  23  50  Eastover School
Precinct 19  32  23  25  Myers Park High Sch
Precinct 20  39  16  50  Avondale Presbyterian
Precinct 21  40  16  60  St Paul United Methch
Precinct 22  17  2  150  Professional Develop
Precinct 23  21  7  81  Ashley Park School
Precinct 24  31  10  109  Prayer & Deliverance
Precinct 25  73  7  343  West Charlotte Rec
Precinct 26  70  12  223  Cole Memorial Un Meth
Precinct 27  35  0  180  Tryon Hills School
Precinct 28  27  10  91  New Covenant A.R.P.
Precinct 29  59  9  52  Merry Oaks School
Precinct 30  31  8  73  Plaza Road Preschool
Precinct 31  21  3  180  Barringer School
Precinct 32  27  11  40  Christ Episcopal Ch
Precinct 33  43  6  55  Eastway Middle School
Precinct 34  63  8  34  Oakhurst Baptist Ch
Precinct 35  36  8  44  Cotswold School
Precinct 36  55  12  59  Providence Baptist Ch
Precinct 37  42  7  26  Pinewood School
Precinct 38  41  8  28  Collinswood School
Precinct 39  14  3  142  CPCC West Camput
Precinct 40  34  10  122  Thomasboro School
Precinct 41  24  4  142  Hoskins Ave Bap Ch
Precinct 42  110  2  359  Hidden Valley School
Precinct 43  42  5  130  Grace Baptist Church
Precinct 44  52  12  63  Shamrock Gardens Elem
Precinct 45  68  7  46  Windsor Park School
Precinct 46  36  8  62  WTVI TV Station
Precinct 47  37  15  41  Scottish Rites Mason
Precinct 48  26  14  31  Providence Un Meth
Precinct 49  23  7  34  Park Road Elementary
Precinct 50  40  17  31  Smith Middle School
Precinct 51  69  18  59  Sedgefield Elementary
Precinct 52  58  2  345  St Mark's Methodist
Precinct 53  39  13  115  Redeemer Lutheran Ch
Precinct 54  68  2  247  Oaklawn Elementary
Precinct 55  59  1  256  Macedonia Baptist Ch
Precinct 56  24  1  149  Druid Hills School
Precinct 57  45  14  43  Sharon Presbyterian
Precinct 58  22  6  29  Starmount School
Precinct 59  41  13  26  Montclair School
Precinct 60  49  4  263  Briarwood School
Precinct 61  47  11  96  Shamrock Dr Baptist
Precinct 62  25  8  102  Albemarle Road Elem
Precinct 63  22  7  53  New Hope Baptist Ch
Precinct 64  21  4  29  Crossroads Presby Ch
Precinct 65  31  5  41  Sardis Presbyterian
Precinct 66  42  14  50  Rama Road School
Precinct 67  52  14  37  Lansdowne School
Precinct 68  16  4  22  St Stephen Un Meth
Precinct 69  46  13  35  Olde Providence Sch
Precinct 70  25  10  31  St John's Episcopal
Precinct 71  26  16  35  Sharon School
Precinct 72  36  10  23  Carmel Presbyterian
Precinct 73  18  1  25  Heathstead Comm Ctr
Precinct 74  33  26  38  Alexander Graham Sch
Precinct 75  61  23  47  Pilgrim Congregat Ch
Precinct 76  75  17  44  Huntingtowne Farm Sch
Precinct 77  20  1  215  Nations Ford School
Precinct 78  49  10  242  Aldersgate Un Meth
Precinct 79  45  14  64  Tuckaseegee Elem Sch
Precinct 80  43  9  111  Pawtuckett School
Precinct 81  58  14  132  Allenbrook Elementary
Precinct 82  52  6  251  Greenville Mem A.M.E.
Precinct 83  45  9  61  Albemarle Road Presby
Precinct 84  33  9  87  Calvary Ch Nazarene
Precinct 85  27  8  39  Charlotte Christian
Precinct 86  20  7  26  Carmel Middle School
Precinct 87  31  10  23  Pineville Ch Nazarene
Precinct 88  36  8  27  Living Saviour Luth
Precinct 89  82  32  76  Coulwood Middle Sch
Precinct 90  21  8  15  South Clt Middle Sch
Precinct 91  39  6  28  Providence Presby Ch
Precinct 92  34  5  31  Smithfield Elementary
Precinct 93  34  17  22  Church Jesus Christ
Precinct 94  36  9  50  Simmons YMCA
Precinct 95  27  4  73  Hickory Grove Un Meth
Precinct 96  23  6  31  Clt Christian Swim
Precinct 97  21  2  55  Sharon South Clubhous
Precinct 98  26  2  140  Ebenezer A.R.P. Ch
Precinct 99  15  1  23  Greenway Park Elem
Precinct 100  48  13  44  Candlewyck Baptist
Precinct 101  41  13  25  CarMel Place Retire
Precinct 102  18  5  54  Bible Baptist Church
Precinct 103  38  21  59  Cross & Crown Luth
Precinct 104  81  9  283  Devonshire Elem Sch
Precinct 105  43  8  71  Newell Fire Dept
Precinct 106  32  10  36  East Baptist Church
Precinct 107  91  8  200  Grace Community Ch
Precinct 108  26  2  62  Hickory Grove Bapt
Precinct 109  30  20  44  Hawthorne Rec Cntr
Precinct 110  21  4  24  Church At Charlotte
Precinct 111  47  11  35  Beverly Woods Elem
Precinct 112  12  6  8  Messiah Lutheran Ch
Precinct 113  22  9  23  St Francis Un Meth
Precinct 114  36  8  23  South Meck High Sch
Precinct 115  25  4  40  Good Shepherd Luth
Precinct 116  20  3  91  Cornerstone Baptist
Precinct 117  21  4  45  Garr Memorial Church
Precinct 118  26  2  14  Providence High Sch
Precinct 119  30  10  24  Prov Rd Ch Christ
Precinct 120  12  5  52  Sharon Lakes Clubhse
Precinct 121  32  6  28  William Davie Park
Precinct 122  46  11  88  Good Shepherd United
Precinct 123  26  7  74  Northridge Middle
Precinct 124  37  3  121  Hickory Grove School
Precinct 125  17  4  49  Piney Grove School
Precinct 126  39  9  116  Nathaniel Alex Sch
Precinct 128  55  7  74  Mallard Creek Elem
Precinct 130  29  8  34  Idlewild School
Precinct 131  19  7  18  South Co Reg Library
Precinct 132  44  8  75  Newell Presby Church
Precinct 135  33  4  59  Winding Springs Elem
Precinct 137  15  6  10  Providence Coun.Club
Precinct 138  7  0  32  Olympic High Sch
Precinct 139  25  9  17  Hawk's Ridge Elem
Precinct 140  15  3  12  Harrison United Meth
Precinct 141  11  3  16  University Library
Precinct 144  22  3  24  St Matthew Catholic
Precinct 145  43  11  46  Hickory Grove North
Precinct 204  69  14  162  Back Creek A.R.P. Ch
Precinct 210  82  5  319  McCrorey Y.M.C.A.
Precinct 211  46  8  99  Hornets Nest School
Precinct 212  25  6  68  Mallard Ck Presby Ch
Precinct 213  47  14  138  Pineville United Met
Precinct 214  32  8  68  Univ City Un Meth
Precinct 222  47  12  21  Oakdale School
Precinct 223  30  4  76  Cooks Mem Presby Ch
Precinct 226  26  3  41  Calvary Church
Precinct 227  18  7  17  McKee Road School
Precinct 228  21  5  74  Kennedy Middle Sch
Precinct 229  6  0  10  Christ The King Ch
Precinct 230  16  6  29  Steele Creek Masonic
Precinct 232  23  1  18  South Meck Presby Ch
Precinct 237  40  2  117  Univ Meadows School
Precinct 238  53  8  87  David Cox Road Sch
Precinct 239  17  4  39  Mallard Ck Rec Cen
Precinct 243  5  0  9  Lake Wylie School
Curbside  13  0  43  Curbside
Provisional  7  1  27  Provisional Ballots
Absentee  55  8  52  Absentee

^ Return to the top of this page .