May 2, 2000 - Primary Election

--------------------------------------------------------------------

Member of Congress - District #9 - Democratic

Official Results as of: 05/02/2000 22:21:56
100% of precincts complete (124 out of 124)   14% Voter Turnout (13662 out of 97000)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Jeri Clement  Gene Gay  Ed McGuire
Total  2573  1564  5792
   26%  16%  58%
Precinct 1  15  14  60
Precinct 4  29  14  48
Precinct 5  30  9  65
Precinct 6  26  18  61
Precinct 7  13  36  25
Precinct 8  17  15  109
Precinct 10  27  10  87
Precinct 18  9  5  75
Precinct 19  25  4  64
Precinct 20  28  10  78
Precinct 21  37  18  72
Precinct 32  20  2  77
Precinct 33  31  21  54
Precinct 34  33  22  57
Precinct 35  19  15  74
Precinct 36  33  13  92
Precinct 37  14  10  69
Precinct 38  17  11  49
Precinct 45  24  17  72
Precinct 47  25  8  62
Precinct 48  6  7  65
Precinct 49  22  11  61
Precinct 50  22  9  49
Precinct 51  27  17  77
Precinct 57  32  12  69
Precinct 58  26  6  38
Precinct 59  18  12  41
Precinct 62  20  82  42
Precinct 63  22  20  36
Precinct 64  20  12  49
Precinct 65  14  12  51
Precinct 66  22  6  79
Precinct 67  27  6  59
Precinct 68  8  8  39
Precinct 69  27  7  77
Precinct 70  21  6  60
Precinct 71  18  6  61
Precinct 72  12  6  37
Precinct 73  9  2  34
Precinct 74  20  8  76
Precinct 75  32  8  99
Precinct 76  31  12  92
Precinct 79  24  17  55
Precinct 80  31  51  31
Precinct 83  28  22  58
Precinct 84  26  26  60
Precinct 85  25  10  34
Precinct 86  7  3  39
Precinct 87  33  8  44
Precinct 88  22  16  36
Precinct 89  39  17  68
Precinct 90  7  7  37
Precinct 91  15  8  49
Precinct 92  31  6  43
Precinct 93  19  10  37
Precinct 94  22  34  49
Precinct 95  22  19  22
Precinct 96  18  16  36
Precinct 99  11  24  20
Precinct 100  24  4  49
Precinct 101  16  10  52
Precinct 102  24  8  28
Precinct 103  23  14  80
Precinct 106  18  7  76
Precinct 108  35  31  36
Precinct 110  16  5  36
Precinct 111  32  9  71
Precinct 112  26  7  49
Precinct 113  10  2  53
Precinct 114  28  5  38
Precinct 115  12  12  27
Precinct 116  23  26  39
Precinct 117  16  10  22
Precinct 118  13  6  17
Precinct 119  9  10  39
Precinct 121  8  8  24
Precinct 122  35  14  39
Precinct 123  33  23  42
Precinct 124  38  40  37
Precinct 125  11  24  20
Precinct 129  4  2  11
Precinct 130  16  23  39
Precinct 131  11  5  22
Precinct 134  21  8  35
Precinct 136  6  4  21
Precinct 137  9  4  26
Precinct 138  8  12  13
Precinct 139  21  3  23
Precinct 140  26  8  37
Precinct 142  16  0  19
Precinct 143  12  4  21
Precinct 200  12  10  29
Precinct 201  28  24  67
Precinct 203  17  12  39
Precinct 208  33  11  69
Precinct 209  32  7  39
Precinct 215  15  9  31
Precinct 216  16  15  35
Precinct 217  21  12  41
Precinct 218  13  10  38
Precinct 219  9  9  21
Precinct 220  15  14  53
Precinct 221  26  20  45
Precinct 222  21  18  52
Precinct 223  38  16  39
Precinct 224  22  12  38
Precinct 225  13  5  27
Precinct 226  18  11  35
Precinct 227  10  6  32
Precinct 228  23  19  31
Precinct 229  25  8  32
Precinct 230  20  10  62
Precinct 231  15  8  20
Precinct 232  11  7  22
Precinct 233  27  12  63
Precinct 234  18  9  29
Precinct 235  33  23  49
Precinct 236  18  12  52
Precinct 240  11  1  24
Precinct 242  40  10  36
Precinct 243  9  8  47
Curbside  4  0  7
Provisional  11  6  12
Absentee  41  21  76

^ Return to the top of this page .