May 2, 2000 - Primary Election

--------------------------------------------------------------------

Commissioner of Labor - Republican

Official Results as of: 05/02/2000 22:21:56
100% of precincts complete (190 out of 190)   16% Voter Turnout (26431 out of 162294)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Cherie Killian Berry  John G. Miller  Carl D. Southard  Mac Weatherman
Total  8229  4916  1175  2807
   48%  29%  7%  16%
Precinct 1  55  28  11  10
Precinct 2  21  9  5  7
Precinct 3  14  10  2  3
Precinct 4  34  27  3  10
Precinct 5  17  9  4  9
Precinct 6  26  17  2  8
Precinct 7  28  17  1  8
Precinct 8  115  50  13  20
Precinct 9  42  26  4  14
Precinct 10  33  12  4  10
Precinct 11  35  13  3  10
Precinct 12  0  2  0  0
Precinct 13  2  0  0  1
Precinct 14  2  0  0  0
Precinct 15  37  11  4  7
Precinct 16  2  0  0  1
Precinct 17  6  3  0  1
Precinct 18  97  39  10  32
Precinct 19  58  28  5  26
Precinct 20  48  21  4  11
Precinct 21  37  20  4  12
Precinct 22  5  0  0  0
Precinct 23  10  6  4  8
Precinct 24  6  3  3  1
Precinct 25  5  0  0  0
Precinct 26  34  18  4  8
Precinct 27  5  2  0  0
Precinct 28  14  12  0  10
Precinct 29  31  15  7  7
Precinct 30  5  2  1  3
Precinct 31  0  0  0  0
Precinct 32  100  41  12  21
Precinct 33  30  20  0  8
Precinct 34  22  17  7  14
Precinct 35  32  36  4  9
Precinct 36  112  60  16  34
Precinct 37  60  30  5  12
Precinct 38  34  25  4  14
Precinct 39  3  10  1  2
Precinct 40  9  9  4  5
Precinct 41  6  9  0  4
Precinct 42  2  1  1  2
Precinct 43  29  14  6  9
Precinct 44  48  13  3  6
Precinct 45  37  26  8  11
Precinct 46  29  13  2  8
Precinct 47  57  54  14  21
Precinct 48  83  47  7  32
Precinct 49  47  26  11  14
Precinct 50  37  28  3  17
Precinct 51  71  29  9  15
Precinct 52  0  0  0  0
Precinct 53  10  9  1  8
Precinct 54  0  1  1  0
Precinct 55  1  0  0  0
Precinct 56  0  0  0  0
Precinct 57  65  30  6  20
Precinct 58  41  27  3  11
Precinct 59  35  18  4  8
Precinct 60  5  3  0  3
Precinct 61  40  29  5  10
Precinct 62  17  15  6  13
Precinct 63  24  13  3  7
Precinct 64  43  12  3  15
Precinct 65  68  34  7  16
Precinct 66  56  30  8  22
Precinct 67  64  39  10  27
Precinct 68  43  30  5  29
Precinct 69  105  72  19  51
Precinct 70  79  35  10  25
Precinct 71  85  43  10  29
Precinct 72  64  41  4  10
Precinct 73  36  17  3  15
Precinct 74  99  39  6  21
Precinct 75  183  70  16  50
Precinct 76  121  65  13  46
Precinct 77  5  6  0  1
Precinct 78  22  17  6  6
Precinct 79  14  13  5  11
Precinct 80  37  19  12  5
Precinct 81  27  17  4  11
Precinct 82  6  3  1  2
Precinct 83  60  49  5  14
Precinct 84  38  16  8  10
Precinct 85  71  38  8  25
Precinct 86  74  47  7  27
Precinct 87  57  37  6  25
Precinct 88  55  37  8  18
Precinct 89  64  33  11  31
Precinct 90  63  27  10  24
Precinct 91  102  53  11  29
Precinct 92  73  47  11  20
Precinct 93  106  45  12  25
Precinct 94  40  28  0  12
Precinct 95  28  22  4  10
Precinct 96  65  34  5  23
Precinct 97  19  12  3  14
Precinct 98  12  16  3  9
Precinct 99  12  6  1  3
Precinct 100  57  37  0  40
Precinct 101  76  48  11  22
Precinct 102  33  44  9  8
Precinct 103  90  65  12  32
Precinct 104  7  8  4  2
Precinct 105  19  14  1  9
Precinct 106  91  41  7  25
Precinct 107  39  33  3  24
Precinct 108  22  13  2  11
Precinct 109  13  10  5  8
Precinct 110  59  36  5  23
Precinct 111  100  62  13  32
Precinct 112  98  58  15  29
Precinct 113  78  39  14  23
Precinct 114  71  47  10  23
Precinct 115  29  27  3  16
Precinct 116  21  15  2  5
Precinct 117  29  13  2  7
Precinct 118  56  30  0  12
Precinct 119  46  32  4  7
Precinct 120  7  12  2  8
Precinct 121  54  29  8  17
Precinct 122  59  50  9  29
Precinct 123  17  18  6  9
Precinct 124  22  12  1  4
Precinct 125  21  14  4  9
Precinct 126  22  18  9  14
Precinct 127  56  22  11  16
Precinct 128  46  31  7  18
Precinct 129  17  8  0  0
Precinct 130  42  17  6  15
Precinct 131  49  37  14  16
Precinct 132  13  7  5  10
Precinct 133  42  22  7  9
Precinct 134  53  30  7  17
Precinct 135  16  14  2  10
Precinct 136  41  18  5  14
Precinct 137  75  55  19  25
Precinct 138  11  8  3  2
Precinct 139  36  27  5  19
Precinct 140  93  44  9  26
Precinct 141  3  4  2  3
Precinct 142  26  21  7  8
Precinct 143  43  16  13  13
Precinct 200  33  10  3  4
Precinct 201  50  39  9  27
Precinct 202  61  34  5  22
Precinct 203  31  30  11  9
Precinct 204  43  25  4  15
Precinct 205  36  19  5  20
Precinct 206  50  21  4  17
Precinct 207  33  21  2  20
Precinct 208  94  49  25  38
Precinct 209  34  10  6  10
Precinct 210  10  5  2  5
Precinct 211  28  28  3  6
Precinct 212  30  25  5  18
Precinct 213  33  20  3  1
Precinct 214  35  24  10  19
Precinct 215  56  35  5  29
Precinct 216  53  42  11  24
Precinct 217  60  26  11  19
Precinct 218  78  37  6  12
Precinct 219  43  23  3  7
Precinct 220  43  30  3  17
Precinct 221  79  39  15  38
Precinct 222  30  33  8  3
Precinct 223  57  40  10  22
Precinct 224  32  24  4  10
Precinct 225  11  10  3  8
Precinct 226  82  49  6  32
Precinct 227  34  26  6  12
Precinct 228  23  14  4  7
Precinct 229  42  35  11  21
Precinct 230  36  27  7  5
Precinct 231  37  20  9  18
Precinct 232  62  43  10  28
Precinct 233  111  53  15  37
Precinct 234  52  30  6  14
Precinct 235  64  49  9  29
Precinct 236  63  48  8  18
Precinct 237  37  21  5  13
Precinct 238  52  35  6  17
Precinct 239  67  65  19  44
Precinct 240  24  16  3  18
Precinct 241  20  33  4  8
Precinct 242  143  68  22  39
Precinct 243  35  15  11  8
Curbside  5  1  2  2
Provisional  23  16  9  8
Absentee  170  145  45  54

^ Return to the top of this page .