May 2, 2000 - Primary Election

--------------------------------------------------------------------

Presidential Preference Primary - Democratic

Official Results as of: 05/02/2000 22:21:56
100% of precincts complete (190 out of 190)   13% Voter Turnout (25320 out of 192988)

Leader/Winner Runoff Possible

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Bill Bradley  Al Gore  Lyndon H. LaRouche, Jr.  No-Preference
Total  3919  18544  351  1088
   16%  78%  1%  5%
Precinct 1  33  69  2  8
Precinct 2  37  150  1  11
Precinct 3  12  134  3  8
Precinct 4  24  92  5  4
Precinct 5  18  114  2  4
Precinct 6  20  101  0  9
Precinct 7  14  80  1  6
Precinct 8  45  127  2  15
Precinct 9  83  200  4  9
Precinct 10  49  140  1  3
Precinct 11  29  206  4  6
Precinct 12  7  177  0  2
Precinct 13  3  69  2  2
Precinct 14  9  128  1  0
Precinct 15  67  203  3  10
Precinct 16  16  361  1  3
Precinct 17  12  97  1  1
Precinct 18  43  83  2  4
Precinct 19  36  88  5  4
Precinct 20  45  103  5  12
Precinct 21  23  130  3  12
Precinct 22  9  105  2  1
Precinct 23  8  85  2  1
Precinct 24  7  92  2  4
Precinct 25  15  277  1  6
Precinct 26  13  205  2  7
Precinct 27  8  125  4  1
Precinct 28  14  79  1  2
Precinct 29  30  133  1  13
Precinct 30  12  54  2  3
Precinct 31  7  141  2  0
Precinct 32  51  70  3  14
Precinct 33  20  112  1  17
Precinct 34  22  116  3  6
Precinct 35  34  104  1  8
Precinct 36  46  145  1  7
Precinct 37  26  81  6  6
Precinct 38  32  76  0  6
Precinct 39  9  109  0  0
Precinct 40  11  107  7  7
Precinct 41  10  106  3  2
Precinct 42  23  219  0  5
Precinct 43  10  130  4  8
Precinct 44  25  132  2  9
Precinct 45  21  117  4  15
Precinct 46  36  132  3  4
Precinct 47  36  95  1  10
Precinct 48  39  64  2  8
Precinct 49  34  78  1  4
Precinct 50  22  75  2  15
Precinct 51  30  117  4  13
Precinct 52  15  242  1  3
Precinct 53  13  94  0  10
Precinct 54  13  284  0  3
Precinct 55  8  237  0  1
Precinct 56  6  151  0  0
Precinct 57  28  106  3  11
Precinct 58  23  67  0  0
Precinct 59  14  65  1  7
Precinct 60  21  158  2  6
Precinct 61  23  159  2  15
Precinct 62  23  144  2  2
Precinct 63  14  78  3  5
Precinct 64  24  82  1  4
Precinct 65  22  69  1  5
Precinct 66  45  90  4  8
Precinct 67  37  79  1  12
Precinct 68  14  50  0  2
Precinct 69  31  99  3  8
Precinct 70  41  73  1  5
Precinct 71  31  78  0  12
Precinct 72  17  51  1  7
Precinct 73  11  43  1  6
Precinct 74  39  86  5  10
Precinct 75  37  135  1  11
Precinct 76  46  118  3  11
Precinct 77  9  141  2  1
Precinct 78  14  191  2  11
Precinct 79  23  101  3  6
Precinct 80  14  115  0  4
Precinct 81  22  146  1  11
Precinct 82  12  160  1  2
Precinct 83  21  105  4  4
Precinct 84  14  131  4  9
Precinct 85  13  73  0  5
Precinct 86  15  49  4  6
Precinct 87  17  87  6  7
Precinct 88  12  63  0  10
Precinct 89  35  124  2  18
Precinct 90  19  38  0  4
Precinct 91  21  74  2  2
Precinct 92  23  67  2  5
Precinct 93  22  59  3  2
Precinct 94  17  97  2  5
Precinct 95  10  66  1  2
Precinct 96  14  74  1  2
Precinct 97  16  63  2  3
Precinct 98  10  118  0  6
Precinct 99  9  51  1  4
Precinct 100  15  73  3  6
Precinct 101  20  64  6  7
Precinct 102  11  59  1  4
Precinct 103  40  104  0  10
Precinct 104  25  220  7  7
Precinct 105  12  64  1  3
Precinct 106  34  86  2  8
Precinct 107  16  127  0  2
Precinct 108  15  119  1  6
Precinct 109  34  103  3  5
Precinct 110  23  43  1  4
Precinct 111  36  91  5  10
Precinct 112  19  77  3  2
Precinct 113  19  61  0  2
Precinct 114  24  76  1  0
Precinct 115  5  57  2  1
Precinct 116  18  89  0  5
Precinct 117  7  56  1  1
Precinct 118  10  40  1  2
Precinct 119  17  53  2  5
Precinct 120  6  57  0  0
Precinct 121  11  36  1  1
Precinct 122  17  86  2  4
Precinct 123  14  107  2  5
Precinct 124  7  127  0  4
Precinct 125  2  63  0  5
Precinct 126  13  97  1  4
Precinct 127  35  62  3  7
Precinct 128  17  101  2  4
Precinct 129  6  15  0  3
Precinct 130  12  73  2  5
Precinct 131  6  35  1  3
Precinct 132  16  103  1  5
Precinct 133  12  42  3  2
Precinct 134  18  57  0  4
Precinct 135  15  56  2  5
Precinct 136  7  36  1  5
Precinct 137  14  32  1  2
Precinct 138  3  39  0  1
Precinct 139  11  40  1  4
Precinct 140  24  62  0  0
Precinct 141  0  19  0  0
Precinct 142  12  36  1  2
Precinct 143  11  29  1  3
Precinct 200  10  45  5  5
Precinct 201  17  125  2  4
Precinct 202  37  126  0  12
Precinct 203  12  73  1  9
Precinct 204  20  130  1  6
Precinct 205  29  83  0  5
Precinct 206  76  219  5  15
Precinct 207  26  61  0  7
Precinct 208  43  119  4  11
Precinct 209  19  74  4  11
Precinct 210  14  327  3  7
Precinct 211  11  125  1  5
Precinct 212  8  134  2  1
Precinct 213  12  81  3  4
Precinct 214  8  93  0  4
Precinct 215  13  53  0  6
Precinct 216  19  60  4  6
Precinct 217  23  67  1  5
Precinct 218  18  59  1  8
Precinct 219  12  36  2  7
Precinct 220  30  55  4  10
Precinct 221  23  87  1  11
Precinct 222  36  82  3  5
Precinct 223  24  100  1  8
Precinct 224  20  49  1  8
Precinct 225  11  48  1  3
Precinct 226  21  59  4  2
Precinct 227  9  39  2  7
Precinct 228  22  73  1  2
Precinct 229  13  56  5  5
Precinct 230  23  75  7  4
Precinct 231  18  34  0  1
Precinct 232  17  34  1  1
Precinct 233  31  100  3  6
Precinct 234  9  55  1  6
Precinct 235  23  104  0  11
Precinct 236  21  69  4  11
Precinct 237  12  98  0  4
Precinct 238  23  89  0  2
Precinct 239  22  124  1  6
Precinct 240  10  35  1  2
Precinct 241  16  70  1  4
Precinct 242  35  86  2  10
Precinct 243  15  60  0  8
Curbside  4  50  0  1
Provisional  7  57  3  3
Absentee  45  230  6  13

^ Return to the top of this page .