Official Results as of: 11/06/1998 15:12:34
100% of precincts complete (176 out of 176) 40% Voter Turnout (165246 out of 411278)
These results are from votes cast in Mecklenburg county only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.
If you are using Lynx, or any browser that doesn't support tables (i.e., you can't read the election data below), try using the Lynx Summary page instead
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| John Edwards | Lauch Faircloth | Barbara Howe |
| 87171 | 70279 | 3457 |
| 54% | 44% | 2% |
| 100% of precincts complete (99 out of 99) | 41% Voter Turnout (91496 out of 224541) |
| Rory Blake | Sue Myrick | Alvin Jeffrey Taylor |
| 26328 | 65925 | 1223 |
| 28% | 71% | 1% |
| 100% of precincts complete (80 out of 80) | 36% Voter Turnout (67148 out of 186734) |
| Mel Watt | John (Scott) Keadle | Michael G. Smith |
| 46280 | 20103 | 890 |
| 69% | 30% | 1% |
| 100% of precincts complete (37 out of 37) | 37% Voter Turnout (30430 out of 82143) |
| Charlie Dannelly | Jeri Clement |
| 20332 | 8602 |
| 70% | 30% |
| 100% of precincts complete (48 out of 48) | 39% Voter Turnout (44528 out of 113559) |
| T. L. (Fountain) Odom | Wes Southern |
| 26019 | 18008 |
| 59% | 41% |
| 100% of precincts complete (56 out of 56) | 42% Voter Turnout (52292 out of 124283) |
| Robert (Bob) Rucho |
| 36548 |
| 100% of precincts complete (44 out of 44) | 34% Voter Turnout (31394 out of 91290) |
| Daniel G. Clodfelter | Larry E. Rogers |
| 18455 | 10321 |
| 64% | 36% |
| 100% of precincts complete (19 out of 19) | 33% Voter Turnout (13603 out of 41405) |
| James B. (Jim) Black | Cheryl Jones |
| 8326 | 4725 |
| 64% | 36% |
| 100% of precincts complete (23 out of 23) | 40% Voter Turnout (20035 out of 50601) |
| Drew P. Saunders | Marleen Alexander Carter |
| 10977 | 8393 |
| 57% | 43% |
| 100% of precincts complete (24 out of 24) | 37% Voter Turnout (17363 out of 47349) |
| W. Edwin (Ed) McMahan |
| 11667 |
| 100% of precincts complete (21 out of 21) | 38% Voter Turnout (15139 out of 40125) |
| Martha Alexander |
| 10100 |
| 100% of precincts complete (26 out of 26) | 43% Voter Turnout (21992 out of 50958) |
| Connie Wilson |
| 15525 |
| 100% of precincts complete (21 out of 21) | 38% Voter Turnout (13647 out of 35746) |
| Ruth M. Easterling |
| 9586 |
| 100% of precincts complete (16 out of 16) | 39% Voter Turnout (12360 out of 31672) |
| W. Pete Cunningham |
| 9370 |
| 100% of precincts complete (19 out of 19) | 39% Voter Turnout (16994 out of 44065) |
| Beverly M. Earle |
| 10638 |
| 100% of precincts complete (23 out of 23) | 40% Voter Turnout (21082 out of 52361) |
| Jim Gulley |
| 14520 |
| 100% of precincts complete (8 out of 8) | 38% Voter Turnout (4380 out of 11593) |
| John D. Bridgeman | Patrick McHenry |
| 2093 | 2036 |
| 51% | 49% |
| 100% of precincts complete (6 out of 6) | 38% Voter Turnout (2049 out of 5400) |
| Gene Miller | John Melvin Rayfield |
| 915 | 998 |
| 48% | 52% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Becky Carney | Parks Helms | Jim Richardson | Steve P. Helms |
| 84604 | 87828 | 75359 | 61794 |
| Linda McCall | Tom Vance | Chris Cole | |
| 71722 | 64693 | 7106 |
| 100% of precincts complete (41 out of 41) | 40% Voter Turnout (37000 out of 91764) |
| Margaret (Maggi) Markey | Joel Carter |
| 19189 | 16633 |
| 54% | 46% |
| 100% of precincts complete (24 out of 24) | 35% Voter Turnout (18393 out of 51991) |
| Norman A. Mitchell, Sr. | C. Morgan Edwards |
| 13296 | 3635 |
| 79% | 21% |
| 100% of precincts complete (23 out of 23) | 36% Voter Turnout (16720 out of 46400) |
| Darrel J. Williams |
| 13043 |
| 100% of precincts complete (29 out of 29) | 32% Voter Turnout (19870 out of 61179) |
| Lloyd Scher | John P. Helms |
| 12438 | 6591 |
| 65% | 35% |
| 100% of precincts complete (38 out of 38) | 45% Voter Turnout (33045 out of 73336) |
| Tom Cox |
| 22783 |
| 100% of precincts complete (36 out of 36) | 39% Voter Turnout (33616 out of 86605) |
| Everette A. Passaly, Jr. | Bill James |
| 11148 | 20872 |
| 35% | 65% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Alan M. Kaplan | Martha Curran |
| 65853 | 81574 |
| 45% | 55% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Jim Pendergraph | Allan Hoover |
| 104671 | 50790 |
| 67% | 33% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| James A. Wynn, Jr. | George L. Wainwright, Jr. |
| 75449 | 72071 |
| 51% | 49% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Jim Martin | Mark Martin |
| 62026 | 91242 |
| 40% | 60% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Sidney S. (Sid) Eagles, Jr. | Wendell Schollander |
| 76051 | 68057 |
| 53% | 47% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| K. Edward Greene | Paul Stam |
| 76386 | 67144 |
| 53% | 47% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Clarence E. Horton, Jr. | Robert H. (Bob) Edmunds, Jr. |
| 71241 | 73036 |
| 49% | 51% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Patricia Timmons-Goodson | J. Douglas McCullough |
| 75669 | 68890 |
| 52% | 48% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Bob Hunter | Raymond Warren |
| 69657 | 75692 |
| 48% | 52% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Jane V. Harper |
| 85872 |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Resa L. Harris | Bill Powers |
| 77979 | 68084 |
| 53% | 47% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Cherie Cox | Lisa C. Bell |
| 67181 | 81037 |
| 45% | 55% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Philip F. Howerton, Jr. |
| 84955 |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Rickye McKoy-Mitchell | Kevin C. Link |
| 73240 | 70197 |
| 51% | 49% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Peter Gilchrist |
| 100113 |
| 100% of precincts complete (66 out of 66) | 39% Voter Turnout (54553 out of 139462) |
| Richard D. Boner | Robert P. Johnston |
| 20145 | 16945 |
| 100% of precincts complete (80 out of 80) | 40% Voter Turnout (75492 out of 191047) |
| Bob Bell | Fritz Mercer, Jr. |
| 29351 | 17332 |
| 63% | 37% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| Willie J. DeShields | T. R. Perry | James E. (Eddie) Stroup |
| 35794 | 35497 | 36690 |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| For | Against |
| 102798 | 34047 |
| 75% | 25% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| For | Against |
| 77097 | 60634 |
| 56% | 44% |
| 100% of precincts complete (176 out of 176) | 39% Voter Turnout (158644 out of 411275) |
| For | Against |
| 80899 | 59052 |
| 58% | 42% |
| 100% of precincts complete (148 out of 148) | 38% Voter Turnout (130717 out of 340538) |
| Yes | No |
| 82083 | 29709 |
| 73% | 27% |
Return to the top of this page.