November 3, 1998 General Election Results - Mecklenburg County

--------------------------------------------------------------------

United States Senator

Official Results as of: 11/06/1998 15:12:34
100% of precincts complete (176 out of 176)   40% Voter Turnout (164841 out of 411275)

These results are from votes cast in Mecklenburg county only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   John Edwards  Lauch Faircloth  Barbara Howe
Total  87171  70279  3457
   54%  44%  2%
Precinct 1  271  387  13
Precinct 2  525  201  27
Precinct 3  658  147  7
Precinct 4  472  295  12
Precinct 5  404  158  10
Precinct 6  731  345  29
Precinct 7  361  185  19
Precinct 8  470  630  28
Precinct 9  678  317  31
Precinct 10  491  246  25
Precinct 11  805  154  24
Precinct 12  798  10  0
Precinct 13  299  11  3
Precinct 14  658  29  4
Precinct 15  716  222  34
Precinct 16  1290  8  3
Precinct 17  429  73  12
Precinct 18  288  598  15
Precinct 19  345  442  23
Precinct 20  508  379  23
Precinct 21  468  253  26
Precinct 22  656  30  1
Precinct 23  421  110  6
Precinct 24  482  70  10
Precinct 25  1005  9  2
Precinct 26  843  238  15
Precinct 27  691  51  5
Precinct 28  456  130  8
Precinct 29  445  229  26
Precinct 30  304  58  9
Precinct 31  825  20  0
Precinct 32  341  657  17
Precinct 33  530  255  19
Precinct 34  407  261  18
Precinct 35  347  267  13
Precinct 36  527  708  30
Precinct 37  372  356  26
Precinct 38  438  302  20
Precinct 39  684  35  3
Precinct 40  535  191  9
Precinct 41  508  69  4
Precinct 42  1220  51  1
Precinct 43  558  177  10
Precinct 44  361  255  14
Precinct 45  440  310  25
Precinct 46  554  173  23
Precinct 47  389  474  14
Precinct 48  318  586  21
Precinct 49  413  373  16
Precinct 50  391  319  32
Precinct 51  572  448  23
Precinct 52  978  26  5
Precinct 53  515  149  14
Precinct 54  977  14  7
Precinct 55  755  6  2
Precinct 56  444  7  4
Precinct 57  349  434  15
Precinct 58  302  322  21
Precinct 59  316  286  17
Precinct 60  874  66  7
Precinct 61  604  323  12
Precinct 62  604  253  17
Precinct 63  610  326  22
Precinct 64  337  255  15
Precinct 65  315  428  17
Precinct 66  360  392  10
Precinct 67  354  453  19
Precinct 68  294  309  18
Precinct 69  446  791  26
Precinct 70  392  638  15
Precinct 71  340  699  25
Precinct 72  354  589  13
Precinct 73  255  363  18
Precinct 74  346  598  14
Precinct 75  526  765  24
Precinct 76  615  808  35
Precinct 77  727  51  2
Precinct 78  981  272  21
Precinct 79  377  300  13
Precinct 80  542  322  29
Precinct 81  692  343  21
Precinct 82  771  58  11
Precinct 83  583  487  27
Precinct 84  558  232  17
Precinct 85  473  493  22
Precinct 86  309  646  15
Precinct 87  481  484  39
Precinct 88  365  416  26
Precinct 89  528  782  26
Precinct 90  317  470  15
Precinct 91  514  828  22
Precinct 92  373  577  22
Precinct 93  392  548  13
Precinct 94  412  260  13
Precinct 95  352  207  19
Precinct 96  379  479  21
Precinct 97  351  172  14
Precinct 98  712  151  9
Precinct 99  331  160  9
Precinct 100  574  945  27
Precinct 101  383  603  22
Precinct 102  443  350  20
Precinct 103  544  776  42
Precinct 104  944  153  6
Precinct 105  662  440  27
Precinct 106  390  574  19
Precinct 107  773  430  25
Precinct 108  572  160  17
Precinct 109  395  165  31
Precinct 110  198  309  16
Precinct 111  502  655  24
Precinct 112  446  761  23
Precinct 113  342  605  14
Precinct 114  482  708  39
Precinct 115  301  265  12
Precinct 116  431  166  15
Precinct 117  223  173  15
Precinct 118  299  532  20
Precinct 119  255  344  15
Precinct 120  256  105  9
Precinct 121  276  510  20
Precinct 122  524  628  37
Precinct 123  415  208  10
Precinct 124  525  168  23
Precinct 125  304  161  12
Precinct 126  393  272  15
Precinct 127  309  405  17
Precinct 128  534  478  28
Precinct 129  141  123  11
Precinct 200  218  232  15
Precinct 201  476  470  25
Precinct 202  492  493  17
Precinct 203  328  352  12
Precinct 204  506  335  22
Precinct 205  353  410  18
Precinct 206  786  455  31
Precinct 207  567  728  33
Precinct 208  466  770  44
Precinct 209  712  849  43
Precinct 210  981  171  19
Precinct 211  568  422  11
Precinct 212  536  340  24
Precinct 213  711  412  27
Precinct 214  434  409  22
Precinct 215  577  929  43
Precinct 216  430  614  32
Precinct 217  383  513  16
Precinct 218  345  576  21
Precinct 219  217  302  22
Precinct 220  310  508  17
Precinct 221  372  661  19
Precinct 222  354  485  24
Precinct 223  431  559  28
Precinct 224  239  377  14
Precinct 225  196  194  18
Precinct 226  470  747  30
Precinct 227  593  1231  21
Precinct 228  621  376  30
Precinct 229  318  474  31
Precinct 230  252  333  26
Precinct 231  280  334  20
Precinct 232  668  1280  41
Precinct 233  468  900  34
Precinct 234  353  469  28
Precinct 235  480  635  22
Precinct 236  335  641  36
Precinct 237  662  314  20
Precinct 238  462  524  19
Precinct 239  650  859  26
Precinct 240  760  1154  57
Precinct 241  376  353  11
Precinct 242  341  681  23
Precinct 243  247  358  20
Absentee  1740  3086  95
Curbside  157  43  2
Provisional  634  409  31

--------------------------------------------------------------------

^ Return to the top of this page .