Mecklenburg County, NC

November 2 2004 Presidential General Election

--------------------------------------------------------------------

Lieutenant Governor

Official Results as of: 11/17/2004 16:56:52
100% of precincts complete (193 out of 193)   64% Voter Turnout (321603 out of 501088)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican  Libertarian   
   Beverly Eaves Perdue  Jim Snyder  Christopher Cole   
Total  175940  127894  5566   
   57%  41%  2%   
Precinct 1  277  299  14  Westminster Pres Ch
Precinct 2  635  290  48  St John's Baptist Ch
Precinct 3  791  98  13  Greater Providence Ch
Precinct 4  603  257  28  Hickory Grove Pres Ch
Precinct 5  382  111  17  Third Presbyterian Ch
Precinct 6  718  141  20  Amity Presbyterian Ch
Precinct 7  402  192  23  Randolph Middle School
Precinct 8  323  433  12  Myers Park Elem Sch.
Precinct 9  528  324  35  Dilworth Sch
Precinct 10  504  368  27  Greek Orthodox Cath
Precinct 11  982  562  44  Greater Mt Moriah Ch
Precinct 12  1337  32  13  Church In the City
Precinct 13  655  163  20  First Ward Sch
Precinct 14  785  33  8  Piedmont Middle Sch
Precinct 15  698  270  39  Midwood Baptist Ch.
Precinct 16  1080  22  3  East Stonewall AME Ch
Precinct 17  556  50  10  the Palmer Building
Precinct 18  210  317  7  Mint Museum of Art
Precinct 19  319  377  11  Myers Park High Sch
Precinct 20  427  384  22  Avondale Presby Ch
Precinct 21  505  289  24  St Paul Methodist Ch
Precinct 22  882  114  16  Professional Develop
Precinct 23  535  74  6  Calvary Baptist Ch
Precinct 24  618  74  9  Phillip Berry Center
Precinct 25  722  11  4  West Charlotte Center
Precinct 26  1049  200  22  Cole Memorial Un Meth
Precinct 27  845  56  8  Tryon Hills Sch
Precinct 28  641  131  16  New Covenant ARP Ch
Precinct 29  513  221  17  Merry Oaks Sch
Precinct 30  481  103  20  Plaza Road Pre-Sch
Precinct 31  671  19  4  Barringer Sch
Precinct 32  269  455  9  Christ Episcopal Ch
Precinct 33  499  187  37  Memorial United Ch
Precinct 34  579  285  28  Oakhurst Baptist Ch
Precinct 35  338  266  5  Cotswold School
Precinct 36  445  580  17  Providence Baptist Ch
Precinct 37  404  395  29  Pinewood School
Precinct 38  529  299  20  Collinswood Sch
Precinct 39  590  37  3  CPCC West Campus
Precinct 40  723  147  15  Thomasboro Sch
Precinct 41  647  84  11  Hoskins Ave Ch
Precinct 42  1127  33  8  Hidden Valley Sch
Precinct 43  873  176  12  Grace Baptist Ch
Precinct 44  408  185  23  Shamrock Gardens Sch
Precinct 45  419  226  19  Windsor Park Sch
Precinct 46  586  157  38  WTVI TV Station
Precinct 47  397  500  18  Scottish Rites Mason
Precinct 48  281  461  12  Providence United Ch
Precinct 49  434  364  25  Park Road Elem Sch
Precinct 50  464  327  33  Smith Middle Sch
Precinct 51  576  421  25  Salvation Army Club
Precinct 52  704  30  5  St Mark's Meth Ch
Precinct 53  721  133  11  Redeemer Lutheran Ch
Precinct 54  807  15  2  Greenville Center
Precinct 55  554  4  1  Lincoln Heights Sch
Precinct 56  498  7  4  Druid Hills Sch
Precinct 57  386  370  11  Sharon Presby Ch
Precinct 58  302  251  16  Starmount Sch
Precinct 59  369  254  26  Montclair Sch
Precinct 60  853  39  5  Briarwood Sch
Precinct 61  659  304  15  Shamrock Dr Bapt Ch
Precinct 62  634  192  13  Albemarle Rd Elem Sch
Precinct 63  509  181  19  New Hope Baptist Ch
Precinct 64  286  174  15  Crossroads Presby Ch
Precinct 65  326  346  23  Sardis Presby Ch
Precinct 66  355  281  8  Rama Road Sch
Precinct 67  317  340  12  Lansdowne Sch
Precinct 68  393  271  21  Charlotte Preparatory
Precinct 69  590  974  29  Olde Providence Sch
Precinct 70  363  529  22  St John Episcopal Ch
Precinct 71  386  554  11  Sharon Sch
Precinct 72  327  373  14  Carmel Presby Ch
Precinct 73  359  399  21  Heathstead Comm Club
Precinct 74  368  420  9  Alexander Graham Sch
Precinct 75  526  683  21  Pilgrim Congregation
Precinct 76  557  683  29  Huntingtowne Farm Sch
Precinct 77  767  46  7  Nations Ford Sch
Precinct 78  1312  441  47  Aldersgate Un Meth Ch
Precinct 79  481  325  11  # 79 Tuckaseegee Sch
Precinct 80  815  366  27  Pawtuckett Sch
Precinct 81  989  317  16  Allenbrook Elem Sch
Precinct 82  975  58  14  Greenville Mem AME Ch
Precinct 83  714  477  31  Albemarle Presby Ch
Precinct 84  647  209  11  Calvary Ch Nazarene
Precinct 85  515  445  27  Clt Christian Sch
Precinct 86  280  648  8  Carmel Middle Sch
Precinct 87  625  595  43  Pineville Ch Nazarene
Precinct 88  597  659  24  Living Saviour Luth
Precinct 89  992  770  34  Coulwood Middle Sch
Precinct 90  298  358  15  South Clt Middle Sch
Precinct 91  755  1064  38  Providence Presby Ch
Precinct 92  484  659  14  Smithfield Elem Sch
Precinct 93  385  529  13  Church Jesus Christ
Precinct 94  482  237  13  Albemarle Rd Center
Precinct 95  580  204  12  Hickory Grove Un Meth
Precinct 96  434  491  22  Clt Christian Swim
Precinct 97  385  163  15  Sharon South Clubhse
Precinct 98  716  147  17  Ebenezer ARP Ch
Precinct 99  527  146  20  Greenway Pk Elem Sch
Precinct 100  509  669  23  Candlewyck Bapt Ch
Precinct 101  474  573  17  Carmel Place Retire
Precinct 102  877  638  40  Bible Baptist Ch
Precinct 103  636  835  34  Cross & Crown Luth
Precinct 104  1058  127  13  Devonshire Elem Sch
Precinct 105  707  339  24  Newell Fire Dept
Precinct 106  320  344  14  Mc Clintock Sch
Precinct 107  790  391  24  Derita Baptist Ch
Precinct 108  748  117  19  Hickory Grve Bapt Ch
Precinct 109  438  215  43  Hawthorne Rec Center
Precinct 110  296  356  6  Church At Charlotte
Precinct 111  425  556  5  Beverly Woods Elem
Precinct 112  337  670  18  Messiah Lutheran Ch
Precinct 113  547  927  21  McKee Rd Baptist Ch
Precinct 114  551  732  21  South Meck High Sch
Precinct 115  444  257  22  Good Shepherd Luth
Precinct 116  529  161  8  Cornerstone Bapt Ch
Precinct 117  454  228  20  Garr Memorial Ch
Precinct 118  524  732  21  Providence High Sch
Precinct 119  285  343  18  Prov Rd Ch Christ
Precinct 120  699  171  20  Sharon Lakes Clubhse
Precinct 121  649  1037  24  William Davie Park
Precinct 122  805  768  45  Good Shepherd Un Ch
Precinct 123  564  199  20  Northridge Sch
Precinct 124  812  177  16  Hickory Grove Sch
Precinct 125  365  150  14  Piney Grove Sch
Precinct 126  552  232  15  Nathaniel Alex Sch
Precinct 127  546  758  19  Hopewell Bapt. Ch
Precinct 128  573  508  26  Mallard Creek Elem
Precinct 129  232  172  11  Pineville Sch
Precinct 130  436  213  15  Idlewild Sch
Precinct 131  247  420  7  South Co Reg Library
Precinct 132  433  231  16  University City Ch
Precinct 133  429  728  25  North Cty Library
Precinct 134  770  1087  37  Bradley Middle Sch
Precinct 135  865  395  25  Winding Springs Elem
Precinct 136  338  521  17  CPCC Levine Campus
Precinct 137  667  1365  33  Providence Coun Club
Precinct 138  468  207  19  Olympic High Sch
Precinct 139  1033  1657  63  Hawk's Ridge Elem
Precinct 140  723  1264  32  Harrison Un Meth Ch
Precinct 141  414  202  28  University Library
Precinct 142  583  916  30  Lake Norman Bapt Ch
Precinct 143  685  1102  42  St. Mark Catholic Ch
Precinct 144  615  870  31  St Matthew Catholic
Precinct 145  1197  1381  50  Hickory Grove North
Precinct 146  988  340  21  Derita Alternative
Precinct 200  270  286  6  Berryhill Baptist Ch
Precinct 201  1152  907  32  JH Gunn Elem Sch
Precinct 202  766  898  29  Cornelius Town Hall
Precinct 203  879  529  26  Robinson Presby Ch
Precinct 204  1589  667  48  Back Creek ARP Ch
Precinct 205  386  386  16  Reedy Creek Elem Sch
Precinct 206  978  620  37  Davidson Town Hall
Precinct 207  585  1004  29  Huntersville Sch
Precinct 208  648  1097  26  Bethel Presby Ch
Precinct 209  569  719  30  Long Creek Elem Sch
Precinct 210  1419  236  20  McCrorey YMCA
Precinct 211  1088  735  33  Hornets Nest Sch
Precinct 212  1287  739  35  Mallard Ck Presby Ch
Precinct 213  789  241  13  Ranson Middle Sch
Precinct 214  662  468  30  Univ City Un Meth Ch
Precinct 215  556  827  34  Matthews Elem Sch
Precinct 216  678  818  25  Crown Point Elem Sch
Precinct 217  445  540  30  Christ Covenant Ch
Precinct 218  486  899  35  Mt Harmony Bapt Ch
Precinct 219  380  567  12  Mint Hill Town Hall
Precinct 220  361  545  17  Mint Hill Masonic
Precinct 221  591  1081  20  Philadelphia Ch
Precinct 222  862  659  30  Pleasant Grove Ch.
Precinct 223  1486  1384  57  Cooks Mem Presby Ch
Precinct 224  421  456  15  Garden Memorial Ch.
Precinct 225  348  327  19  Belle Johnston Comm
Precinct 226  563  764  27  Calvary Ch
Precinct 227  726  1036  29  McKee Road Sch
Precinct 228  577  365  27  Kennedy Middle Sch
Precinct 229  537  663  35  Christ the King Ch
Precinct 230  665  448  22  Steele Creek Masonic
Precinct 231  734  667  37  Pineville Un Meth Ch
Precinct 232  757  1168  29  South Meck Presby Ch
Precinct 233  607  980  28  Elizabeth Ln Sch
Precinct 234  575  649  37  Northeast Middle Sch
Precinct 235  689  723  24  Lebanon Rd Elem Sch
Precinct 236  535  1018  34  Blair Rd Un Meth Ch
Precinct 237  761  367  30  Univ Meadows Sch
Precinct 238  1163  895  37  David Cox Road Sch
Precinct 239  569  434  21  Mallard Ck Center
Precinct 240  548  937  27  Comm In Christ Ch
Precinct 241  520  636  20  Alexander Middle Sch
Precinct 242  295  763  12  Jetton Park
Precinct 243  697  705  29  Lake Wylie Elem Sch
Curbside  613  235  5  Curbside
Provisional  2470  1034  82  Provisional Ballots
Absentee  56855  40730  1369  Absentee

^ Return to the top of this page .