Mecklenburg County, NC

November 2 2004 Presidential General Election

--------------------------------------------------------------------

US Senate

Official Results as of: 11/17/2004 16:56:52
100% of precincts complete (193 out of 193)   65% Voter Turnout (324383 out of 501088)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican  Libertarian   
   Erskine Bowles  Richard Burr  Tom Bailey   
Total  173964  141653  4105   
   54%  44%  1%   
Precinct 1  311  308  9  Westminster Pres Ch
Precinct 2  674  321  24  St John's Baptist Ch
Precinct 3  781  135  8  Greater Providence Ch
Precinct 4  584  302  23  Hickory Grove Pres Ch
Precinct 5  377  139  9  Third Presbyterian Ch
Precinct 6  716  177  8  Amity Presbyterian Ch
Precinct 7  405  215  13  Randolph Middle School
Precinct 8  375  421  5  Myers Park Elem Sch.
Precinct 9  588  343  14  Dilworth Sch
Precinct 10  520  401  20  Greek Orthodox Cath
Precinct 11  1040  592  30  Greater Mt Moriah Ch
Precinct 12  1367  28  6  Church In the City
Precinct 13  680  185  7  First Ward Sch
Precinct 14  805  34  8  Piedmont Middle Sch
Precinct 15  700  328  17  Midwood Baptist Ch.
Precinct 16  1125  19  6  East Stonewall AME Ch
Precinct 17  564  60  6  the Palmer Building
Precinct 18  238  335  0  Mint Museum of Art
Precinct 19  343  388  4  Myers Park High Sch
Precinct 20  443  428  6  Avondale Presby Ch
Precinct 21  503  332  14  St Paul Methodist Ch
Precinct 22  898  125  12  Professional Develop
Precinct 23  529  101  7  Calvary Baptist Ch
Precinct 24  610  92  11  Phillip Berry Center
Precinct 25  771  18  3  West Charlotte Center
Precinct 26  1045  254  11  Cole Memorial Un Meth
Precinct 27  865  69  6  Tryon Hills Sch
Precinct 28  624  173  11  New Covenant ARP Ch
Precinct 29  519  238  17  Merry Oaks Sch
Precinct 30  481  131  12  Plaza Road Pre-Sch
Precinct 31  690  31  2  Barringer Sch
Precinct 32  315  460  6  Christ Episcopal Ch
Precinct 33  492  238  18  Memorial United Ch
Precinct 34  575  333  22  Oakhurst Baptist Ch
Precinct 35  337  293  4  Cotswold School
Precinct 36  445  644  13  Providence Baptist Ch
Precinct 37  388  455  26  Pinewood School
Precinct 38  526  353  22  Collinswood Sch
Precinct 39  591  43  2  CPCC West Campus
Precinct 40  713  179  16  Thomasboro Sch
Precinct 41  654  102  9  Hoskins Ave Ch
Precinct 42  1143  50  7  Hidden Valley Sch
Precinct 43  880  198  7  Grace Baptist Ch
Precinct 44  398  219  19  Shamrock Gardens Sch
Precinct 45  389  277  15  Windsor Park Sch
Precinct 46  584  201  23  WTVI TV Station
Precinct 47  416  536  11  Scottish Rites Mason
Precinct 48  313  480  4  Providence United Ch
Precinct 49  470  368  16  Park Road Elem Sch
Precinct 50  443  385  30  Smith Middle Sch
Precinct 51  544  505  23  Salvation Army Club
Precinct 52  736  42  6  St Mark's Meth Ch
Precinct 53  710  170  15  Redeemer Lutheran Ch
Precinct 54  836  22  4  Greenville Center
Precinct 55  574  11  0  Lincoln Heights Sch
Precinct 56  508  10  5  Druid Hills Sch
Precinct 57  367  434  10  Sharon Presby Ch
Precinct 58  285  296  12  Starmount Sch
Precinct 59  375  283  14  Montclair Sch
Precinct 60  873  45  3  Briarwood Sch
Precinct 61  646  356  15  Shamrock Dr Bapt Ch
Precinct 62  610  234  17  Albemarle Rd Elem Sch
Precinct 63  495  215  16  New Hope Baptist Ch
Precinct 64  273  209  10  Crossroads Presby Ch
Precinct 65  317  390  6  Sardis Presby Ch
Precinct 66  356  328  5  Rama Road Sch
Precinct 67  298  397  7  Lansdowne Sch
Precinct 68  390  310  12  Charlotte Preparatory
Precinct 69  604  1035  15  Olde Providence Sch
Precinct 70  366  580  9  St John Episcopal Ch
Precinct 71  387  611  7  Sharon Sch
Precinct 72  324  422  11  Carmel Presby Ch
Precinct 73  351  440  16  Heathstead Comm Club
Precinct 74  375  450  5  Alexander Graham Sch
Precinct 75  518  745  11  Pilgrim Congregation
Precinct 76  534  749  26  Huntingtowne Farm Sch
Precinct 77  768  65  4  Nations Ford Sch
Precinct 78  1313  519  36  Aldersgate Un Meth Ch
Precinct 79  462  359  10  # 79 Tuckaseegee Sch
Precinct 80  769  445  26  Pawtuckett Sch
Precinct 81  948  390  10  Allenbrook Elem Sch
Precinct 82  990  77  11  Greenville Mem AME Ch
Precinct 83  666  563  27  Albemarle Presby Ch
Precinct 84  636  249  12  Calvary Ch Nazarene
Precinct 85  501  510  22  Clt Christian Sch
Precinct 86  291  679  13  Carmel Middle Sch
Precinct 87  582  689  34  Pineville Ch Nazarene
Precinct 88  588  718  24  Living Saviour Luth
Precinct 89  929  902  34  Coulwood Middle Sch
Precinct 90  282  402  11  South Clt Middle Sch
Precinct 91  709  1191  26  Providence Presby Ch
Precinct 92  482  719  19  Smithfield Elem Sch
Precinct 93  378  591  9  Church Jesus Christ
Precinct 94  436  286  18  Albemarle Rd Center
Precinct 95  554  250  10  Hickory Grove Un Meth
Precinct 96  403  567  17  Clt Christian Swim
Precinct 97  375  193  15  Sharon South Clubhse
Precinct 98  708  185  8  Ebenezer ARP Ch
Precinct 99  525  162  21  Greenway Pk Elem Sch
Precinct 100  494  742  18  Candlewyck Bapt Ch
Precinct 101  466  631  13  Carmel Place Retire
Precinct 102  855  719  31  Bible Baptist Ch
Precinct 103  590  950  19  Cross & Crown Luth
Precinct 104  1070  149  11  Devonshire Elem Sch
Precinct 105  704  378  20  Newell Fire Dept
Precinct 106  321  371  8  Mc Clintock Sch
Precinct 107  787  423  23  Derita Baptist Ch
Precinct 108  733  160  14  Hickory Grve Bapt Ch
Precinct 109  449  253  22  Hawthorne Rec Center
Precinct 110  262  403  9  Church At Charlotte
Precinct 111  436  584  11  Beverly Woods Elem
Precinct 112  322  723  13  Messiah Lutheran Ch
Precinct 113  518  1034  8  McKee Rd Baptist Ch
Precinct 114  529  826  19  South Meck High Sch
Precinct 115  420  312  18  Good Shepherd Luth
Precinct 116  519  187  6  Cornerstone Bapt Ch
Precinct 117  438  269  16  Garr Memorial Ch
Precinct 118  496  803  13  Providence High Sch
Precinct 119  280  376  10  Prov Rd Ch Christ
Precinct 120  712  195  13  Sharon Lakes Clubhse
Precinct 121  613  1138  22  William Davie Park
Precinct 122  760  883  33  Good Shepherd Un Ch
Precinct 123  559  230  15  Northridge Sch
Precinct 124  791  219  10  Hickory Grove Sch
Precinct 125  362  178  4  Piney Grove Sch
Precinct 126  528  268  14  Nathaniel Alex Sch
Precinct 127  529  836  11  Hopewell Bapt. Ch
Precinct 128  530  587  25  Mallard Creek Elem
Precinct 129  228  182  13  Pineville Sch
Precinct 130  426  242  11  Idlewild Sch
Precinct 131  245  447  11  South Co Reg Library
Precinct 132  439  253  13  University City Ch
Precinct 133  378  846  22  North Cty Library
Precinct 134  708  1240  33  Bradley Middle Sch
Precinct 135  860  454  21  Winding Springs Elem
Precinct 136  298  595  13  CPCC Levine Campus
Precinct 137  645  1462  21  Providence Coun Club
Precinct 138  454  248  13  Olympic High Sch
Precinct 139  999  1825  49  Hawk's Ridge Elem
Precinct 140  709  1372  21  Harrison Un Meth Ch
Precinct 141  425  225  15  University Library
Precinct 142  513  1066  15  Lake Norman Bapt Ch
Precinct 143  619  1240  32  St. Mark Catholic Ch
Precinct 144  613  955  20  St Matthew Catholic
Precinct 145  1155  1530  37  Hickory Grove North
Precinct 146  973  393  15  Derita Alternative
Precinct 200  238  340  9  Berryhill Baptist Ch
Precinct 201  1098  1003  26  JH Gunn Elem Sch
Precinct 202  721  1038  30  Cornelius Town Hall
Precinct 203  855  602  19  Robinson Presby Ch
Precinct 204  1545  770  42  Back Creek ARP Ch
Precinct 205  355  452  13  Reedy Creek Elem Sch
Precinct 206  1012  696  19  Davidson Town Hall
Precinct 207  531  1131  25  Huntersville Sch
Precinct 208  573  1256  20  Bethel Presby Ch
Precinct 209  529  808  20  Long Creek Elem Sch
Precinct 210  1396  299  13  McCrorey YMCA
Precinct 211  1054  820  32  Hornets Nest Sch
Precinct 212  1255  859  27  Mallard Ck Presby Ch
Precinct 213  779  271  20  Ranson Middle Sch
Precinct 214  639  537  15  Univ City Un Meth Ch
Precinct 215  522  925  20  Matthews Elem Sch
Precinct 216  628  929  36  Crown Point Elem Sch
Precinct 217  422  621  24  Christ Covenant Ch
Precinct 218  439  1011  26  Mt Harmony Bapt Ch
Precinct 219  328  655  14  Mint Hill Town Hall
Precinct 220  304  644  9  Mint Hill Masonic
Precinct 221  498  1246  29  Philadelphia Ch
Precinct 222  811  776  20  Pleasant Grove Ch.
Precinct 223  1401  1576  44  Cooks Mem Presby Ch
Precinct 224  364  549  18  Garden Memorial Ch.
Precinct 225  319  397  14  Belle Johnston Comm
Precinct 226  550  827  20  Calvary Ch
Precinct 227  670  1158  16  McKee Road Sch
Precinct 228  570  408  14  Kennedy Middle Sch
Precinct 229  480  768  28  Christ the King Ch
Precinct 230  615  527  23  Steele Creek Masonic
Precinct 231  717  745  29  Pineville Un Meth Ch
Precinct 232  687  1309  33  South Meck Presby Ch
Precinct 233  570  1101  20  Elizabeth Ln Sch
Precinct 234  527  749  31  Northeast Middle Sch
Precinct 235  646  819  14  Lebanon Rd Elem Sch
Precinct 236  438  1169  42  Blair Rd Un Meth Ch
Precinct 237  765  404  22  Univ Meadows Sch
Precinct 238  1107  1034  24  David Cox Road Sch
Precinct 239  540  505  9  Mallard Ck Center
Precinct 240  516  1037  25  Comm In Christ Ch
Precinct 241  489  721  19  Alexander Middle Sch
Precinct 242  283  827  7  Jetton Park
Precinct 243  677  777  21  Lake Wylie Elem Sch
Curbside  616  266  5  Curbside
Provisional  2495  1154  60  Provisional Ballots
Absentee  57440  43198  939  Absentee

^ Return to the top of this page .