Mecklenburg County, NC

November 2 2004 Presidential General Election

--------------------------------------------------------------------

President and Vice President of the United States

Official Results as of: 11/17/2004 16:56:52
100% of precincts complete (193 out of 193)   65% Voter Turnout (325708 out of 501088)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican  Libertarian   
   John F. Kerry and John Edwards  George W. Bush and Dick Cheney  Michael Badnarik and Richard Campagna   
Total  166828  155084  988   
   52%  48%  0%   
Precinct 1  248  380  3  Westminster Pres Ch
Precinct 2  656  359  8  St John's Baptist Ch
Precinct 3  773  155  2  Greater Providence Ch
Precinct 4  576  339  2  Hickory Grove Pres Ch
Precinct 5  375  159  4  Third Presbyterian Ch
Precinct 6  696  211  1  Amity Presbyterian Ch
Precinct 7  414  221  3  Randolph Middle School
Precinct 8  277  514  2  Myers Park Elem Sch.
Precinct 9  540  407  8  Dilworth Sch
Precinct 10  491  439  12  Greek Orthodox Cath
Precinct 11  1040  646  10  Greater Mt Moriah Ch
Precinct 12  1385  37  0  Church In the City
Precinct 13  699  195  1  First Ward Sch
Precinct 14  823  42  1  Piedmont Middle Sch
Precinct 15  701  342  3  Midwood Baptist Ch.
Precinct 16  1131  39  0  East Stonewall AME Ch
Precinct 17  558  72  0  the Palmer Building
Precinct 18  144  424  2  Mint Museum of Art
Precinct 19  291  445  1  Myers Park High Sch
Precinct 20  381  490  4  Avondale Presby Ch
Precinct 21  488  385  1  St Paul Methodist Ch
Precinct 22  916  131  7  Professional Develop
Precinct 23  540  111  3  Calvary Baptist Ch
Precinct 24  617  105  2  Phillip Berry Center
Precinct 25  795  23  1  West Charlotte Center
Precinct 26  1028  298  5  Cole Memorial Un Meth
Precinct 27  868  87  2  Tryon Hills Sch
Precinct 28  616  202  3  New Covenant ARP Ch
Precinct 29  490  285  3  Merry Oaks Sch
Precinct 30  497  144  5  Plaza Road Pre-Sch
Precinct 31  723  36  1  Barringer Sch
Precinct 32  216  561  2  Christ Episcopal Ch
Precinct 33  485  267  4  Memorial United Ch
Precinct 34  563  368  6  Oakhurst Baptist Ch
Precinct 35  298  347  2  Cotswold School
Precinct 36  393  703  8  Providence Baptist Ch
Precinct 37  378  493  8  Pinewood School
Precinct 38  499  410  3  Collinswood Sch
Precinct 39  595  54  0  CPCC West Campus
Precinct 40  707  218  2  Thomasboro Sch
Precinct 41  657  122  1  Hoskins Ave Ch
Precinct 42  1179  72  0  Hidden Valley Sch
Precinct 43  868  226  3  Grace Baptist Ch
Precinct 44  401  236  8  Shamrock Gardens Sch
Precinct 45  366  321  5  Windsor Park Sch
Precinct 46  591  221  8  WTVI TV Station
Precinct 47  339  622  3  Scottish Rites Mason
Precinct 48  227  567  2  Providence United Ch
Precinct 49  411  440  5  Park Road Elem Sch
Precinct 50  429  433  7  Smith Middle Sch
Precinct 51  522  560  4  Salvation Army Club
Precinct 52  787  48  1  St Mark's Meth Ch
Precinct 53  706  207  2  Redeemer Lutheran Ch
Precinct 54  863  30  1  Greenville Center
Precinct 55  583  17  0  Lincoln Heights Sch
Precinct 56  519  14  0  Druid Hills Sch
Precinct 57  329  477  4  Sharon Presby Ch
Precinct 58  274  319  4  Starmount Sch
Precinct 59  354  319  3  Montclair Sch
Precinct 60  859  69  0  Briarwood Sch
Precinct 61  603  416  7  Shamrock Dr Bapt Ch
Precinct 62  604  271  1  Albemarle Rd Elem Sch
Precinct 63  493  249  4  New Hope Baptist Ch
Precinct 64  268  220  2  Crossroads Presby Ch
Precinct 65  294  428  3  Sardis Presby Ch
Precinct 66  311  383  0  Rama Road Sch
Precinct 67  264  432  5  Lansdowne Sch
Precinct 68  380  335  4  Charlotte Preparatory
Precinct 69  520  1135  6  Olde Providence Sch
Precinct 70  311  634  4  St John Episcopal Ch
Precinct 71  299  706  4  Sharon Sch
Precinct 72  277  482  2  Carmel Presby Ch
Precinct 73  331  480  2  Heathstead Comm Club
Precinct 74  291  542  2  Alexander Graham Sch
Precinct 75  450  823  7  Pilgrim Congregation
Precinct 76  512  810  7  Huntingtowne Farm Sch
Precinct 77  764  87  1  Nations Ford Sch
Precinct 78  1284  590  11  Aldersgate Un Meth Ch
Precinct 79  407  418  1  # 79 Tuckaseegee Sch
Precinct 80  718  527  3  Pawtuckett Sch
Precinct 81  920  442  3  Allenbrook Elem Sch
Precinct 82  1007  99  0  Greenville Mem AME Ch
Precinct 83  633  627  2  Albemarle Presby Ch
Precinct 84  615  290  0  Calvary Ch Nazarene
Precinct 85  476  556  6  Clt Christian Sch
Precinct 86  238  740  3  Carmel Middle Sch
Precinct 87  584  732  5  Pineville Ch Nazarene
Precinct 88  545  788  9  Living Saviour Luth
Precinct 89  849  1023  4  Coulwood Middle Sch
Precinct 90  237  450  3  South Clt Middle Sch
Precinct 91  679  1245  6  Providence Presby Ch
Precinct 92  412  817  5  Smithfield Elem Sch
Precinct 93  343  639  4  Church Jesus Christ
Precinct 94  424  322  1  Albemarle Rd Center
Precinct 95  548  261  1  Hickory Grove Un Meth
Precinct 96  386  602  2  Clt Christian Swim
Precinct 97  362  216  4  Sharon South Clubhse
Precinct 98  686  218  3  Ebenezer ARP Ch
Precinct 99  516  190  4  Greenway Pk Elem Sch
Precinct 100  442  809  4  Candlewyck Bapt Ch
Precinct 101  423  692  3  Carmel Place Retire
Precinct 102  838  783  9  Bible Baptist Ch
Precinct 103  535  1025  7  Cross & Crown Luth
Precinct 104  1051  191  2  Devonshire Elem Sch
Precinct 105  695  412  5  Newell Fire Dept
Precinct 106  269  422  6  Mc Clintock Sch
Precinct 107  738  491  7  Derita Baptist Ch
Precinct 108  720  189  3  Hickory Grve Bapt Ch
Precinct 109  443  277  8  Hawthorne Rec Center
Precinct 110  244  436  0  Church At Charlotte
Precinct 111  381  650  3  Beverly Woods Elem
Precinct 112  283  778  2  Messiah Lutheran Ch
Precinct 113  451  1109  7  McKee Rd Baptist Ch
Precinct 114  466  915  2  South Meck High Sch
Precinct 115  409  344  3  Good Shepherd Luth
Precinct 116  504  215  1  Cornerstone Bapt Ch
Precinct 117  428  285  7  Garr Memorial Ch
Precinct 118  454  863  2  Providence High Sch
Precinct 119  250  406  3  Prov Rd Ch Christ
Precinct 120  710  212  3  Sharon Lakes Clubhse
Precinct 121  591  1175  4  William Davie Park
Precinct 122  743  950  8  Good Shepherd Un Ch
Precinct 123  533  260  7  Northridge Sch
Precinct 124  781  244  3  Hickory Grove Sch
Precinct 125  356  197  1  Piney Grove Sch
Precinct 126  530  284  4  Nathaniel Alex Sch
Precinct 127  462  914  5  Hopewell Bapt. Ch
Precinct 128  513  629  4  Mallard Creek Elem
Precinct 129  238  189  2  Pineville Sch
Precinct 130  411  274  2  Idlewild Sch
Precinct 131  214  491  3  South Co Reg Library
Precinct 132  408  296  2  University City Ch
Precinct 133  353  911  3  North Cty Library
Precinct 134  671  1331  5  Bradley Middle Sch
Precinct 135  851  498  4  Winding Springs Elem
Precinct 136  277  633  2  CPCC Levine Campus
Precinct 137  576  1559  3  Providence Coun Club
Precinct 138  445  269  3  Olympic High Sch
Precinct 139  990  1901  10  Hawk's Ridge Elem
Precinct 140  636  1456  8  Harrison Un Meth Ch
Precinct 141  433  245  3  University Library
Precinct 142  490  1113  3  Lake Norman Bapt Ch
Precinct 143  588  1302  8  St. Mark Catholic Ch
Precinct 144  560  1028  5  St Matthew Catholic
Precinct 145  1084  1635  6  Hickory Grove North
Precinct 146  969  426  4  Derita Alternative
Precinct 200  225  365  1  Berryhill Baptist Ch
Precinct 201  1060  1087  8  JH Gunn Elem Sch
Precinct 202  722  1082  6  Cornelius Town Hall
Precinct 203  829  643  3  Robinson Presby Ch
Precinct 204  1507  853  5  Back Creek ARP Ch
Precinct 205  335  496  3  Reedy Creek Elem Sch
Precinct 206  975  766  7  Davidson Town Hall
Precinct 207  499  1191  3  Huntersville Sch
Precinct 208  566  1295  5  Bethel Presby Ch
Precinct 209  480  898  4  Long Creek Elem Sch
Precinct 210  1376  344  1  McCrorey YMCA
Precinct 211  1042  877  7  Hornets Nest Sch
Precinct 212  1228  919  8  Mallard Ck Presby Ch
Precinct 213  757  321  5  Ranson Middle Sch
Precinct 214  596  591  5  Univ City Un Meth Ch
Precinct 215  486  984  6  Matthews Elem Sch
Precinct 216  571  1019  6  Crown Point Elem Sch
Precinct 217  398  668  4  Christ Covenant Ch
Precinct 218  398  1080  8  Mt Harmony Bapt Ch
Precinct 219  293  709  6  Mint Hill Town Hall
Precinct 220  266  679  3  Mint Hill Masonic
Precinct 221  430  1338  6  Philadelphia Ch
Precinct 222  794  832  6  Pleasant Grove Ch.
Precinct 223  1321  1698  9  Cooks Mem Presby Ch
Precinct 224  327  603  3  Garden Memorial Ch.
Precinct 225  284  448  1  Belle Johnston Comm
Precinct 226  504  891  1  Calvary Ch
Precinct 227  618  1232  4  McKee Road Sch
Precinct 228  526  479  5  Kennedy Middle Sch
Precinct 229  456  827  8  Christ the King Ch
Precinct 230  581  578  0  Steele Creek Masonic
Precinct 231  682  830  6  Pineville Un Meth Ch
Precinct 232  665  1377  3  South Meck Presby Ch
Precinct 233  508  1189  8  Elizabeth Ln Sch
Precinct 234  484  825  6  Northeast Middle Sch
Precinct 235  603  891  4  Lebanon Rd Elem Sch
Precinct 236  386  1270  7  Blair Rd Un Meth Ch
Precinct 237  748  445  3  Univ Meadows Sch
Precinct 238  1068  1112  3  David Cox Road Sch
Precinct 239  525  535  2  Mallard Ck Center
Precinct 240  477  1124  5  Comm In Christ Ch
Precinct 241  449  792  3  Alexander Middle Sch
Precinct 242  250  855  2  Jetton Park
Precinct 243  637  836  5  Lake Wylie Elem Sch
Curbside  590  277  1  Curbside
Provisional  2448  1321  15  Provisional Ballots
Absentee  55405  47209  232  Absentee

^ Return to the top of this page .