Mecklenburg County, NC
November 4, 2003 - 2003 Municipal General & School Board Election

--------------------------------------------------------------------

City Council At-Large

Official Results as of: 11/07/2003 13:23:55
100% of precincts complete (162 out of 162)   23% Voter Turnout (78079 out of 334564)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Democrat  Democrat  Republican  Republican  Republican  Republican  Libertarian   
   Susan Burgess  Patrick D. Cannon  J. Parks Helms  Paul Eich  John W. Lassiter  Pat Mumford  Frances E. (Fran) Perez  Christopher Cole   
Total  36743  41659  24468  29042  40509  41661  35863  5533   
Precinct 1  133  188  78  135  269  283  210  18  Westminster Pres Ch
Precinct 2  227  275  145  96  169  205  163  49  St John's Baptist Ch
Precinct 3  260  276  198  49  87  85  78  19  Greater Providence Ch
Precinct 4  252  276  170  151  202  192  180  34  Hickory Grove Pres Ch
Precinct 5  144  128  93  79  81  98  83  35  Third Presbyterian Ch
Precinct 6  197  213  131  73  115  115  115  35  Amity Presbyterian Ch
Precinct 7  163  168  104  89  129  130  114  35  Randolph Middle School
Precinct 8  191  265  99  269  488  493  401  36  Junior League of Clt
Precinct 9  296  358  171  163  311  364  258  44  Dilworth Sch
Precinct 10  238  267  121  141  258  313  208  45  Greek Orthodox Cath
Precinct 11  360  455  229  92  179  240  160  45  Greater Mt Moriah Ch
Precinct 12  287  346  234  6  17  16  9  8  Salvation Army Club
Precinct 13  207  239  160  17  46  73  41  26  First Ward Sch
Precinct 14  227  286  180  4  10  15  12  11  Piedmont Middle Sch
Precinct 15  365  387  182  133  233  301  225  70  Kilgo Methodist Ch
Precinct 16  545  790  342  14  22  21  21  16  East Stonewall Ame Ch
Precinct 17  138  177  114  23  37  41  34  11  Family Application
Precinct 18  119  202  82  212  421  434  351  5  Mint Museum of Art
Precinct 19  148  213  98  205  379  379  302  25  Myers Park High Sch
Precinct 20  232  260  137  196  303  348  260  44  Avondale Presby Ch
Precinct 21  199  202  123  135  183  211  164  43  St Paul Methodist Ch
Precinct 22  237  293  219  14  23  28  20  11  Professional Develop
Precinct 23  160  182  132  33  41  50  43  13  Calvary Baptist Ch
Precinct 24  167  178  121  16  33  45  28  17  Phillip Berry Center
Precinct 25  363  485  260  2  10  18  10  10  West Charlotte Center
Precinct 26  396  437  312  136  133  134  127  30  Cole Memorial Un Meth
Precinct 27  236  285  194  18  23  28  19  11  Tryon Hills Sch
Precinct 28  210  216  174  68  80  83  61  22  New Covenant Arp Ch
Precinct 29  187  191  114  116  152  172  146  42  Merry Oaks Sch
Precinct 30  143  148  98  32  39  65  43  27  Plaza Road Pre-Sch
Precinct 31  242  339  179  3  10  13  5  10  Barringer Sch
Precinct 32  117  238  89  291  494  511  403  18  Christ Episcopal Ch
Precinct 33  184  186  113  129  145  167  145  42  Memorial United Ch
Precinct 34  183  192  138  137  178  185  156  41  Oakhurst Baptist Ch
Precinct 35  145  181  86  136  232  247  174  10  Cotswold School
Precinct 36  237  313  145  332  528  512  432  41  Providence Baptist Ch
Precinct 37  163  169  84  191  260  273  229  34  Pinewood School
Precinct 38  163  168  105  127  172  178  151  41  Collinswood Sch
Precinct 39  159  184  136  7  14  15  6  5  CPCC West Campus
Precinct 40  224  246  178  66  92  76  81  19  Thomasboro Sch
Precinct 41  214  247  151  17  27  35  31  9  Hoskins Ave Ch
Precinct 42  526  595  385  25  41  56  34  11  Hidden Valley Sch
Precinct 43  267  273  199  111  132  124  103  35  Grace Baptist Ch
Precinct 44  184  198  117  124  174  185  161  49  Shamrock Gardens Sch
Precinct 45  187  183  117  143  170  166  147  21  Windsor Park Sch
Precinct 46  200  190  124  91  122  139  103  46  WTVI TV Station
Precinct 47  178  220  79  249  393  405  331  31  Scottish Rites Mason
Precinct 48  152  196  85  280  463  485  382  24  Providence United Ch
Precinct 49  168  176  105  177  263  292  245  34  Park Road Elem Sch
Precinct 50  186  180  111  156  214  232  182  42  Smith Middle Sch
Precinct 51  253  305  149  210  336  369  278  38  Salvation Army Club
Precinct 52  283  443  233  3  12  14  12  5  St Mark's Meth Ch
Precinct 53  226  245  195  55  72  71  67  28  Redeemer Lutheran Ch
Precinct 54  281  413  203  7  19  22  13  6  Greenville Center
Precinct 55  271  383  164  1  8  12  6  6  Lincoln Heights Sch
Precinct 56  183  225  117  5  8  18  6  2  Druid Hills Sch
Precinct 57  204  224  108  227  348  345  280  27  Sharon Presby Ch
Precinct 58  149  132  68  134  171  174  149  32  Starmount Sch
Precinct 59  145  132  86  132  175  171  167  21  Montclair Sch
Precinct 60  376  430  293  29  41  42  43  19  Briarwood Sch
Precinct 61  313  297  189  185  218  225  210  43  Shamrock Dr Bapt Ch
Precinct 62  222  249  166  90  106  121  121  26  Albemarle Rd Elem Sch
Precinct 63  176  183  134  91  110  98  99  38  New Hope Baptist Ch
Precinct 64  110  122  74  85  115  127  111  18  Crossroads Presby Ch
Precinct 65  149  164  79  202  281  292  248  33  Sardis Presby Ch
Precinct 66  203  197  104  187  264  292  241  32  Rama Road Sch
Precinct 67  178  203  101  249  384  385  311  29  Lansdowne Sch
Precinct 68  124  117  78  162  207  199  196  31  St Stephen United Ch
Precinct 69  261  260  125  453  602  586  506  58  Olde Providence Sch
Precinct 70  190  240  109  345  533  527  461  41  St John Episcopal Ch
Precinct 71  148  224  105  301  494  485  414  18  Sharon Sch
Precinct 72  148  178  65  253  378  384  319  29  Carmel Presby Ch
Precinct 73  138  154  96  197  266  279  234  22  Heathstead Comm Club
Precinct 74  153  199  89  275  459  461  382  18  Alexander Graham Sch
Precinct 75  279  345  136  494  769  777  700  49  Pilgrim Congregation
Precinct 76  304  307  154  454  664  698  604  53  Huntingtowne Farm Sch
Precinct 77  267  364  214  7  23  26  17  12  Nations Ford Sch
Precinct 78  424  483  329  124  159  171  161  44  Aldersgate Un Meth Ch
Precinct 79  217  228  159  159  151  168  145  24  Tuckaseegee Elem Sch
Precinct 80  253  278  184  122  159  157  147  41  Pawtuckett Sch
Precinct 81  360  399  266  124  161  159  140  53  Allenbrook Elem Sch
Precinct 82  334  396  271  24  36  43  29  19  Greenville Mem Ame Ch
Precinct 83  254  259  159  231  287  289  261  54  Albemarle Presby Ch
Precinct 84  227  245  158  121  170  173  141  29  Calvary Ch Nazarene
Precinct 85  199  201  118  276  342  362  342  39  Clt Christian Sch
Precinct 86  151  171  77  351  491  488  451  26  Carmel Middle Sch
Precinct 87  191  185  137  208  245  262  250  58  Pineville Ch Nazarene
Precinct 88  201  187  113  234  280  297  271  43  Living Saviour Luth
Precinct 89  388  366  224  404  481  507  401  61  Coulwood Middle Sch
Precinct 90  111  118  69  164  234  233  196  17  South Clt Middle Sch
Precinct 91  299  305  151  488  753  695  609  59  Providence Presby Ch
Precinct 92  186  201  109  284  428  411  371  33  Smithfield Elem Sch
Precinct 93  174  170  89  317  399  395  389  42  Church Jesus Christ
Precinct 94  188  194  150  120  135  133  119  32  Albemarle Rd Center
Precinct 95  169  188  131  91  109  119  109  31  Hickory Grove Un Meth
Precinct 96  174  180  100  260  314  314  284  33  Clt Christian Swim
Precinct 97  117  121  93  52  72  78  62  17  Sharon South Clubhse
Precinct 98  214  247  170  55  77  86  69  20  Ebenezer Arp Ch
Precinct 99  65  75  54  30  36  44  39  6  Greenway Pk Elem Sch
Precinct 100  195  212  112  287  394  383  333  47  Candlewyck Bapt Ch
Precinct 101  158  183  102  302  398  392  338  29  Carmel Place Retire
Precinct 102  231  230  161  180  246  250  218  60  Bible Baptist Ch
Precinct 103  286  302  157  415  555  579  514  75  Cross & Crown Luth
Precinct 104  429  492  302  61  95  99  93  23  Devonshire Elem Sch
Precinct 105  167  197  122  105  130  134  135  25  Newell Fire Dept
Precinct 106  203  226  78  252  371  414  326  36  East Baptist Ch
Precinct 107  268  299  181  151  177  196  192  34  Derita Baptist Ch
Precinct 108  195  214  157  58  78  83  71  23  Hickory Grve Bapt Ch
Precinct 109  190  203  107  73  131  165  123  45  Hawthrone Rec Center
Precinct 110  141  160  78  234  337  343  291  19  Church At Charlotte
Precinct 111  190  214  98  287  440  459  360  25  Beverly Woods Elem
Precinct 112  110  100  58  330  441  420  370  24  Messiah Lutheran Ch
Precinct 113  203  212  104  453  573  573  498  58  McKee Rd Baptist Ch
Precinct 114  199  230  96  343  498  497  446  37  South Meck High Sch
Precinct 115  148  180  96  134  172  176  164  26  Good Shepherd Luth
Precinct 116  199  219  162  71  87  93  97  21  Cornerstone Bapt Ch
Precinct 117  133  151  84  96  136  141  116  23  Garr Memorial Ch
Precinct 118  132  155  72  270  397  377  348  38  Providence High Sch
Precinct 119  135  145  74  194  267  259  238  28  Prov Rd Ch Christ
Precinct 120  123  130  98  55  68  80  65  26  Sharon Lakes Clubhse
Precinct 121  219  242  110  485  661  645  601  41  William Davie Park
Precinct 122  239  254  158  289  361  381  330  57  Good Shepherd Un Ch
Precinct 123  196  218  148  98  134  130  133  21  Northridge Sch
Precinct 124  279  309  209  57  112  96  104  29  Hickory Grove Sch
Precinct 125  138  141  92  52  88  88  82  25  Piney Grove Sch
Precinct 126  233  253  166  153  144  144  135  37  Nathaniel Alex Sch
Precinct 128  244  279  158  238  309  327  259  44  Mallard Creek Elem
Precinct 130  139  136  88  126  150  160  144  35  Idlewild Sch
Precinct 131  141  124  80  223  315  308  285  21  South Co Reg Library
Precinct 132  198  198  135  123  147  161  127  37  Newell Presby Ch
Precinct 135  203  220  145  104  110  113  98  40  Winding Springs Elem
Precinct 137  175  186  95  476  664  612  530  41  Providence Coun Club
Precinct 138  90  106  67  37  48  45  42  14  Olympic High Sch
Precinct 139  259  247  150  400  593  539  519  67  Hawk's Ridge Elem
Precinct 140  125  149  65  296  398  399  357  29  Harrison Un Meth Ch
Precinct 141  57  64  45  46  28  36  25  13  University Library
Precinct 144  170  173  97  314  410  417  371  42  St Matthew Catholic
Precinct 145  359  379  192  549  715  741  643  67  Hickory Grove North
Precinct 146  238  280  198  110  135  137  135  43  Derita Alternative
Precinct 204  379  459  294  166  203  226  204  56  Back Creek Arp Ch
Precinct 205  7  7  3  5  7  7  7  2  Reedy Creek Elem Sch
Precinct 210  573  692  431  43  78  89  67  27  McCrorey YMCA
Precinct 211  339  379  252  192  239  233  225  43  Hornets Nest Sch
Precinct 212  312  351  219  191  239  267  232  38  Mallard Ck Presby Ch
Precinct 213  294  326  236  169  126  133  128  32  Ranson Middle Sch
Precinct 214  218  253  133  230  338  351  290  32  Univ City Un Meth Ch
Precinct 222  226  198  136  168  234  216  176  35  Oakdale Sch
Precinct 223  303  328  215  253  337  333  293  59  Cooks Mem Presby Ch
Precinct 224  5  6  5  0  0  0  0  0  Moores Chapel Ch
Precinct 226  169  185  109  333  430  424  396  38  Calvary Ch
Precinct 227  183  190  101  276  404  395  317  35  McKee Road Sch
Precinct 228  184  214  140  116  154  155  157  41  Kennedy Middle Sch
Precinct 229  38  35  29  24  39  42  29  7  Christ the King Ch
Precinct 230  127  126  78  61  102  101  79  17  Steele Creek Masonic
Precinct 232  211  194  100  395  518  515  463  43  South Meck Presby Ch
Precinct 237  269  288  192  147  190  200  191  45  Univ Meadows Sch
Precinct 238  391  417  249  343  473  464  398  63  David Cox Road Sch
Precinct 239  168  198  116  167  223  228  194  29  Mallard Ck Center
Precinct 243  21  19  10  24  26  25  26  4  Lake Wylie Elem Sch
Curbside  60  67  42  19  28  29  18  3  Curbside
Provisional  68  74  51  37  46  46  40  13  Provisional Ballots
Absentee  2725  3249  1944  2575  3383  3530  3109  531  Absentee

^ Return to the top of this page .