|
Mecklenburg County, NC |
|
Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192) 46% Voter Turnout (204352 out of 446057)
These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.
If you are using Lynx, or any browser that doesn't support tables (i.e., you can't read the election data below), try using the Lynx Summary page instead
| 100% of precincts complete (192 out of 192) | 46% Voter Turnout (203826 out of 446057) |
| Democrat | Republican | Libertarian |
| Erskine B. Bowles | Elizabeth H. Dole | Sean Haugh |
| 98332 | 100762 | 2448 |
| 49% | 50% | 1% |
| 100% of precincts complete (31 out of 31) | 38% Voter Turnout (22706 out of 59667) |
| Democrat | Republican | Libertarian |
| Chris Kouri | Robert C. (Robin) Hayes | Mark Andrew Johnson |
| 13290 | 8338 | 609 |
| 60% | 37% | 3% |
| 100% of precincts complete (115 out of 115) | 49% Voter Turnout (130375 out of 264183) |
| Democrat | Republican | Libertarian |
| Ed McGuire | Sue Myrick | Christopher S. Cole |
| 34778 | 90949 | 2381 |
| 27% | 71% | 2% |
| 100% of precincts complete (54 out of 54) | 41% Voter Turnout (50395 out of 122207) |
| Democrat | Republican | Libertarian |
| Mel Watt | Jeff Kish | Carey Head |
| 36936 | 11222 | 820 |
| 75% | 23% | 2% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (202130 out of 446057) |
| Democrat | Republican |
| Bob Hunter | Robert F. (Bob) Orr |
| 85532 | 102686 |
| 45% | 55% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (201880 out of 446057) |
| Democrat | Republican |
| G. K. Butterfield | Edward Thomas Brady |
| 89474 | 95748 |
| 48% | 52% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (201367 out of 446057) |
| Democrat | Republican |
| George R. Barrett | Rick Elmore |
| 89997 | 93578 |
| 49% | 51% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (202080 out of 446057) |
| Democrat | Republican |
| Hugh Brown Campbell, Jr. | Eric Levinson |
| 92194 | 95385 |
| 49% | 51% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (201724 out of 446057) |
| Democrat | Republican |
| Martha Geer | Bill Constangy |
| 91537 | 94074 |
| 49% | 51% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (201250 out of 446057) |
| Democrat | Republican |
| Loretta C. Biggs | Sanford L. Steelman, Jr. |
| 91071 | 92056 |
| 50% | 50% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (201369 out of 446057) |
| Democrat | Republican |
| Wanda G. Bryant | Ann Marie Calabria |
| 87822 | 96360 |
| 48% | 52% |
| 100% of precincts complete (14 out of 14) | 51% Voter Turnout (15951 out of 31104) |
| Democrat | Republican |
| Frank McGuirt | Fern Shubert |
| 4312 | 10791 |
| 29% | 71% |
| 100% of precincts complete (44 out of 44) | 37% Voter Turnout (32031 out of 86985) |
| Democrat |
| Daniel G. (Dan) Clodfelter |
| 23003 |
| 100% of precincts complete (40 out of 40) | 37% Voter Turnout (33928 out of 90874) |
| Democrat |
| Charlie Dannelly |
| 26569 |
| 100% of precincts complete (58 out of 58) | 51% Voter Turnout (61807 out of 122186) |
| Democrat | Republican | Libertarian |
| Joe Spencer | Robert (Bob) Rucho | Heather Head |
| 18244 | 37700 | 1919 |
| 32% | 65% | 3% |
| 100% of precincts complete (49 out of 49) | 49% Voter Turnout (56365 out of 114908) |
| Democrat | Republican | Libertarian |
| T. L. (Fountain) Odom | Robert Pittenger | Steven Wright |
| 23704 | 29979 | 1272 |
| 43% | 55% | 2% |
| 100% of precincts complete (22 out of 22) | 51% Voter Turnout (24822 out of 49121) |
| Democrat | Republican |
| David H. Dunn | John W. Rhodes |
| 9927 | 13661 |
| 42% | 58% |
| 100% of precincts complete (18 out of 18) | 40% Voter Turnout (16170 out of 40073) |
| Democrat |
| Drew Saunders |
| 10636 |
| 100% of precincts complete (22 out of 22) | 36% Voter Turnout (14486 out of 39784) |
| Democrat | Republican |
| James B. (Jim) Black | Nick Cicali |
| 8450 | 5432 |
| 61% | 39% |
| 100% of precincts complete (19 out of 19) | 42% Voter Turnout (16736 out of 39386) |
| Democrat |
| Beverly M. Earle |
| 12093 |
| 100% of precincts complete (22 out of 22) | 40% Voter Turnout (14349 out of 36209) |
| Democrat | Libertarian |
| Becky Carney | Daniel Elmaleh |
| 10923 | 1080 |
| 91% | 9% |
| 100% of precincts complete (22 out of 22) | 49% Voter Turnout (23994 out of 49190) |
| Republican | Libertarian |
| Jim Gulley | Andy Grum |
| 17254 | 1866 |
| 90% | 10% |
| 100% of precincts complete (28 out of 28) | 52% Voter Turnout (28469 out of 54567) |
| Republican | Libertarian |
| Connie Wilson | Ryan Murphy |
| 20983 | 2453 |
| 90% | 10% |
| 100% of precincts complete (25 out of 25) | 48% Voter Turnout (24277 out of 51051) |
| Republican | Libertarian |
| Ed McMahan | Sean Johnson |
| 17970 | 2046 |
| 90% | 10% |
| 100% of precincts complete (25 out of 25) | 39% Voter Turnout (17591 out of 45439) |
| Democrat |
| Martha Alexander |
| 11822 |
| 100% of precincts complete (20 out of 20) | 37% Voter Turnout (15285 out of 41237) |
| Democrat |
| W. Pete Cunningham |
| 11490 |
| 100% of precincts complete (192 out of 192) | 42% Voter Turnout (187934 out of 446057) |
| Democrat |
| Peter Gilchrist |
| 119495 |
| 100% of precincts complete (192 out of 192) | 46% Voter Turnout (203826 out of 446057) |
| Democrat | Democrat | Democrat | Republican |
| Parks Helms | Angeles Ortega | Darrel Williams | Tom Cox |
| 96064 | 81340 | 85592 | 101842 |
| Republican | Republican | Libertarian | |
| Joy Isenhour | Dan Ramirez | Lewis Guignard | |
| 83437 | 89766 | 17559 |
| 100% of precincts complete (29 out of 29) | 49% Voter Turnout (36902 out of 75657) |
| Democrat | Republican |
| Mary Barker | Jim Puckett |
| 13670 | 21563 |
| 39% | 61% |
| 100% of precincts complete (31 out of 31) | 38% Voter Turnout (24601 out of 65536) |
| Democrat |
| Norman A. Mitchell, Sr. |
| 18380 |
| 100% of precincts complete (32 out of 32) | 41% Voter Turnout (27221 out of 66167) |
| Democrat |
| Valerie C. Woodard |
| 20406 |
| 100% of precincts complete (35 out of 35) | 37% Voter Turnout (24827 out of 67162) |
| Democrat | Libertarian |
| Dumont Clarke | Greg Hill |
| 15640 | 3519 |
| 82% | 18% |
| 100% of precincts complete (46 out of 46) | 50% Voter Turnout (44406 out of 89255) |
| Republican |
| Ruth Samuelson |
| 32345 |
| 100% of precincts complete (34 out of 34) | 45% Voter Turnout (37418 out of 82280) |
| Republican |
| Bill James |
| 27794 |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (201694 out of 446057) |
| Democrat | Republican |
| Jeff Davis | Martha Curran |
| 82580 | 103961 |
| 44% | 56% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (202518 out of 446057) |
| Democrat | Republican |
| Jim Pendergraph | Steve A. Ridge |
| 117378 | 75524 |
| 61% | 39% |
| 100% of precincts complete (70 out of 70) | 42% Voter Turnout (60799 out of 143520) |
| J. Gentry Caudill | David L. Cooper |
| 22889 | 13843 |
| 62% | 38% |
| 100% of precincts complete (92 out of 92) | 44% Voter Turnout (98556 out of 221840) |
| David S. Cayer | Albert Diaz |
| 30204 | 29677 |
| 50% | 50% |
| 100% of precincts complete (192 out of 192) | 42% Voter Turnout (188922 out of 446057) |
| Tom Moore | Becky Thorne Tin |
| 53049 | 63344 |
| 46% | 54% |
| 100% of precincts complete (192 out of 192) | 41% Voter Turnout (183565 out of 446057) |
| Philip F. Howerton, Jr. |
| 78647 |
| 100% of precincts complete (192 out of 192) | 41% Voter Turnout (183336 out of 446057) |
| Jane Harper |
| 78439 |
| 100% of precincts complete (192 out of 192) | 41% Voter Turnout (182590 out of 446057) |
| Rickye McKoy-Mitchell |
| 73946 |
| 100% of precincts complete (192 out of 192) | 41% Voter Turnout (182338 out of 446057) |
| Regan A. Miller |
| 73255 |
| 100% of precincts complete (192 out of 192) | 41% Voter Turnout (182901 out of 446057) |
| Nancy Black Norelli |
| 75862 |
| 100% of precincts complete (192 out of 192) | 41% Voter Turnout (183017 out of 446057) |
| Lisa C. Bell |
| 77592 |
| 100% of precincts complete (192 out of 192) | 46% Voter Turnout (203826 out of 446057) |
| Don Boekelheide | Dave Gable | William G. (Gray) Newman, Jr. | James E. (Eddie) Stroup |
| 31271 | 37764 | 36590 | 36385 |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (199599 out of 446057) |
| For | Against |
| 121246 | 39392 |
| 75% | 25% |
| 100% of precincts complete (192 out of 192) | 45% Voter Turnout (202330 out of 446057) |
| Yes | No |
| 112226 | 66400 |
| 63% | 37% |
| 100% of precincts complete (161 out of 161) | 45% Voter Turnout (155152 out of 348490) |
| Yes | No |
| 102873 | 42565 |
| 71% | 29% |
| 100% of precincts complete (161 out of 161) | 44% Voter Turnout (154491 out of 348490) |
| Yes | No |
| 85795 | 57872 |
| 60% | 40% |
| 100% of precincts complete (7 out of 7) | 50% Voter Turnout (5298 out of 10617) |
| Yes | No |
| 3422 | 1177 |
| 74% | 26% |