Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

Judge of Court of Appeals (2)

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192)   45% Voter Turnout (202080 out of 446057)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican   
   Hugh Brown Campbell, Jr.  Eric Levinson   
Total  92194  95385   
   49%  51%   
Precinct 1  307  330  Westminster Pres Ch
Precinct 2  451  269  St John's Baptist Ch
Precinct 3  570  125  Cochrane Middle School
Precinct 4  477  287  Hickory Grove Pres Ch
Precinct 5  252  135  Third Presbyterian Ch
Precinct 6  413  173  Amity Presbyterian Ch
Precinct 7  269  206  Randolph Middle School
Precinct 8  381  492  Junior League of Char
Precinct 9  477  367  Dilworth School
Precinct 10  401  309  Greek Orthodox Cath
Precinct 11  652  272  Irwin Ave Rec Center
Precinct 12  777  18  Salvation Army Club
Precinct 13  379  79  First Ward School
Precinct 14  564  17  Piedmont Middle Sch
Precinct 15  584  358  Kilgo Methodist Ch
Precinct 16  1027  11  East Stonewall A.M.E.
Precinct 17  409  45  Family App. Center
Precinct 18  439  331  Eastover School
Precinct 19  273  407  Myers Park High Sch
Precinct 20  389  384  Avondale Presbyterian
Precinct 21  393  287  St Paul Methodist Ch
Precinct 22  591  33  Professional Develop
Precinct 23  388  76  Ashley Park School
Precinct 24  484  82  Prayer & Deliverance
Precinct 25  677  12  West Char Rec Center
Precinct 26  842  207  Cole Memorial Un Meth
Precinct 27  601  36  Tryon Hills School
Precinct 28  428  125  New Covenant A.R.P.
Precinct 29  348  259  Merry Oaks School
Precinct 30  303  77  Plaza Road Preschool
Precinct 31  697  14  Barringer School
Precinct 32  323  503  Christ Episcopal Ch
Precinct 33  371  202  Eastway Middle School
Precinct 34  390  282  Oakhurst Baptist Ch
Precinct 35  273  257  Cotswold School
Precinct 36  416  656  Providence Baptist Ch
Precinct 37  276  402  Pinewood School
Precinct 38  342  274  Collinswood School
Precinct 39  420  23  CPCC West Campus
Precinct 40  533  134  Thomasboro School
Precinct 41  482  56  Hoskins Ave Church
Precinct 42  1087  45  Hidden Valley School
Precinct 43  542  176  Grace Baptist Church
Precinct 44  329  199  Shamrock Gardens Elem
Precinct 45  372  238  Windsor Park School
Precinct 46  378  183  WTVI TV Station
Precinct 47  347  499  Scottish Rites Mason
Precinct 48  300  488  Providence Un Meth
Precinct 49  319  402  Park Road Elementary
Precinct 50  334  322  Smith Middle School
Precinct 51  434  413  Myers Park Elem Sch
Precinct 52  793  15  St Mark's Methodist
Precinct 53  535  103  Redeemer Lutheran Ch
Precinct 54  696  15  Greenville Center
Precinct 55  534  13  Macedonia Ch Ext Cen
Precinct 56  394  10  Druid Hills School
Precinct 57  298  406  Sharon Presbyterian
Precinct 58  221  259  Starmount School
Precinct 59  237  269  Montclair School
Precinct 60  737  47  Briarwood School
Precinct 61  545  276  Shamrock Dr Baptist
Precinct 62  475  188  Albemarle Road Elem
Precinct 63  357  174  New Hope Baptist Ch
Precinct 64  192  203  Crossroads Presby Ch
Precinct 65  180  420  Sardis Presbyterian
Precinct 66  283  337  Rama Road School
Precinct 67  229  445  Lansdowne School
Precinct 68  214  298  St Stephen Un Meth
Precinct 69  357  831  Olde Providence Sch
Precinct 70  292  624  St John's Episcopal
Precinct 71  284  571  Sharon School
Precinct 72  238  429  Carmel Presbyterian
Precinct 73  218  391  Heathstead Comm Ctr
Precinct 74  319  403  Alexander Graham Sch
Precinct 75  460  803  Pilgrim Congregat Ch
Precinct 76  412  769  Huntingtowne Farm Sch
Precinct 77  699  36  Nations Ford School
Precinct 78  895  335  Aldersgate Un Meth
Precinct 79  353  269  Tuckaseegee Elem Sch
Precinct 80  591  350  Pawtuckett School
Precinct 81  762  305  Allenbrook Elementary
Precinct 82  706  50  Greenville Mem A.M.E.
Precinct 83  537  465  Albemarle Road Presby
Precinct 84  445  208  Calvary Ch Nazarene
Precinct 85  352  484  Charlotte Christian
Precinct 86  215  657  Carmel Middle School
Precinct 87  405  549  Pineville Ch Nazarene
Precinct 88  323  526  Living Saviour Church
Precinct 89  620  784  Coulwood Middle Sch
Precinct 90  178  358  South Clt Middle Sch
Precinct 91  419  1026  Providence Presby Ch
Precinct 92  318  610  Smithfield Elementary
Precinct 93  259  565  Church Jesus Christ
Precinct 94  373  284  Albemarle Rd Rec Cen
Precinct 95  364  200  Hickory Grove Un Meth
Precinct 96  274  498  Clt Christian Swim
Precinct 97  240  120  Sharon South Clubhse
Precinct 98  528  138  Ebenezer A.R.P. Ch
Precinct 99  221  94  Greenway Park Elem
Precinct 100  277  608  Candlewyck Baptist
Precinct 101  306  598  Carmel Place Retire
Precinct 102  524  504  Bible Baptist Church
Precinct 103  410  872  Cross & Crown Luth
Precinct 104  858  132  Devonshire Elem Sch
Precinct 105  347  243  Newell Fire Dept
Precinct 106  290  449  East Baptist Church
Precinct 107  1052  631  Derita Bapt Church
Precinct 108  464  116  Hickory Grove Bapt
Precinct 109  361  228  Hawthorne Rec Cen
Precinct 110  194  411  Church At Charlotte
Precinct 111  310  583  Beverly Woods Elem
Precinct 112  181  543  Messiah Lutheran Ch
Precinct 113  300  869  St Francis Un Meth
Precinct 114  356  775  South Meck High Sch
Precinct 115  266  293  Good Shepherd Luth
Precinct 116  434  172  Cornerstone Baptist
Precinct 117  228  225  Garr Memorial Church
Precinct 118  230  618  Providence High Sch
Precinct 119  208  361  Prov Rd Ch Christ
Precinct 120  285  197  Sharon Lakes Clubhse
Precinct 121  358  1000  William Davie Park
Precinct 122  527  755  Good Shepherd Meth
Precinct 123  457  228  Northridge Middle
Precinct 124  567  175  Hickory Grove School
Precinct 125  256  158  Piney Grove School
Precinct 126  419  224  Nathaniel Alex Sch
Precinct 127  388  692  Hopewell Bapt Church
Precinct 128  386  467  Mallard Creek Elem
Precinct 129  112  128  Pineville Elementary
Precinct 130  257  193  Idlewild School
Precinct 131  174  420  South Co Reg Library
Precinct 132  344  225  Newell Presby Church
Precinct 133  245  579  North Cty Library
Precinct 134  365  726  Bradley Middle Sch
Precinct 135  393  261  Winding Springs Elem
Precinct 136  170  520  CPCC South Campus
Precinct 137  276  1051  Providence Coun.Club
Precinct 138  279  146  Olympic High Sch
Precinct 139  397  1084  Hawk's Ridge Elem
Precinct 140  271  791  Harrison United Meth
Precinct 141  165  63  University Library
Precinct 142  313  598  Lake Norman Baptist
Precinct 143  322  755  St.Mark's Church
Precinct 144  290  648  St Matthews Church
Precinct 145  618  1065  Hickory Grove North
Precinct 200  193  211  Berryhill Baptist Ch
Precinct 201  736  757  J H Gunn Elementary
Precinct 202  450  550  Cornelius Town Hall
Precinct 203  451  430  Robinson Presby Ch
Precinct 204  911  498  Back Creek A.R.P. Ch
Precinct 205  256  400  Reedy Creek Elem
Precinct 206  765  495  Davidson Town Hall
Precinct 207  352  719  Huntersville Elem
Precinct 208  399  974  Bethel Presby Church
Precinct 209  323  433  Long Creek Elem
Precinct 210  1033  177  McCrorey Y.M.C.A.
Precinct 211  627  510  Hornet's Nest Elem
Precinct 212  620  510  Mallard Ck Presby Ch
Precinct 213  566  245  Ranson Middle School
Precinct 214  402  477  Univ City Un Meth
Precinct 215  305  677  Matthews Comm.Center
Precinct 216  397  726  Crown Point School
Precinct 217  224  499  Christ Covenant Ch
Precinct 218  261  723  Mt Harmony Bapt Ch
Precinct 219  214  458  Mint Hill Town Hall
Precinct 220  246  533  Mint Hill Masonic
Precinct 221  338  928  Philadelphia Presby
Precinct 222  462  548  Oakdale School
Precinct 223  805  997  Cooks Mem Presby Ch
Precinct 224  221  360  Moores Chapel Un Ch
Precinct 225  186  246  Belle Johnston Cen
Precinct 226  288  694  Calvary Church
Precinct 227  314  734  McKee Road School
Precinct 228  369  294  Kennedy Middle Sch
Precinct 229  344  625  Christ the King Ch
Precinct 230  358  369  Steele Creek Masonic
Precinct 231  320  489  Pineville Un Meth Ch
Precinct 232  297  792  South Meck Presby Ch
Precinct 233  382  1027  Elizabeth Ln School
Precinct 234  291  570  Northeast Middle Sch
Precinct 235  460  685  Lebanon Road Elem
Precinct 236  336  814  Blair Rd Un Meth
Precinct 237  482  335  Univ Meadows School
Precinct 238  678  819  David Cox Road Sch
Precinct 239  327  368  Mallard Ck Rec Cen
Precinct 240  277  624  Comm In Christ Luth
Precinct 241  335  514  Alexander Middle Sch
Precinct 242  210  710  Jetton Park
Precinct 243  384  566  Lake Wylie School
Absentee  14005  18649  Absentee
Curbside  157  44  Curbside Ballots
Provisional  519  415  Provisional Ballots

^ Return to the top of this page .