Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

Judge of Court of Appeals (1)

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192)   45% Voter Turnout (201367 out of 446057)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican   
   George R. Barrett  Rick Elmore   
Total  89997  93578   
   49%  51%   
Precinct 1  234  363  Westminster Pres Ch
Precinct 2  445  255  St John's Baptist Ch
Precinct 3  573  113  Cochrane Middle School
Precinct 4  463  277  Hickory Grove Pres Ch
Precinct 5  245  141  Third Presbyterian Ch
Precinct 6  408  163  Amity Presbyterian Ch
Precinct 7  289  179  Randolph Middle School
Precinct 8  270  534  Junior League of Char
Precinct 9  474  334  Dilworth School
Precinct 10  401  297  Greek Orthodox Cath
Precinct 11  665  255  Irwin Ave Rec Center
Precinct 12  784  15  Salvation Army Club
Precinct 13  378  76  First Ward School
Precinct 14  569  14  Piedmont Middle Sch
Precinct 15  601  302  Kilgo Methodist Ch
Precinct 16  1034  4  East Stonewall A.M.E.
Precinct 17  399  52  Family App. Center
Precinct 18  227  446  Eastover School
Precinct 19  228  402  Myers Park High Sch
Precinct 20  338  388  Avondale Presbyterian
Precinct 21  386  273  St Paul Methodist Ch
Precinct 22  589  34  Professional Develop
Precinct 23  387  75  Ashley Park School
Precinct 24  487  72  Prayer & Deliverance
Precinct 25  673  6  West Char Rec Center
Precinct 26  829  201  Cole Memorial Un Meth
Precinct 27  602  37  Tryon Hills School
Precinct 28  428  118  New Covenant A.R.P.
Precinct 29  351  233  Merry Oaks School
Precinct 30  309  69  Plaza Road Preschool
Precinct 31  699  10  Barringer School
Precinct 32  234  519  Christ Episcopal Ch
Precinct 33  355  205  Eastway Middle School
Precinct 34  397  261  Oakhurst Baptist Ch
Precinct 35  249  240  Cotswold School
Precinct 36  384  637  Providence Baptist Ch
Precinct 37  282  367  Pinewood School
Precinct 38  315  272  Collinswood School
Precinct 39  421  19  CPCC West Campus
Precinct 40  519  139  Thomasboro School
Precinct 41  482  52  Hoskins Ave Church
Precinct 42  1082  38  Hidden Valley School
Precinct 43  542  167  Grace Baptist Church
Precinct 44  305  194  Shamrock Gardens Elem
Precinct 45  352  251  Windsor Park School
Precinct 46  384  171  WTVI TV Station
Precinct 47  285  510  Scottish Rites Mason
Precinct 48  230  493  Providence Un Meth
Precinct 49  272  407  Park Road Elementary
Precinct 50  320  315  Smith Middle School
Precinct 51  399  417  Myers Park Elem Sch
Precinct 52  792  15  St Mark's Methodist
Precinct 53  513  118  Redeemer Lutheran Ch
Precinct 54  699  12  Greenville Center
Precinct 55  527  14  Macedonia Ch Ext Cen
Precinct 56  393  8  Druid Hills School
Precinct 57  268  399  Sharon Presbyterian
Precinct 58  221  258  Starmount School
Precinct 59  231  264  Montclair School
Precinct 60  752  37  Briarwood School
Precinct 61  531  273  Shamrock Dr Baptist
Precinct 62  476  185  Albemarle Road Elem
Precinct 63  362  159  New Hope Baptist Ch
Precinct 64  188  197  Crossroads Presby Ch
Precinct 65  177  385  Sardis Presbyterian
Precinct 66  267  324  Rama Road School
Precinct 67  235  400  Lansdowne School
Precinct 68  226  263  St Stephen Un Meth
Precinct 69  349  803  Olde Providence Sch
Precinct 70  273  587  St John's Episcopal
Precinct 71  224  570  Sharon School
Precinct 72  193  436  Carmel Presbyterian
Precinct 73  211  382  Heathstead Comm Ctr
Precinct 74  238  440  Alexander Graham Sch
Precinct 75  375  830  Pilgrim Congregat Ch
Precinct 76  396  758  Huntingtowne Farm Sch
Precinct 77  704  30  Nations Ford School
Precinct 78  914  321  Aldersgate Un Meth
Precinct 79  348  278  Tuckaseegee Elem Sch
Precinct 80  589  341  Pawtuckett School
Precinct 81  730  320  Allenbrook Elementary
Precinct 82  710  50  Greenville Mem A.M.E.
Precinct 83  518  466  Albemarle Road Presby
Precinct 84  436  204  Calvary Ch Nazarene
Precinct 85  355  466  Charlotte Christian
Precinct 86  202  639  Carmel Middle School
Precinct 87  404  535  Pineville Ch Nazarene
Precinct 88  325  508  Living Saviour Church
Precinct 89  571  805  Coulwood Middle Sch
Precinct 90  194  326  South Clt Middle Sch
Precinct 91  419  978  Providence Presby Ch
Precinct 92  289  604  Smithfield Elementary
Precinct 93  233  553  Church Jesus Christ
Precinct 94  381  262  Albemarle Rd Rec Cen
Precinct 95  361  193  Hickory Grove Un Meth
Precinct 96  259  487  Clt Christian Swim
Precinct 97  248  103  Sharon South Clubhse
Precinct 98  529  132  Ebenezer A.R.P. Ch
Precinct 99  230  85  Greenway Park Elem
Precinct 100  281  585  Candlewyck Baptist
Precinct 101  301  582  Carmel Place Retire
Precinct 102  537  470  Bible Baptist Church
Precinct 103  432  807  Cross & Crown Luth
Precinct 104  859  124  Devonshire Elem Sch
Precinct 105  346  233  Newell Fire Dept
Precinct 106  281  430  East Baptist Church
Precinct 107  1068  602  Derita Bapt Church
Precinct 108  462  107  Hickory Grove Bapt
Precinct 109  378  188  Hawthorne Rec Cen
Precinct 110  186  396  Church At Charlotte
Precinct 111  291  553  Beverly Woods Elem
Precinct 112  184  531  Messiah Lutheran Ch
Precinct 113  292  859  St Francis Un Meth
Precinct 114  342  753  South Meck High Sch
Precinct 115  257  286  Good Shepherd Luth
Precinct 116  430  171  Cornerstone Baptist
Precinct 117  223  228  Garr Memorial Church
Precinct 118  247  589  Providence High Sch
Precinct 119  208  339  Prov Rd Ch Christ
Precinct 120  283  193  Sharon Lakes Clubhse
Precinct 121  369  962  William Davie Park
Precinct 122  525  745  Good Shepherd Meth
Precinct 123  454  221  Northridge Middle
Precinct 124  571  158  Hickory Grove School
Precinct 125  250  164  Piney Grove School
Precinct 126  416  216  Nathaniel Alex Sch
Precinct 127  354  707  Hopewell Bapt Church
Precinct 128  382  468  Mallard Creek Elem
Precinct 129  117  121  Pineville Elementary
Precinct 130  255  192  Idlewild School
Precinct 131  174  397  South Co Reg Library
Precinct 132  337  227  Newell Presby Church
Precinct 133  255  571  North Cty Library
Precinct 134  378  719  Bradley Middle Sch
Precinct 135  388  256  Winding Springs Elem
Precinct 136  194  475  CPCC South Campus
Precinct 137  286  1021  Providence Coun.Club
Precinct 138  278  146  Olympic High Sch
Precinct 139  424  1031  Hawk's Ridge Elem
Precinct 140  270  791  Harrison United Meth
Precinct 141  171  57  University Library
Precinct 142  303  604  Lake Norman Baptist
Precinct 143  319  759  St.Mark's Church
Precinct 144  290  642  St Matthews Church
Precinct 145  624  1040  Hickory Grove North
Precinct 200  176  219  Berryhill Baptist Ch
Precinct 201  754  705  J H Gunn Elementary
Precinct 202  426  548  Cornelius Town Hall
Precinct 203  438  427  Robinson Presby Ch
Precinct 204  901  483  Back Creek A.R.P. Ch
Precinct 205  261  390  Reedy Creek Elem
Precinct 206  697  525  Davidson Town Hall
Precinct 207  348  718  Huntersville Elem
Precinct 208  358  991  Bethel Presby Church
Precinct 209  321  426  Long Creek Elem
Precinct 210  1032  174  McCrorey Y.M.C.A.
Precinct 211  626  512  Hornet's Nest Elem
Precinct 212  626  497  Mallard Ck Presby Ch
Precinct 213  567  233  Ranson Middle School
Precinct 214  407  467  Univ City Un Meth
Precinct 215  302  669  Matthews Comm.Center
Precinct 216  415  691  Crown Point School
Precinct 217  229  478  Christ Covenant Ch
Precinct 218  262  704  Mt Harmony Bapt Ch
Precinct 219  205  459  Mint Hill Town Hall
Precinct 220  213  553  Mint Hill Masonic
Precinct 221  298  935  Philadelphia Presby
Precinct 222  453  504  Oakdale School
Precinct 223  794  990  Cooks Mem Presby Ch
Precinct 224  194  380  Moores Chapel Un Ch
Precinct 225  181  237  Belle Johnston Cen
Precinct 226  296  680  Calvary Church
Precinct 227  322  705  McKee Road School
Precinct 228  389  273  Kennedy Middle Sch
Precinct 229  333  629  Christ the King Ch
Precinct 230  355  364  Steele Creek Masonic
Precinct 231  319  486  Pineville Un Meth Ch
Precinct 232  302  775  South Meck Presby Ch
Precinct 233  386  986  Elizabeth Ln School
Precinct 234  294  549  Northeast Middle Sch
Precinct 235  454  666  Lebanon Road Elem
Precinct 236  293  825  Blair Rd Un Meth
Precinct 237  504  310  Univ Meadows School
Precinct 238  709  776  David Cox Road Sch
Precinct 239  343  350  Mallard Ck Rec Cen
Precinct 240  266  624  Comm In Christ Luth
Precinct 241  335  489  Alexander Middle Sch
Precinct 242  190  729  Jetton Park
Precinct 243  372  579  Lake Wylie School
Absentee  13472  18482  Absentee
Curbside  149  49  Curbside Ballots
Provisional  518  406  Provisional Ballots

^ Return to the top of this page .