Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

City - Housing Bonds $20,000,000

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (161 out of 161)   44% Voter Turnout (154491 out of 348490)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

        
   Yes  No   
Total  85795  57872   
   60%  40%   
Precinct 1  445  224  Westminster Pres Ch
Precinct 2  473  227  St John's Baptist Ch
Precinct 3  481  182  Cochrane Middle School
Precinct 4  428  323  Hickory Grove Pres Ch
Precinct 5  221  184  Third Presbyterian Ch
Precinct 6  368  207  Amity Presbyterian Ch
Precinct 7  271  194  Randolph Middle School
Precinct 8  592  306  Junior League of Char
Precinct 9  602  247  Dilworth School
Precinct 10  477  269  Greek Orthodox Cath
Precinct 11  680  235  Irwin Ave Rec Center
Precinct 12  696  54  Salvation Army Club
Precinct 13  349  80  First Ward School
Precinct 14  499  39  Piedmont Middle Sch
Precinct 15  682  286  Kilgo Methodist Ch
Precinct 16  896  85  East Stonewall A.M.E.
Precinct 17  408  47  Family App. Center
Precinct 18  531  249  Eastover School
Precinct 19  441  272  Myers Park High Sch
Precinct 20  515  297  Avondale Presbyterian
Precinct 21  387  302  St Paul Methodist Ch
Precinct 22  547  42  Professional Develop
Precinct 23  337  102  Ashley Park School
Precinct 24  390  124  Prayer & Deliverance
Precinct 25  597  39  West Char Rec Center
Precinct 26  657  322  Cole Memorial Un Meth
Precinct 27  475  84  Tryon Hills School
Precinct 28  359  156  New Covenant A.R.P.
Precinct 29  368  245  Merry Oaks School
Precinct 30  256  108  Plaza Road Preschool
Precinct 31  566  53  Barringer School
Precinct 32  569  292  Christ Episcopal Ch
Precinct 33  341  261  Eastway Middle School
Precinct 34  364  310  Oakhurst Baptist Ch
Precinct 35  356  174  Cotswold School
Precinct 36  626  482  Providence Baptist Ch
Precinct 37  338  348  Pinewood School
Precinct 38  289  311  Collinswood School
Precinct 39  382  34  CPCC West Campus
Precinct 40  416  203  Thomasboro School
Precinct 41  414  98  Hoskins Ave Church
Precinct 42  848  107  Hidden Valley School
Precinct 43  471  225  Grace Baptist Church
Precinct 44  316  231  Shamrock Gardens Elem
Precinct 45  323  291  Windsor Park School
Precinct 46  372  193  WTVI TV Station
Precinct 47  525  331  Scottish Rites Mason
Precinct 48  540  278  Providence Un Meth
Precinct 49  438  281  Park Road Elementary
Precinct 50  338  345  Smith Middle School
Precinct 51  477  373  Myers Park Elem Sch
Precinct 52  659  53  St Mark's Methodist
Precinct 53  426  172  Redeemer Lutheran Ch
Precinct 54  590  58  Greenville Center
Precinct 55  477  23  Macedonia Ch Ext Cen
Precinct 56  376  16  Druid Hills School
Precinct 57  385  322  Sharon Presbyterian
Precinct 58  210  289  Starmount School
Precinct 59  229  294  Montclair School
Precinct 60  668  99  Briarwood School
Precinct 61  455  330  Shamrock Dr Baptist
Precinct 62  428  220  Albemarle Road Elem
Precinct 63  321  198  New Hope Baptist Ch
Precinct 64  214  188  Crossroads Presby Ch
Precinct 65  301  326  Sardis Presbyterian
Precinct 66  368  286  Rama Road School
Precinct 67  392  315  Lansdowne School
Precinct 68  311  209  St Stephen Un Meth
Precinct 69  626  590  Olde Providence Sch
Precinct 70  544  381  St John's Episcopal
Precinct 71  565  327  Sharon School
Precinct 72  408  290  Carmel Presbyterian
Precinct 73  367  254  Heathstead Comm Ctr
Precinct 74  464  271  Alexander Graham Sch
Precinct 75  710  591  Pilgrim Congregat Ch
Precinct 76  608  636  Huntingtowne Farm Sch
Precinct 77  645  69  Nations Ford School
Precinct 78  776  373  Aldersgate Un Meth
Precinct 79  281  324  Tuckaseegee Elem Sch
Precinct 80  477  430  Pawtuckett School
Precinct 81  628  420  Allenbrook Elementary
Precinct 82  604  88  Greenville Mem A.M.E.
Precinct 83  480  499  Albemarle Road Presby
Precinct 84  397  262  Calvary Ch Nazarene
Precinct 85  483  363  Charlotte Christian
Precinct 86  490  399  Carmel Middle School
Precinct 87  460  503  Pineville Ch Nazarene
Precinct 88  411  444  Living Saviour Church
Precinct 89  533  922  Coulwood Middle Sch
Precinct 90  268  266  South Clt Middle Sch
Precinct 91  792  690  Providence Presby Ch
Precinct 92  530  415  Smithfield Elementary
Precinct 93  389  460  Church Jesus Christ
Precinct 94  373  289  Albemarle Rd Rec Cen
Precinct 95  350  203  Hickory Grove Un Meth
Precinct 96  365  413  Clt Christian Swim
Precinct 97  231  128  Sharon South Clubhse
Precinct 98  464  174  Ebenezer A.R.P. Ch
Precinct 99  215  98  Greenway Park Elem
Precinct 100  460  455  Candlewyck Baptist
Precinct 101  474  440  Carmel Place Retire
Precinct 102  572  439  Bible Baptist Church
Precinct 103  674  652  Cross & Crown Luth
Precinct 104  725  194  Devonshire Elem Sch
Precinct 105  329  253  Newell Fire Dept
Precinct 106  465  324  East Baptist Church
Precinct 107  1043  614  Derita Bapt Church
Precinct 108  454  125  Hickory Grove Bapt
Precinct 109  395  219  Hawthorne Rec Cen
Precinct 110  344  290  Church At Charlotte
Precinct 111  531  398  Beverly Woods Elem
Precinct 112  344  394  Messiah Lutheran Ch
Precinct 113  583  620  St Francis Un Meth
Precinct 114  602  561  South Meck High Sch
Precinct 115  304  259  Good Shepherd Luth
Precinct 116  384  194  Cornerstone Baptist
Precinct 117  260  189  Garr Memorial Church
Precinct 118  471  390  Providence High Sch
Precinct 119  323  267  Prov Rd Ch Christ
Precinct 120  303  171  Sharon Lakes Clubhse
Precinct 121  684  681  William Davie Park
Precinct 122  595  675  Good Shepherd Meth
Precinct 123  330  218  Northridge Middle
Precinct 124  527  199  Hickory Grove School
Precinct 125  273  145  Piney Grove School
Precinct 126  394  244  Nathaniel Alex Sch
Precinct 128  436  470  Mallard Creek Elem
Precinct 130  271  171  Idlewild School
Precinct 131  356  265  South Co Reg Library
Precinct 132  309  257  Newell Presby Church
Precinct 135  369  262  Winding Springs Elem
Precinct 137  629  709  Providence Coun.Club
Precinct 138  255  128  Olympic High Sch
Precinct 139  469  567  Hawk's Ridge Elem
Precinct 140  478  467  Harrison United Meth
Precinct 141  172  63  University Library
Precinct 144  496  458  St Matthews Church
Precinct 145  786  824  Hickory Grove North
Precinct 204  820  473  Back Creek A.R.P. Ch
Precinct 205  21  17  Reedy Creek Elem
Precinct 210  758  107  McCrorey Y.M.C.A.
Precinct 211  583  479  Hornet's Nest Elem
Precinct 212  326  222  Mallard Ck Presby Ch
Precinct 213  463  305  Ranson Middle School
Precinct 214  473  414  Univ City Un Meth
Precinct 222  209  391  Oakdale School
Precinct 223  466  469  Cooks Mem Presby Ch
Precinct 224  7  4  Moores Chapel Un Ch
Precinct 226  549  460  Calvary Church
Precinct 227  462  536  McKee Road School
Precinct 228  374  285  Kennedy Middle Sch
Precinct 229  83  113  Christ the King Ch
Precinct 230  203  213  Steele Creek Masonic
Precinct 232  505  566  South Meck Presby Ch
Precinct 237  462  338  Univ Meadows School
Precinct 238  820  689  David Cox Road Sch
Precinct 239  340  348  Mallard Ck Rec Cen
Precinct 243  54  69  Lake Wylie School
Absentee  14010  11179  Absentee
Curbside  93  23  Curbside Ballots
Provisional  364  199  Provisional Ballots

^ Return to the top of this page .