Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

Associate Justice of Supreme Court (1)

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192)   45% Voter Turnout (202130 out of 446057)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican   
   Bob Hunter  Robert F. (Bob) Orr   
Total  85532  102686   
   45%  55%   
Precinct 1  193  434  Westminster Pres Ch
Precinct 2  403  319  St John's Baptist Ch
Precinct 3  574  123  Cochrane Middle School
Precinct 4  435  329  Hickory Grove Pres Ch
Precinct 5  237  155  Third Presbyterian Ch
Precinct 6  392  189  Amity Presbyterian Ch
Precinct 7  273  202  Randolph Middle School
Precinct 8  197  651  Junior League of Char
Precinct 9  408  433  Dilworth School
Precinct 10  349  371  Greek Orthodox Cath
Precinct 11  634  302  Irwin Ave Rec Center
Precinct 12  783  15  Salvation Army Club
Precinct 13  367  87  First Ward School
Precinct 14  565  17  Piedmont Middle Sch
Precinct 15  575  359  Kilgo Methodist Ch
Precinct 16  1036  9  East Stonewall A.M.E.
Precinct 17  400  55  Family App. Center
Precinct 18  146  574  Eastover School
Precinct 19  188  476  Myers Park High Sch
Precinct 20  300  466  Avondale Presbyterian
Precinct 21  347  327  St Paul Methodist Ch
Precinct 22  588  35  Professional Develop
Precinct 23  383  83  Ashley Park School
Precinct 24  480  83  Prayer & Deliverance
Precinct 25  682  10  West Char Rec Center
Precinct 26  832  222  Cole Memorial Un Meth
Precinct 27  608  37  Tryon Hills School
Precinct 28  422  125  New Covenant A.R.P.
Precinct 29  333  265  Merry Oaks School
Precinct 30  301  82  Plaza Road Preschool
Precinct 31  696  14  Barringer School
Precinct 32  161  643  Christ Episcopal Ch
Precinct 33  335  240  Eastway Middle School
Precinct 34  378  295  Oakhurst Baptist Ch
Precinct 35  212  296  Cotswold School
Precinct 36  318  760  Providence Baptist Ch
Precinct 37  256  419  Pinewood School
Precinct 38  301  305  Collinswood School
Precinct 39  420  24  CPCC West Campus
Precinct 40  521  148  Thomasboro School
Precinct 41  480  62  Hoskins Ave Church
Precinct 42  1093  44  Hidden Valley School
Precinct 43  541  179  Grace Baptist Church
Precinct 44  293  229  Shamrock Gardens Elem
Precinct 45  345  270  Windsor Park School
Precinct 46  362  204  WTVI TV Station
Precinct 47  226  593  Scottish Rites Mason
Precinct 48  160  603  Providence Un Meth
Precinct 49  242  466  Park Road Elementary
Precinct 50  306  349  Smith Middle School
Precinct 51  381  474  Myers Park Elem Sch
Precinct 52  799  15  St Mark's Methodist
Precinct 53  511  128  Redeemer Lutheran Ch
Precinct 54  702  15  Greenville Center
Precinct 55  534  12  Macedonia Ch Ext Cen
Precinct 56  397  6  Druid Hills School
Precinct 57  221  480  Sharon Presbyterian
Precinct 58  204  279  Starmount School
Precinct 59  217  289  Montclair School
Precinct 60  741  42  Briarwood School
Precinct 61  511  310  Shamrock Dr Baptist
Precinct 62  460  208  Albemarle Road Elem
Precinct 63  356  176  New Hope Baptist Ch
Precinct 64  168  228  Crossroads Presby Ch
Precinct 65  163  426  Sardis Presbyterian
Precinct 66  227  381  Rama Road School
Precinct 67  208  456  Lansdowne School
Precinct 68  199  304  St Stephen Un Meth
Precinct 69  302  876  Olde Providence Sch
Precinct 70  209  679  St John's Episcopal
Precinct 71  181  670  Sharon School
Precinct 72  160  502  Carmel Presbyterian
Precinct 73  180  426  Heathstead Comm Ctr
Precinct 74  194  515  Alexander Graham Sch
Precinct 75  308  950  Pilgrim Congregat Ch
Precinct 76  348  849  Huntingtowne Farm Sch
Precinct 77  702  31  Nations Ford School
Precinct 78  899  342  Aldersgate Un Meth
Precinct 79  338  306  Tuckaseegee Elem Sch
Precinct 80  581  368  Pawtuckett School
Precinct 81  736  334  Allenbrook Elementary
Precinct 82  713  49  Greenville Mem A.M.E.
Precinct 83  488  509  Albemarle Road Presby
Precinct 84  424  232  Calvary Ch Nazarene
Precinct 85  321  523  Charlotte Christian
Precinct 86  156  707  Carmel Middle School
Precinct 87  372  596  Pineville Ch Nazarene
Precinct 88  310  547  Living Saviour Church
Precinct 89  531  875  Coulwood Middle Sch
Precinct 90  173  356  South Clt Middle Sch
Precinct 91  370  1071  Providence Presby Ch
Precinct 92  237  695  Smithfield Elementary
Precinct 93  213  606  Church Jesus Christ
Precinct 94  373  289  Albemarle Rd Rec Cen
Precinct 95  362  207  Hickory Grove Un Meth
Precinct 96  253  524  Clt Christian Swim
Precinct 97  233  130  Sharon South Clubhse
Precinct 98  522  148  Ebenezer A.R.P. Ch
Precinct 99  221  94  Greenway Park Elem
Precinct 100  263  630  Candlewyck Baptist
Precinct 101  273  640  Carmel Place Retire
Precinct 102  529  502  Bible Baptist Church
Precinct 103  359  932  Cross & Crown Luth
Precinct 104  849  139  Devonshire Elem Sch
Precinct 105  333  261  Newell Fire Dept
Precinct 106  223  517  East Baptist Church
Precinct 107  1020  679  Derita Bapt Church
Precinct 108  446  128  Hickory Grove Bapt
Precinct 109  337  250  Hawthorne Rec Cen
Precinct 110  148  461  Church At Charlotte
Precinct 111  254  641  Beverly Woods Elem
Precinct 112  164  571  Messiah Lutheran Ch
Precinct 113  250  934  St Francis Un Meth
Precinct 114  299  831  South Meck High Sch
Precinct 115  254  305  Good Shepherd Luth
Precinct 116  430  180  Cornerstone Baptist
Precinct 117  224  233  Garr Memorial Church
Precinct 118  217  637  Providence High Sch
Precinct 119  176  386  Prov Rd Ch Christ
Precinct 120  280  205  Sharon Lakes Clubhse
Precinct 121  307  1061  William Davie Park
Precinct 122  516  785  Good Shepherd Meth
Precinct 123  439  249  Northridge Middle
Precinct 124  549  192  Hickory Grove School
Precinct 125  241  171  Piney Grove School
Precinct 126  413  227  Nathaniel Alex Sch
Precinct 127  323  779  Hopewell Bapt Church
Precinct 128  350  521  Mallard Creek Elem
Precinct 129  102  137  Pineville Elementary
Precinct 130  245  208  Idlewild School
Precinct 131  158  438  South Co Reg Library
Precinct 132  331  243  Newell Presby Church
Precinct 133  231  614  North Cty Library
Precinct 134  336  777  Bradley Middle Sch
Precinct 135  395  270  Winding Springs Elem
Precinct 136  170  520  CPCC South Campus
Precinct 137  246  1097  Providence Coun.Club
Precinct 138  275  155  Olympic High Sch
Precinct 139  402  1084  Hawk's Ridge Elem
Precinct 140  250  831  Harrison United Meth
Precinct 141  171  63  University Library
Precinct 142  262  671  Lake Norman Baptist
Precinct 143  300  806  St.Mark's Church
Precinct 144  247  709  St Matthews Church
Precinct 145  560  1145  Hickory Grove North
Precinct 200  162  238  Berryhill Baptist Ch
Precinct 201  734  761  J H Gunn Elementary
Precinct 202  398  598  Cornelius Town Hall
Precinct 203  428  451  Robinson Presby Ch
Precinct 204  874  536  Back Creek A.R.P. Ch
Precinct 205  239  434  Reedy Creek Elem
Precinct 206  618  645  Davidson Town Hall
Precinct 207  335  761  Huntersville Elem
Precinct 208  322  1061  Bethel Presby Church
Precinct 209  303  469  Long Creek Elem
Precinct 210  1034  185  McCrorey Y.M.C.A.
Precinct 211  623  532  Hornet's Nest Elem
Precinct 212  608  547  Mallard Ck Presby Ch
Precinct 213  552  261  Ranson Middle School
Precinct 214  398  493  Univ City Un Meth
Precinct 215  301  698  Matthews Comm.Center
Precinct 216  387  744  Crown Point School
Precinct 217  199  530  Christ Covenant Ch
Precinct 218  242  768  Mt Harmony Bapt Ch
Precinct 219  186  488  Mint Hill Town Hall
Precinct 220  209  583  Mint Hill Masonic
Precinct 221  288  992  Philadelphia Presby
Precinct 222  456  528  Oakdale School
Precinct 223  760  1061  Cooks Mem Presby Ch
Precinct 224  189  396  Moores Chapel Un Ch
Precinct 225  176  256  Belle Johnston Cen
Precinct 226  285  703  Calvary Church
Precinct 227  311  746  McKee Road School
Precinct 228  376  296  Kennedy Middle Sch
Precinct 229  317  673  Christ the King Ch
Precinct 230  339  403  Steele Creek Masonic
Precinct 231  302  526  Pineville Un Meth Ch
Precinct 232  283  824  South Meck Presby Ch
Precinct 233  327  1073  Elizabeth Ln School
Precinct 234  273  582  Northeast Middle Sch
Precinct 235  451  707  Lebanon Road Elem
Precinct 236  261  901  Blair Rd Un Meth
Precinct 237  492  338  Univ Meadows School
Precinct 238  663  845  David Cox Road Sch
Precinct 239  318  386  Mallard Ck Rec Cen
Precinct 240  237  680  Comm In Christ Luth
Precinct 241  332  515  Alexander Middle Sch
Precinct 242  165  781  Jetton Park
Precinct 243  351  619  Lake Wylie School
Absentee  13139  19573  Absentee
Curbside  144  52  Curbside Ballots
Provisional  512  419  Provisional Ballots

^ Return to the top of this page .