Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

State - Constitutional Amendment

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192)   45% Voter Turnout (199599 out of 446057)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

        
   For  Against   
Total  121246  39392   
   75%  25%   
Precinct 1  504  92  Westminster Pres Ch
Precinct 2  521  89  St John's Baptist Ch
Precinct 3  324  177  Cochrane Middle School
Precinct 4  440  177  Hickory Grove Pres Ch
Precinct 5  227  112  Third Presbyterian Ch
Precinct 6  318  142  Amity Presbyterian Ch
Precinct 7  293  92  Randolph Middle School
Precinct 8  699  120  Junior League of Char
Precinct 9  679  82  Dilworth School
Precinct 10  574  104  Greek Orthodox Cath
Precinct 11  621  113  Irwin Ave Rec Center
Precinct 12  271  77  Salvation Army Club
Precinct 13  235  54  First Ward School
Precinct 14  167  67  Piedmont Middle Sch
Precinct 15  724  129  Kilgo Methodist Ch
Precinct 16  489  133  East Stonewall A.M.E.
Precinct 17  196  64  Family App. Center
Precinct 18  607  94  Eastover School
Precinct 19  539  98  Myers Park High Sch
Precinct 20  602  133  Avondale Presbyterian
Precinct 21  432  131  St Paul Methodist Ch
Precinct 22  416  72  Professional Develop
Precinct 23  195  114  Ashley Park School
Precinct 24  243  131  Prayer & Deliverance
Precinct 25  247  92  West Char Rec Center
Precinct 26  477  268  Cole Memorial Un Meth
Precinct 27  305  99  Tryon Hills School
Precinct 28  252  126  New Covenant A.R.P.
Precinct 29  387  127  Merry Oaks School
Precinct 30  195  80  Plaza Road Preschool
Precinct 31  303  90  Barringer School
Precinct 32  687  92  Christ Episcopal Ch
Precinct 33  349  114  Eastway Middle School
Precinct 34  391  174  Oakhurst Baptist Ch
Precinct 35  379  79  Cotswold School
Precinct 36  778  207  Providence Baptist Ch
Precinct 37  501  128  Pinewood School
Precinct 38  364  140  Collinswood School
Precinct 39  283  54  CPCC West Campus
Precinct 40  271  182  Thomasboro School
Precinct 41  240  114  Hoskins Ave Church
Precinct 42  450  169  Hidden Valley School
Precinct 43  342  195  Grace Baptist Church
Precinct 44  376  107  Shamrock Gardens Elem
Precinct 45  335  170  Windsor Park School
Precinct 46  352  111  WTVI TV Station
Precinct 47  629  139  Scottish Rites Mason
Precinct 48  629  94  Providence Un Meth
Precinct 49  528  107  Park Road Elementary
Precinct 50  433  170  Smith Middle School
Precinct 51  574  142  Myers Park Elem Sch
Precinct 52  256  105  St Mark's Methodist
Precinct 53  248  153  Redeemer Lutheran Ch
Precinct 54  265  97  Greenville Center
Precinct 55  197  73  Macedonia Ch Ext Cen
Precinct 56  276  42  Druid Hills School
Precinct 57  484  145  Sharon Presbyterian
Precinct 58  297  123  Starmount School
Precinct 59  348  105  Montclair School
Precinct 60  406  159  Briarwood School
Precinct 61  441  208  Shamrock Dr Baptist
Precinct 62  381  162  Albemarle Road Elem
Precinct 63  261  132  New Hope Baptist Ch
Precinct 64  259  84  Crossroads Presby Ch
Precinct 65  410  133  Sardis Presbyterian
Precinct 66  447  123  Rama Road School
Precinct 67  514  141  Lansdowne School
Precinct 68  366  90  St Stephen Un Meth
Precinct 69  818  244  Olde Providence Sch
Precinct 70  722  131  St John's Episcopal
Precinct 71  645  146  Sharon School
Precinct 72  506  102  Carmel Presbyterian
Precinct 73  443  95  Heathstead Comm Ctr
Precinct 74  543  111  Alexander Graham Sch
Precinct 75  901  252  Pilgrim Congregat Ch
Precinct 76  881  254  Huntingtowne Farm Sch
Precinct 77  377  147  Nations Ford School
Precinct 78  611  267  Aldersgate Un Meth
Precinct 79  300  219  Tuckaseegee Elem Sch
Precinct 80  414  303  Pawtuckett School
Precinct 81  536  314  Allenbrook Elementary
Precinct 82  390  124  Greenville Mem A.M.E.
Precinct 83  564  258  Albemarle Road Presby
Precinct 84  326  173  Calvary Ch Nazarene
Precinct 85  590  161  Charlotte Christian
Precinct 86  651  170  Carmel Middle School
Precinct 87  592  243  Pineville Ch Nazarene
Precinct 88  546  195  Living Saviour Church
Precinct 89  761  490  Coulwood Middle Sch
Precinct 90  370  103  South Clt Middle Sch
Precinct 91  1063  247  Providence Presby Ch
Precinct 92  686  149  Smithfield Elementary
Precinct 93  556  186  Church Jesus Christ
Precinct 94  342  193  Albemarle Rd Rec Cen
Precinct 95  307  143  Hickory Grove Un Meth
Precinct 96  509  168  Clt Christian Swim
Precinct 97  217  69  Sharon South Clubhse
Precinct 98  337  159  Ebenezer A.R.P. Ch
Precinct 99  187  67  Greenway Park Elem
Precinct 100  624  169  Candlewyck Baptist
Precinct 101  608  183  Carmel Place Retire
Precinct 102  598  237  Bible Baptist Church
Precinct 103  931  256  Cross & Crown Luth
Precinct 104  496  209  Devonshire Elem Sch
Precinct 105  358  135  Newell Fire Dept
Precinct 106  593  127  East Baptist Church
Precinct 107  1041  322  Derita Bapt Church
Precinct 108  320  108  Hickory Grove Bapt
Precinct 109  469  81  Hawthorne Rec Cen
Precinct 110  428  138  Church At Charlotte
Precinct 111  670  154  Beverly Woods Elem
Precinct 112  527  142  Messiah Lutheran Ch
Precinct 113  835  232  St Francis Un Meth
Precinct 114  838  217  South Meck High Sch
Precinct 115  333  130  Good Shepherd Luth
Precinct 116  297  168  Cornerstone Baptist
Precinct 117  272  114  Garr Memorial Church
Precinct 118  635  124  Providence High Sch
Precinct 119  423  95  Prov Rd Ch Christ
Precinct 120  276  100  Sharon Lakes Clubhse
Precinct 121  944  275  William Davie Park
Precinct 122  835  299  Good Shepherd Meth
Precinct 123  406  167  Northridge Middle
Precinct 124  415  193  Hickory Grove School
Precinct 125  229  100  Piney Grove School
Precinct 126  356  163  Nathaniel Alex Sch
Precinct 127  852  180  Hopewell Bapt Church
Precinct 128  618  181  Mallard Creek Elem
Precinct 129  158  46  Pineville Elementary
Precinct 130  279  108  Idlewild School
Precinct 131  450  100  South Co Reg Library
Precinct 132  331  149  Newell Presby Church
Precinct 133  604  171  North Cty Library
Precinct 134  773  223  Bradley Middle Sch
Precinct 135  358  161  Winding Springs Elem
Precinct 136  468  155  CPCC South Campus
Precinct 137  968  242  Providence Coun.Club
Precinct 138  233  105  Olympic High Sch
Precinct 139  1038  286  Hawk's Ridge Elem
Precinct 140  768  174  Harrison United Meth
Precinct 141  147  47  University Library
Precinct 142  636  171  Lake Norman Baptist
Precinct 143  803  208  St.Mark's Church
Precinct 144  673  156  St Matthews Church
Precinct 145  1134  366  Hickory Grove North
Precinct 200  185  145  Berryhill Baptist Ch
Precinct 201  821  373  J H Gunn Elementary
Precinct 202  670  215  Cornelius Town Hall
Precinct 203  542  211  Robinson Presby Ch
Precinct 204  857  299  Back Creek A.R.P. Ch
Precinct 205  438  145  Reedy Creek Elem
Precinct 206  968  154  Davidson Town Hall
Precinct 207  737  212  Huntersville Elem
Precinct 208  978  267  Bethel Presby Church
Precinct 209  480  206  Long Creek Elem
Precinct 210  593  234  McCrorey Y.M.C.A.
Precinct 211  701  275  Hornet's Nest Elem
Precinct 212  704  233  Mallard Ck Presby Ch
Precinct 213  376  250  Ranson Middle School
Precinct 214  628  176  Univ City Un Meth
Precinct 215  696  166  Matthews Comm.Center
Precinct 216  698  272  Crown Point School
Precinct 217  500  158  Christ Covenant Ch
Precinct 218  605  263  Mt Harmony Bapt Ch
Precinct 219  385  168  Mint Hill Town Hall
Precinct 220  510  185  Mint Hill Masonic
Precinct 221  711  347  Philadelphia Presby
Precinct 222  475  353  Oakdale School
Precinct 223  1100  451  Cooks Mem Presby Ch
Precinct 224  285  203  Moores Chapel Un Ch
Precinct 225  236  125  Belle Johnston Cen
Precinct 226  688  198  Calvary Church
Precinct 227  750  201  McKee Road School
Precinct 228  402  182  Kennedy Middle Sch
Precinct 229  662  208  Christ the King Ch
Precinct 230  440  195  Steele Creek Masonic
Precinct 231  535  157  Pineville Un Meth Ch
Precinct 232  748  226  South Meck Presby Ch
Precinct 233  1011  244  Elizabeth Ln School
Precinct 234  498  225  Northeast Middle Sch
Precinct 235  689  280  Lebanon Road Elem
Precinct 236  692  299  Blair Rd Un Meth
Precinct 237  500  193  Univ Meadows School
Precinct 238  1025  297  David Cox Road Sch
Precinct 239  466  133  Mallard Ck Rec Cen
Precinct 240  663  171  Comm In Christ Luth
Precinct 241  539  201  Alexander Middle Sch
Precinct 242  670  163  Jetton Park
Precinct 243  659  195  Lake Wylie School
Absentee  22976  7269  Absentee
Curbside  146  33  Curbside Ballots
Provisional  640  244  Provisional Ballots

^ Return to the top of this page .