Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

Soil & Water Conservation District Supervisor

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192)   46% Voter Turnout (203826 out of 446057)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

            
   Don Boekelheide  Dave Gable  William G. (Gray) Newman, Jr.  James E. (Eddie) Stroup   
Total  31271  37764  36590  36385   
Precinct 1  137  104  107  145  Westminster Pres Ch
Precinct 2  170  128  130  133  St John's Baptist Ch
Precinct 3  99  114  126  87  Cochrane Middle School
Precinct 4  130  125  133  136  Hickory Grove Pres Ch
Precinct 5  59  90  90  70  Third Presbyterian Ch
Precinct 6  111  123  122  84  Amity Presbyterian Ch
Precinct 7  95  96  104  100  Randolph Middle School
Precinct 8  194  135  151  190  Junior League of Char
Precinct 9  198  146  148  193  Dilworth School
Precinct 10  180  132  143  162  Greek Orthodox Cath
Precinct 11  165  159  174  151  Irwin Ave Rec Center
Precinct 12  38  67  59  48  Salvation Army Club
Precinct 13  48  61  57  55  First Ward School
Precinct 14  32  38  31  19  Piedmont Middle Sch
Precinct 15  273  186  181  188  Kilgo Methodist Ch
Precinct 16  59  76  85  52  East Stonewall A.M.E.
Precinct 17  41  40  49  31  Family App. Center
Precinct 18  159  109  130  166  Eastover School
Precinct 19  151  114  119  133  Myers Park High Sch
Precinct 20  209  124  144  174  Avondale Presbyterian
Precinct 21  141  144  148  131  St Paul Methodist Ch
Precinct 22  31  52  61  28  Professional Develop
Precinct 23  51  59  61  53  Ashley Park School
Precinct 24  44  85  78  72  Prayer & Deliverance
Precinct 25  50  42  55  39  West Char Rec Center
Precinct 26  143  190  201  125  Cole Memorial Un Meth
Precinct 27  45  63  64  47  Tryon Hills School
Precinct 28  67  85  66  63  New Covenant A.R.P.
Precinct 29  126  128  108  135  Merry Oaks School
Precinct 30  62  63  56  46  Plaza Road Preschool
Precinct 31  18  27  33  25  Barringer School
Precinct 32  175  117  148  221  Christ Episcopal Ch
Precinct 33  109  109  110  82  Eastway Middle School
Precinct 34  142  119  118  128  Oakhurst Baptist Ch
Precinct 35  119  93  105  101  Cotswold School
Precinct 36  251  212  214  251  Providence Baptist Ch
Precinct 37  150  149  145  155  Pinewood School
Precinct 38  118  117  110  120  Collinswood School
Precinct 39  19  22  22  21  CPCC West Campus
Precinct 40  57  129  84  74  Thomasboro School
Precinct 41  41  61  48  41  Hoskins Ave Church
Precinct 42  89  119  111  77  Hidden Valley School
Precinct 43  78  116  123  90  Grace Baptist Church
Precinct 44  163  101  95  120  Shamrock Gardens Elem
Precinct 45  114  135  126  105  Windsor Park School
Precinct 46  121  103  109  105  WTVI TV Station
Precinct 47  180  137  161  179  Scottish Rites Mason
Precinct 48  179  137  151  190  Providence Un Meth
Precinct 49  138  136  128  139  Park Road Elementary
Precinct 50  129  159  118  146  Smith Middle School
Precinct 51  176  145  154  164  Myers Park Elem Sch
Precinct 52  45  57  76  37  St Mark's Methodist
Precinct 53  50  71  75  59  Redeemer Lutheran Ch
Precinct 54  52  42  54  49  Greenville Center
Precinct 55  20  36  40  29  Macedonia Ch Ext Cen
Precinct 56  8  15  20  8  Druid Hills School
Precinct 57  172  117  141  131  Sharon Presbyterian
Precinct 58  81  100  100  104  Starmount School
Precinct 59  113  104  102  125  Montclair School
Precinct 60  82  113  103  69  Briarwood School
Precinct 61  121  132  151  127  Shamrock Dr Baptist
Precinct 62  119  158  164  103  Albemarle Road Elem
Precinct 63  75  102  98  89  New Hope Baptist Ch
Precinct 64  85  72  97  72  Crossroads Presby Ch
Precinct 65  121  121  133  130  Sardis Presbyterian
Precinct 66  147  136  154  137  Rama Road School
Precinct 67  133  142  142  134  Lansdowne School
Precinct 68  102  114  99  87  St Stephen Un Meth
Precinct 69  241  235  225  238  Olde Providence Sch
Precinct 70  214  180  179  188  St John's Episcopal
Precinct 71  158  134  161  195  Sharon School
Precinct 72  146  145  126  140  Carmel Presbyterian
Precinct 73  118  140  120  111  Heathstead Comm Ctr
Precinct 74  165  135  137  136  Alexander Graham Sch
Precinct 75  306  260  260  310  Pilgrim Congregat Ch
Precinct 76  251  261  391  292  Huntingtowne Farm Sch
Precinct 77  69  69  106  68  Nations Ford School
Precinct 78  155  250  190  165  Aldersgate Un Meth
Precinct 79  91  115  104  96  Tuckaseegee Elem Sch
Precinct 80  124  177  161  148  Pawtuckett School
Precinct 81  150  181  214  177  Allenbrook Elementary
Precinct 82  74  98  106  71  Greenville Mem A.M.E.
Precinct 83  179  207  194  187  Albemarle Road Presby
Precinct 84  105  115  125  116  Calvary Ch Nazarene
Precinct 85  155  193  172  146  Charlotte Christian
Precinct 86  177  159  165  191  Carmel Middle School
Precinct 87  149  225  189  192  Pineville Ch Nazarene
Precinct 88  149  216  192  158  Living Saviour Church
Precinct 89  224  286  265  288  Coulwood Middle Sch
Precinct 90  95  116  110  96  South Clt Middle Sch
Precinct 91  271  332  300  319  Providence Presby Ch
Precinct 92  202  222  213  197  Smithfield Elementary
Precinct 93  173  153  145  171  Church Jesus Christ
Precinct 94  105  168  134  89  Albemarle Rd Rec Cen
Precinct 95  66  110  129  86  Hickory Grove Un Meth
Precinct 96  140  155  141  150  Clt Christian Swim
Precinct 97  55  69  53  54  Sharon South Clubhse
Precinct 98  85  126  110  90  Ebenezer A.R.P. Ch
Precinct 99  46  71  57  45  Greenway Park Elem
Precinct 100  177  206  179  152  Candlewyck Baptist
Precinct 101  156  188  182  149  Carmel Place Retire
Precinct 102  162  218  197  139  Bible Baptist Church
Precinct 103  267  293  277  268  Cross & Crown Luth
Precinct 104  123  140  156  122  Devonshire Elem Sch
Precinct 105  111  117  103  118  Newell Fire Dept
Precinct 106  201  156  150  193  East Baptist Church
Precinct 107  308  382  336  256  Derita Bapt Church
Precinct 108  66  101  107  67  Hickory Grove Bapt
Precinct 109  167  113  156  122  Hawthorne Rec Cen
Precinct 110  142  111  119  163  Church At Charlotte
Precinct 111  208  191  176  217  Beverly Woods Elem
Precinct 112  128  183  155  145  Messiah Lutheran Ch
Precinct 113  189  267  205  211  St Francis Un Meth
Precinct 114  201  248  356  243  South Meck High Sch
Precinct 115  86  117  109  107  Good Shepherd Luth
Precinct 116  66  113  109  66  Cornerstone Baptist
Precinct 117  73  96  98  93  Garr Memorial Church
Precinct 118  155  196  201  169  Providence High Sch
Precinct 119  140  100  107  125  Prov Rd Ch Christ
Precinct 120  80  104  100  82  Sharon Lakes Clubhse
Precinct 121  238  328  274  293  William Davie Park
Precinct 122  207  331  282  248  Good Shepherd Meth
Precinct 123  124  123  122  120  Northridge Middle
Precinct 124  114  159  141  120  Hickory Grove School
Precinct 125  69  101  73  68  Piney Grove School
Precinct 126  96  144  145  107  Nathaniel Alex Sch
Precinct 127  243  277  218  225  Hopewell Bapt Church
Precinct 128  199  229  190  186  Mallard Creek Elem
Precinct 129  43  52  50  49  Pineville Elementary
Precinct 130  74  97  121  92  Idlewild School
Precinct 131  114  153  114  116  South Co Reg Library
Precinct 132  132  120  110  116  Newell Presby Church
Precinct 133  157  202  182  151  North Cty Library
Precinct 134  220  322  271  252  Bradley Middle Sch
Precinct 135  86  130  115  116  Winding Springs Elem
Precinct 136  125  158  151  209  CPCC South Campus
Precinct 137  250  312  295  247  Providence Coun.Club
Precinct 138  72  94  85  64  Olympic High Sch
Precinct 139  228  394  315  302  Hawk's Ridge Elem
Precinct 140  168  260  211  186  Harrison United Meth
Precinct 141  41  49  61  45  University Library
Precinct 142  143  222  203  208  Lake Norman Baptist
Precinct 143  221  269  255  246  St.Mark's Church
Precinct 144  176  218  194  175  St Matthews Church
Precinct 145  323  405  375  333  Hickory Grove North
Precinct 200  61  76  72  76  Berryhill Baptist Ch
Precinct 201  208  325  267  263  J H Gunn Elementary
Precinct 202  181  239  193  214  Cornelius Town Hall
Precinct 203  137  216  177  177  Robinson Presby Ch
Precinct 204  231  293  289  326  Back Creek A.R.P. Ch
Precinct 205  111  137  134  193  Reedy Creek Elem
Precinct 206  318  205  198  297  Davidson Town Hall
Precinct 207  172  257  224  236  Huntersville Elem
Precinct 208  254  323  300  294  Bethel Presby Church
Precinct 209  127  163  154  194  Long Creek Elem
Precinct 210  93  139  178  132  McCrorey Y.M.C.A.
Precinct 211  182  264  224  229  Hornet's Nest Elem
Precinct 212  191  243  241  206  Mallard Ck Presby Ch
Precinct 213  120  165  157  132  Ranson Middle School
Precinct 214  188  204  207  190  Univ City Un Meth
Precinct 215  181  227  197  199  Matthews Comm.Center
Precinct 216  174  249  237  214  Crown Point School
Precinct 217  138  174  156  134  Christ Covenant Ch
Precinct 218  135  201  192  200  Mt Harmony Bapt Ch
Precinct 219  100  133  129  141  Mint Hill Town Hall
Precinct 220  133  168  159  191  Mint Hill Masonic
Precinct 221  174  271  250  257  Philadelphia Presby
Precinct 222  118  198  195  168  Oakdale School
Precinct 223  280  440  375  337  Cooks Mem Presby Ch
Precinct 224  72  108  93  125  Moores Chapel Un Ch
Precinct 225  71  108  84  78  Belle Johnston Cen
Precinct 226  171  217  182  202  Calvary Church
Precinct 227  163  241  233  208  McKee Road School
Precinct 228  108  172  133  126  Kennedy Middle Sch
Precinct 229  174  236  203  217  Christ the King Ch
Precinct 230  136  179  142  194  Steele Creek Masonic
Precinct 231  131  187  181  191  Pineville Un Meth Ch
Precinct 232  201  269  208  201  South Meck Presby Ch
Precinct 233  281  317  294  313  Elizabeth Ln School
Precinct 234  154  189  188  162  Northeast Middle Sch
Precinct 235  194  286  262  243  Lebanon Road Elem
Precinct 236  210  249  222  254  Blair Rd Un Meth
Precinct 237  134  193  174  179  Univ Meadows School
Precinct 238  283  372  305  304  David Cox Road Sch
Precinct 239  119  146  162  130  Mallard Ck Rec Cen
Precinct 240  165  230  188  195  Comm In Christ Luth
Precinct 241  134  170  163  168  Alexander Middle Sch
Precinct 242  152  210  184  175  Jetton Park
Precinct 243  169  242  182  194  Lake Wylie School
Absentee  4770  6655  7030  7820  Absentee
Curbside  24  24  26  23  Curbside Ballots
Provisional  141  209  198  212  Provisional Ballots

^ Return to the top of this page .