Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

Clerk of Superior Court

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192)   45% Voter Turnout (201694 out of 446057)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican   
   Jeff Davis  Martha Curran   
Total  82580  103961   
   44%  56%   
Precinct 1  170  460  Westminster Pres Ch
Precinct 2  380  323  St John's Baptist Ch
Precinct 3  580  116  Cochrane Middle School
Precinct 4  436  312  Hickory Grove Pres Ch
Precinct 5  226  160  Third Presbyterian Ch
Precinct 6  384  205  Amity Presbyterian Ch
Precinct 7  246  223  Randolph Middle School
Precinct 8  187  659  Junior League of Char
Precinct 9  380  452  Dilworth School
Precinct 10  327  379  Greek Orthodox Cath
Precinct 11  606  301  Irwin Ave Rec Center
Precinct 12  770  24  Salvation Army Club
Precinct 13  359  86  First Ward School
Precinct 14  559  16  Piedmont Middle Sch
Precinct 15  537  384  Kilgo Methodist Ch
Precinct 16  1018  16  East Stonewall A.M.E.
Precinct 17  388  52  Family App. Center
Precinct 18  127  614  Eastover School
Precinct 19  175  498  Myers Park High Sch
Precinct 20  270  495  Avondale Presbyterian
Precinct 21  328  355  St Paul Methodist Ch
Precinct 22  567  33  Professional Develop
Precinct 23  374  80  Ashley Park School
Precinct 24  467  81  Prayer & Deliverance
Precinct 25  673  14  West Char Rec Center
Precinct 26  806  237  Cole Memorial Un Meth
Precinct 27  594  43  Tryon Hills School
Precinct 28  422  124  New Covenant A.R.P.
Precinct 29  314  283  Merry Oaks School
Precinct 30  294  82  Plaza Road Preschool
Precinct 31  685  15  Barringer School
Precinct 32  138  660  Christ Episcopal Ch
Precinct 33  334  239  Eastway Middle School
Precinct 34  359  302  Oakhurst Baptist Ch
Precinct 35  197  315  Cotswold School
Precinct 36  304  751  Providence Baptist Ch
Precinct 37  236  445  Pinewood School
Precinct 38  271  330  Collinswood School
Precinct 39  410  22  CPCC West Campus
Precinct 40  511  155  Thomasboro School
Precinct 41  475  57  Hoskins Ave Church
Precinct 42  1066  50  Hidden Valley School
Precinct 43  513  198  Grace Baptist Church
Precinct 44  287  238  Shamrock Gardens Elem
Precinct 45  336  267  Windsor Park School
Precinct 46  350  218  WTVI TV Station
Precinct 47  201  602  Scottish Rites Mason
Precinct 48  145  629  Providence Un Meth
Precinct 49  217  480  Park Road Elementary
Precinct 50  280  379  Smith Middle School
Precinct 51  352  482  Myers Park Elem Sch
Precinct 52  763  21  St Mark's Methodist
Precinct 53  503  126  Redeemer Lutheran Ch
Precinct 54  683  19  Greenville Center
Precinct 55  518  19  Macedonia Ch Ext Cen
Precinct 56  387  11  Druid Hills School
Precinct 57  224  479  Sharon Presbyterian
Precinct 58  197  280  Starmount School
Precinct 59  189  304  Montclair School
Precinct 60  717  52  Briarwood School
Precinct 61  501  301  Shamrock Dr Baptist
Precinct 62  462  211  Albemarle Road Elem
Precinct 63  348  186  New Hope Baptist Ch
Precinct 64  166  228  Crossroads Presby Ch
Precinct 65  151  438  Sardis Presbyterian
Precinct 66  217  387  Rama Road School
Precinct 67  167  490  Lansdowne School
Precinct 68  194  311  St Stephen Un Meth
Precinct 69  282  897  Olde Providence Sch
Precinct 70  202  692  St John's Episcopal
Precinct 71  158  676  Sharon School
Precinct 72  140  524  Carmel Presbyterian
Precinct 73  193  418  Heathstead Comm Ctr
Precinct 74  173  549  Alexander Graham Sch
Precinct 75  298  932  Pilgrim Congregat Ch
Precinct 76  334  858  Huntingtowne Farm Sch
Precinct 77  688  44  Nations Ford School
Precinct 78  896  336  Aldersgate Un Meth
Precinct 79  338  296  Tuckaseegee Elem Sch
Precinct 80  574  362  Pawtuckett School
Precinct 81  710  344  Allenbrook Elementary
Precinct 82  700  48  Greenville Mem A.M.E.
Precinct 83  470  526  Albemarle Road Presby
Precinct 84  415  235  Calvary Ch Nazarene
Precinct 85  300  532  Charlotte Christian
Precinct 86  140  717  Carmel Middle School
Precinct 87  374  591  Pineville Ch Nazarene
Precinct 88  295  558  Living Saviour Church
Precinct 89  597  820  Coulwood Middle Sch
Precinct 90  161  368  South Clt Middle Sch
Precinct 91  340  1084  Providence Presby Ch
Precinct 92  259  668  Smithfield Elementary
Precinct 93  193  614  Church Jesus Christ
Precinct 94  366  291  Albemarle Rd Rec Cen
Precinct 95  353  210  Hickory Grove Un Meth
Precinct 96  228  550  Clt Christian Swim
Precinct 97  235  124  Sharon South Clubhse
Precinct 98  510  152  Ebenezer A.R.P. Ch
Precinct 99  219  92  Greenway Park Elem
Precinct 100  249  647  Candlewyck Baptist
Precinct 101  246  653  Carmel Place Retire
Precinct 102  504  518  Bible Baptist Church
Precinct 103  361  920  Cross & Crown Luth
Precinct 104  839  142  Devonshire Elem Sch
Precinct 105  334  251  Newell Fire Dept
Precinct 106  216  527  East Baptist Church
Precinct 107  1017  663  Derita Bapt Church
Precinct 108  447  129  Hickory Grove Bapt
Precinct 109  330  259  Hawthorne Rec Cen
Precinct 110  130  475  Church At Charlotte
Precinct 111  230  664  Beverly Woods Elem
Precinct 112  170  567  Messiah Lutheran Ch
Precinct 113  253  916  St Francis Un Meth
Precinct 114  287  849  South Meck High Sch
Precinct 115  249  305  Good Shepherd Luth
Precinct 116  418  185  Cornerstone Baptist
Precinct 117  224  238  Garr Memorial Church
Precinct 118  211  642  Providence High Sch
Precinct 119  181  384  Prov Rd Ch Christ
Precinct 120  272  212  Sharon Lakes Clubhse
Precinct 121  303  1054  William Davie Park
Precinct 122  493  790  Good Shepherd Meth
Precinct 123  437  242  Northridge Middle
Precinct 124  553  186  Hickory Grove School
Precinct 125  245  174  Piney Grove School
Precinct 126  409  231  Nathaniel Alex Sch
Precinct 127  305  788  Hopewell Bapt Church
Precinct 128  329  530  Mallard Creek Elem
Precinct 129  113  127  Pineville Elementary
Precinct 130  247  210  Idlewild School
Precinct 131  138  457  South Co Reg Library
Precinct 132  316  249  Newell Presby Church
Precinct 133  225  606  North Cty Library
Precinct 134  353  745  Bradley Middle Sch
Precinct 135  371  287  Winding Springs Elem
Precinct 136  154  523  CPCC South Campus
Precinct 137  259  1077  Providence Coun.Club
Precinct 138  265  160  Olympic High Sch
Precinct 139  382  1094  Hawk's Ridge Elem
Precinct 140  240  818  Harrison United Meth
Precinct 141  163  67  University Library
Precinct 142  255  662  Lake Norman Baptist
Precinct 143  284  797  St.Mark's Church
Precinct 144  246  699  St Matthews Church
Precinct 145  541  1135  Hickory Grove North
Precinct 200  175  226  Berryhill Baptist Ch
Precinct 201  715  770  J H Gunn Elementary
Precinct 202  394  606  Cornelius Town Hall
Precinct 203  427  454  Robinson Presby Ch
Precinct 204  842  553  Back Creek A.R.P. Ch
Precinct 205  238  425  Reedy Creek Elem
Precinct 206  615  616  Davidson Town Hall
Precinct 207  310  773  Huntersville Elem
Precinct 208  297  1074  Bethel Presby Church
Precinct 209  304  440  Long Creek Elem
Precinct 210  1001  205  McCrorey Y.M.C.A.
Precinct 211  609  550  Hornet's Nest Elem
Precinct 212  607  540  Mallard Ck Presby Ch
Precinct 213  555  259  Ranson Middle School
Precinct 214  390  506  Univ City Un Meth
Precinct 215  284  707  Matthews Comm.Center
Precinct 216  369  757  Crown Point School
Precinct 217  194  533  Christ Covenant Ch
Precinct 218  230  766  Mt Harmony Bapt Ch
Precinct 219  176  496  Mint Hill Town Hall
Precinct 220  191  585  Mint Hill Masonic
Precinct 221  287  982  Philadelphia Presby
Precinct 222  459  536  Oakdale School
Precinct 223  774  1053  Cooks Mem Presby Ch
Precinct 224  219  360  Moores Chapel Un Ch
Precinct 225  169  262  Belle Johnston Cen
Precinct 226  273  718  Calvary Church
Precinct 227  296  757  McKee Road School
Precinct 228  364  297  Kennedy Middle Sch
Precinct 229  287  695  Christ the King Ch
Precinct 230  323  407  Steele Creek Masonic
Precinct 231  280  525  Pineville Un Meth Ch
Precinct 232  256  836  South Meck Presby Ch
Precinct 233  305  1096  Elizabeth Ln School
Precinct 234  287  574  Northeast Middle Sch
Precinct 235  431  727  Lebanon Road Elem
Precinct 236  251  907  Blair Rd Un Meth
Precinct 237  472  349  Univ Meadows School
Precinct 238  658  841  David Cox Road Sch
Precinct 239  314  396  Mallard Ck Rec Cen
Precinct 240  234  674  Comm In Christ Luth
Precinct 241  320  522  Alexander Middle Sch
Precinct 242  169  752  Jetton Park
Precinct 243  342  619  Lake Wylie School
Absentee  12353  20001  Absentee
Curbside  138  53  Curbside Ballots
Provisional  443  415  Provisional Ballots

^ Return to the top of this page .