Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

Member of Congress District #9

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (115 out of 115)   49% Voter Turnout (130375 out of 264183)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican  Libertarian   
   Ed McGuire  Sue Myrick  Christopher S. Cole   
Total  34778  90949  2381   
   27%  71%  2%   
Precinct 1  186  485  14  Westminster Pres Ch
Precinct 8  209  693  14  Junior League of Char
Precinct 9  446  451  21  Dilworth School
Precinct 10  337  415  32  Greek Orthodox Cath
Precinct 18  151  649  5  Eastover School
Precinct 19  188  531  9  Myers Park High Sch
Precinct 20  308  515  18  Avondale Presbyterian
Precinct 21  318  391  21  St Paul Methodist Ch
Precinct 32  156  694  12  Christ Episcopal Ch
Precinct 35  212  339  7  Cotswold School
Precinct 36  298  839  24  Providence Baptist Ch
Precinct 37  237  483  29  Pinewood School
Precinct 38  291  341  26  Collinswood School
Precinct 47  221  648  27  Scottish Rites Mason
Precinct 48  169  658  16  Providence Un Meth
Precinct 49  225  518  21  Park Road Elementary
Precinct 50  262  435  21  Smith Middle School
Precinct 51  354  555  22  Myers Park Elem Sch
Precinct 57  212  539  18  Sharon Presbyterian
Precinct 58  183  322  23  Starmount School
Precinct 59  192  335  21  Montclair School
Precinct 65  143  486  15  Sardis Presbyterian
Precinct 66  221  442  13  Rama Road School
Precinct 67  192  518  13  Lansdowne School
Precinct 68  196  337  16  St Stephen Un Meth
Precinct 69  290  958  23  Olde Providence Sch
Precinct 70  199  747  25  St John's Episcopal
Precinct 71  158  740  16  Sharon School
Precinct 72  148  564  16  Carmel Presbyterian
Precinct 73  182  463  15  Heathstead Comm Ctr
Precinct 74  201  569  6  Alexander Graham Sch
Precinct 75  315  1029  17  Pilgrim Congregat Ch
Precinct 76  323  964  27  Huntingtowne Farm Sch
Precinct 77  1  0  0  Nations Ford School
Precinct 83  453  584  14  Albemarle Road Presby
Precinct 85  292  591  13  Charlotte Christian
Precinct 86  147  762  14  Carmel Middle School
Precinct 87  346  651  24  Pineville Ch Nazarene
Precinct 88  262  621  24  Living Saviour Church
Precinct 89  474  1049  25  Coulwood Middle Sch
Precinct 90  150  408  12  South Clt Middle Sch
Precinct 91  315  1215  15  Providence Presby Ch
Precinct 92  211  763  21  Smithfield Elementary
Precinct 93  192  679  24  Church Jesus Christ
Precinct 94  345  336  12  Albemarle Rd Rec Cen
Precinct 96  228  589  12  Clt Christian Swim
Precinct 97  221  156  6  Sharon South Clubhse
Precinct 99  206  114  8  Greenway Park Elem
Precinct 100  222  722  22  Candlewyck Baptist
Precinct 101  251  720  21  Carmel Place Retire
Precinct 102  477  587  32  Bible Baptist Church
Precinct 103  333  1017  35  Cross & Crown Luth
Precinct 106  214  579  15  East Baptist Church
Precinct 110  134  511  10  Church At Charlotte
Precinct 111  245  695  14  Beverly Woods Elem
Precinct 112  139  629  17  Messiah Lutheran Ch
Precinct 113  232  1011  19  St Francis Un Meth
Precinct 114  267  936  19  South Meck High Sch
Precinct 115  228  351  15  Good Shepherd Luth
Precinct 116  411  208  8  Cornerstone Baptist
Precinct 118  192  692  17  Providence High Sch
Precinct 119  188  413  12  Prov Rd Ch Christ
Precinct 120  260  238  12  Sharon Lakes Clubhse
Precinct 121  269  1145  23  William Davie Park
Precinct 122  431  913  27  Good Shepherd Meth
Precinct 125  222  201  10  Piney Grove School
Precinct 128  316  591  22  Mallard Creek Elem
Precinct 129  98  145  9  Pineville Elementary
Precinct 131  128  503  9  South Co Reg Library
Precinct 133  204  678  20  North Cty Library
Precinct 134  298  851  28  Bradley Middle Sch
Precinct 136  123  601  7  CPCC South Campus
Precinct 137  201  1215  18  Providence Coun.Club
Precinct 139  337  1198  30  Hawk's Ridge Elem
Precinct 140  217  894  16  Harrison United Meth
Precinct 142  232  747  15  Lake Norman Baptist
Precinct 143  248  910  20  St.Mark's Church
Precinct 144  235  763  15  St Matthews Church
Precinct 200  23  60  4  Berryhill Baptist Ch
Precinct 201  667  878  24  J H Gunn Elementary
Precinct 202  347  744  17  Cornelius Town Hall
Precinct 203  383  540  16  Robinson Presby Ch
Precinct 207  280  859  22  Huntersville Elem
Precinct 208  288  1182  24  Bethel Presby Church
Precinct 209  268  570  17  Long Creek Elem
Precinct 214  359  562  18  Univ City Un Meth
Precinct 215  250  814  9  Matthews Comm.Center
Precinct 216  324  865  22  Crown Point School
Precinct 217  188  583  19  Christ Covenant Ch
Precinct 218  197  868  21  Mt Harmony Bapt Ch
Precinct 219  159  549  16  Mint Hill Town Hall
Precinct 220  168  667  16  Mint Hill Masonic
Precinct 221  240  1103  18  Philadelphia Presby
Precinct 222  395  681  35  Oakdale School
Precinct 223  687  1235  39  Cooks Mem Presby Ch
Precinct 224  169  448  18  Moores Chapel Un Ch
Precinct 225  134  330  9  Belle Johnston Cen
Precinct 226  237  792  24  Calvary Church
Precinct 227  250  858  15  McKee Road School
Precinct 229  264  785  25  Christ the King Ch
Precinct 230  291  499  12  Steele Creek Masonic
Precinct 231  251  592  24  Pineville Un Meth Ch
Precinct 232  226  930  17  South Meck Presby Ch
Precinct 233  285  1217  14  Elizabeth Ln School
Precinct 234  227  672  26  Northeast Middle Sch
Precinct 235  384  817  23  Lebanon Road Elem
Precinct 236  215  1012  22  Blair Rd Un Meth
Precinct 238  590  976  27  David Cox Road Sch
Precinct 240  203  753  28  Comm In Christ Luth
Precinct 241  289  597  22  Alexander Middle Sch
Precinct 242  153  847  11  Jetton Park
Precinct 243  339  674  19  Lake Wylie School
Absentee  5893  17160  331  Absentee
Curbside  27  35  2  Curbside Ballots
Provisional  210  360  11  Provisional Ballots

^ Return to the top of this page .