Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

County Commissioner At-Large

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192)   46% Voter Turnout (203826 out of 446057)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Democrat  Democrat  Republican  Republican  Republican  Libertarian   
   Parks Helms  Angeles Ortega  Darrel Williams  Tom Cox  Joy Isenhour  Dan Ramirez  Lewis Guignard   
Total  96064  81340  85592  101842  83437  89766  17559   
Precinct 1  350  177  213  463  287  339  53  Westminster Pres Ch
Precinct 2  468  394  413  302  208  243  89  St John's Baptist Ch
Precinct 3  558  539  577  126  90  102  38  Cochrane Middle School
Precinct 4  473  414  455  318  251  275  76  Hickory Grove Pres Ch
Precinct 5  232  224  226  151  131  123  51  Third Presbyterian Ch
Precinct 6  402  378  395  173  155  161  51  Amity Presbyterian Ch
Precinct 7  273  265  259  193  154  183  69  Randolph Middle School
Precinct 8  406  198  244  705  416  536  66  Junior League of Char
Precinct 9  576  446  459  419  261  315  80  Dilworth School
Precinct 10  417  331  365  366  255  290  93  Greek Orthodox Cath
Precinct 11  672  591  665  291  213  241  63  Irwin Ave Rec Center
Precinct 12  774  768  791  16  9  11  3  Salvation Army Club
Precinct 13  373  367  376  76  64  75  20  First Ward School
Precinct 14  563  559  564  14  13  18  8  Piedmont Middle Sch
Precinct 15  645  568  576  354  240  294  117  Kilgo Methodist Ch
Precinct 16  1015  977  1055  9  7  18  8  East Stonewall A.M.E.
Precinct 17  417  386  404  48  35  41  19  Family App. Center
Precinct 18  367  135  215  665  356  434  33  Eastover School
Precinct 19  333  180  229  500  329  396  57  Myers Park High Sch
Precinct 20  424  309  331  482  330  377  70  Avondale Presbyterian
Precinct 21  395  343  350  332  244  272  78  St Paul Methodist Ch
Precinct 22  585  577  589  27  20  32  9  Professional Develop
Precinct 23  382  365  385  89  62  66  19  Ashley Park School
Precinct 24  481  457  488  82  57  66  42  Prayer & Deliverance
Precinct 25  681  652  707  5  4  11  3  West Char Rec Center
Precinct 26  822  779  822  236  184  188  59  Cole Memorial Un Meth
Precinct 27  603  582  608  43  35  34  11  Tryon Hills School
Precinct 28  423  402  411  117  107  115  36  New Covenant A.R.P.
Precinct 29  388  319  348  277  191  217  74  Merry Oaks School
Precinct 30  301  292  287  80  63  80  33  Plaza Road Preschool
Precinct 31  687  687  704  14  10  9  7  Barringer School
Precinct 32  378  153  219  696  405  494  69  Christ Episcopal Ch
Precinct 33  349  327  362  236  189  199  71  Eastway Middle School
Precinct 34  386  356  349  307  230  267  75  Oakhurst Baptist Ch
Precinct 35  297  216  240  308  217  255  35  Cotswold School
Precinct 36  492  308  361  768  545  617  110  Providence Baptist Ch
Precinct 37  307  243  260  424  349  360  91  Pinewood School
Precinct 38  317  291  284  309  244  263  99  Collinswood School
Precinct 39  422  410  422  23  17  17  4  CPCC West Campus
Precinct 40  524  497  512  154  135  135  37  Thomasboro School
Precinct 41  471  457  477  56  50  54  15  Hoskins Ave Church
Precinct 42  1088  1056  1108  42  28  45  12  Hidden Valley School
Precinct 43  540  521  544  198  152  151  46  Grace Baptist Church
Precinct 44  332  284  305  244  162  192  63  Shamrock Gardens Elem
Precinct 45  358  335  330  276  200  229  83  Windsor Park School
Precinct 46  396  346  354  195  142  159  63  WTVI TV Station
Precinct 47  367  218  250  616  405  505  100  Scottish Rites Mason
Precinct 48  348  160  215  663  404  495  67  Providence Un Meth
Precinct 49  353  245  258  464  311  363  73  Park Road Elementary
Precinct 50  352  282  297  352  270  305  97  Smith Middle School
Precinct 51  477  373  389  475  362  366  95  Myers Park Elem Sch
Precinct 52  790  778  797  17  11  19  7  St Mark's Methodist
Precinct 53  519  492  500  113  101  99  43  Redeemer Lutheran Ch
Precinct 54  688  679  702  14  8  10  4  Greenville Center
Precinct 55  533  528  556  10  7  8  1  Macedonia Ch Ext Cen
Precinct 56  389  387  398  8  5  8  1  Druid Hills School
Precinct 57  327  219  249  490  340  396  73  Sharon Presbyterian
Precinct 58  221  193  197  266  226  243  82  Starmount School
Precinct 59  233  187  191  302  231  263  76  Montclair School
Precinct 60  730  719  752  41  39  43  10  Briarwood School
Precinct 61  536  483  514  321  254  252  78  Shamrock Dr Baptist
Precinct 62  462  441  459  209  158  186  37  Albemarle Road Elem
Precinct 63  345  324  342  175  152  158  49  New Hope Baptist Ch
Precinct 64  208  146  182  248  180  197  40  Crossroads Presby Ch
Precinct 65  245  161  178  435  328  370  64  Sardis Presbyterian
Precinct 66  303  229  256  405  290  334  71  Rama Road School
Precinct 67  308  200  216  480  338  392  70  Lansdowne School
Precinct 68  237  200  209  311  244  249  60  St Stephen Un Meth
Precinct 69  423  297  304  895  711  762  110  Olde Providence Sch
Precinct 70  381  207  244  706  518  572  94  St John's Episcopal
Precinct 71  367  170  225  710  461  569  64  Sharon School
Precinct 72  285  151  185  519  365  411  76  Carmel Presbyterian
Precinct 73  247  197  206  407  323  363  64  Heathstead Comm Ctr
Precinct 74  340  184  234  557  369  429  50  Alexander Graham Sch
Precinct 75  485  327  352  996  715  840  124  Pilgrim Congregat Ch
Precinct 76  502  367  357  862  641  763  130  Huntingtowne Farm Sch
Precinct 77  696  684  697  31  28  33  6  Nations Ford School
Precinct 78  915  858  884  343  288  307  74  Aldersgate Un Meth
Precinct 79  374  303  327  295  238  238  99  Tuckaseegee Elem Sch
Precinct 80  598  559  567  340  306  307  77  Pawtuckett School
Precinct 81  751  682  726  332  279  289  112  Allenbrook Elementary
Precinct 82  698  691  705  49  39  45  13  Greenville Mem A.M.E.
Precinct 83  522  470  489  494  419  438  105  Albemarle Road Presby
Precinct 84  440  384  427  238  185  180  61  Calvary Ch Nazarene
Precinct 85  367  299  301  515  415  448  84  Charlotte Christian
Precinct 86  300  159  171  715  552  615  75  Carmel Middle School
Precinct 87  406  373  358  563  490  509  103  Pineville Ch Nazarene
Precinct 88  340  298  277  535  450  498  80  Living Saviour Church
Precinct 89  627  493  534  914  732  726  205  Coulwood Middle Sch
Precinct 90  202  168  168  354  298  325  47  South Clt Middle Sch
Precinct 91  489  367  361  1063  893  982  110  Providence Presby Ch
Precinct 92  353  239  240  672  540  604  79  Smithfield Elementary
Precinct 93  292  204  217  621  488  557  94  Church Jesus Christ
Precinct 94  381  364  379  265  241  245  56  Albemarle Rd Rec Cen
Precinct 95  364  351  361  194  172  190  40  Hickory Grove Un Meth
Precinct 96  300  241  244  526  443  476  69  Clt Christian Swim
Precinct 97  247  218  233  114  99  94  31  Sharon South Clubhse
Precinct 98  517  479  518  145  125  129  31  Ebenezer A.R.P. Ch
Precinct 99  200  214  205  88  72  81  31  Greenway Park Elem
Precinct 100  301  232  239  651  543  588  81  Candlewyck Baptist
Precinct 101  355  269  277  654  537  562  80  Carmel Place Retire
Precinct 102  543  484  500  486  435  454  89  Bible Baptist Church
Precinct 103  489  364  391  903  725  819  142  Cross & Crown Luth
Precinct 104  825  795  878  131  114  118  29  Devonshire Elem Sch
Precinct 105  333  324  324  258  204  229  67  Newell Fire Dept
Precinct 106  332  228  261  536  364  441  93  East Baptist Church
Precinct 107  1058  998  1019  588  534  571  119  Derita Bapt Church
Precinct 108  454  434  444  121  108  105  32  Hickory Grove Bapt
Precinct 109  404  334  362  216  135  181  93  Hawthorne Rec Cen
Precinct 110  243  133  160  486  354  407  56  Church At Charlotte
Precinct 111  374  248  272  671  489  545  90  Beverly Woods Elem
Precinct 112  224  150  164  553  488  515  59  Messiah Lutheran Ch
Precinct 113  355  265  273  906  789  822  115  St Francis Un Meth
Precinct 114  442  319  311  820  679  718  108  South Meck High Sch
Precinct 115  270  234  244  278  255  270  49  Good Shepherd Luth
Precinct 116  429  402  428  169  142  164  34  Cornerstone Baptist
Precinct 117  240  214  226  226  192  222  50  Garr Memorial Church
Precinct 118  292  193  217  634  525  571  76  Providence High Sch
Precinct 119  256  176  197  406  296  326  41  Prov Rd Ch Christ
Precinct 120  281  270  270  189  166  182  44  Sharon Lakes Clubhse
Precinct 121  418  280  325  1023  891  949  120  William Davie Park
Precinct 122  546  484  473  738  678  701  118  Good Shepherd Meth
Precinct 123  457  416  449  223  210  215  56  Northridge Middle
Precinct 124  557  527  548  177  141  151  41  Hickory Grove School
Precinct 125  241  240  230  169  129  147  40  Piney Grove School
Precinct 126  400  376  410  220  198  204  63  Nathaniel Alex Sch
Precinct 127  440  335  334  740  617  652  132  Hopewell Bapt Church
Precinct 128  393  339  355  517  426  442  107  Mallard Creek Elem
Precinct 129  120  106  101  124  103  110  19  Pineville Elementary
Precinct 130  256  235  239  216  173  192  48  Idlewild School
Precinct 131  198  151  147  444  362  410  59  South Co Reg Library
Precinct 132  336  306  320  233  207  202  69  Newell Presby Church
Precinct 133  283  205  210  609  507  526  139  North Cty Library
Precinct 134  375  323  328  715  631  694  192  Bradley Middle Sch
Precinct 135  372  353  383  274  235  245  60  Winding Springs Elem
Precinct 136  202  163  158  514  423  472  71  CPCC South Campus
Precinct 137  363  239  265  1049  943  990  94  Providence Coun.Club
Precinct 138  272  260  276  147  126  128  31  Olympic High Sch
Precinct 139  455  393  360  1025  904  1059  139  Hawk's Ridge Elem
Precinct 140  301  247  254  791  711  768  67  Harrison United Meth
Precinct 141  155  155  155  54  45  54  20  University Library
Precinct 142  331  240  260  629  544  543  155  Lake Norman Baptist
Precinct 143  349  257  255  780  673  730  158  St.Mark's Church
Precinct 144  314  257  264  689  583  652  62  St Matthews Church
Precinct 145  638  556  556  1059  933  978  196  Hickory Grove North
Precinct 200  190  157  162  241  200  201  54  Berryhill Baptist Ch
Precinct 201  753  690  718  737  672  689  117  J H Gunn Elementary
Precinct 202  478  373  417  601  505  509  143  Cornelius Town Hall
Precinct 203  447  388  410  452  384  413  88  Robinson Presby Ch
Precinct 204  866  815  851  505  423  453  132  Back Creek A.R.P. Ch
Precinct 205  275  235  261  436  351  358  82  Reedy Creek Elem
Precinct 206  808  656  680  627  434  493  116  Davidson Town Hall
Precinct 207  375  321  293  722  634  655  169  Huntersville Elem
Precinct 208  407  293  320  1064  930  954  176  Bethel Presby Church
Precinct 209  354  275  318  453  359  380  184  Long Creek Elem
Precinct 210  1006  968  1039  172  155  156  61  McCrorey Y.M.C.A.
Precinct 211  627  590  623  499  434  453  136  Hornet's Nest Elem
Precinct 212  615  564  610  541  459  470  108  Mallard Ck Presby Ch
Precinct 213  549  529  540  259  207  222  85  Ranson Middle School
Precinct 214  445  378  413  488  406  434  87  Univ City Un Meth
Precinct 215  378  281  278  686  581  637  87  Matthews Comm.Center
Precinct 216  432  366  382  725  623  662  114  Crown Point School
Precinct 217  264  196  196  506  425  476  69  Christ Covenant Ch
Precinct 218  305  234  255  755  669  683  95  Mt Harmony Bapt Ch
Precinct 219  218  168  176  498  434  431  96  Mint Hill Town Hall
Precinct 220  257  190  210  579  499  518  99  Mint Hill Masonic
Precinct 221  352  264  273  981  868  885  128  Philadelphia Presby
Precinct 222  466  384  417  571  469  485  191  Oakdale School
Precinct 223  840  714  739  1053  886  929  198  Cooks Mem Presby Ch
Precinct 224  215  166  185  394  335  335  84  Moores Chapel Un Ch
Precinct 225  205  165  163  267  215  216  51  Belle Johnston Cen
Precinct 226  349  291  278  705  600  663  99  Calvary Church
Precinct 227  358  296  292  719  632  702  103  McKee Road School
Precinct 228  381  354  369  286  242  249  47  Kennedy Middle Sch
Precinct 229  364  307  305  650  558  574  136  Christ the King Ch
Precinct 230  370  336  318  393  330  354  97  Steele Creek Masonic
Precinct 231  322  283  282  491  433  476  72  Pineville Un Meth Ch
Precinct 232  328  270  268  802  707  778  90  South Meck Presby Ch
Precinct 233  469  324  339  1083  890  979  139  Elizabeth Ln School
Precinct 234  319  265  262  558  508  518  100  Northeast Middle Sch
Precinct 235  490  410  428  703  606  658  102  Lebanon Road Elem
Precinct 236  337  249  249  910  777  805  129  Blair Rd Un Meth
Precinct 237  488  441  473  322  286  308  82  Univ Meadows School
Precinct 238  727  624  660  781  690  738  161  David Cox Road Sch
Precinct 239  328  303  300  373  322  341  75  Mallard Ck Rec Cen
Precinct 240  288  214  226  643  577  578  134  Comm In Christ Luth
Precinct 241  350  320  324  511  420  442  139  Alexander Middle Sch
Precinct 242  275  167  168  758  647  684  89  Jetton Park
Precinct 243  400  337  331  582  522  536  116  Lake Wylie School
Absentee  14565  11999  12838  19581  16854  17561  2927  Absentee
Curbside  146  126  141  55  41  46  1  Curbside Ballots
Provisional  488  452  459  401  366  370  68  Provisional Ballots

^ Return to the top of this page .