Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

State Senate District #40

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (49 out of 49)   49% Voter Turnout (56365 out of 114908)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican  Libertarian   
   T. L. (Fountain) Odom  Robert Pittenger  Steven Wright   
Total  23704  29979  1272   
   43%  55%  2%   
Precinct 37  363  348  29  Pinewood School
Precinct 50  375  313  21  Smith Middle School
Precinct 57  359  373  20  Sharon Presbyterian
Precinct 58  257  242  26  Starmount School
Precinct 59  283  243  16  Montclair School
Precinct 73  276  366  13  Heathstead Comm Ctr
Precinct 75  510  819  20  Pilgrim Congregat Ch
Precinct 76  556  697  30  Huntingtowne Farm Sch
Precinct 77  1  0  0  Nations Ford School
Precinct 87  456  509  41  Pineville Ch Nazarene
Precinct 88  384  482  31  Living Saviour Church
Precinct 89  781  730  27  Coulwood Middle Sch
Precinct 92  355  609  23  Smithfield Elementary
Precinct 93  320  534  20  Church Jesus Christ
Precinct 101  396  554  17  Carmel Place Retire
Precinct 114  438  735  26  South Meck High Sch
Precinct 122  631  678  46  Good Shepherd Meth
Precinct 127  480  682  19  Hopewell Bapt Church
Precinct 128  440  451  28  Mallard Creek Elem
Precinct 129  126  114  9  Pineville Elementary
Precinct 133  310  564  23  North Cty Library
Precinct 134  438  700  35  Bradley Middle Sch
Precinct 142  387  579  22  Lake Norman Baptist
Precinct 143  374  756  29  St.Mark's Church
Precinct 145  776  963  43  Hickory Grove North
Precinct 200  230  192  8  Berryhill Baptist Ch
Precinct 202  558  530  19  Cornelius Town Hall
Precinct 206  847  503  29  Davidson Town Hall
Precinct 207  419  708  30  Huntersville Elem
Precinct 208  466  981  34  Bethel Presby Church
Precinct 209  358  457  22  Long Creek Elem
Precinct 214  480  442  19  Univ City Un Meth
Precinct 222  581  497  25  Oakdale School
Precinct 223  970  935  43  Cooks Mem Presby Ch
Precinct 224  287  332  14  Moores Chapel Un Ch
Precinct 225  231  219  18  Belle Johnston Cen
Precinct 228  444  241  18  Kennedy Middle Sch
Precinct 229  507  531  36  Christ the King Ch
Precinct 230  461  322  12  Steele Creek Masonic
Precinct 231  385  446  22  Pineville Un Meth Ch
Precinct 238  773  782  32  David Cox Road Sch
Precinct 239  377  345  13  Mallard Ck Rec Cen
Precinct 240  334  612  30  Comm In Christ Luth
Precinct 241  380  485  31  Alexander Middle Sch
Precinct 242  291  702  8  Jetton Park
Precinct 243  520  492  19  Lake Wylie School
Absentee  3622  6047  173  Absentee
Curbside  28  17  0  Curbside Ballots
Provisional  83  120  3  Provisional Ballots

^ Return to the top of this page .