Mecklenburg County, NC
November 5, 2002 - Mecklenburg County General Election 2002

--------------------------------------------------------------------

United States Senator

Official Results as of: 11/08/2002 14:44:08
100% of precincts complete (192 out of 192)   46% Voter Turnout (203826 out of 446057)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Democrat  Republican  Libertarian   
   Erskine B. Bowles  Elizabeth H. Dole  Sean Haugh   
Total  98332  100762  2448   
   49%  50%  1%   
Precinct 1  309  386  8  Westminster Pres Ch
Precinct 2  482  272  19  St John's Baptist Ch
Precinct 3  595  121  7  Cochrane Middle School
Precinct 4  505  301  9  Hickory Grove Pres Ch
Precinct 5  257  151  15  Third Presbyterian Ch
Precinct 6  423  189  12  Amity Presbyterian Ch
Precinct 7  310  189  6  Randolph Middle School
Precinct 8  362  571  2  Junior League of Char
Precinct 9  569  356  6  Dilworth School
Precinct 10  453  324  14  Greek Orthodox Cath
Precinct 11  701  279  15  Irwin Ave Rec Center
Precinct 12  793  20  1  Salvation Army Club
Precinct 13  399  72  4  First Ward School
Precinct 14  577  18  3  Piedmont Middle Sch
Precinct 15  676  322  21  Kilgo Methodist Ch
Precinct 16  1079  14  2  East Stonewall A.M.E.
Precinct 17  421  54  6  Family App. Center
Precinct 18  311  507  6  Eastover School
Precinct 19  305  436  4  Myers Park High Sch
Precinct 20  426  420  6  Avondale Presbyterian
Precinct 21  435  297  11  St Paul Methodist Ch
Precinct 22  597  34  2  Professional Develop
Precinct 23  405  92  3  Ashley Park School
Precinct 24  502  74  8  Prayer & Deliverance
Precinct 25  711  10  1  West Char Rec Center
Precinct 26  872  229  7  Cole Memorial Un Meth
Precinct 27  614  45  3  Tryon Hills School
Precinct 28  436  131  7  New Covenant A.R.P.
Precinct 29  389  262  13  Merry Oaks School
Precinct 30  323  77  4  Plaza Road Preschool
Precinct 31  585  19  2  Barringer School
Precinct 32  303  587  6  Christ Episcopal Ch
Precinct 33  384  247  12  Eastway Middle School
Precinct 34  419  286  15  Oakhurst Baptist Ch
Precinct 35  297  270  2  Cotswold School
Precinct 36  480  694  11  Providence Baptist Ch
Precinct 37  338  398  17  Pinewood School
Precinct 38  378  286  7  Collinswood School
Precinct 39  422  27  0  CPCC West Campus
Precinct 40  529  182  5  Thomasboro School
Precinct 41  496  63  3  Hoskins Ave Church
Precinct 42  1128  51  2  Hidden Valley School
Precinct 43  579  181  6  Grace Baptist Church
Precinct 44  352  211  10  Shamrock Gardens Elem
Precinct 45  394  262  13  Windsor Park School
Precinct 46  406  190  10  WTVI TV Station
Precinct 47  357  554  9  Scottish Rites Mason
Precinct 48  304  553  5  Providence Un Meth
Precinct 49  355  409  12  Park Road Elementary
Precinct 50  353  354  10  Smith Middle School
Precinct 51  481  449  11  Myers Park Elem Sch
Precinct 52  815  28  0  St Mark's Methodist
Precinct 53  543  124  11  Redeemer Lutheran Ch
Precinct 54  706  16  2  Greenville Center
Precinct 55  562  16  0  Macedonia Ch Ext Cen
Precinct 56  402  10  1  Druid Hills School
Precinct 57  305  458  12  Sharon Presbyterian
Precinct 58  242  271  19  Starmount School
Precinct 59  252  290  14  Montclair School
Precinct 60  763  50  4  Briarwood School
Precinct 61  557  317  14  Shamrock Dr Baptist
Precinct 62  490  210  4  Albemarle Road Elem
Precinct 63  381  171  10  New Hope Baptist Ch
Precinct 64  202  219  4  Crossroads Presby Ch
Precinct 65  223  415  13  Sardis Presbyterian
Precinct 66  312  361  7  Rama Road School
Precinct 67  292  434  5  Lansdowne School
Precinct 68  250  297  10  St Stephen Un Meth
Precinct 69  428  851  8  Olde Providence Sch
Precinct 70  348  626  11  St John's Episcopal
Precinct 71  296  631  5  Sharon School
Precinct 72  264  464  10  Carmel Presbyterian
Precinct 73  245  420  7  Heathstead Comm Ctr
Precinct 74  324  474  4  Alexander Graham Sch
Precinct 75  486  873  13  Pilgrim Congregat Ch
Precinct 76  495  813  13  Huntingtowne Farm Sch
Precinct 77  709  46  2  Nations Ford School
Precinct 78  931  365  14  Aldersgate Un Meth
Precinct 79  362  312  12  Tuckaseegee Elem Sch
Precinct 80  607  377  17  Pawtuckett School
Precinct 81  789  338  14  Allenbrook Elementary
Precinct 82  730  47  5  Greenville Mem A.M.E.
Precinct 83  536  505  16  Albemarle Road Presby
Precinct 84  458  235  12  Calvary Ch Nazarene
Precinct 85  382  508  11  Charlotte Christian
Precinct 86  261  665  6  Carmel Middle School
Precinct 87  439  566  21  Pineville Ch Nazarene
Precinct 88  363  546  8  Living Saviour Church
Precinct 89  614  932  21  Coulwood Middle Sch
Precinct 90  232  336  11  South Clt Middle Sch
Precinct 91  484  1067  11  Providence Presby Ch
Precinct 92  331  660  18  Smithfield Elementary
Precinct 93  305  586  11  Church Jesus Christ
Precinct 94  407  284  9  Albemarle Rd Rec Cen
Precinct 95  383  209  5  Hickory Grove Un Meth
Precinct 96  296  537  8  Clt Christian Swim
Precinct 97  251  131  6  Sharon South Clubhse
Precinct 98  545  156  5  Ebenezer A.R.P. Ch
Precinct 99  227  95  7  Greenway Park Elem
Precinct 100  336  625  16  Candlewyck Baptist
Precinct 101  351  629  17  Carmel Place Retire
Precinct 102  567  520  14  Bible Baptist Church
Precinct 103  496  879  27  Cross & Crown Luth
Precinct 104  879  156  7  Devonshire Elem Sch
Precinct 105  365  263  11  Newell Fire Dept
Precinct 106  344  472  9  East Baptist Church
Precinct 107  1127  647  21  Derita Bapt Church
Precinct 108  473  130  7  Hickory Grove Bapt
Precinct 109  420  206  15  Hawthorne Rec Cen
Precinct 110  223  433  6  Church At Charlotte
Precinct 111  377  591  5  Beverly Woods Elem
Precinct 112  213  565  10  Messiah Lutheran Ch
Precinct 113  348  913  9  St Francis Un Meth
Precinct 114  414  807  15  South Meck High Sch
Precinct 115  297  296  14  Good Shepherd Luth
Precinct 116  441  180  5  Cornerstone Baptist
Precinct 117  257  225  7  Garr Memorial Church
Precinct 118  276  629  7  Providence High Sch
Precinct 119  268  355  3  Prov Rd Ch Christ
Precinct 120  307  198  13  Sharon Lakes Clubhse
Precinct 121  444  994  15  William Davie Park
Precinct 122  565  789  25  Good Shepherd Meth
Precinct 123  478  243  7  Northridge Middle
Precinct 124  570  193  8  Hickory Grove School
Precinct 125  278  153  8  Piney Grove School
Precinct 126  433  240  9  Nathaniel Alex Sch
Precinct 127  432  778  6  Hopewell Bapt Church
Precinct 128  413  502  19  Mallard Creek Elem
Precinct 129  121  128  3  Pineville Elementary
Precinct 130  249  227  14  Idlewild School
Precinct 131  205  435  9  South Co Reg Library
Precinct 132  362  241  10  Newell Presby Church
Precinct 133  279  621  11  North Cty Library
Precinct 134  406  766  18  Bradley Middle Sch
Precinct 135  403  285  6  Winding Springs Elem
Precinct 136  222  499  12  CPCC South Campus
Precinct 137  353  1094  12  Providence Coun.Club
Precinct 138  284  148  12  Olympic High Sch
Precinct 139  479  1074  24  Hawk's Ridge Elem
Precinct 140  316  809  9  Harrison United Meth
Precinct 141  174  64  5  University Library
Precinct 142  335  659  12  Lake Norman Baptist
Precinct 143  354  820  17  St.Mark's Church
Precinct 144  326  683  4  St Matthews Church
Precinct 145  682  1096  27  Hickory Grove North
Precinct 200  191  233  9  Berryhill Baptist Ch
Precinct 201  791  776  20  J H Gunn Elementary
Precinct 202  474  635  12  Cornelius Town Hall
Precinct 203  467  471  11  Robinson Presby Ch
Precinct 204  920  536  25  Back Creek A.R.P. Ch
Precinct 205  277  444  11  Reedy Creek Elem
Precinct 206  812  591  18  Davidson Town Hall
Precinct 207  380  774  20  Huntersville Elem
Precinct 208  403  1077  25  Bethel Presby Church
Precinct 209  356  490  17  Long Creek Elem
Precinct 210  1063  210  5  McCrorey Y.M.C.A.
Precinct 211  681  529  16  Hornet's Nest Elem
Precinct 212  651  546  19  Mallard Ck Presby Ch
Precinct 213  587  256  12  Ranson Middle School
Precinct 214  447  496  10  Univ City Un Meth
Precinct 215  356  711  14  Matthews Comm.Center
Precinct 216  432  769  15  Crown Point School
Precinct 217  258  524  8  Christ Covenant Ch
Precinct 218  308  776  17  Mt Harmony Bapt Ch
Precinct 219  236  490  12  Mint Hill Town Hall
Precinct 220  259  585  11  Mint Hill Masonic
Precinct 221  351  1004  15  Philadelphia Presby
Precinct 222  523  566  29  Oakdale School
Precinct 223  859  1093  29  Cooks Mem Presby Ch
Precinct 224  215  417  11  Moores Chapel Un Ch
Precinct 225  207  259  8  Belle Johnston Cen
Precinct 226  345  703  17  Calvary Church
Precinct 227  371  746  19  McKee Road School
Precinct 228  404  296  11  Kennedy Middle Sch
Precinct 229  378  684  24  Christ the King Ch
Precinct 230  381  412  12  Steele Creek Masonic
Precinct 231  353  506  17  Pineville Un Meth Ch
Precinct 232  341  832  11  South Meck Presby Ch
Precinct 233  440  1066  13  Elizabeth Ln School
Precinct 234  299  608  22  Northeast Middle Sch
Precinct 235  500  730  16  Lebanon Road Elem
Precinct 236  325  919  14  Blair Rd Un Meth
Precinct 237  508  344  13  Univ Meadows School
Precinct 238  750  845  16  David Cox Road Sch
Precinct 239  363  383  8  Mallard Ck Rec Cen
Precinct 240  295  678  16  Comm In Christ Luth
Precinct 241  373  525  23  Alexander Middle Sch
Precinct 242  234  782  6  Jetton Park
Precinct 243  386  630  21  Lake Wylie School
Absentee  14617  19217  370  Absentee
Curbside  274  56  0  Curbside Ballots
Provisional  547  414  16  Provisional Ballots

^ Return to the top of this page .