Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190) 58% Voter Turnout (269397 out of 467488)
These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.
If you are using Lynx, or any browser that doesn't support tables (i.e., you can't read the election data below), try using the Lynx Summary page instead
| 100% of precincts complete (190 out of 190) | 57% Voter Turnout (267971 out of 467485) |
| Al Gore and Joe Lieberman | George W. Bush and Dick Cheney | Harry Browne and Art Oliver | Pat Buchanan and Ezola Foster |
| 126911 | 134068 | 1291 | 487 |
| 48% | 51% | 0% | 0% |
| 100% of precincts complete (124 out of 124) | 59% Voter Turnout (175414 out of 295248) |
| Ed McGuire | Sue Myrick | Christopher S. Cole | James M. Cahaney |
| 52912 | 115988 | 1829 | 748 |
| 31% | 68% | 1% | 0% |
| 100% of precincts complete (69 out of 69) | 53% Voter Turnout (91386 out of 172237) |
| Mel Watt | Chad Mitchell | Anna Lyon |
| 61095 | 25127 | 1574 |
| 70% | 29% | 2% |
| 100% of precincts complete (190 out of 190) | 57% Voter Turnout (267611 out of 467485) |
| Mike Easley | Richard Vinroot | Barbara Howe | Douglas Schell |
| 126480 | 133728 | 3349 | 616 |
| 48% | 51% | 1% | 0% |
| 100% of precincts complete (190 out of 190) | 57% Voter Turnout (265830 out of 467485) |
| Beverly Perdue | Betsy Cochrane | Catherine Carter |
| 131923 | 119821 | 3941 |
| 52% | 47% | 2% |
| 100% of precincts complete (190 out of 190) | 57% Voter Turnout (265081 out of 467485) |
| Roy Cooper | Dan Boyce | Margaret Palms |
| 128840 | 117875 | 4799 |
| 51% | 47% | 2% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (263157 out of 467485) |
| Ralph Campbell | Leslie Merritt |
| 123299 | 121572 |
| 50% | 50% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (263347 out of 467485) |
| Meg Scott Phipps | Steve Troxler |
| 128771 | 117395 |
| 52% | 48% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (264039 out of 467485) |
| Jim Long | Mike Causey |
| 137922 | 110746 |
| 55% | 45% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262998 out of 467485) |
| Doug Berger | Cherie Killian Berry |
| 122036 | 121804 |
| 50% | 50% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (263469 out of 467485) |
| Elaine Marshall | Harris Durham Blake |
| 133048 | 112603 |
| 54% | 46% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (263310 out of 467485) |
| Mike Ward | Michael Barrick |
| 128832 | 115915 |
| 53% | 47% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (263258 out of 467485) |
| Richard Moore | Henry McKoy |
| 130727 | 114212 |
| 53% | 47% |
| 100% of precincts complete (190 out of 190) | 57% Voter Turnout (264559 out of 467485) |
| Henry E. Frye | I. Beverly Lake |
| 126938 | 123784 |
| 51% | 49% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (263322 out of 467485) |
| Franklin Freeman | Robert H. (Bob) Edmunds, Jr. |
| 121960 | 122902 |
| 50% | 50% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262866 out of 467485) |
| Clarence E. Horton, Jr. | Doug McCullough |
| 122026 | 120313 |
| 50% | 50% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262789 out of 467485) |
| Jim Fuller | John M. Tyson |
| 124217 | 118307 |
| 51% | 49% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262368 out of 467485) |
| Robin Hudson | Paul Stam |
| 125432 | 114760 |
| 52% | 48% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262543 out of 467485) |
| John C. Martin | Wendy M. Enochs |
| 123021 | 117625 |
| 51% | 49% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262235 out of 467485) |
| James Andrew Wynn, Jr. | Wendell Schollander |
| 124424 | 114599 |
| 52% | 48% |
| 100% of precincts complete (37 out of 37) | 47% Voter Turnout (40914 out of 87630) |
| Charlie Dannelly |
| 30682 |
| 100% of precincts complete (56 out of 56) | 60% Voter Turnout (83337 out of 138645) |
| T. L. (Fountain) Odom | Jeffrey Ober |
| 45070 | 34643 |
| 57% | 43% |
| 100% of precincts complete (61 out of 61) | 62% Voter Turnout (88666 out of 143729) |
| David Allen | Robert Rucho |
| 27511 | 55295 |
| 33% | 67% |
| 100% of precincts complete (45 out of 45) | 49% Voter Turnout (47601 out of 97481) |
| Daniel Clodfelter | Wayne Johnson |
| 28118 | 15943 |
| 64% | 36% |
| 100% of precincts complete (20 out of 20) | 48% Voter Turnout (21383 out of 44581) |
| James B. (Jim) Black | Cheryl Jones |
| 13020 | 7280 |
| 64% | 36% |
| 100% of precincts complete (26 out of 26) | 60% Voter Turnout (38524 out of 63986) |
| Drew Saunders | Wes Southern |
| 20097 | 16319 |
| 55% | 45% |
| 100% of precincts complete (24 out of 24) | 50% Voter Turnout (25027 out of 50551) |
| Ed McMahan |
| 17422 |
| 100% of precincts complete (21 out of 21) | 47% Voter Turnout (19745 out of 42327) |
| Martha Alexander |
| 13864 |
| 100% of precincts complete (27 out of 27) | 55% Voter Turnout (31957 out of 58104) |
| Connie Wilson |
| 23278 |
| 100% of precincts complete (21 out of 21) | 50% Voter Turnout (19062 out of 38262) |
| Ruth M. Easterling |
| 14167 |
| 100% of precincts complete (16 out of 16) | 50% Voter Turnout (17096 out of 33921) |
| W. Pete Cunningham |
| 13658 |
| 100% of precincts complete (23 out of 23) | 58% Voter Turnout (30286 out of 52469) |
| Beverly Earle | Barbara Underwood |
| 16291 | 12257 |
| 57% | 43% |
| 100% of precincts complete (27 out of 27) | 60% Voter Turnout (37940 out of 63120) |
| Jim Gulley | David Nathan Gable |
| 26404 | 2678 |
| 91% | 9% |
| 100% of precincts complete (9 out of 9) | 61% Voter Turnout (8703 out of 14384) |
| John D. Bridgeman | Michael Harrington |
| 3611 | 4466 |
| 45% | 55% |
| 100% of precincts complete (6 out of 6) | 52% Voter Turnout (2985 out of 5780) |
| John Melvin Rayfield | Thomas Bishko |
| 1633 | 212 |
| 89% | 11% |
| 100% of precincts complete (190 out of 190) | 84% Voter Turnout (391486 out of 467485) |
| Becky Carney | Parks Helms | Jim Richardson |
| 132342 | 133233 | 118273 |
| Karen Bentley | Tom Bush | Tom Cox |
| 113667 | 113054 | 118919 |
| 100% of precincts complete (48 out of 48) | 62% Voter Turnout (71412 out of 114653) |
| Margaret (Maggi) Markey | Jim Puckett | Mark A. Cogan |
| 30914 | 35439 | 1446 |
| 46% | 52% | 2% |
| 100% of precincts complete (24 out of 24) | 46% Voter Turnout (25398 out of 54839) |
| Norman A. Mitchell, Sr. |
| 20645 |
| 100% of precincts complete (24 out of 24) | 48% Voter Turnout (24583 out of 50915) |
| Darrel Williams |
| 20324 |
| 100% of precincts complete (30 out of 30) | 46% Voter Turnout (30011 out of 64918) |
| Dumont Clarke | Dottie Bryan |
| 17950 | 9977 |
| 64% | 36% |
| 100% of precincts complete (38 out of 38) | 61% Voter Turnout (49001 out of 80041) |
| Skip Ward | Ruth C. Samuelson |
| 16247 | 29565 |
| 35% | 65% |
| 100% of precincts complete (41 out of 41) | 61% Voter Turnout (62009 out of 102119) |
| Rita C. Arundell | Bill James | Stephen Burr |
| 20661 | 35758 | 1564 |
| 36% | 62% | 3% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (263141 out of 467485) |
| Carol Williams | Judy Gibson |
| 115615 | 129042 |
| 47% | 53% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262393 out of 467485) |
| John R. Anderson | Libby Miller Currence |
| 115886 | 125727 |
| 48% | 52% |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262279 out of 467485) |
| Hugh Lewis | Robert J. (Bob) Gleason |
| 123075 | 118208 |
| 51% | 49% |
| 100% of precincts complete (190 out of 190) | 51% Voter Turnout (236865 out of 467485) |
| David S. Cayer |
| 135807 |
| 100% of precincts complete (190 out of 190) | 51% Voter Turnout (236628 out of 467485) |
| Bill Constangy |
| 134540 |
| 100% of precincts complete (190 out of 190) | 50% Voter Turnout (233180 out of 467485) |
| Yvonne Mims Evans |
| 140360 |
| 100% of precincts complete (190 out of 190) | 50% Voter Turnout (232469 out of 467485) |
| William G. (Bill) Jones |
| 137275 |
| 100% of precincts complete (190 out of 190) | 51% Voter Turnout (236569 out of 467485) |
| Eric Levinson |
| 133574 |
| 100% of precincts complete (190 out of 190) | 51% Voter Turnout (236278 out of 467485) |
| Fritz Mercer |
| 132772 |
| 100% of precincts complete (190 out of 190) | 51% Voter Turnout (237210 out of 467485) |
| Louis Trosch, Jr. |
| 134291 |
| 100% of precincts complete (190 out of 190) | 49% Voter Turnout (227170 out of 467485) |
| Victor D. Alexander |
| 75674 |
| 100% of precincts complete (190 out of 190) | 56% Voter Turnout (262992 out of 467485) |
| For - $3,100,000,000 | Against - $3,100,000,000 |
| 178557 | 62890 |
| 74% | 26% |
| 100% of precincts complete (190 out of 190) | 57% Voter Turnout (264534 out of 467485) |
| Yes - $275,500,000 | No - $275,500,000 |
| 173002 | 72372 |
| 71% | 29% |
| 100% of precincts complete (158 out of 158) | 55% Voter Turnout (210736 out of 386164) |
| Yes - $57,500,000 | No - $57,500,000 |
| 135621 | 46875 |
| 74% | 26% |
| 100% of precincts complete (158 out of 158) | 55% Voter Turnout (210478 out of 386164) |
| Yes - $40,000,000 | No - $40,000,000 |
| 129804 | 53467 |
| 71% | 29% |