November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Commissioner of Insurance

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (264039 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Jim Long  Mike Causey   
Total  137922  110746   
   55%  45%   
Precinct 1  312  272  Westminster Pres Ch
Precinct 2  603  281  St John's Baptist Ch
Precinct 3  792  112  Cochrane Middle School
Precinct 4  574  285  Hickory Grove Pres Ch
Precinct 5  446  172  Third Presbyterian Ch
Precinct 6  708  210  Amity Presbyterian Ch
Precinct 7  444  221  Randolph Middle School
Precinct 8  431  425  Myers Park Traditional
Precinct 9  588  306  Dilworth School
Precinct 10  530  359  Greek Orthodox Cath
Precinct 11  805  250  Mt Moriah Prim Bapt
Precinct 12  1414  9  Salvation Army Club
Precinct 13  401  39  First Ward School
Precinct 14  845  24  Hawthorne Traditional
Precinct 15  862  333  Kilgo Methodist Ch
Precinct 16  1032  10  East Stonewall A.M.E.
Precinct 17  607  56  Billingsville School
Precinct 18  287  369  Eastover School
Precinct 19  341  391  Myers Park High Sch
Precinct 20  469  394  Avondale Presbyterian
Precinct 21  546  299  Sedgefield Middle Sch
Precinct 22  767  40  Margery A Thompson
Precinct 23  552  99  Ashley Park School
Precinct 24  619  96  Prayer & Deliverance
Precinct 25  829  7  West Charlotte High
Precinct 26  930  246  Cole Memorial Un Meth
Precinct 27  815  56  Tryon Hills School
Precinct 28  597  151  New Covenant A.R.P.
Precinct 29  585  264  Merry Oaks School
Precinct 30  410  88  Plaza Road Preschool
Precinct 31  817  14  Barringer School
Precinct 32  333  466  Christ Episcopal Ch
Precinct 33  594  246  Eastway Middle School
Precinct 34  561  293  Oakhurst Baptist Ch
Precinct 35  365  263  Cotswold School
Precinct 36  560  629  Providence Baptist Ch
Precinct 37  441  421  Pinewood School
Precinct 38  489  364  Collinswood School
Precinct 39  655  42  West Blvd Reg Library
Precinct 40  724  178  Thomasboro School
Precinct 41  641  75  New Outreach Church
Precinct 42  1293  42  Hidden Valley School
Precinct 43  713  196  Grace Baptist Church
Precinct 44  440  225  Shamrock Gardens Elem
Precinct 45  529  268  Windsor Park School
Precinct 46  693  225  WTVI TV Station
Precinct 47  356  399  Scottish Rites Mason
Precinct 48  363  407  Providence Un Meth
Precinct 49  455  408  Park Road Elementary
Precinct 50  482  378  Smith Middle School
Precinct 51  614  453  Sedgefield Elementary
Precinct 52  892  17  St Mark's Methodist
Precinct 53  687  162  Redeemer Lutheran Ch
Precinct 54  948  13  Oaklawn Elementary
Precinct 55  607  12  Lincoln Heights Sch
Precinct 56  556  11  Druid Hills School
Precinct 57  354  348  Sharon Presbyterian
Precinct 58  426  362  Starmount School
Precinct 59  345  273  Montclair School
Precinct 60  903  50  Briarwood School
Precinct 61  724  348  Shamrock Dr Baptist
Precinct 62  742  220  Albemarle Road Elem
Precinct 63  538  239  New Hope Baptist Ch
Precinct 64  412  260  Crossroads Presby Ch
Precinct 65  363  356  Sardis Presbyterian
Precinct 66  375  319  Rama Road School
Precinct 67  383  357  Lansdowne School
Precinct 68  400  300  St Stephen Un Meth
Precinct 69  533  787  Olde Providence Sch
Precinct 70  378  499  St John's Episcopal
Precinct 71  376  566  Sharon School
Precinct 72  322  375  Carmel Presbyterian
Precinct 73  320  374  Heathstead Comm Ctr
Precinct 74  395  400  Alexander Graham Sch
Precinct 75  561  727  Pilgrim Congregat Ch
Precinct 76  590  704  Huntingtowne Farm Sch
Precinct 77  857  45  Nations Ford School
Precinct 78  1182  377  Aldersgate Un Meth
Precinct 79  465  324  Tuckaseegee Elem Sch
Precinct 80  768  417  Pawtuckett School
Precinct 81  866  384  Allenbrook Elementary
Precinct 82  1038  58  Greenville Mem A.M.E.
Precinct 83  754  503  Albemarle Road Presby
Precinct 84  672  266  Calvary Ch Nazarene
Precinct 85  562  519  Charlotte Christian
Precinct 86  299  587  Carmel Middle School
Precinct 87  632  614  Pineville Ch Nazarene
Precinct 88  515  596  Living Saviour Luth
Precinct 89  717  779  Coulwood Middle Sch
Precinct 90  335  493  South Clt Middle Sch
Precinct 91  628  964  Providence Presby Ch
Precinct 92  471  592  Smithfield Elementary
Precinct 93  397  531  Church Jesus Christ
Precinct 94  558  308  Albemarle Rd Rec Cen
Precinct 95  552  253  Hickory Grove Un Meth
Precinct 96  393  492  Clt Christian Swim
Precinct 97  495  293  Sharon South Clubhse
Precinct 98  753  167  Ebenezer A.R.P. Ch
Precinct 99  592  267  Greenway Park Elem
Precinct 100  437  632  Candlewyck Baptist
Precinct 101  475  621  Carmel Place Retire
Precinct 102  668  543  Bible Baptist Church
Precinct 103  623  764  Cross & Crown Luth
Precinct 104  1068  157  Devonshire Elem Sch
Precinct 105  478  333  Newell Fire Dept
Precinct 106  402  414  Alexander Children's
Precinct 107  1055  710  Derita Bapt Church
Precinct 108  731  144  The Cedars Clubhouse
Precinct 109  453  209  Hawthorne Rec Cen
Precinct 110  272  362  Church At Charlotte
Precinct 111  496  632  Beverly Woods Elem
Precinct 112  495  783  Messiah Lutheran Ch
Precinct 113  437  819  St Francis Un Meth
Precinct 114  524  749  South Meck High Sch
Precinct 115  396  343  Good Shepherd Luth
Precinct 116  550  191  Cornerstone Baptist
Precinct 117  247  184  Garr Memorial Church
Precinct 118  431  684  Providence High Sch
Precinct 119  299  321  Prov Rd Ch Christ
Precinct 120  406  164  Sharon Lakes Clubhse
Precinct 121  273  526  William Davie Park
Precinct 122  842  918  Good Shepherd Meth
Precinct 123  525  231  Northridge Middle
Precinct 124  660  250  Hickory Grove School
Precinct 125  388  199  Piney Grove School
Precinct 126  582  329  Nathaniel Alex Sch
Precinct 127  382  602  Hopewell Bapt Church
Precinct 128  528  537  Mallard Creek Elem
Precinct 129  220  185  Pineville Elementary
Precinct 130  440  257  Idlewild School
Precinct 131  264  385  South Co Reg Library
Precinct 132  448  250  Newell Presby Church
Precinct 133  342  559  Christ Community Ch
Precinct 134  550  725  Bradley Middle Sch
Precinct 135  489  343  Winding Springs Elem
Precinct 136  318  542  CPCC South Campus
Precinct 137  438  1027  Providence Coun.Club
Precinct 138  402  226  Olympic High Sch
Precinct 139  449  760  Hawk's Ridge Elem
Precinct 140  754  1487  Harrison United Meth
Precinct 141  507  212  University Library
Precinct 142  408  632  Lake Norman Baptist
Precinct 143  411  682  St.Mark's Church
Precinct 200  315  285  Berryhill Baptist Ch
Precinct 201  897  819  J H Gunn Elementary
Precinct 202  607  574  Cornelius Town Hall
Precinct 203  576  467  Robinson Presby Ch
Precinct 204  935  519  Back Creek A.R.P. Ch
Precinct 205  381  407  Reedy Creek Elem
Precinct 206  867  499  Davidson Town Hall
Precinct 207  463  658  Huntersville Elem
Precinct 208  490  880  Bethel Presby Church
Precinct 209  409  388  Long Creek Elem
Precinct 210  895  191  McCrorey Y.M.C.A.
Precinct 211  743  555  Hornet's Nest Elem
Precinct 212  748  571  Mallard Ck Presby Ch
Precinct 213  569  260  Ranson Middle School
Precinct 214  583  508  Univ City Un Meth
Precinct 215  482  721  Matthews Comm.Center
Precinct 216  627  799  Crown Point School
Precinct 217  456  582  Christ Covenant Ch
Precinct 218  460  786  Mt Harmony Bapt Ch
Precinct 219  371  449  Mint Hill Town Hall
Precinct 220  394  538  Mint Hill Masonic
Precinct 221  600  827  Philadelphia Presby
Precinct 222  530  584  Oakdale School
Precinct 223  850  944  Cooks Mem Presby Ch
Precinct 224  339  448  Moores Chapel Un Ch
Precinct 225  292  251  Belle Johnston Cen
Precinct 226  551  854  Calvary Church
Precinct 227  394  609  McKee Road School
Precinct 228  625  396  Kennedy Middle Sch
Precinct 229  597  755  Christ The King Ch
Precinct 230  474  431  Steele Creek Masonic
Precinct 231  512  553  Pineville Un Meyh Ch
Precinct 232  430  697  South Meck Presby Ch
Precinct 233  568  915  Elizabeth Ln School
Precinct 234  517  661  Northeast Middle Sch
Precinct 235  763  749  Lebanon Road Elem
Precinct 236  508  836  Blair Rd Un Meth
Precinct 237  674  372  Univ Meadows School
Precinct 238  760  772  David Cox Road Sch
Precinct 239  1092  1427  Mallard Ck Rec Cen
Precinct 240  151  268  Comm In Christ Luth
Precinct 241  415  476  Alexander Middle Sch
Precinct 242  531  1062  Jetton Park
Precinct 243  432  585  Lake Wylie School
Curbside  231  131  Curbside
Provisional  1845  1265  Provisional Ballots
Absentee  30520  31035  Absentee

^ Return to the top of this page .