November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Commissioner of Agriculture

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (263347 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Meg Scott Phipps  Steve Troxler   
Total  128771  117395   
   52%  48%   
Precinct 1  250  325  Westminster Pres Ch
Precinct 2  585  297  St John's Baptist Ch
Precinct 3  783  120  Cochrane Middle School
Precinct 4  546  298  Hickory Grove Pres Ch
Precinct 5  400  199  Third Presbyterian Ch
Precinct 6  672  231  Amity Presbyterian Ch
Precinct 7  405  239  Randolph Middle School
Precinct 8  326  521  Myers Park Traditional
Precinct 9  513  370  Dilworth School
Precinct 10  498  383  Greek Orthodox Cath
Precinct 11  781  278  Mt Moriah Prim Bapt
Precinct 12  1406  13  Salvation Army Club
Precinct 13  390  45  First Ward School
Precinct 14  845  23  Hawthorne Traditional
Precinct 15  844  350  Kilgo Methodist Ch
Precinct 16  1027  11  East Stonewall A.M.E.
Precinct 17  589  65  Billingsville School
Precinct 18  195  462  Eastover School
Precinct 19  287  437  Myers Park High Sch
Precinct 20  426  451  Avondale Presbyterian
Precinct 21  516  330  Sedgefield Middle Sch
Precinct 22  759  44  Margery A Thompson
Precinct 23  540  100  Ashley Park School
Precinct 24  612  99  Prayer & Deliverance
Precinct 25  825  7  West Charlotte High
Precinct 26  914  255  Cole Memorial Un Meth
Precinct 27  804  57  Tryon Hills School
Precinct 28  578  160  New Covenant A.R.P.
Precinct 29  548  287  Merry Oaks School
Precinct 30  404  93  Plaza Road Preschool
Precinct 31  820  10  Barringer School
Precinct 32  260  521  Christ Episcopal Ch
Precinct 33  575  262  Eastway Middle School
Precinct 34  528  317  Oakhurst Baptist Ch
Precinct 35  320  299  Cotswold School
Precinct 36  443  733  Providence Baptist Ch
Precinct 37  379  468  Pinewood School
Precinct 38  464  392  Collinswood School
Precinct 39  643  47  West Blvd Reg Library
Precinct 40  698  181  Thomasboro School
Precinct 41  635  76  New Outreach Church
Precinct 42  1293  45  Hidden Valley School
Precinct 43  691  201  Grace Baptist Church
Precinct 44  391  270  Shamrock Gardens Elem
Precinct 45  497  288  Windsor Park School
Precinct 46  678  234  WTVI TV Station
Precinct 47  321  436  Scottish Rites Mason
Precinct 48  244  502  Providence Un Meth
Precinct 49  409  432  Park Road Elementary
Precinct 50  450  396  Smith Middle School
Precinct 51  554  496  Sedgefield Elementary
Precinct 52  887  17  St Mark's Methodist
Precinct 53  679  157  Redeemer Lutheran Ch
Precinct 54  944  16  Oaklawn Elementary
Precinct 55  598  11  Lincoln Heights Sch
Precinct 56  552  13  Druid Hills School
Precinct 57  288  404  Sharon Presbyterian
Precinct 58  399  395  Starmount School
Precinct 59  303  294  Montclair School
Precinct 60  903  51  Briarwood School
Precinct 61  674  380  Shamrock Dr Baptist
Precinct 62  710  240  Albemarle Road Elem
Precinct 63  532  242  New Hope Baptist Ch
Precinct 64  400  270  Crossroads Presby Ch
Precinct 65  303  401  Sardis Presbyterian
Precinct 66  321  353  Rama Road School
Precinct 67  328  401  Lansdowne School
Precinct 68  355  333  St Stephen Un Meth
Precinct 69  407  884  Olde Providence Sch
Precinct 70  271  588  St John's Episcopal
Precinct 71  327  615  Sharon School
Precinct 72  261  433  Carmel Presbyterian
Precinct 73  277  399  Heathstead Comm Ctr
Precinct 74  298  480  Alexander Graham Sch
Precinct 75  461  810  Pilgrim Congregat Ch
Precinct 76  517  761  Huntingtowne Farm Sch
Precinct 77  847  46  Nations Ford School
Precinct 78  1148  389  Aldersgate Un Meth
Precinct 79  429  348  Tuckaseegee Elem Sch
Precinct 80  738  429  Pawtuckett School
Precinct 81  838  408  Allenbrook Elementary
Precinct 82  1040  53  Greenville Mem A.M.E.
Precinct 83  716  526  Albemarle Road Presby
Precinct 84  660  273  Calvary Ch Nazarene
Precinct 85  505  567  Charlotte Christian
Precinct 86  239  646  Carmel Middle School
Precinct 87  600  631  Pineville Ch Nazarene
Precinct 88  476  620  Living Saviour Luth
Precinct 89  632  838  Coulwood Middle Sch
Precinct 90  299  522  South Clt Middle Sch
Precinct 91  544  1034  Providence Presby Ch
Precinct 92  400  665  Smithfield Elementary
Precinct 93  310  607  Church Jesus Christ
Precinct 94  515  340  Albemarle Rd Rec Cen
Precinct 95  545  244  Hickory Grove Un Meth
Precinct 96  356  520  Clt Christian Swim
Precinct 97  486  305  Sharon South Clubhse
Precinct 98  749  168  Ebenezer A.R.P. Ch
Precinct 99  581  274  Greenway Park Elem
Precinct 100  402  660  Candlewyck Baptist
Precinct 101  404  680  Carmel Place Retire
Precinct 102  635  574  Bible Baptist Church
Precinct 103  529  845  Cross & Crown Luth
Precinct 104  1053  160  Devonshire Elem Sch
Precinct 105  462  341  Newell Fire Dept
Precinct 106  313  487  Alexander Children's
Precinct 107  1062  715  Derita Bapt Church
Precinct 108  712  149  The Cedars Clubhouse
Precinct 109  436  225  Hawthorne Rec Cen
Precinct 110  214  414  Church At Charlotte
Precinct 111  413  698  Beverly Woods Elem
Precinct 112  416  852  Messiah Lutheran Ch
Precinct 113  378  867  St Francis Un Meth
Precinct 114  480  795  South Meck High Sch
Precinct 115  369  348  Good Shepherd Luth
Precinct 116  528  202  Cornerstone Baptist
Precinct 117  230  191  Garr Memorial Church
Precinct 118  388  721  Providence High Sch
Precinct 119  255  341  Prov Rd Ch Christ
Precinct 120  400  170  Sharon Lakes Clubhse
Precinct 121  240  562  William Davie Park
Precinct 122  785  958  Good Shepherd Meth
Precinct 123  507  238  Northridge Middle
Precinct 124  641  253  Hickory Grove School
Precinct 125  369  215  Piney Grove School
Precinct 126  582  322  Nathaniel Alex Sch
Precinct 127  361  632  Hopewell Bapt Church
Precinct 128  500  567  Mallard Creek Elem
Precinct 129  214  194  Pineville Elementary
Precinct 130  433  263  Idlewild School
Precinct 131  225  418  South Co Reg Library
Precinct 132  415  269  Newell Presby Church
Precinct 133  329  562  Christ Community Ch
Precinct 134  493  762  Bradley Middle Sch
Precinct 135  477  349  Winding Springs Elem
Precinct 136  271  579  CPCC South Campus
Precinct 137  389  1065  Providence Coun.Club
Precinct 138  390  231  Olympic High Sch
Precinct 139  400  798  Hawk's Ridge Elem
Precinct 140  710  1529  Harrison United Meth
Precinct 141  499  224  University Library
Precinct 142  393  647  Lake Norman Baptist
Precinct 143  379  710  St.Mark's Church
Precinct 200  278  313  Berryhill Baptist Ch
Precinct 201  837  853  J H Gunn Elementary
Precinct 202  581  578  Cornelius Town Hall
Precinct 203  527  499  Robinson Presby Ch
Precinct 204  915  542  Back Creek A.R.P. Ch
Precinct 205  352  414  Reedy Creek Elem
Precinct 206  797  553  Davidson Town Hall
Precinct 207  442  673  Huntersville Elem
Precinct 208  473  899  Bethel Presby Church
Precinct 209  374  412  Long Creek Elem
Precinct 210  871  198  McCrorey Y.M.C.A.
Precinct 211  692  589  Hornet's Nest Elem
Precinct 212  738  573  Mallard Ck Presby Ch
Precinct 213  551  271  Ranson Middle School
Precinct 214  561  521  Univ City Un Meth
Precinct 215  445  742  Matthews Comm.Center
Precinct 216  549  851  Crown Point School
Precinct 217  385  635  Christ Covenant Ch
Precinct 218  408  809  Mt Harmony Bapt Ch
Precinct 219  312  489  Mint Hill Town Hall
Precinct 220  331  582  Mint Hill Masonic
Precinct 221  511  880  Philadelphia Presby
Precinct 222  502  599  Oakdale School
Precinct 223  823  963  Cooks Mem Presby Ch
Precinct 224  299  467  Moores Chapel Un Ch
Precinct 225  270  265  Belle Johnston Cen
Precinct 226  512  889  Calvary Church
Precinct 227  369  632  McKee Road School
Precinct 228  583  428  Kennedy Middle Sch
Precinct 229  516  832  Christ The King Ch
Precinct 230  432  469  Steele Creek Masonic
Precinct 231  448  600  Pineville Un Meyh Ch
Precinct 232  359  739  South Meck Presby Ch
Precinct 233  472  995  Elizabeth Ln School
Precinct 234  464  696  Northeast Middle Sch
Precinct 235  696  788  Lebanon Road Elem
Precinct 236  420  888  Blair Rd Un Meth
Precinct 237  639  409  Univ Meadows School
Precinct 238  749  783  David Cox Road Sch
Precinct 239  1025  1492  Mallard Ck Rec Cen
Precinct 240  126  281  Comm In Christ Luth
Precinct 241  399  489  Alexander Middle Sch
Precinct 242  497  1082  Jetton Park
Precinct 243  393  617  Lake Wylie School
Curbside  221  139  Curbside
Provisional  1796  1289  Provisional Ballots
Absentee  28541  32349  Absentee

^ Return to the top of this page .