November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Auditor

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   56% Voter Turnout (263157 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Ralph Campbell  Leslie Merritt   
Total  123299  121572   
   50%  50%   
Precinct 1  246  330  Westminster Pres Ch
Precinct 2  557  309  St John's Baptist Ch
Precinct 3  773  129  Cochrane Middle School
Precinct 4  526  321  Hickory Grove Pres Ch
Precinct 5  393  203  Third Presbyterian Ch
Precinct 6  662  244  Amity Presbyterian Ch
Precinct 7  397  247  Randolph Middle School
Precinct 8  330  497  Myers Park Traditional
Precinct 9  535  339  Dilworth School
Precinct 10  455  407  Greek Orthodox Cath
Precinct 11  770  273  Mt Moriah Prim Bapt
Precinct 12  1408  13  Salvation Army Club
Precinct 13  392  46  First Ward School
Precinct 14  846  22  Hawthorne Traditional
Precinct 15  791  373  Kilgo Methodist Ch
Precinct 16  1032  11  East Stonewall A.M.E.
Precinct 17  600  61  Billingsville School
Precinct 18  225  415  Eastover School
Precinct 19  272  424  Myers Park High Sch
Precinct 20  374  476  Avondale Presbyterian
Precinct 21  504  332  Sedgefield Middle Sch
Precinct 22  762  45  Margery A Thompson
Precinct 23  538  103  Ashley Park School
Precinct 24  619  98  Prayer & Deliverance
Precinct 25  827  6  West Charlotte High
Precinct 26  890  267  Cole Memorial Un Meth
Precinct 27  805  58  Tryon Hills School
Precinct 28  574  164  New Covenant A.R.P.
Precinct 29  534  301  Merry Oaks School
Precinct 30  401  103  Plaza Road Preschool
Precinct 31  818  12  Barringer School
Precinct 32  271  502  Christ Episcopal Ch
Precinct 33  538  275  Eastway Middle School
Precinct 34  507  332  Oakhurst Baptist Ch
Precinct 35  327  282  Cotswold School
Precinct 36  442  715  Providence Baptist Ch
Precinct 37  369  463  Pinewood School
Precinct 38  433  401  Collinswood School
Precinct 39  646  47  West Blvd Reg Library
Precinct 40  688  196  Thomasboro School
Precinct 41  631  83  New Outreach Church
Precinct 42  1299  43  Hidden Valley School
Precinct 43  691  205  Grace Baptist Church
Precinct 44  384  274  Shamrock Gardens Elem
Precinct 45  485  289  Windsor Park School
Precinct 46  648  267  WTVI TV Station
Precinct 47  307  427  Scottish Rites Mason
Precinct 48  251  482  Providence Un Meth
Precinct 49  366  465  Park Road Elementary
Precinct 50  400  433  Smith Middle School
Precinct 51  528  512  Sedgefield Elementary
Precinct 52  888  17  St Mark's Methodist
Precinct 53  671  172  Redeemer Lutheran Ch
Precinct 54  949  16  Oaklawn Elementary
Precinct 55  608  12  Lincoln Heights Sch
Precinct 56  557  12  Druid Hills School
Precinct 57  304  381  Sharon Presbyterian
Precinct 58  372  413  Starmount School
Precinct 59  298  305  Montclair School
Precinct 60  901  54  Briarwood School
Precinct 61  668  362  Shamrock Dr Baptist
Precinct 62  705  249  Albemarle Road Elem
Precinct 63  510  262  New Hope Baptist Ch
Precinct 64  366  295  Crossroads Presby Ch
Precinct 65  275  424  Sardis Presbyterian
Precinct 66  313  356  Rama Road School
Precinct 67  328  391  Lansdowne School
Precinct 68  346  345  St Stephen Un Meth
Precinct 69  415  881  Olde Providence Sch
Precinct 70  286  573  St John's Episcopal
Precinct 71  310  617  Sharon School
Precinct 72  256  428  Carmel Presbyterian
Precinct 73  249  416  Heathstead Comm Ctr
Precinct 74  296  479  Alexander Graham Sch
Precinct 75  430  827  Pilgrim Congregat Ch
Precinct 76  472  789  Huntingtowne Farm Sch
Precinct 77  850  49  Nations Ford School
Precinct 78  1109  425  Aldersgate Un Meth
Precinct 79  424  348  Tuckaseegee Elem Sch
Precinct 80  722  450  Pawtuckett School
Precinct 81  804  419  Allenbrook Elementary
Precinct 82  1030  66  Greenville Mem A.M.E.
Precinct 83  675  562  Albemarle Road Presby
Precinct 84  645  285  Calvary Ch Nazarene
Precinct 85  474  589  Charlotte Christian
Precinct 86  226  648  Carmel Middle School
Precinct 87  535  677  Pineville Ch Nazarene
Precinct 88  444  652  Living Saviour Luth
Precinct 89  581  877  Coulwood Middle Sch
Precinct 90  262  552  South Clt Middle Sch
Precinct 91  515  1052  Providence Presby Ch
Precinct 92  381  667  Smithfield Elementary
Precinct 93  297  605  Church Jesus Christ
Precinct 94  506  347  Albemarle Rd Rec Cen
Precinct 95  509  287  Hickory Grove Un Meth
Precinct 96  320  538  Clt Christian Swim
Precinct 97  469  316  Sharon South Clubhse
Precinct 98  746  174  Ebenezer A.R.P. Ch
Precinct 99  549  307  Greenway Park Elem
Precinct 100  361  699  Candlewyck Baptist
Precinct 101  380  679  Carmel Place Retire
Precinct 102  599  604  Bible Baptist Church
Precinct 103  492  860  Cross & Crown Luth
Precinct 104  1055  162  Devonshire Elem Sch
Precinct 105  441  358  Newell Fire Dept
Precinct 106  322  482  Alexander Children's
Precinct 107  1019  751  Derita Bapt Church
Precinct 108  701  160  The Cedars Clubhouse
Precinct 109  415  235  Hawthorne Rec Cen
Precinct 110  214  408  Church At Charlotte
Precinct 111  406  692  Beverly Woods Elem
Precinct 112  404  849  Messiah Lutheran Ch
Precinct 113  351  900  St Francis Un Meth
Precinct 114  437  820  South Meck High Sch
Precinct 115  354  368  Good Shepherd Luth
Precinct 116  523  202  Cornerstone Baptist
Precinct 117  217  203  Garr Memorial Church
Precinct 118  363  740  Providence High Sch
Precinct 119  245  354  Prov Rd Ch Christ
Precinct 120  388  184  Sharon Lakes Clubhse
Precinct 121  224  572  William Davie Park
Precinct 122  721  1018  Good Shepherd Meth
Precinct 123  481  268  Northridge Middle
Precinct 124  613  277  Hickory Grove School
Precinct 125  350  238  Piney Grove School
Precinct 126  562  347  Nathaniel Alex Sch
Precinct 127  333  650  Hopewell Bapt Church
Precinct 128  472  592  Mallard Creek Elem
Precinct 129  196  204  Pineville Elementary
Precinct 130  415  279  Idlewild School
Precinct 131  201  438  South Co Reg Library
Precinct 132  394  284  Newell Presby Church
Precinct 133  286  595  Christ Community Ch
Precinct 134  436  816  Bradley Middle Sch
Precinct 135  454  374  Winding Springs Elem
Precinct 136  258  587  CPCC South Campus
Precinct 137  369  1104  Providence Coun.Club
Precinct 138  387  235  Olympic High Sch
Precinct 139  370  822  Hawk's Ridge Elem
Precinct 140  663  1574  Harrison United Meth
Precinct 141  492  230  University Library
Precinct 142  333  709  Lake Norman Baptist
Precinct 143  341  741  St.Mark's Church
Precinct 200  250  333  Berryhill Baptist Ch
Precinct 201  794  899  J H Gunn Elementary
Precinct 202  515  621  Cornelius Town Hall
Precinct 203  477  537  Robinson Presby Ch
Precinct 204  881  565  Back Creek A.R.P. Ch
Precinct 205  326  444  Reedy Creek Elem
Precinct 206  767  570  Davidson Town Hall
Precinct 207  385  722  Huntersville Elem
Precinct 208  411  958  Bethel Presby Church
Precinct 209  315  446  Long Creek Elem
Precinct 210  860  206  McCrorey Y.M.C.A.
Precinct 211  664  620  Hornet's Nest Elem
Precinct 212  691  613  Mallard Ck Presby Ch
Precinct 213  541  275  Ranson Middle School
Precinct 214  511  564  Univ City Un Meth
Precinct 215  398  775  Matthews Comm.Center
Precinct 216  518  876  Crown Point School
Precinct 217  364  659  Christ Covenant Ch
Precinct 218  346  865  Mt Harmony Bapt Ch
Precinct 219  254  528  Mint Hill Town Hall
Precinct 220  283  625  Mint Hill Masonic
Precinct 221  452  923  Philadelphia Presby
Precinct 222  442  636  Oakdale School
Precinct 223  752  1023  Cooks Mem Presby Ch
Precinct 224  261  502  Moores Chapel Un Ch
Precinct 225  233  289  Belle Johnston Cen
Precinct 226  463  926  Calvary Church
Precinct 227  319  668  McKee Road School
Precinct 228  568  446  Kennedy Middle Sch
Precinct 229  474  862  Christ The King Ch
Precinct 230  390  499  Steele Creek Masonic
Precinct 231  438  616  Pineville Un Meyh Ch
Precinct 232  333  767  South Meck Presby Ch
Precinct 233  452  998  Elizabeth Ln School
Precinct 234  424  724  Northeast Middle Sch
Precinct 235  650  821  Lebanon Road Elem
Precinct 236  357  948  Blair Rd Un Meth
Precinct 237  609  437  Univ Meadows School
Precinct 238  688  839  David Cox Road Sch
Precinct 239  925  1573  Mallard Ck Rec Cen
Precinct 240  117  283  Comm In Christ Luth
Precinct 241  362  515  Alexander Middle Sch
Precinct 242  434  1135  Jetton Park
Precinct 243  356  640  Lake Wylie School
Curbside  213  138  Curbside
Provisional  1702  1385  Provisional Ballots
Absentee  27383  33324  Absentee

^ Return to the top of this page .