November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Attorney General

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   57% Voter Turnout (265081 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Roy Cooper  Dan Boyce  Margaret Palms   
Total  128840  117875  4799   
   51%  47%  2%   
Precinct 1  265  322  11  Westminster Pres Ch
Precinct 2  580  291  30  St John's Baptist Ch
Precinct 3  771  128  14  Cochrane Middle School
Precinct 4  532  309  20  Hickory Grove Pres Ch
Precinct 5  407  197  19  Third Presbyterian Ch
Precinct 6  686  226  22  Amity Presbyterian Ch
Precinct 7  414  231  19  Randolph Middle School
Precinct 8  361  501  9  Myers Park Traditional
Precinct 9  568  316  26  Dilworth School
Precinct 10  499  361  31  Greek Orthodox Cath
Precinct 11  776  270  27  Mt Moriah Prim Bapt
Precinct 12  1407  14  3  Salvation Army Club
Precinct 13  396  33  8  First Ward School
Precinct 14  845  25  2  Hawthorne Traditional
Precinct 15  844  328  41  Kilgo Methodist Ch
Precinct 16  1034  13  1  East Stonewall A.M.E.
Precinct 17  585  57  18  Billingsville School
Precinct 18  245  434  4  Eastover School
Precinct 19  312  416  10  Myers Park High Sch
Precinct 20  429  445  16  Avondale Presbyterian
Precinct 21  519  327  18  Sedgefield Middle Sch
Precinct 22  767  42  2  Margery A Thompson
Precinct 23  533  107  7  Ashley Park School
Precinct 24  615  95  11  Prayer & Deliverance
Precinct 25  823  10  1  West Charlotte High
Precinct 26  891  268  18  Cole Memorial Un Meth
Precinct 27  805  56  6  Tryon Hills School
Precinct 28  580  157  6  New Covenant A.R.P.
Precinct 29  541  279  29  Merry Oaks School
Precinct 30  409  91  5  Plaza Road Preschool
Precinct 31  817  8  4  Barringer School
Precinct 32  313  484  9  Christ Episcopal Ch
Precinct 33  564  276  17  Eastway Middle School
Precinct 34  508  317  29  Oakhurst Baptist Ch
Precinct 35  340  287  10  Cotswold School
Precinct 36  486  707  20  Providence Baptist Ch
Precinct 37  385  457  20  Pinewood School
Precinct 38  448  387  23  Collinswood School
Precinct 39  642  47  8  West Blvd Reg Library
Precinct 40  676  204  12  Thomasboro School
Precinct 41  629  82  8  New Outreach Church
Precinct 42  1294  43  5  Hidden Valley School
Precinct 43  691  202  11  Grace Baptist Church
Precinct 44  392  262  26  Shamrock Gardens Elem
Precinct 45  490  289  22  Windsor Park School
Precinct 46  665  244  31  WTVI TV Station
Precinct 47  340  430  13  Scottish Rites Mason
Precinct 48  274  489  14  Providence Un Meth
Precinct 49  404  437  17  Park Road Elementary
Precinct 50  436  405  28  Smith Middle School
Precinct 51  558  485  38  Sedgefield Elementary
Precinct 52  884  17  2  St Mark's Methodist
Precinct 53  672  163  10  Redeemer Lutheran Ch
Precinct 54  944  15  3  Oaklawn Elementary
Precinct 55  604  9  2  Lincoln Heights Sch
Precinct 56  553  11  2  Druid Hills School
Precinct 57  318  375  15  Sharon Presbyterian
Precinct 58  387  403  20  Starmount School
Precinct 59  314  293  17  Montclair School
Precinct 60  906  51  5  Briarwood School
Precinct 61  689  368  26  Shamrock Dr Baptist
Precinct 62  711  244  17  Albemarle Road Elem
Precinct 63  512  251  21  New Hope Baptist Ch
Precinct 64  388  278  9  Crossroads Presby Ch
Precinct 65  303  408  15  Sardis Presbyterian
Precinct 66  322  358  17  Rama Road School
Precinct 67  364  367  12  Lansdowne School
Precinct 68  354  344  13  St Stephen Un Meth
Precinct 69  449  862  21  Olde Providence Sch
Precinct 70  308  573  11  St John's Episcopal
Precinct 71  337  598  23  Sharon School
Precinct 72  259  442  8  Carmel Presbyterian
Precinct 73  275  402  17  Heathstead Comm Ctr
Precinct 74  336  450  17  Alexander Graham Sch
Precinct 75  490  790  21  Pilgrim Congregat Ch
Precinct 76  529  760  22  Huntingtowne Farm Sch
Precinct 77  850  44  5  Nations Ford School
Precinct 78  1137  390  36  Aldersgate Un Meth
Precinct 79  430  349  20  Tuckaseegee Elem Sch
Precinct 80  722  434  29  Pawtuckett School
Precinct 81  827  410  20  Allenbrook Elementary
Precinct 82  1028  58  10  Greenville Mem A.M.E.
Precinct 83  685  537  34  Albemarle Road Presby
Precinct 84  651  276  20  Calvary Ch Nazarene
Precinct 85  502  567  24  Charlotte Christian
Precinct 86  259  643  9  Carmel Middle School
Precinct 87  574  640  43  Pineville Ch Nazarene
Precinct 88  483  622  27  Living Saviour Luth
Precinct 89  604  870  39  Coulwood Middle Sch
Precinct 90  302  522  17  South Clt Middle Sch
Precinct 91  578  1019  27  Providence Presby Ch
Precinct 92  413  652  19  Smithfield Elementary
Precinct 93  354  564  14  Church Jesus Christ
Precinct 94  520  331  21  Albemarle Rd Rec Cen
Precinct 95  525  258  20  Hickory Grove Un Meth
Precinct 96  363  520  20  Clt Christian Swim
Precinct 97  482  301  18  Sharon South Clubhse
Precinct 98  727  178  19  Ebenezer A.R.P. Ch
Precinct 99  576  274  26  Greenway Park Elem
Precinct 100  386  669  26  Candlewyck Baptist
Precinct 101  419  666  23  Carmel Place Retire
Precinct 102  628  578  24  Bible Baptist Church
Precinct 103  553  824  33  Cross & Crown Luth
Precinct 104  1046  167  11  Devonshire Elem Sch
Precinct 105  457  327  28  Newell Fire Dept
Precinct 106  358  465  19  Alexander Children's
Precinct 107  1033  729  37  Derita Bapt Church
Precinct 108  704  154  15  The Cedars Clubhouse
Precinct 109  432  220  18  Hawthorne Rec Cen
Precinct 110  249  379  12  Church At Charlotte
Precinct 111  434  698  14  Beverly Woods Elem
Precinct 112  433  833  24  Messiah Lutheran Ch
Precinct 113  378  869  27  St Francis Un Meth
Precinct 114  500  775  20  South Meck High Sch
Precinct 115  378  343  17  Good Shepherd Luth
Precinct 116  509  217  12  Cornerstone Baptist
Precinct 117  228  203  7  Garr Memorial Church
Precinct 118  399  711  23  Providence High Sch
Precinct 119  265  339  11  Prov Rd Ch Christ
Precinct 120  388  178  13  Sharon Lakes Clubhse
Precinct 121  263  544  11  William Davie Park
Precinct 122  769  969  43  Good Shepherd Meth
Precinct 123  509  229  19  Northridge Middle
Precinct 124  638  245  19  Hickory Grove School
Precinct 125  353  220  17  Piney Grove School
Precinct 126  562  338  21  Nathaniel Alex Sch
Precinct 127  357  639  15  Hopewell Bapt Church
Precinct 128  502  560  36  Mallard Creek Elem
Precinct 129  208  194  7  Pineville Elementary
Precinct 130  422  283  10  Idlewild School
Precinct 131  235  406  18  South Co Reg Library
Precinct 132  406  269  20  Newell Presby Church
Precinct 133  315  579  20  Christ Community Ch
Precinct 134  489  775  36  Bradley Middle Sch
Precinct 135  457  366  19  Winding Springs Elem
Precinct 136  286  565  16  CPCC South Campus
Precinct 137  415  1062  20  Providence Coun.Club
Precinct 138  385  237  13  Olympic High Sch
Precinct 139  406  791  16  Hawk's Ridge Elem
Precinct 140  742  1513  41  Harrison United Meth
Precinct 141  495  217  20  University Library
Precinct 142  373  661  33  Lake Norman Baptist
Precinct 143  372  712  30  St.Mark's Church
Precinct 200  267  315  19  Berryhill Baptist Ch
Precinct 201  833  852  42  J H Gunn Elementary
Precinct 202  560  601  32  Cornelius Town Hall
Precinct 203  508  520  20  Robinson Presby Ch
Precinct 204  905  537  37  Back Creek A.R.P. Ch
Precinct 205  365  417  17  Reedy Creek Elem
Precinct 206  792  568  33  Davidson Town Hall
Precinct 207  425  674  41  Huntersville Elem
Precinct 208  454  907  35  Bethel Presby Church
Precinct 209  345  438  22  Long Creek Elem
Precinct 210  847  215  12  McCrorey Y.M.C.A.
Precinct 211  676  608  19  Hornet's Nest Elem
Precinct 212  728  586  28  Mallard Ck Presby Ch
Precinct 213  550  266  12  Ranson Middle School
Precinct 214  556  531  23  Univ City Un Meth
Precinct 215  451  734  32  Matthews Comm.Center
Precinct 216  551  848  34  Crown Point School
Precinct 217  401  615  26  Christ Covenant Ch
Precinct 218  404  823  32  Mt Harmony Bapt Ch
Precinct 219  284  501  25  Mint Hill Town Hall
Precinct 220  332  587  16  Mint Hill Masonic
Precinct 221  486  891  34  Philadelphia Presby
Precinct 222  460  632  28  Oakdale School
Precinct 223  801  984  34  Cooks Mem Presby Ch
Precinct 224  292  486  16  Moores Chapel Un Ch
Precinct 225  262  270  21  Belle Johnston Cen
Precinct 226  513  876  39  Calvary Church
Precinct 227  361  637  14  McKee Road School
Precinct 228  581  422  20  Kennedy Middle Sch
Precinct 229  528  810  43  Christ The King Ch
Precinct 230  400  482  27  Steele Creek Masonic
Precinct 231  463  586  20  Pineville Un Meyh Ch
Precinct 232  374  747  16  South Meck Presby Ch
Precinct 233  490  974  27  Elizabeth Ln School
Precinct 234  445  702  37  Northeast Middle Sch
Precinct 235  719  762  28  Lebanon Road Elem
Precinct 236  423  896  26  Blair Rd Un Meth
Precinct 237  625  405  31  Univ Meadows School
Precinct 238  718  795  33  David Cox Road Sch
Precinct 239  1026  1467  53  Mallard Ck Rec Cen
Precinct 240  140  269  7  Comm In Christ Luth
Precinct 241  393  496  15  Alexander Middle Sch
Precinct 242  506  1094  29  Jetton Park
Precinct 243  384  607  30  Lake Wylie School
Curbside  246  143  3  Curbside
Provisional  1855  1365  86  Provisional Ballots
Absentee  28388  33034  949  Absentee

^ Return to the top of this page .