November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

City of Charlotte - Neighborhood Improvement Bonds $40,000,000

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (158 out of 158)   55% Voter Turnout (210478 out of 386164)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Yes - $40,000,000  No - $40,000,000   
Total  129804  53467   
   71%  29%   
Precinct 1  476  122  Westminster Pres Ch
Precinct 2  684  175  St John's Baptist Ch
Precinct 3  622  190  Cochrane Middle School
Precinct 4  558  268  Hickory Grove Pres Ch
Precinct 5  397  184  Third Presbyterian Ch
Precinct 6  657  246  Amity Presbyterian Ch
Precinct 7  448  183  Randolph Middle School
Precinct 8  675  219  Myers Park Traditional
Precinct 9  736  166  Dilworth School
Precinct 10  708  217  Greek Orthodox Cath
Precinct 11  871  123  Mt Moriah Prim Bapt
Precinct 12  1227  57  Salvation Army Club
Precinct 13  362  38  First Ward School
Precinct 14  699  68  Hawthorne Traditional
Precinct 15  987  225  Kilgo Methodist Ch
Precinct 16  791  64  East Stonewall A.M.E.
Precinct 17  558  75  Billingsville School
Precinct 18  575  143  Eastover School
Precinct 19  577  210  Myers Park High Sch
Precinct 20  654  246  Avondale Presbyterian
Precinct 21  587  241  Sedgefield Middle Sch
Precinct 22  646  40  Margery A Thompson
Precinct 23  466  126  Ashley Park School
Precinct 24  506  119  Prayer & Deliverance
Precinct 25  682  31  West Charlotte High
Precinct 26  766  299  Cole Memorial Un Meth
Precinct 27  640  130  Tryon Hills School
Precinct 28  494  176  New Covenant A.R.P.
Precinct 29  666  187  Merry Oaks School
Precinct 30  372  90  Plaza Road Preschool
Precinct 31  603  50  Barringer School
Precinct 32  641  210  Christ Episcopal Ch
Precinct 33  602  223  Eastway Middle School
Precinct 34  583  247  Oakhurst Baptist Ch
Precinct 35  446  164  Cotswold School
Precinct 36  812  394  Providence Baptist Ch
Precinct 37  535  297  Pinewood School
Precinct 38  518  305  Collinswood School
Precinct 39  607  52  West Blvd Reg Library
Precinct 40  570  237  Thomasboro School
Precinct 41  509  102  New Outreach Church
Precinct 42  950  105  Hidden Valley School
Precinct 43  627  233  Grace Baptist Church
Precinct 44  499  166  Shamrock Gardens Elem
Precinct 45  528  241  Windsor Park School
Precinct 46  712  179  WTVI TV Station
Precinct 47  553  214  Scottish Rites Mason
Precinct 48  582  227  Providence Un Meth
Precinct 49  632  217  Park Road Elementary
Precinct 50  572  283  Smith Middle School
Precinct 51  769  292  Sedgefield Elementary
Precinct 52  674  55  St Mark's Methodist
Precinct 53  594  182  Redeemer Lutheran Ch
Precinct 54  793  62  Oaklawn Elementary
Precinct 55  561  29  Lincoln Heights Sch
Precinct 56  461  37  Druid Hills School
Precinct 57  473  220  Sharon Presbyterian
Precinct 58  519  259  Starmount School
Precinct 59  370  233  Montclair School
Precinct 60  818  108  Briarwood School
Precinct 61  677  307  Shamrock Dr Baptist
Precinct 62  687  228  Albemarle Road Elem
Precinct 63  496  229  New Hope Baptist Ch
Precinct 64  462  185  Crossroads Presby Ch
Precinct 65  457  272  Sardis Presbyterian
Precinct 66  496  204  Rama Road School
Precinct 67  520  237  Lansdowne School
Precinct 68  487  203  St Stephen Un Meth
Precinct 69  863  476  Olde Providence Sch
Precinct 70  670  225  St John's Episcopal
Precinct 71  717  272  Sharon School
Precinct 72  515  209  Carmel Presbyterian
Precinct 73  466  228  Heathstead Comm Ctr
Precinct 74  616  192  Alexander Graham Sch
Precinct 75  869  423  Pilgrim Congregat Ch
Precinct 76  896  431  Huntingtowne Farm Sch
Precinct 77  728  75  Nations Ford School
Precinct 78  1033  403  Aldersgate Un Meth
Precinct 79  389  322  Tuckaseegee Elem Sch
Precinct 80  717  387  Pawtuckett School
Precinct 81  801  395  Allenbrook Elementary
Precinct 82  921  86  Greenville Mem A.M.E.
Precinct 83  766  455  Albemarle Road Presby
Precinct 84  617  263  Calvary Ch Nazarene
Precinct 85  739  349  Charlotte Christian
Precinct 86  647  284  Carmel Middle School
Precinct 87  743  479  Pineville Ch Nazarene
Precinct 88  697  435  Living Saviour Luth
Precinct 89  764  722  Coulwood Middle Sch
Precinct 90  526  313  South Clt Middle Sch
Precinct 91  1099  521  Providence Presby Ch
Precinct 92  758  318  Smithfield Elementary
Precinct 93  557  375  Church Jesus Christ
Precinct 94  530  297  Albemarle Rd Rec Cen
Precinct 95  527  240  Hickory Grove Un Meth
Precinct 96  556  330  Clt Christian Swim
Precinct 97  540  221  Sharon South Clubhse
Precinct 98  642  181  Ebenezer A.R.P. Ch
Precinct 99  577  234  Greenway Park Elem
Precinct 100  673  410  Candlewyck Baptist
Precinct 101  704  374  Carmel Place Retire
Precinct 102  726  432  Bible Baptist Church
Precinct 103  918  493  Cross & Crown Luth
Precinct 104  864  205  Devonshire Elem Sch
Precinct 105  499  283  Newell Fire Dept
Precinct 106  576  287  Alexander Children's
Precinct 107  1226  473  Derita Bapt Church
Precinct 108  668  164  The Cedars Clubhouse
Precinct 109  544  147  Hawthorne Rec Cen
Precinct 110  458  200  Church At Charlotte
Precinct 111  800  347  Beverly Woods Elem
Precinct 112  833  436  Messiah Lutheran Ch
Precinct 113  827  450  St Francis Un Meth
Precinct 114  888  378  South Meck High Sch
Precinct 115  502  229  Good Shepherd Luth
Precinct 116  461  217  Cornerstone Baptist
Precinct 117  288  129  Garr Memorial Church
Precinct 118  768  359  Providence High Sch
Precinct 119  399  198  Prov Rd Ch Christ
Precinct 120  399  147  Sharon Lakes Clubhse
Precinct 121  606  232  William Davie Park
Precinct 122  1020  660  Good Shepherd Meth
Precinct 123  362  212  Northridge Middle
Precinct 124  607  251  Hickory Grove School
Precinct 125  398  166  Piney Grove School
Precinct 126  592  297  Nathaniel Alex Sch
Precinct 128  712  363  Mallard Creek Elem
Precinct 130  464  214  Idlewild School
Precinct 131  439  221  South Co Reg Library
Precinct 132  424  252  Newell Presby Church
Precinct 135  536  263  Winding Springs Elem
Precinct 137  944  524  Providence Coun.Club
Precinct 138  406  144  Olympic High Sch
Precinct 139  550  400  Hawk's Ridge Elem
Precinct 140  1489  739  Harrison United Meth
Precinct 141  567  143  University Library
Precinct 204  357  129  Back Creek A.R.P. Ch
Precinct 210  493  93  McCrorey Y.M.C.A.
Precinct 211  27  12  Hornet's Nest Elem
Precinct 212  297  144  Mallard Ck Presby Ch
Precinct 213  495  280  Ranson Middle School
Precinct 214  684  275  Univ City Un Meth
Precinct 222  287  375  Oakdale School
Precinct 223  577  405  Cooks Mem Presby Ch
Precinct 224  7  5  Moores Chapel Un Ch
Precinct 226  918  465  Calvary Church
Precinct 227  219  163  McKee Road School
Precinct 228  415  225  Kennedy Middle Sch
Precinct 229  204  119  Christ The King Ch
Precinct 230  178  168  Steele Creek Masonic
Precinct 232  680  410  South Meck Presby Ch
Precinct 237  715  293  Univ Meadows School
Precinct 238  616  253  David Cox Road Sch
Precinct 239  1196  721  Mallard Ck Rec Cen
Precinct 243  84  84  Lake Wylie School
Curbside  239  70  Curbside
Provisional  1755  561  Provisional Ballots
Absentee  32256  14491  Absentee

^ Return to the top of this page .