November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

City of Charlotte - Street Bonds $57,500,000

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (158 out of 158)   55% Voter Turnout (210736 out of 386164)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Yes - $57,500,000  No - $57,500,000   
Total  135621  46875   
   74%  26%   
Precinct 1  485  111  Westminster Pres Ch
Precinct 2  657  196  St John's Baptist Ch
Precinct 3  604  209  Cochrane Middle School
Precinct 4  573  255  Hickory Grove Pres Ch
Precinct 5  383  185  Third Presbyterian Ch
Precinct 6  673  231  Amity Presbyterian Ch
Precinct 7  433  185  Randolph Middle School
Precinct 8  694  197  Myers Park Traditional
Precinct 9  716  186  Dilworth School
Precinct 10  700  222  Greek Orthodox Cath
Precinct 11  833  152  Mt Moriah Prim Bapt
Precinct 12  1179  104  Salvation Army Club
Precinct 13  335  54  First Ward School
Precinct 14  650  103  Hawthorne Traditional
Precinct 15  906  286  Kilgo Methodist Ch
Precinct 16  728  99  East Stonewall A.M.E.
Precinct 17  535  94  Billingsville School
Precinct 18  592  121  Eastover School
Precinct 19  592  192  Myers Park High Sch
Precinct 20  670  227  Avondale Presbyterian
Precinct 21  593  229  Sedgefield Middle Sch
Precinct 22  598  71  Margery A Thompson
Precinct 23  432  140  Ashley Park School
Precinct 24  467  136  Prayer & Deliverance
Precinct 25  618  63  West Charlotte High
Precinct 26  753  294  Cole Memorial Un Meth
Precinct 27  582  141  Tryon Hills School
Precinct 28  481  189  New Covenant A.R.P.
Precinct 29  629  207  Merry Oaks School
Precinct 30  338  119  Plaza Road Preschool
Precinct 31  555  93  Barringer School
Precinct 32  692  168  Christ Episcopal Ch
Precinct 33  565  236  Eastway Middle School
Precinct 34  571  257  Oakhurst Baptist Ch
Precinct 35  453  154  Cotswold School
Precinct 36  875  346  Providence Baptist Ch
Precinct 37  559  262  Pinewood School
Precinct 38  525  288  Collinswood School
Precinct 39  600  55  West Blvd Reg Library
Precinct 40  562  233  Thomasboro School
Precinct 41  489  119  New Outreach Church
Precinct 42  856  133  Hidden Valley School
Precinct 43  589  249  Grace Baptist Church
Precinct 44  479  179  Shamrock Gardens Elem
Precinct 45  525  248  Windsor Park School
Precinct 46  662  219  WTVI TV Station
Precinct 47  599  167  Scottish Rites Mason
Precinct 48  630  173  Providence Un Meth
Precinct 49  647  203  Park Road Elementary
Precinct 50  563  285  Smith Middle School
Precinct 51  782  275  Sedgefield Elementary
Precinct 52  617  77  St Mark's Methodist
Precinct 53  563  211  Redeemer Lutheran Ch
Precinct 54  734  81  Oaklawn Elementary
Precinct 55  529  47  Lincoln Heights Sch
Precinct 56  420  43  Druid Hills School
Precinct 57  518  178  Sharon Presbyterian
Precinct 58  543  228  Starmount School
Precinct 59  401  197  Montclair School
Precinct 60  752  150  Briarwood School
Precinct 61  657  324  Shamrock Dr Baptist
Precinct 62  672  245  Albemarle Road Elem
Precinct 63  506  210  New Hope Baptist Ch
Precinct 64  468  183  Crossroads Presby Ch
Precinct 65  509  225  Sardis Presbyterian
Precinct 66  520  183  Rama Road School
Precinct 67  556  201  Lansdowne School
Precinct 68  519  168  St Stephen Un Meth
Precinct 69  961  384  Olde Providence Sch
Precinct 70  726  173  St John's Episcopal
Precinct 71  753  232  Sharon School
Precinct 72  548  176  Carmel Presbyterian
Precinct 73  527  169  Heathstead Comm Ctr
Precinct 74  641  173  Alexander Graham Sch
Precinct 75  946  341  Pilgrim Congregat Ch
Precinct 76  985  335  Huntingtowne Farm Sch
Precinct 77  678  98  Nations Ford School
Precinct 78  1022  388  Aldersgate Un Meth
Precinct 79  398  307  Tuckaseegee Elem Sch
Precinct 80  691  382  Pawtuckett School
Precinct 81  782  400  Allenbrook Elementary
Precinct 82  875  113  Greenville Mem A.M.E.
Precinct 83  824  382  Albemarle Road Presby
Precinct 84  627  246  Calvary Ch Nazarene
Precinct 85  788  296  Charlotte Christian
Precinct 86  710  224  Carmel Middle School
Precinct 87  839  376  Pineville Ch Nazarene
Precinct 88  765  353  Living Saviour Luth
Precinct 89  819  652  Coulwood Middle Sch
Precinct 90  635  208  South Clt Middle Sch
Precinct 91  1255  366  Providence Presby Ch
Precinct 92  824  247  Smithfield Elementary
Precinct 93  628  304  Church Jesus Christ
Precinct 94  543  274  Albemarle Rd Rec Cen
Precinct 95  538  231  Hickory Grove Un Meth
Precinct 96  634  257  Clt Christian Swim
Precinct 97  564  194  Sharon South Clubhse
Precinct 98  601  191  Ebenezer A.R.P. Ch
Precinct 99  605  199  Greenway Park Elem
Precinct 100  785  304  Candlewyck Baptist
Precinct 101  785  299  Carmel Place Retire
Precinct 102  798  354  Bible Baptist Church
Precinct 103  1038  375  Cross & Crown Luth
Precinct 104  811  239  Devonshire Elem Sch
Precinct 105  557  222  Newell Fire Dept
Precinct 106  621  241  Alexander Children's
Precinct 107  1315  384  Derita Bapt Church
Precinct 108  643  177  The Cedars Clubhouse
Precinct 109  506  179  Hawthorne Rec Cen
Precinct 110  488  174  Church At Charlotte
Precinct 111  854  287  Beverly Woods Elem
Precinct 112  933  324  Messiah Lutheran Ch
Precinct 113  955  319  St Francis Un Meth
Precinct 114  968  293  South Meck High Sch
Precinct 115  514  207  Good Shepherd Luth
Precinct 116  473  201  Cornerstone Baptist
Precinct 117  323  95  Garr Memorial Church
Precinct 118  855  277  Providence High Sch
Precinct 119  417  180  Prov Rd Ch Christ
Precinct 120  408  133  Sharon Lakes Clubhse
Precinct 121  682  148  William Davie Park
Precinct 122  1157  513  Good Shepherd Meth
Precinct 123  390  188  Northridge Middle
Precinct 124  626  231  Hickory Grove School
Precinct 125  421  146  Piney Grove School
Precinct 126  622  262  Nathaniel Alex Sch
Precinct 128  822  256  Mallard Creek Elem
Precinct 130  452  220  Idlewild School
Precinct 131  497  158  South Co Reg Library
Precinct 132  453  218  Newell Presby Church
Precinct 135  594  197  Winding Springs Elem
Precinct 137  1110  363  Providence Coun.Club
Precinct 138  414  131  Olympic High Sch
Precinct 139  659  293  Hawk's Ridge Elem
Precinct 140  1726  493  Harrison United Meth
Precinct 141  585  119  University Library
Precinct 204  369  117  Back Creek A.R.P. Ch
Precinct 210  465  99  McCrorey Y.M.C.A.
Precinct 211  28  10  Hornet's Nest Elem
Precinct 212  330  119  Mallard Ck Presby Ch
Precinct 213  517  253  Ranson Middle School
Precinct 214  752  206  Univ City Un Meth
Precinct 222  336  323  Oakdale School
Precinct 223  633  353  Cooks Mem Presby Ch
Precinct 224  6  6  Moores Chapel Un Ch
Precinct 226  1038  342  Calvary Church
Precinct 227  256  122  McKee Road School
Precinct 228  431  197  Kennedy Middle Sch
Precinct 229  233  87  Christ The King Ch
Precinct 230  215  128  Steele Creek Masonic
Precinct 232  770  319  South Meck Presby Ch
Precinct 237  759  243  Univ Meadows School
Precinct 238  688  181  David Cox Road Sch
Precinct 239  1453  474  Mallard Ck Rec Cen
Precinct 243  101  65  Lake Wylie School
Curbside  261  77  Curbside
Provisional  1914  519  Provisional Ballots
Absentee  34386  12473  Absentee

^ Return to the top of this page .