November 7, 2000 - Presidential General Election

--------------------------------------------------------------------

Mecklenburg County - School Bonds $275,500,000

Official Results as of: 11/10/2000 21:04:47
100% of precincts complete (190 out of 190)   57% Voter Turnout (264534 out of 467485)

These results are from votes cast in Mecklenburg County only. The declaration of a winner in a State or National race merely reflects how that candidate fared within Mecklenburg county, and is not intended to indicate what the ultimate results will be.

--------------------------------------------------------------------

   Yes - $275,500,000  No - $275,500,000   
Total  173002  72372   
   71%  29%   
Precinct 1  460  144  Westminster Pres Ch
Precinct 2  702  171  St John's Baptist Ch
Precinct 3  644  175  Cochrane Middle School
Precinct 4  570  269  Hickory Grove Pres Ch
Precinct 5  393  191  Third Presbyterian Ch
Precinct 6  695  207  Amity Presbyterian Ch
Precinct 7  456  172  Randolph Middle School
Precinct 8  701  201  Myers Park Traditional
Precinct 9  750  167  Dilworth School
Precinct 10  724  211  Greek Orthodox Cath
Precinct 11  855  138  Mt Moriah Prim Bapt
Precinct 12  1272  58  Salvation Army Club
Precinct 13  363  35  First Ward School
Precinct 14  741  58  Hawthorne Traditional
Precinct 15  941  264  Kilgo Methodist Ch
Precinct 16  840  74  East Stonewall A.M.E.
Precinct 17  578  79  Billingsville School
Precinct 18  522  194  Eastover School
Precinct 19  552  227  Myers Park High Sch
Precinct 20  683  225  Avondale Presbyterian
Precinct 21  600  220  Sedgefield Middle Sch
Precinct 22  659  60  Margery A Thompson
Precinct 23  466  112  Ashley Park School
Precinct 24  488  140  Prayer & Deliverance
Precinct 25  686  44  West Charlotte High
Precinct 26  804  270  Cole Memorial Un Meth
Precinct 27  652  116  Tryon Hills School
Precinct 28  504  176  New Covenant A.R.P.
Precinct 29  616  229  Merry Oaks School
Precinct 30  359  115  Plaza Road Preschool
Precinct 31  634  58  Barringer School
Precinct 32  655  199  Christ Episcopal Ch
Precinct 33  572  236  Eastway Middle School
Precinct 34  557  279  Oakhurst Baptist Ch
Precinct 35  464  155  Cotswold School
Precinct 36  797  427  Providence Baptist Ch
Precinct 37  548  269  Pinewood School
Precinct 38  552  284  Collinswood School
Precinct 39  593  47  West Blvd Reg Library
Precinct 40  576  236  Thomasboro School
Precinct 41  508  113  New Outreach Church
Precinct 42  934  106  Hidden Valley School
Precinct 43  620  231  Grace Baptist Church
Precinct 44  479  187  Shamrock Gardens Elem
Precinct 45  538  239  Windsor Park School
Precinct 46  696  191  WTVI TV Station
Precinct 47  550  217  Scottish Rites Mason
Precinct 48  579  222  Providence Un Meth
Precinct 49  675  191  Park Road Elementary
Precinct 50  578  285  Smith Middle School
Precinct 51  791  263  Sedgefield Elementary
Precinct 52  676  65  St Mark's Methodist
Precinct 53  591  188  Redeemer Lutheran Ch
Precinct 54  777  78  Oaklawn Elementary
Precinct 55  537  39  Lincoln Heights Sch
Precinct 56  477  43  Druid Hills School
Precinct 57  471  226  Sharon Presbyterian
Precinct 58  507  263  Starmount School
Precinct 59  350  248  Montclair School
Precinct 60  810  118  Briarwood School
Precinct 61  675  319  Shamrock Dr Baptist
Precinct 62  699  217  Albemarle Road Elem
Precinct 63  528  199  New Hope Baptist Ch
Precinct 64  458  191  Crossroads Presby Ch
Precinct 65  460  273  Sardis Presbyterian
Precinct 66  476  226  Rama Road School
Precinct 67  494  254  Lansdowne School
Precinct 68  490  215  St Stephen Un Meth
Precinct 69  876  465  Olde Providence Sch
Precinct 70  632  269  St John's Episcopal
Precinct 71  702  281  Sharon School
Precinct 72  508  223  Carmel Presbyterian
Precinct 73  488  215  Heathstead Comm Ctr
Precinct 74  607  219  Alexander Graham Sch
Precinct 75  861  442  Pilgrim Congregat Ch
Precinct 76  889  452  Huntingtowne Farm Sch
Precinct 77  723  82  Nations Ford School
Precinct 78  1097  338  Aldersgate Un Meth
Precinct 79  450  279  Tuckaseegee Elem Sch
Precinct 80  731  373  Pawtuckett School
Precinct 81  841  359  Allenbrook Elementary
Precinct 82  917  81  Greenville Mem A.M.E.
Precinct 83  806  407  Albemarle Road Presby
Precinct 84  624  254  Calvary Ch Nazarene
Precinct 85  747  333  Charlotte Christian
Precinct 86  618  315  Carmel Middle School
Precinct 87  812  414  Pineville Ch Nazarene
Precinct 88  742  384  Living Saviour Luth
Precinct 89  797  712  Coulwood Middle Sch
Precinct 90  574  268  South Clt Middle Sch
Precinct 91  1128  506  Providence Presby Ch
Precinct 92  804  281  Smithfield Elementary
Precinct 93  536  409  Church Jesus Christ
Precinct 94  543  288  Albemarle Rd Rec Cen
Precinct 95  565  208  Hickory Grove Un Meth
Precinct 96  587  316  Clt Christian Swim
Precinct 97  591  159  Sharon South Clubhse
Precinct 98  640  169  Ebenezer A.R.P. Ch
Precinct 99  653  172  Greenway Park Elem
Precinct 100  739  357  Candlewyck Baptist
Precinct 101  742  348  Carmel Place Retire
Precinct 102  875  337  Bible Baptist Church
Precinct 103  968  464  Cross & Crown Luth
Precinct 104  871  208  Devonshire Elem Sch
Precinct 105  570  218  Newell Fire Dept
Precinct 106  571  296  Alexander Children's
Precinct 107  1338  385  Derita Bapt Church
Precinct 108  661  176  The Cedars Clubhouse
Precinct 109  557  134  Hawthorne Rec Cen
Precinct 110  449  217  Church At Charlotte
Precinct 111  773  376  Beverly Woods Elem
Precinct 112  825  455  Messiah Lutheran Ch
Precinct 113  893  396  St Francis Un Meth
Precinct 114  899  392  South Meck High Sch
Precinct 115  498  238  Good Shepherd Luth
Precinct 116  502  186  Cornerstone Baptist
Precinct 117  283  134  Garr Memorial Church
Precinct 118  824  326  Providence High Sch
Precinct 119  405  197  Prov Rd Ch Christ
Precinct 120  444  103  Sharon Lakes Clubhse
Precinct 121  596  243  William Davie Park
Precinct 122  1214  558  Good Shepherd Meth
Precinct 123  542  193  Northridge Middle
Precinct 124  641  211  Hickory Grove School
Precinct 125  434  139  Piney Grove School
Precinct 126  610  290  Nathaniel Alex Sch
Precinct 127  745  282  Hopewell Bapt Church
Precinct 128  736  346  Mallard Creek Elem
Precinct 129  303  84  Pineville Elementary
Precinct 130  485  201  Idlewild School
Precinct 131  433  225  South Co Reg Library
Precinct 132  461  211  Newell Presby Church
Precinct 133  615  324  Christ Community Ch
Precinct 134  882  423  Bradley Middle Sch
Precinct 135  609  214  Winding Springs Elem
Precinct 136  554  342  CPCC South Campus
Precinct 137  1036  458  Providence Coun.Club
Precinct 138  476  126  Olympic High Sch
Precinct 139  821  382  Hawk's Ridge Elem
Precinct 140  1726  584  Harrison United Meth
Precinct 141  673  78  University Library
Precinct 142  754  270  Lake Norman Baptist
Precinct 143  694  428  St.Mark's Church
Precinct 200  313  248  Berryhill Baptist Ch
Precinct 201  1148  486  J H Gunn Elementary
Precinct 202  786  361  Cornelius Town Hall
Precinct 203  672  330  Robinson Presby Ch
Precinct 204  1037  337  Back Creek A.R.P. Ch
Precinct 205  496  291  Reedy Creek Elem
Precinct 206  1072  264  Davidson Town Hall
Precinct 207  735  374  Huntersville Elem
Precinct 208  912  508  Bethel Presby Church
Precinct 209  447  360  Long Creek Elem
Precinct 210  833  186  McCrorey Y.M.C.A.
Precinct 211  848  379  Hornet's Nest Elem
Precinct 212  940  338  Mallard Ck Presby Ch
Precinct 213  536  244  Ranson Middle School
Precinct 214  800  313  Univ City Un Meth
Precinct 215  834  373  Matthews Comm.Center
Precinct 216  828  566  Crown Point School
Precinct 217  694  355  Christ Covenant Ch
Precinct 218  753  499  Mt Harmony Bapt Ch
Precinct 219  419  359  Mint Hill Town Hall
Precinct 220  514  391  Mint Hill Masonic
Precinct 221  780  604  Philadelphia Presby
Precinct 222  580  504  Oakdale School
Precinct 223  1097  668  Cooks Mem Presby Ch
Precinct 224  350  373  Moores Chapel Un Ch
Precinct 225  297  184  Belle Johnston Cen
Precinct 226  926  479  Calvary Church
Precinct 227  718  275  McKee Road School
Precinct 228  686  309  Kennedy Middle Sch
Precinct 229  866  485  Christ The King Ch
Precinct 230  547  323  Steele Creek Masonic
Precinct 231  778  272  Pineville Un Meyh Ch
Precinct 232  752  393  South Meck Presby Ch
Precinct 233  999  512  Elizabeth Ln School
Precinct 234  707  429  Northeast Middle Sch
Precinct 235  917  514  Lebanon Road Elem
Precinct 236  733  603  Blair Rd Un Meth
Precinct 237  735  287  Univ Meadows School
Precinct 238  1138  365  David Cox Road Sch
Precinct 239  1697  835  Mallard Ck Rec Cen
Precinct 240  246  173  Comm In Christ Luth
Precinct 241  554  341  Alexander Middle Sch
Precinct 242  1077  528  Jetton Park
Precinct 243  605  401  Lake Wylie School
Curbside  332  87  Curbside
Provisional  2747  556  Provisional Ballots
Absentee  42057  19743  Absentee

^ Return to the top of this page .